SINGLES | ||||||||||||||
Eliza Clamor | ||||||||||||||
Mila Gligorov | ||||||||||||||
Vanshita Malhotra | ||||||||||||||
Lockslea Mayers | ||||||||||||||
Brittany Waugh | ||||||||||||||
Giada Zorzan | ||||||||||||||
Sara Zorzan | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Eliza Clamor/Vanshita Malhotra | |||||||||||
Brittany Waugh/Giada Zorzan | |||||||||||
Mila Gligorov/Sara Zorzan | |||||||||||
Eliza Clamor/Giada Zorzan | |||||||||||
Mila Gligorov/Vanshita Malhotra | |||||||||||
Brittany Waugh/Sara Zorzan | |||||||||||
Giada Zorzan/Sara Zorzan | |||||||||||
Eliza Clamor/Brittany Waugh | |||||||||||
Mila Gligorov/Lockslea Mayers | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Eliza Clamor | |||||||||
Mila Gligorov | |||||||||
Vanshita Malhotra | |||||||||
Lockslea Mayers | |||||||||
Brittany Waugh | |||||||||
Giada Zorzan | |||||||||
Sara Zorzan | |||||||||
Totals | |||||||||
Percentage |