New Jersey City University Baseball
New Jersey City
Game-by-Game Results
Game Results
New Jersey City University Baseball
Game Results for New Jersey City (as of Feb 10, 2005)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
#Mar 06, 2000 vs West Chester 3-9 L 0- 1- 0 0- 0- 0 Docherty (L 0-1) 0
#Mar 06, 2000 at Brewton-Parker 4-12 L 0- 2- 0 0- 0- 0 Hayes (L 0-1) 0
#Mar 07, 2000 Brewton-Parker 13-21 L 0- 3- 0 0- 0- 0 Bowie (L 0-1) 0
#Mar 07, 2000 vs West Chester 9-17 L 0- 4- 0 0- 0- 0 Williams (L 0-1) 0
#Mar 08, 2000 at Brewton-Parker 7-13 L 0- 5- 0 0- 0- 0 Docherty (L 0-2) 0
#Mar 08, 2000 Brewton-Parker 2-10 L 0- 6- 0 0- 0- 0 Amadeo (L 0-1) 0
#Mar 09, 2000 Brewton-Parker 3-9 L 0- 7- 0 0- 0- 0 Grossman (L 0-1) 0
#Mar 09, 2000 vs West Chester 5-12 L 0- 8- 0 0- 0- 0 Hayes (L 0-2) 0
Mar 20, 2000 John Jay College W 9-6 1- 8- 0 0- 0- 0 Konopada (W 1-0) 0 2:35
Mar 24, 2000 Felician College 5-11 L 1- 9- 0 0- 0- 0 Docherty (L 0-3) 0 5:52
*Mar 30, 2000 at Rowan University 1-10 L 1-10- 0 0- 1- 0 Gramp (L 0-1) 0
*Mar 31, 2000 at The College of N.J. 1-8 L 1-11- 0 0- 2- 0 Amadeo (L 0-2) 150 2:20
*Apr 01, 2000 at William Paterson 1-13 L 1-12- 0 0- 3- 0 Grossman (L 0-2) -
*Apr 01, 2000 at William Paterson 0-5 L 1-13- 0 0- 4- 0 Docherty (L 0-4) -
Apr 05, 2000 at FDU-Madison 3-4 L 1-14- 0 0- 4- 0 Czechowski (L 0-1) 0
Apr 06, 2000 Baruch College W 14-4 2-14- 0 0- 4- 0 Gramp (W 1-1) 0
Apr 07, 2000 at Kings Point (USMMA) W 12-5 3-14- 0 0- 4- 0 Grossman (W 1-2) 0
*Apr 08, 2000 Montclair State 9-24 L 3-15- 0 0- 5- 0 Amadeo (L 0-3) - 3:29
*Apr 08, 2000 Montclair State 5-15 L 3-16- 0 0- 6- 0 Docherty (L 0-5) - 2:45
Apr 12, 2000 at Vassar College 4-5 L 3-17- 0 0- 6- 0 Hayes (L 0-3) 0
*Apr 13, 2000 Rowan University 3-13 L 3-18- 0 0- 7- 0 Gramp (L 1-2) 0 3:05
*Apr 14, 2000 at Richard Stockton 0-7 L 3-19- 0 0- 8- 0 Grossman (L 1-3) 0
*Apr 15, 2000 at Kean University 6-8 L 3-20- 0 0- 9- 0 Amadeo (L 0-4) -
*Apr 15, 2000 at Kean University 7-19 L 3-21- 0 0-10- 0 Docherty (L 0-6) -
Apr 19, 2000 at Drew University 4-11 L 3-22- 0 0-10- 0 Konopada (L 1-1) 0
*Apr 20, 2000 The College of N.J. 5-15 L 3-23- 0 0-11- 0 Gramp (L 1-3) 0 3:10
*Apr 24, 2000 Rutgers-Camden 4-6 L 3-24- 0 0-12- 0 Light (L 0-1) 0 3:20
Apr 25, 2000 at Stevens Tech 11-12 L 3-25- 0 0-12- 0 Hayes (L 0-4) 0
*Apr 27, 2000 Richard Stockton W 9-3 4-25- 0 1-12- 0 Docherty (W 1-6) 0 2:35
*Apr 28, 2000 at Rutgers-Camden 2-13 L 4-26- 0 1-13- 0 Gramp (L 1-4) 0
*Apr 29, 2000 at Ramapo College 0-7 L 4-27- 0 1-14- 0 Grossman (L 1-4) -
*Apr 29, 2000 at Ramapo College 7-12 L 4-28- 0 1-15- 0 Amadeo (L 0-5) -
*May 06, 2000 Rutgers-Newark W 3-2 5-28- 0 2-15- 0 Amadeo (W 1-5) - 2:50
*May 06, 2000 Rutgers-Newark 1-12 L 5-29- 0 2-16- 0 Grossman (L 1-5) -
() extra inning game
Team Game-by-Game
New Jersey City University Baseball
Team Game-by-Game for New Jersey City (as of Feb 10, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 06, 2000 vs West Chester 26 3 5 3 0 0 1 5 0 1 0 1 0 0 0 9 18 14 2 .192
Mar 06, 2000 at Brewton-Parker 26 4 5 3 0 0 0 2 0 0 0 0 0 0 0 11 18 3 1 .192
Mar 07, 2000 Brewton-Parker 34 13 19 13 5 1 0 4 0 0 0 1 0 3 0 6 21 6 1 .337
Mar 07, 2000 vs West Chester 26 9 11 9 1 1 1 9 0 1 1 0 2 1 1 8 21 10 4 .357
Mar 08, 2000 at Brewton-Parker 31 7 9 6 4 0 0 2 0 0 1 0 1 0 1 7 18 5 2 .343
Mar 08, 2000 Brewton-Parker 23 2 3 2 0 0 1 5 0 1 1 1 0 0 1 7 21 9 3 .313
Mar 09, 2000 Brewton-Parker 27 3 8 3 0 1 0 2 0 1 0 1 1 0 1 4 21 6 3 .311
Mar 09, 2000 vs West Chester 29 5 8 5 2 0 0 1 0 0 1 1 0 0 1 3 21 10 7 .306
Mar 20, 2000 John Jay College 35 9 9 8 2 1 0 5 0 2 1 0 1 0 0 8 27 11 1 .300
Mar 24, 2000 Felician College 33 5 9 3 2 1 0 2 0 0 1 1 1 1 0 10 27 17 5 .297
Mar 30, 2000 at *Rowan University 29 1 3 1 1 0 0 3 0 0 0 2 0 0 0 12 24 14 0 .279
Mar 31, 2000 at *The College of N.J. 31 1 5 1 0 0 0 5 0 2 1 0 0 0 0 8 24 9 2 .269
Apr 01, 2000 at *William Paterson 30 1 3 1 0 0 0 1 0 1 1 0 0 0 0 11 24 12 2 .255
Apr 01, 2000 at *William Paterson 30 0 3 0 1 0 0 2 0 0 1 0 0 0 0 13 24 13 4 .244
Apr 05, 2000 at FDU-Madison 30 3 4 3 1 0 0 0 0 0 0 1 0 0 0 4 26 12 2 .236
Apr 06, 2000 Baruch College 42 14 21 14 2 5 0 4 0 3 1 2 0 1 0 7 27 15 3 .259
Apr 07, 2000 at Kings Point (USMMA) 41 12 15 12 3 1 0 3 0 6 0 2 1 1 0 3 27 11 3 .268
Apr 08, 2000 *Montclair State 43 9 17 7 1 2 0 4 0 0 0 1 1 1 0 7 27 11 4 .277
Apr 08, 2000 *Montclair State 40 5 12 4 1 0 1 1 0 1 0 1 0 0 0 10 27 9 0 .279
Apr 12, 2000 at Vassar College 34 4 10 4 3 2 0 7 0 1 2 0 0 1 0 3 24 13 1 .280
Apr 13, 2000 *Rowan University 28 3 8 3 1 0 0 2 0 0 2 2 1 1 0 10 27 10 3 .280
Apr 14, 2000 at *Richard Stockton 33 0 8 0 2 0 0 2 0 2 0 1 0 0 0 2 24 10 2 .278
Apr 15, 2000 at *Kean University 31 6 7 6 0 0 2 5 0 1 1 0 0 0 0 5 24 7 2 .276
Apr 15, 2000 at *Kean University 37 7 10 4 3 0 0 4 0 4 0 2 0 0 0 4 24 11 9 .276
Apr 19, 2000 at Drew University 36 4 10 4 5 1 0 6 0 0 0 0 0 1 0 4 24 4 1 .276
Apr 20, 2000 *The College of N.J. 34 5 9 5 2 0 0 3 0 1 0 1 0 0 0 7 27 9 2 .275
Apr 24, 2000 *Rutgers-Camden 40 4 9 3 3 0 0 7 0 7 0 0 0 0 0 9 33 15 3 .273
Apr 25, 2000 at Stevens Tech 41 11 14 10 3 0 1 10 0 6 2 2 0 0 0 7 27 14 0 .276
Apr 27, 2000 *Richard Stockton 35 9 9 6 2 1 0 2 0 1 0 0 1 0 0 6 27 15 4 .275
Apr 28, 2000 at *Rutgers-Camden 33 2 7 2 1 0 0 2 0 0 0 0 0 0 0 5 24 10 2 .273
Apr 29, 2000 at *Ramapo College 32 0 4 0 1 0 0 2 0 0 0 0 0 0 0 4 24 7 1 .269
Apr 29, 2000 at *Ramapo College 39 7 11 5 3 1 1 0 0 1 1 0 1 0 0 6 24 12 6 .269
May 06, 2000 *Rutgers-Newark 35 3 10 3 2 0 1 5 2 1 1 0 2 0 0 9 30 20 0 .270
May 06, 2000 *Rutgers-Newark 26 1 3 1 0 0 0 3 0 2 1 1 0 1 0 7 27 10 2 .266
Totals 1120 172 298 154 57 18 9 120 2 46 20 24 13 12 5 236 833 364 87 .266
New Jersey City University Baseball
Team Game-by-Game for New Jersey City (as of Feb 10, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 06, 2000 vs West Chester 6.0 11 9 3. 2 1 3 0 0 0 0 2 1 0 3-9 0-1 0 4.50
Mar 06, 2000 at Brewton-Parker 6.0 16 12 10 2 3 4 1 3 0 0 0 1 0 4-12 0-2 0 9.75
Mar 07, 2000 Brewton-Parker 7.0 13 21 19 11 4 2 1 2 4 0 1 0 0 13-21 0-3 0 15.16
Mar 07, 2000 vs West Chester 7.0 16 17 6 8 5 4 2 0 0 0 1 0 0 9-17 0-4 0 13.15
Mar 08, 2000 at Brewton-Parker 6.0 12 13 11 4 6 3 1 1 0 0 1 0 0 7-13 0-5 0 13.78
Mar 08, 2000 Brewton-Parker 7.0 9 10 10 6 3 0 0 2 2 0 1 1 0 2-10 0-6 0 13.62
Mar 09, 2000 Brewton-Parker 7.0 14 9 7 1 6 1 0 2 2 0 0 0 0 3-9 0-7 0 12.91
Mar 09, 2000 vs West Chester 7.0 13 12 6 3 5 4 1 0 1 0 1 1 0 5-12 0-8 0 12.23
Mar 20, 2000 John Jay College 9.0 10 6 5 2 4 2 0 0 0 0 0 0 0 9-6 1-8 1 11.18
Mar 24, 2000 Felician College 9.0 11 11 8 2 10 3 2 0 1 1 1 0 0 5-11 1-9 1 10.77
Mar 30, 2000 at *Rowan University 8.0 13 10 10 4 1 4 0 0 0 0 0 0 0 1-10 1-10 1 10.82
Mar 31, 2000 at *The College of N.J. 8.0 11 8 7 4 5 1 1 2 1 0 0 0 0 1-8 1-11 1 10.55
Apr 01, 2000 at *William Paterson 8.0 14 13 9 6 3 3 0 1 1 0 4 0 0 1-13 1-12 1 10.52
Apr 01, 2000 at *William Paterson 8.0 6 5 4 5 2 2 0 0 1 0 4 0 0 0-5 1-13 1 10.05
Apr 05, 2000 at FDU-Madison 8.2 9 4 4 5 3 3 0 0 0 0 1 0 0 3-4 1-14 1 9.59
Apr 06, 2000 Baruch College 9.0 9 4 3 2 3 3 0 0 0 0 0 0 0 14-4 2-14 1 9.10
Apr 07, 2000 at Kings Point (USMMA) 9.0 12 5 4 6 6 1 2 0 1 0 1 0 0 12-5 3-14 1 8.75
Apr 08, 2000 *Montclair State 9.0 23 24 19 4 6 6 2 1 1 0 2 0 0 9-24 3-15 1 9.41
Apr 08, 2000 *Montclair State 9.0 22 15 15 1 8 7 3 1 1 0 1 0 0 5-15 3-16 1 9.75
Apr 12, 2000 at Vassar College 8.0 8 5 4 1 2 0 0 0 1 0 1 0 0 4-5 3-17 1 9.48
Apr 13, 2000 *Rowan University 9.0 20 13 10 2 3 5 2 0 0 0 1 0 0 3-13 3-18 1 9.51
Apr 14, 2000 at *Richard Stockton 8.0 10 7 6 7 2 1 1 0 3 1 1 0 0 0-7 3-19 1 9.38
Apr 15, 2000 at *Kean University 8.0 7 8 6 6 4 1 0 0 1 0 3 0 0 6-8 3-20 1 9.27
Apr 15, 2000 at *Kean University 8.0 16 19 11 3 3 5 0 1 0 0 1 0 0 7-19 3-21 1 9.40
Apr 19, 2000 at Drew University 8.0 21 11 10 4 5 5 0 2 0 0 0 0 0 4-11 3-22 1 9.47
Apr 20, 2000 *The College of N.J. 9.0 19 15 15 10 7 2 2 0 0 0 4 0 0 5-15 3-23 1 9.71
Apr 24, 2000 *Rutgers-Camden 11.0 9 6 4 8 2 1 0 0 0 0 1 0 0 4-6 3-24 1 9.39
Apr 25, 2000 at Stevens Tech 9.0 15 12 12 5 4 5 0 2 1 0 2 0 0 11-12 3-25 1 9.49
Apr 27, 2000 *Richard Stockton 9.0 12 3 2 3 4 2 0 0 0 0 0 0 0 9-3 4-25 1 9.20
Apr 28, 2000 at *Rutgers-Camden 8.0 20 13 10 1 2 2 0 1 0 0 1 0 0 2-13 4-26 1 9.27
Apr 29, 2000 at *Ramapo College 8.0 8 7 7 6 4 5 0 1 0 0 2 0 0 0-7 4-27 1 9.23
Apr 29, 2000 at *Ramapo College 8.0 11 12 2 4 1 1 3 1 0 0 1 0 0 7-12 4-28 1 9.01
May 06, 2000 *Rutgers-Newark 10.0 9 2 2 7 3 2 0 0 0 0 0 0 0 3-2 5-28 1 8.74
May 06, 2000 *Rutgers-Newark 9.0 16 12 6 5 3 2 2 0 1 0 0 0 0 1-12 5-29 1 8.65
Totals 277.2 445 353 267 150 133 427 111 82 23 2 39 4 0 172-353 5-29 1 8.65
* = Conference game
Team Situational Game-by-Game
New Jersey City University Baseball
Team Game-by-Game for New Jersey City (as of Feb 10, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 06, 2000 vs West Chester 5-26 0-0 5-26 2-10 3-16 0-1 2-10 1-7 0-7 0-0
Mar 06, 2000 at Brewton-Parker 5-26 0-0 5-26 3-10 2-16 1-3 2-8 3-7 2-7 0-2
Mar 07, 2000 Brewton-Parker 19-34 0-0 19-34 14-20 5-14 1-1 7-11 12-16 2-7 6-8
Mar 07, 2000 vs West Chester 11-26 0-0 11-26 8-18 3-8 1-1 6-11 4-10 2-7 2-2
Mar 08, 2000 at Brewton-Parker 9-31 0-0 9-31 6-21 3-10 0-0 3-10 6-15 6-7 1-3
Mar 08, 2000 Brewton-Parker 3-23 0-0 3-23 2-13 1-10 0-0 1-7 1-7 4-7 0-0
Mar 09, 2000 Brewton-Parker 8-27 0-0 8-27 4-15 4-12 0-0 3-9 3-7 2-7 1-3
Mar 09, 2000 vs West Chester 8-29 0-0 8-29 5-14 3-15 0-0 5-11 4-7 2-7 1-2
Mar 20, 2000 John Jay College 9-35 9-35 0-0 6-23 3-12 1-4 1-9 6-17 4-8 4-6
Mar 24, 2000 Felician College 9-33 0-0 9-33 4-15 5-18 0-0 3-12 1-10 4-9 2-3
Mar 30, 2000 at *Rowan University 3-29 0-0 3-29 1-8 2-21 0-0 2-10 0-2 1-9 1-1
Mar 31, 2000 at *The College of N.J. 5-31 0-3 5-28 1-17 4-14 0-1 0-9 0-8 4-9 1-3
Apr 01, 2000 at *William Paterson 3-30 0-0 3-30 2-7 1-23 0-0 0-9 2-4 1-9 1-1
Apr 01, 2000 at *William Paterson 3-30 0-0 3-30 1-9 2-21 0-3 0-9 0-6 2-9 0-2
Apr 05, 2000 at FDU-Madison 4-30 0-0 4-30 3-7 1-23 0-0 3-11 2-2 2-9 0-0
Apr 06, 2000 Baruch College 21-42 0-0 21-42 15-29 6-13 0-1 2-9 9-22 6-8 7-10
Apr 07, 2000 at Kings Point (USMMA) 15-41 0-0 15-41 10-27 5-14 0-1 6-14 7-18 4-9 7-7
Apr 08, 2000 *Montclair State 17-43 0-0 17-43 10-30 7-13 1-3 5-13 4-21 6-9 4-9
Apr 08, 2000 *Montclair State 12-40 1-8 11-32 6-23 6-17 0-0 2-13 2-14 4-9 1-3
Apr 12, 2000 at Vassar College 10-34 0-0 10-34 5-15 5-19 0-1 5-13 2-9 2-9 1-3
Apr 13, 2000 *Rowan University 8-28 0-3 8-25 5-13 3-15 0-0 1-5 3-7 4-9 1-1
Apr 14, 2000 at *Richard Stockton 8-33 0-0 8-33 2-15 6-18 0-0 1-10 2-13 3-9 0-1
Apr 15, 2000 at *Kean University 7-31 0-0 7-31 4-10 3-21 0-0 3-9 4-7 1-9 0-1
Apr 15, 2000 at *Kean University 10-37 0-5 10-32 7-18 3-19 0-1 7-17 5-13 2-9 0-0
Apr 19, 2000 at Drew University 10-36 0-0 10-36 4-16 6-20 0-4 3-13 2-13 3-9 2-5
Apr 20, 2000 *The College of N.J. 9-34 0-3 9-31 4-15 5-19 0-2 4-12 3-8 4-9 2-2
Apr 24, 2000 *Rutgers-Camden 9-40 0-0 9-40 3-20 6-20 0-1 2-12 3-16 5-11 2-5
Apr 25, 2000 at Stevens Tech 14-41 0-0 14-41 9-29 5-12 1-3 3-13 7-20 6-10 3-6
Apr 27, 2000 *Richard Stockton 9-35 0-0 9-35 8-19 1-16 0-1 2-11 5-14 3-8 2-3
Apr 28, 2000 at *Rutgers-Camden 7-33 0-0 7-33 5-14 2-19 0-1 1-8 3-11 3-9 0-2
Apr 29, 2000 at *Ramapo College 4-32 0-0 4-32 1-11 3-21 0-0 2-11 0-6 1-9 0-0
Apr 29, 2000 at *Ramapo College 11-39 0-0 11-39 5-16 6-23 0-0 7-17 4-13 1-9 0-1
May 06, 2000 *Rutgers-Newark 10-35 1-2 9-33 4-20 6-15 0-3 3-11 1-11 6-10 0-2
May 06, 2000 *Rutgers-Newark 3-26 0-0 3-26 1-8 2-18 0-0 1-9 0-2 3-9 1-1
Totals 298-1120 11-59 287-1061 170-555 128-565 6-36 98-366 111-363 105-291 53-98
.266 .186 .270 .306 .227 .167 .268 .306 .361 .541
New Jersey City University Baseball
Team Game-by-Game for New Jersey City (as of Feb 10, 2005)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 06, 2000 vs West Chester 3-9 L 11-28 0-0 11-28 7-19 4-9 4-10 4-6 12 3 4.50
Mar 06, 2000 at Brewton-Parker 4-12 L 16-33 0-0 16-33 10-20 6-13 4-9 3-6 2 12 9.75
Mar 07, 2000 Brewton-Parker 13-21 L 13-32 0-0 13-32 8-21 5-11 4-11 5-7 4 12 15.16
Mar 07, 2000 vs West Chester 9-17 L 16-37 0-0 16-37 14-27 2-10 1-8 4-7 10 5 13.15
Mar 08, 2000 at Brewton-Parker 7-13 L 12-30 0-0 12-30 8-18 4-12 7-13 2-6 5 7 13.78
Mar 08, 2000 Brewton-Parker 2-10 L 9-28 0-0 9-28 5-13 4-15 6-11 4-7 6 9 13.62
Mar 09, 2000 Brewton-Parker 3-9 L 14-34 0-0 14-34 8-18 6-16 5-10 3-7 3 9 12.91
Mar 09, 2000 vs West Chester 5-12 L 13-37 0-0 13-37 9-26 4-11 3-12 2-7 6 6 12.23
Mar 20, 2000 John Jay College 9-6 W 10-33 0-4 10-29 5-17 5-16 3-10 5-9 7 13 11.18
Mar 24, 2000 Felician College 5-11 L 11-37 0-0 11-37 7-19 4-18 3-11 4-9 9 5 10.77
Mar 30, 2000 at *Rowan University 1-10 L 13-32 0-0 13-32 8-16 5-16 3-10 4-8 12 8 10.82
Mar 31, 2000 at *The College of N.J. 1-8 L 11-36 2-4 9-32 6-18 5-18 5-14 3-8 9 10 10.55
Apr 01, 2000 at *William Paterson 1-13 L 14-37 6-13 8-24 10-27 4-10 6-14 5-8 12 7 10.52
Apr 01, 2000 at *William Paterson 0-5 L 6-32 1-10 5-22 3-21 3-11 0-10 5-8 12 8 10.05
Apr 05, 2000 at FDU-Madison 3-4 L 9-33 0-0 9-33 4-16 5-17 1-8 3-9 10 10 9.59
Apr 06, 2000 Baruch College 14-4 W 9-36 3-6 6-30 5-21 4-15 2-11 5-9 15 8 9.10
Apr 07, 2000 at Kings Point (USMMA) 12-5 W 12-38 0-0 12-38 5-23 7-15 4-13 4-9 10 7 8.75
Apr 08, 2000 *Montclair State 9-24 L 23-53 10-18 13-35 17-40 6-13 7-15 5-9 10 10 9.41
Apr 08, 2000 *Montclair State 5-15 L 22-48 5-15 17-33 14-32 8-16 6-15 5-9 10 8 9.75
Apr 12, 2000 at Vassar College 4-5 L 8-30 0-0 8-30 4-17 4-13 1-9 5-8 13 9 9.48
Apr 13, 2000 *Rowan University 3-13 L 20-46 0-0 20-46 11-27 9-19 7-17 3-9 9 13 9.51
Apr 14, 2000 at *Richard Stockton 0-7 L 10-35 0-0 10-35 5-23 5-12 3-11 3-8 9 12 9.38
Apr 15, 2000 at *Kean University 6-8 L 7-29 0-0 7-29 4-17 3-12 0-7 3-8 3 13 9.27
Apr 15, 2000 at *Kean University 7-19 L 16-38 0-0 16-38 8-21 8-17 5-13 5-8 10 9 9.40
Apr 19, 2000 at Drew University 4-11 L 21-42 0-0 21-42 11-27 10-15 7-13 5-8 3 14 9.47
Apr 20, 2000 *The College of N.J. 5-15 L 19-42 2-5 17-37 12-29 7-13 7-16 5-9 7 11 9.71
Apr 24, 2000 *Rutgers-Camden 4-6 L 9-39 0-0 9-39 7-20 2-19 2-14 4-11 14 14 9.39
Apr 25, 2000 at Stevens Tech 11-12 L 15-38 0-0 15-38 9-20 6-18 5-13 6-10 10 10 9.49
Apr 27, 2000 *Richard Stockton 9-3 W 12-38 0-0 12-38 5-20 7-18 2-10 2-9 13 7 9.20
Apr 28, 2000 at *Rutgers-Camden 2-13 L 20-44 0-0 20-44 14-28 6-16 7-15 3-8 9 12 9.27
Apr 29, 2000 at *Ramapo College 0-7 L 8-30 1-4 7-26 5-18 3-12 4-12 4-8 5 13 9.23
Apr 29, 2000 at *Ramapo College 7-12 L 11-37 1-4 10-33 7-26 4-11 4-13 5-8 9 13 9.01
May 06, 2000 *Rutgers-Newark 3-2 W 9-33 2-6 7-27 3-19 6-14 1-8 7-10 14 8 8.74
May 06, 2000 *Rutgers-Newark 1-12 L 16-41 3-6 13-35 12-27 4-14 5-13 6-9 9 12 8.65
Totals 172-353 - 445-1236 36-95 409-1141 270-751 175-485 134-399 141-279 301 327 8.65
.360 .379 .358 .360 .361 .336 .505
Individual Game-by-Game