New Jersey City University Baseball
NEW JERSEY CITY U.
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for NEW JERSEY CITY U. (as of Feb 10, 2005)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Mar 10, 2001 vs POINT PARK COLLEGE 1-16 L 0- 1- 0 0- 0- 0 Pete Amadeo (L 0-1) 21 2:30
Mar 11, 2001 vs Illinois College 3-8 L 0- 2- 0 0- 0- 0 A. Grossman (L 0-1) 30 2:15
Mar 11, 2001 vs DANIEL WEBSTER COLL. W 13-5 1- 2- 0 0- 0- 0 Jason Yanez (W 1-0) 25 2:15
Mar 12, 2001 vs ST. LAWRENCE UNIV. 1-17 L 1- 3- 0 0- 0- 0 Czechowski (L 0-1) 75 2:30
Mar 13, 2001 vs N.J. INSTITUTE TECH. 6-8 L 1- 4- 0 0- 0- 0 J. Rodriguez (L 0-1) 54 2:30
Mar 13, 2001 vs N.J. INSTITUTE TECH. W 12-4 2- 4- 0 0- 0- 0 Mike Gramp (W 1-0) 61 2:30
Mar 15, 2001 vs SALVE REGINA UNIV. W 12-5 3- 4- 0 0- 0- 0 Pete Amadeo (W 1-1) 41 2:15
Mar 20, 2001 at JOHN JAY COLLEGE W 12-4 4- 4- 0 0- 0- 0 J. Brignola (W 1-0) 3 2:30
Mar 24, 2001 SKIDMORE COLLEGE W 5-2 5- 4- 0 0- 0- 0 Pete Amadeo (W 2-1) 21 1:44
Mar 24, 2001 SKIDMORE COLLEGE W 6-1 6- 4- 0 0- 0- 0 A. Grossman (W 1-1) 26 1:41
*Mar 29, 2001 at RUTGERS U.-NEWARK 7-17 L 6- 5- 0 0- 1- 0 Mike Gramp (L 1-1) 50 3:24
*Apr 02, 2001 KEAN UNIVERSITY 1-15 L 6- 6- 0 0- 2- 0 Jason Yanez (L 1-1) 46 2:28
Apr 03, 2001 FDU-MADISON 2-5 L 6- 7- 0 0- 2- 0 Czechowski (L 0-2) 42 2:44
Apr 06, 2001 at MANHATTANVILLE COLL. W 8-4 7- 7- 0 0- 2- 0 Mike Gramp (W 2-1) 110 2:44
*Apr 07, 2001 at RUTGERS U.-CAMDEN 3-4 L 7- 8- 0 0- 3- 0 J. Rodriguez (L 0-2) 78 2:28
*Apr 07, 2001 at RUTGERS U.-CAMDEN 2-17 L 7- 9- 0 0- 4- 0 A. Grossman (L 1-2) 71 2:13
*Apr 09, 2001 RAMAPO COLLEGE 6-12 L 7-10- 0 0- 5- 0 Wisniewski (L 0-1) 38 2:40
Apr 10, 2001 DREW UNIVERSITY 4-7 L 7-11- 0 0- 5- 0 Czechowski (L 0-3) 38 2:24
*Apr 13, 2001 vs KEAN UNIVERSITY 3-10 L 7-12- 0 0- 6- 0 Pete Amadeo (L 2-2) 126 2:18
*Apr 14, 2001 at RICHARD STOCKTON 6-19 L 7-13- 0 0- 7- 0 Mike Gramp (L 2-2) 51 2:30
*Apr 14, 2001 at RICHARD STOCKTON 2-14 L 7-14- 0 0- 8- 0 J. Brignola (L 1-1) 48 2:30
*Apr 16, 2001 RUTGERS U.-NEWARK 0-13 L 7-15- 0 0- 9- 0 A. Grossman (L 1-2) 43 3:01
Apr 17, 2001 JOHN JAY COLLEGE W 14-1 8-15- 0 0- 9- 0 Pete Amadeo (W 3-2) 46 2:05
*Apr 18, 2001 MONTCLAIR STATE U. 3-18 L 8-16- 0 0-10- 0 J. Konopada (L 0-1) 68 2:26
*Apr 19, 2001 at WILLIAM PATERSON U. 2-10 L 8-17- 0 0-11- 0 Mike Gramp (L 2-3) 64 1:57
*Apr 21, 2001 THE COLLEGE OF NJ 3-8 L 8-18- 0 0-12- 0 A. Grossman (L 1-4) 65 2:38
*Apr 21, 2001 THE COLLEGE OF NJ 0-15 L 8-19- 0 0-13- 0 J. Brignola (L 1-2) 42 2:27
*Apr 23, 2001 MONTCLAIR STATE U. 1-19 L 8-20- 0 0-14- 0 Jason Yanez (L 1-2) 31 2:46
Apr 23, 2001 at STEVEN'S INSTITUTE W 10-7 9-20- 0 0-14- 0 Wisniewski (W 1-1) 75 3:23
Apr 24, 2001 U.S. MERCHANT MARINE W 12-9 10-20- 0 0-14- 0 Mike Gramp (W 3-3) 44 2:41
*Apr 26, 2001 WILLIAM PATERSON U. 8-32 L 10-21- 0 0-15- 0 J. Brignola (L 1-3) 26 2:50
*Apr 27 2001 at RAMAPO COLLEGE 2-14 L 10-22- 0 0-16- 0 A. Grossman (L 1-5) 94 2:56
*Apr 28, 2001 at ROWAN UNIVERSITY 6-11 L 10-23- 0 0-17- 0 Pete Amadeo (L 3-3) 60 2:25
*Apr 28, 2001 at ROWAN UNIVERSITY 1-14 L 10-24- 0 0-18- 0 Jason Yanez (L 1-3) 64 2:36
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for NEW JERSEY CITY U. (as of Feb 10, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 10, 2001 vs POINT PARK COLLEGE 25 1 4 1 0 0 0 5 0 1 0 2 0 0 0 12 18 6 3 .160
Mar 11, 2001 vs Illinois College 27 3 5 3 0 0 0 2 0 2 0 2 1 0 0 11 18 4 5 .173
Mar 11, 2001 vs DANIEL WEBSTER COLL. 23 13 6 8 2 1 1 7 0 0 0 1 0 0 0 2 15 9 4 .200
Mar 12, 2001 vs ST. LAWRENCE UNIV. 34 1 8 1 2 0 0 7 0 1 0 0 0 0 0 8 27 4 3 .211
Mar 13, 2001 vs N.J. INSTITUTE TECH. 33 6 12 6 3 0 2 1 0 1 0 1 0 0 0 6 21 8 2 .246
Mar 13, 2001 vs N.J. INSTITUTE TECH. 36 12 12 8 2 0 1 4 0 2 0 2 1 0 0 6 21 6 2 .264
Mar 15, 2001 vs SALVE REGINA UNIV. 30 12 11 10 3 0 0 3 0 3 0 1 0 1 0 5 21 14 3 .279
Mar 20, 2001 at JOHN JAY COLLEGE 26 12 11 11 3 1 1 7 0 5 0 0 0 1 1 5 18 10 3 .295
Mar 24, 2001 SKIDMORE COLLEGE 26 5 6 5 1 0 0 2 0 3 0 1 1 0 0 7 21 14 1 .288
Mar 24, 2001 SKIDMORE COLLEGE 24 6 6 5 1 0 1 4 0 0 1 0 0 0 0 3 21 9 1 .285
Mar 29, 2001 at *RUTGERS U.-NEWARK 35 7 9 5 2 3 1 7 0 1 1 0 0 0 0 7 24 9 3 .282
Apr 02, 2001 *KEAN UNIVERSITY 31 1 5 1 0 0 0 3 0 3 0 0 0 0 1 9 27 15 3 .271
Apr 03, 2001 FDU-MADISON 34 2 8 2 0 0 0 9 0 2 1 2 0 0 1 10 27 12 4 .268
Apr 06, 2001 at MANHATTANVILLE COLL. 35 8 11 6 3 0 0 3 0 4 0 0 1 1 0 11 27 11 1 .272
Apr 07, 2001 at *RUTGERS U.-CAMDEN 39 3 8 2 2 0 1 1 0 1 1 0 1 0 0 8 32 11 3 .266
Apr 07, 2001 at *RUTGERS U.-CAMDEN 26 2 5 2 2 0 0 3 0 5 1 0 0 0 0 4 18 9 2 .262
Apr 09, 2001 *RAMAPO COLLEGE 36 6 11 5 1 1 0 4 1 3 2 1 1 0 0 12 27 15 3 .265
Apr 10, 2001 DREW UNIVERSITY 33 4 8 4 0 0 0 2 0 2 0 1 1 1 0 6 27 13 6 .264
Apr 13, 2001 at *KEAN UNIVERSITY 31 3 6 3 3 0 0 3 0 1 0 1 0 0 1 11 24 12 3 .260
Apr 14, 2001 at *RICHARD STOCKTON 38 6 14 5 2 0 0 0 0 2 0 0 2 1 0 4 24 9 5 .267
Apr 14, 2001 at *RICHARD STOCKTON 36 2 12 2 0 1 0 0 0 0 0 0 0 0 2 4 24 12 3 .271
Apr 16, 2001 *RUTGERS U.-NEWARK 30 0 8 0 1 0 0 3 0 1 3 1 0 0 3 10 27 10 3 .270
Apr 17, 2001 JOHN JAY COLLEGE 32 14 17 12 2 0 0 7 0 1 1 0 0 0 0 4 21 11 0 .282
Apr 18, 2001 *MONTCLAIR STATE U. 35 3 7 3 0 1 0 1 0 1 0 1 0 0 0 14 27 11 4 .278
Apr 19, 2001 at *WILLIAM PATERSON U. 32 2 6 2 0 0 0 2 0 0 0 1 0 1 0 2 24 6 2 .274
Apr 21, 2001 *THE COLLEGE OF NJ 33 3 11 3 3 1 0 3 0 3 1 0 1 0 0 9 27 11 2 .277
Apr 21, 2001 *THE COLLEGE OF NJ 29 0 6 0 0 0 0 2 0 2 0 1 0 0 4 9 27 11 4 .274
Apr 23, 2001 *MONTCLAIR STATE U. 33 1 7 1 0 0 0 0 0 1 0 0 0 0 1 9 27 9 2 .272
Apr 23, 2001 at STEVEN'S INSTITUTE 48 10 15 9 5 1 0 2 0 4 0 6 0 0 0 10 36 14 4 .274
Apr 24, 2001 U.S. MERCHANT MARINE 40 12 16 10 3 3 0 1 0 6 0 2 0 0 0 3 27 12 4 .279
Apr 26, 2001 *WILLIAM PATERSON U. 39 8 13 7 2 2 0 1 0 1 0 0 0 2 0 3 27 14 6 .281
Apr 27 2001 at *RAMAPO COLLEGE 30 2 6 2 2 0 0 4 0 1 1 1 0 0 1 8 24 10 5 .279
Apr 28, 2001 at *ROWAN UNIVERSITY 32 6 11 6 2 0 0 5 0 0 2 0 0 1 0 7 24 16 4 .281
Apr 28, 2001 at *ROWAN UNIVERSITY 24 1 4 1 1 0 0 0 0 0 0 1 0 0 0 7 18 6 4 .279
Totals 1095 177 305 151 53 15 8 108 1 63 15 29 10 9 15 246 818 353 107 .279
The Automated ScoreBook
Team Game-by-Game for NEW JERSEY CITY U. (as of Feb 10, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 10, 2001 vs POINT PARK COLLEGE 6.0 16 16 14 7 6 0 2 0 0 0 0 0 0 1-16 0-1 0 21.00
Mar 11, 2001 vs Illinois College 6.0 5 8 2 3 6 2 0 0 0 0 0 0 0 3-8 0-2 0 12.00
Mar 11, 2001 vs DANIEL WEBSTER COLL. 5.0 4 5 0 5 6 0 0 0 0 0 1 0 0 13-5 1-2 0 8.47
Mar 12, 2001 vs ST. LAWRENCE UNIV. 9.0 16 17 14 11 7 4 3 0 0 0 2 0 0 1-17 1-3 0 10.38
Mar 13, 2001 vs N.J. INSTITUTE TECH. 7.0 9 8 3 4 4 3 1 3 1 0 0 1 0 6-8 1-4 0 9.00
Mar 13, 2001 vs N.J. INSTITUTE TECH. 7.0 8 4 2 3 5 2 0 2 0 0 1 2 0 12-4 2-4 0 7.88
Mar 15, 2001 vs SALVE REGINA UNIV. 7.0 8 5 3 5 4 1 0 0 0 2 0 1 0 12-5 3-4 0 7.28
Mar 20, 2001 at JOHN JAY COLLEGE 6.0 7 4 3 0 2 1 0 0 0 0 0 0 0 12-4 4-4 0 6.96
Mar 24, 2001 SKIDMORE COLLEGE 7.0 4 2 1 2 4 0 0 0 0 0 0 0 0 5-2 5-4 0 6.30
Mar 24, 2001 SKIDMORE COLLEGE 7.0 7 1 1 2 2 0 1 0 1 0 0 1 0 6-1 6-4 0 5.78
Mar 29, 2001 at *RUTGERS U.-NEWARK 8.0 19 17 13 9 3 3 0 1 3 0 0 1 0 7-17 6-5 0 6.72
Apr 02, 2001 *KEAN UNIVERSITY 9.0 15 15 12 7 1 6 0 0 0 0 0 1 0 1-15 6-6 0 7.29
Apr 03, 2001 FDU-MADISON 9.0 9 5 3 5 6 2 0 0 1 0 0 1 0 2-5 6-7 0 6.87
Apr 06, 2001 at MANHATTANVILLE COLL. 9.0 13 4 4 2 7 3 0 0 0 0 1 0 0 8-4 7-7 1 6.62
Apr 07, 2001 at *RUTGERS U.-CAMDEN 10.2 7 4 1 3 10 1 0 2 1 0 1 0 0 3-4 7-8 1 6.07
Apr 07, 2001 at *RUTGERS U.-CAMDEN 6.0 16 17 12 4 2 3 1 0 1 0 3 0 0 2-17 7-9 1 6.67
Apr 09, 2001 *RAMAPO COLLEGE 9.0 14 12 10 8 1 2 0 1 2 0 3 3 0 6-12 7-10 1 6.91
Apr 10, 2001 DREW UNIVERSITY 9.0 9 7 4 4 2 2 1 0 0 0 0 1 0 4-7 7-11 1 6.72
Apr 13, 2001 at *KEAN UNIVERSITY 8.0 15 10 9 1 2 3 0 1 0 0 1 0 0 3-10 7-12 1 6.91
Apr 14, 2001 at *RICHARD STOCKTON 8.0 20 19 15 6 3 4 1 3 0 0 2 0 0 6-19 7-13 1 7.43
Apr 14, 2001 at *RICHARD STOCKTON 8.0 17 14 10 3 1 2 3 2 1 0 0 1 0 2-14 7-14 1 7.62
Apr 16, 2001 *RUTGERS U.-NEWARK 9.0 14 13 4 3 3 3 1 0 0 2 2 0 0 0-13 7-15 1 7.43
Apr 17, 2001 JOHN JAY COLLEGE 7.0 2 1 1 0 3 0 0 0 0 0 1 0 0 14-1 8-15 1 7.18
Apr 18, 2001 *MONTCLAIR STATE U. 9.0 21 18 15 5 8 7 0 0 1 0 1 0 0 3-18 8-16 1 7.56
Apr 19, 2001 at *WILLIAM PATERSON U. 8.0 8 10 9 5 4 2 1 0 1 0 1 0 0 2-10 8-17 1 7.67
Apr 21, 2001 *THE COLLEGE OF NJ 9.0 16 8 8 5 5 4 1 0 0 0 1 2 0 3-8 8-18 1 7.68
Apr 21, 2001 *THE COLLEGE OF NJ 9.0 20 15 13 4 2 7 1 1 0 1 0 1 0 0-15 8-19 1 7.91
Apr 23, 2001 *MONTCLAIR STATE U. 9.0 20 19 16 11 4 2 3 1 0 0 1 0 0 1-19 8-20 1 8.24
Apr 23, 2001 at STEVEN'S INSTITUTE 12.0 14 7 3 4 13 4 0 1 0 0 0 0 0 10-7 9-20 1 7.93
Apr 24, 2001 U.S. MERCHANT MARINE 9.0 16 9 5 1 6 3 0 0 0 0 1 1 0 12-9 10-20 2 7.82
Apr 26, 2001 *WILLIAM PATERSON U. 9.0 33 32 24 8 5 3 6 1 0 0 0 2 0 8-32 10-21 2 8.40
Apr 27 2001 at *RAMAPO COLLEGE 8.0 15 14 11 4 4 3 1 2 0 0 2 1 0 2-14 10-22 2 8.52
Apr 28, 2001 at *ROWAN UNIVERSITY 8.0 17 11 6 3 3 2 0 0 0 0 0 1 0 6-11 10-23 2 8.47
Apr 28, 2001 at *ROWAN UNIVERSITY 6.0 15 14 8 3 4 3 0 0 0 0 0 0 0 1-14 10-24 2 8.55
Totals 272.2 449 365 259 150 148 332 85 59 13 5 25 21 0 177-365 10-24 2 8.55
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for NEW JERSEY CITY U. (as of Feb 10, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 10, 2001 vs POINT PARK COLLEGE 4-25 0-0 4-25 1-14 3-11 1-2 3-10 1-8 3-7 0-0
Mar 11, 2001 vs Illinois College 5-27 0-0 5-27 3-17 2-10 0-0 3-10 2-8 4-7 1-1
Mar 11, 2001 vs DANIEL WEBSTER COLL. 6-23 0-0 6-23 3-10 3-13 1-1 1-8 3-7 1-5 6-7
Mar 12, 2001 vs ST. LAWRENCE UNIV. 8-34 0-0 8-34 3-26 5-8 0-2 0-8 2-14 7-9 0-1
Mar 13, 2001 vs N.J. INSTITUTE TECH. 12-33 0-0 12-33 6-15 6-18 0-1 6-13 4-11 2-7 0-0
Mar 13, 2001 vs N.J. INSTITUTE TECH. 12-36 0-0 12-36 8-28 4-8 0-0 5-15 7-23 4-7 2-5
Mar 15, 2001 vs SALVE REGINA UNIV. 11-30 0-0 11-30 8-18 3-12 0-0 3-10 8-16 1-6 4-6
Mar 20, 2001 at JOHN JAY COLLEGE 11-26 0-0 11-26 7-21 4-5 0-0 1-5 4-16 5-6 4-7
Mar 24, 2001 SKIDMORE COLLEGE 6-26 3-19 3-7 4-19 2-7 1-1 0-6 4-16 4-6 4-5
Mar 24, 2001 SKIDMORE COLLEGE 6-24 5-15 1-9 4-12 2-12 1-1 0-6 2-7 3-6 2-4
Mar 29, 2001 at *RUTGERS U.-NEWARK 9-35 0-0 9-35 3-13 6-22 0-0 2-11 2-10 1-9 3-4
Apr 02, 2001 *KEAN UNIVERSITY 5-31 4-28 1-3 1-7 4-24 0-0 2-10 1-4 0-9 0-0
Apr 03, 2001 FDU-MADISON 8-34 0-0 8-34 5-20 3-14 0-7 3-12 3-15 4-9 1-4
Apr 06, 2001 at MANHATTANVILLE COLL. 11-35 0-0 11-35 6-17 5-18 0-0 3-11 4-12 4-9 2-3
Apr 07, 2001 at *RUTGERS U.-CAMDEN 8-39 0-0 8-39 2-13 6-26 0-0 2-12 1-8 3-11 0-1
Apr 07, 2001 at *RUTGERS U.-CAMDEN 5-26 0-0 5-26 2-11 3-15 0-1 3-10 2-10 2-7 0-0
Apr 09, 2001 *RAMAPO COLLEGE 11-36 0-0 11-36 5-19 6-17 0-0 3-13 3-16 4-9 1-2
Apr 10, 2001 DREW UNIVERSITY 8-33 2-8 6-25 3-18 5-15 0-0 4-13 3-10 5-9 2-2
Apr 13, 2001 at *KEAN UNIVERSITY 6-31 5-23 1-8 3-12 3-19 0-0 3-11 2-7 2-9 0-1
Apr 14, 2001 at *RICHARD STOCKTON 14-38 0-0 14-38 7-19 7-19 0-0 4-13 5-15 4-9 3-6
Apr 14, 2001 at *RICHARD STOCKTON 12-36 0-0 12-36 6-18 6-18 0-1 4-10 2-10 4-9 1-3
Apr 16, 2001 *RUTGERS U.-NEWARK 8-30 0-0 8-30 3-13 5-17 0-0 3-8 1-7 3-9 0-1
Apr 17, 2001 JOHN JAY COLLEGE 17-32 15-27 2-5 14-26 3-6 1-3 1-6 11-17 4-6 4-6
Apr 18, 2001 *MONTCLAIR STATE U. 7-35 2-19 5-16 3-14 4-21 1-2 2-12 2-9 1-9 0-0
Apr 19, 2001 at *WILLIAM PATERSON U. 6-32 0-0 6-32 2-12 4-20 0-0 4-13 1-2 2-9 1-1
Apr 21, 2001 *THE COLLEGE OF NJ 11-33 0-0 11-33 5-15 6-18 0-0 1-9 4-12 3-9 1-1
Apr 21, 2001 *THE COLLEGE OF NJ 6-29 0-0 6-29 2-13 4-16 0-0 0-6 0-7 4-9 0-0
Apr 23, 2001 *MONTCLAIR STATE U. 7-33 7-30 0-3 1-13 6-20 0-0 3-11 1-5 3-9 0-0
Apr 23, 2001 at STEVEN'S INSTITUTE 15-48 4-9 11-39 8-23 7-25 0-1 7-18 7-19 1-12 1-2
Apr 24, 2001 U.S. MERCHANT MARINE 16-40 13-34 3-6 11-26 5-14 0-0 7-14 9-23 2-8 3-6
Apr 26, 2001 *WILLIAM PATERSON U. 13-39 0-0 13-39 6-18 7-21 0-0 6-14 3-10 4-9 3-3
Apr 27 2001 at *RAMAPO COLLEGE 6-30 5-25 1-5 2-15 4-15 0-0 2-11 1-10 5-9 0-1
Apr 28, 2001 at *ROWAN UNIVERSITY 11-32 0-0 11-32 6-11 5-21 0-0 5-12 2-4 4-9 2-2
Apr 28, 2001 at *ROWAN UNIVERSITY 4-24 4-24 0-0 1-6 3-18 0-0 2-8 0-3 1-7 0-0
Totals 305-1095 69-261 236-834 154-552 151-543 6-23 98-359 107-371 104-279 51-85
.279 .264 .283 .279 .278 .261 .273 .288 .373 .600
The Automated ScoreBook
Team Game-by-Game for NEW JERSEY CITY U. (as of Feb 10, 2005)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 10, 2001 vs POINT PARK COLLEGE 1-16 L 16-36 0-0 16-36 13-29 3-7 8-14 4-6 6 6 21.00
Mar 11, 2001 vs Illinois College 3-8 L 5-25 0-0 5-25 2-14 3-11 1-9 3-6 4 8 12.00
Mar 11, 2001 vs DANIEL WEBSTER COLL. 13-5 W 4-21 0-0 4-21 3-13 1-8 1-6 3-5 7 2 8.47
Mar 12, 2001 vs ST. LAWRENCE UNIV. 1-17 L 16-42 0-0 16-42 13-37 3-5 6-15 7-9 4 15 10.38
Mar 13, 2001 vs N.J. INSTITUTE TECH. 6-8 L 9-30 0-0 9-30 4-16 5-14 3-11 3-7 8 8 9.00
Mar 13, 2001 vs N.J. INSTITUTE TECH. 12-4 W 8-29 0-0 8-29 4-15 4-14 0-6 4-7 6 8 7.88
Mar 15, 2001 vs SALVE REGINA UNIV. 12-5 W 8-30 0-0 8-30 4-18 4-12 2-8 3-7 12 3 7.28
Mar 20, 2001 at JOHN JAY COLLEGE 12-4 W 7-25 0-0 7-25 3-12 4-13 4-9 2-6 9 6 6.96
Mar 24, 2001 SKIDMORE COLLEGE 5-2 W 4-25 0-2 4-23 2-11 2-14 0-7 2-7 13 4 6.30
Mar 24, 2001 SKIDMORE COLLEGE 6-1 W 7-25 0-3 7-22 0-9 7-16 2-7 2-7 8 8 5.78
Mar 29, 2001 at *RUTGERS U.-NEWARK 7-17 L 19-42 6-9 13-33 13-28 6-14 4-13 6-8 9 10 6.72
Apr 02, 2001 *KEAN UNIVERSITY 1-15 L 15-41 5-9 10-32 10-24 5-17 3-11 3-9 15 8 7.29
Apr 03, 2001 FDU-MADISON 2-5 L 9-34 0-0 9-34 3-16 6-18 2-10 4-9 11 8 6.87
Apr 06, 2001 at MANHATTANVILLE COLL. 8-4 W 13-38 0-0 13-38 7-22 6-16 3-10 5-9 7 10 6.62
Apr 07, 2001 at *RUTGERS U.-CAMDEN 3-4 L 7-36 0-0 7-36 2-15 5-21 2-12 4-11 11 10 6.07
Apr 07, 2001 at *RUTGERS U.-CAMDEN 2-17 L 16-32 0-0 16-32 14-23 2-9 8-14 4-6 7 7 6.67
Apr 09, 2001 *RAMAPO COLLEGE 6-12 L 14-37 0-0 14-37 8-24 6-13 7-17 7-9 12 9 6.91
Apr 10, 2001 DREW UNIVERSITY 4-7 L 9-38 0-0 9-38 5-23 4-15 1-12 6-9 11 12 6.72
Apr 13, 2001 at *KEAN UNIVERSITY 3-10 L 15-39 1-8 14-31 10-19 5-20 7-14 2-8 12 8 6.91
Apr 14, 2001 at *RICHARD STOCKTON 6-19 L 20-44 0-0 20-44 12-28 8-16 4-12 4-8 9 11 7.43
Apr 14, 2001 at *RICHARD STOCKTON 2-14 L 17-41 0-0 17-41 11-27 6-14 9-18 5-8 11 11 7.62
Apr 16, 2001 *RUTGERS U.-NEWARK 0-13 L 14-42 3-11 11-31 10-23 4-19 6-16 2-9 12 12 7.43
Apr 17, 2001 JOHN JAY COLLEGE 14-1 W 2-20 0-2 2-18 1-3 1-17 1-7 1-7 10 7 7.18
Apr 18, 2001 *MONTCLAIR STATE U. 3-18 L 21-49 6-15 15-34 14-34 7-15 5-15 5-9 9 10 7.56
Apr 19, 2001 at *WILLIAM PATERSON U. 2-10 L 8-32 4-14 4-18 5-15 3-17 3-11 3-8 6 14 7.67
Apr 21, 2001 *THE COLLEGE OF NJ 3-8 L 16-38 7-15 9-23 10-24 6-14 8-14 3-9 9 10 7.68
Apr 21, 2001 *THE COLLEGE OF NJ 0-15 L 20-45 4-14 16-31 12-30 8-15 4-12 5-9 14 9 7.91
Apr 23, 2001 *MONTCLAIR STATE U. 1-19 L 20-45 5-14 15-31 15-31 5-14 8-18 4-9 9 13 8.24
Apr 23, 2001 at STEVEN'S INSTITUTE 10-7 W 14-51 3-8 11-43 7-29 7-22 5-17 5-12 13 8 7.93
Apr 24, 2001 U.S. MERCHANT MARINE 12-9 W 16-43 2-4 14-39 9-25 7-18 3-12 3-9 10 9 7.82
Apr 26, 2001 *WILLIAM PATERSON U. 8-32 L 33-61 14-24 19-37 23-45 10-16 5-14 6-9 15 5 8.40
Apr 27 2001 at *RAMAPO COLLEGE 2-14 L 15-40 0-0 15-40 9-26 6-14 4-11 6-8 9 9 8.52
Apr 28, 2001 at *ROWAN UNIVERSITY 6-11 L 17-38 2-5 15-33 11-25 6-13 4-10 4-8 13 5 8.47
Apr 28, 2001 at *ROWAN UNIVERSITY 1-14 L 15-35 0-5 15-30 13-25 2-10 7-13 3-6 6 8 8.55
Totals 177-365 - 449-1249 62-162 387-1087 282-758 167-491 140-405 133-273 327 291 8.55
.359 .383 .356 .372 .340 .346 .487
Individual Game-by-Game