New Jersey City University Baseball
New Jersey City Univ
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for New Jersey City Univ (as of Feb 10, 2005)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
#Mar 9, 2002 vs Westfield State W 9-6 1- 0- 0 0- 0- 0 P. Amadeo (W 1-0) 862 2:40
#Mar 9, 2002 vs Westfield State W 6-4 2- 0- 0 0- 0- 0 J. Brignola (W 1-0) 265 2:30
#Mar 10, 2002 vs Worcester Polytech W 7-2 3- 0- 0 0- 0- 0 D. Sweeney (W 1-0) 62 2:30
#Mar 12, 2002 vs Webster University 1-10 L 3- 1- 0 0- 0- 0 M. Ingui (L 0-1) 90 2:29
#Mar 13, 2002 vs Roger Williams Univ. W 13-3 4- 1- 0 0- 0- 0 Darlyn Pena (W 1-0) 55 2:35
#Mar 14, 2002 vs Illinois College 7-8 L 4- 2- 0 0- 0- 0 P. Amadeo (L 1-1) 67 2:25
#Mar 14, 2002 vs Calvin College 3-5 L 4- 3- 0 0- 0- 0 J. Brignola (L 1-1) 55 2:20
#Mar 15, 2002 vs Denison University W 6-5 5- 3- 0 0- 0- 0 D. Sweeney (W 2-0) 142 3:25
Mar 23, 2002 Skidmore College W 6-5 6- 3- 0 0- 0- 0 P. Amadeo (W 2-1) 134 2:09
Mar 23, 2002 Skidmore College W 11-2 7- 3- 0 0- 0- 0 D. Sweeney (W 3-0) 122 1:49
*Mar 28, 2002 Rutgers-Newark 2-4 L 7- 4- 0 0- 1- 0 D. Sweeney (L 3-1) 127 2:23
*Mar 29, 2002 at Kean University W 8-1 8- 4- 0 1- 1- 0 Darlyn Pena (W 2-0) 101 2:25
*Mar 30, 2002 at Montclair State 2-17 L 8- 5- 0 1- 2- 0 P. Amadeo (L 2-2) 195 2:22
*Mar 30, 2002 at Montclair State 3-7 L 8- 6- 0 1- 3- 0 M. Ingui (L 0-2) 211 2:19
Apr 02, 2002 New Jersey Tech W 11-6 9- 6- 0 1- 3- 0 J. Brignola (W 2-1) 66 2:22
*Apr 05, 2002 at Ramapo College 5-10 L 9- 7- 0 1- 4- 0 Darlyn Pena (L 2-1) 24 2:45
*Apr 06, 2002 Rutgers-Camden 3-4 L 9- 8- 0 1- 5- 0 P. Amadeo (L 2-3) 88 2:08
*Apr 06, 2002 Rutgers-Camden 2-6 L 9- 9- 0 1- 6- 0 D. Sweeney (L 3-2) 95 2:17
Apr 07, 2002 Polytechnic Univ. W 16-5 10- 9- 0 1- 6- 0 M. Ingui (W 1-2) 88 2:19
Apr 07, 2002 Polytechnic Univ. W 13-5 11- 9- 0 1- 6- 0 J. Konopada (W 1-0) 49 2:20
Apr 09, 2002 at Drew University W 5-0 12- 9- 0 1- 6- 0 Darlyn Pena (W 3-1) 132 2:50
*Apr 11, 2002 at Rutgers-Newark 5-6 L 12-10- 0 1- 7- 0 P. Amadeo (L 2-4) 36 2:23
*Apr 12, 2002 Kean University 4-6 L 12-11- 0 1- 8- 0 D. Sweeney (L 3-3) 78 2:31
*Apr 13, 2002 Richard Stockton W 8-7 13-11- 0 2- 8- 0 M. Ingui (W 2-2) 90 2:40
*Apr 13, 2002 Richard Stockton W 15-3 14-11- 0 3- 8- 0 Darlyn Pena (W 4-1) 80 2:00
Apr 16,2002 at Stevens Tech W 5-2 15-11- 0 3- 8- 0 P. Amadeo (W) 135 2:21
Apr 17, 2002 at Centenary College W 10-5 16-11- 0 3- 8- 0 Darlyn Pena (W 5-1) 55 2:27
*Apr 18, 2002 William Paterson U. 5-22 L 16-12- 0 3- 9- 0 D. Sweeney (L 3-4) 140 2:36
Apr 19, 2002 at John Jay College W 10-8 17-12- 0 3- 9- 0 J. Brignola (W 3-1) 88 2:35
*Apr 20, 2002 at The College of NJ 8-13 L 17-13- 0 3-10- 0 P. Amadeo (L 3-5) 100 2:30
*Apr 20, 2002 at The College of NJ 5-8 L 17-14- 0 3-11- 0 M. Ingui (L 2-3) 75 2:44
Apr 23, 2002 at USMMA-Kings Point 9-10 L 17-15- 0 3-11- 0 Darlyn Pena (L 5-2) 89 2:40
*Apr 26, 2002 Ramapo College 2-6 L 17-16- 0 3-12- 0 P. Amadeo (L 3-6) 102 2:08
*Apr 27, 2002 Rowan University 0-13 L 17-17- 0 3-13- 0 D. Sweeney (L 3-5) 136 1:58
*Apr 27, 2002 Rowan University 2-12 L 17-18- 0 3-14- 0 M. Ingui (L 2-4) 108 2:25
Apr 29, 2002 John Jay College 4-12 L 17-19- 0 3-14- 0 Darlyn Pena (L 5-3) 55 2:30
*Apr 30, 2002 at William Paterson U. 0-4 L 17-20- 0 3-15- 0 P. Amadeo (L 3-7) 55 1:39
May 01, 2002 Stevens Tech W 6-2 18-20- 0 3-15- 0 D. Sweeney (W 4-5) 65 1:59
* = Conference game
# = Gene Cusic Collegiate Classic at Fort Myers/Cape Coral, FL
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for New Jersey City Univ (as of Feb 10, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 9, 2002 vs Westfield State 27 9 13 9 1 0 2 8 0 1 1 0 0 0 0 4 21 14 1 .481
Mar 9, 2002 vs Westfield State 26 6 8 5 0 0 0 3 0 3 0 3 2 0 0 4 21 6 2 .396
Mar 10, 2002 vs Worcester Polytech 33 7 11 6 0 0 0 1 0 0 1 0 0 0 1 6 21 8 4 .372
Mar 12, 2002 vs Webster University 26 1 8 1 0 0 0 2 0 2 0 1 1 0 0 5 21 10 4 .357
Mar 13, 2002 vs Roger Williams Univ. 31 13 14 13 2 0 0 3 0 4 0 2 0 2 0 4 21 10 1 .378
Mar 14, 2002 vs Illinois College 26 7 5 6 0 0 2 5 0 1 0 0 0 1 0 4 20 8 3 .349
Mar 14, 2002 vs Calvin College 26 3 6 3 1 0 0 1 0 1 0 0 0 0 2 3 21 11 1 .333
Mar 15, 2002 vs Denison University 34 6 12 6 3 1 1 0 0 0 0 1 0 1 0 5 27 16 2 .336
Mar 23, 2002 Skidmore College 24 6 8 5 1 0 0 4 1 1 0 1 1 2 0 4 21 16 5 .336
Mar 23, 2002 Skidmore College 30 11 11 10 3 3 1 2 0 2 0 1 0 0 0 7 21 11 0 .339
Mar 28, 2002 *Rutgers-Newark 37 2 13 2 1 1 0 1 0 0 2 0 0 0 1 5 27 8 3 .341
Mar 29, 2002 at *Kean University 39 8 10 6 2 0 0 2 0 1 0 1 0 0 0 2 27 19 0 .331
Mar 30, 2002 at *Montclair State 30 2 7 2 1 0 0 0 0 1 0 1 2 0 0 6 24 10 5 .324
Mar 30, 2002 at *Montclair State 35 3 7 2 1 1 0 2 0 0 0 1 0 0 0 7 24 9 1 .314
Apr 02, 2002 New Jersey Tech 40 11 17 10 3 2 0 4 0 1 2 1 0 0 1 0 27 12 1 .323
Apr 05, 2002 at *Ramapo College 33 5 9 5 2 1 0 3 0 2 1 1 0 1 0 13 24 7 1 .320
Apr 06, 2002 *Rutgers-Camden 31 3 4 2 0 1 0 4 0 0 1 0 0 0 0 8 27 18 0 .309
Apr 06, 2002 *Rutgers-Camden 36 2 11 2 0 0 0 3 0 0 1 0 0 0 0 8 27 13 1 .309
Apr 07, 2002 Polytechnic Univ. 33 16 11 8 2 1 1 8 0 5 0 3 0 1 0 7 21 13 2 .310
Apr 07, 2002 Polytechnic Univ. 33 13 13 8 2 0 1 8 1 2 0 1 1 0 0 4 21 8 3 .314
Apr 09, 2002 at Drew University 38 5 13 3 1 0 0 0 0 0 1 0 1 0 1 1 27 12 0 .316
Apr 11, 2002 at *Rutgers-Newark 35 5 9 5 3 0 2 1 0 1 0 0 0 1 0 1 25 11 4 .313
Apr 12, 2002 *Kean University 34 4 9 4 0 3 0 2 0 3 0 0 2 0 0 7 27 13 1 .311
Apr 13, 2002 *Richard Stockton 37 8 15 8 7 0 0 2 0 1 1 1 0 0 0 4 27 13 4 .315
Apr 13, 2002 *Richard Stockton 40 15 19 14 5 3 0 3 0 1 1 0 0 1 1 4 27 12 4 .323
Apr 16,2002 at Stevens Tech 37 5 9 4 0 0 0 2 0 5 0 1 2 0 0 4 27 8 0 .320
Apr 17, 2002 at Centenary College 36 10 11 7 3 0 0 3 0 1 0 3 2 1 0 3 27 13 5 .319
Apr 18, 2002 *William Paterson U. 35 5 8 4 0 2 0 0 0 0 1 1 1 1 0 9 27 11 5 .316
Apr 19, 2002 at John Jay College 27 10 12 10 4 1 0 3 0 3 0 1 0 1 0 0 18 6 5 .319
Apr 20, 2002 at *The College of NJ 36 8 13 7 4 1 1 4 0 1 1 1 1 2 2 9 24 16 5 .321
Apr 20, 2002 at *The College of NJ 41 5 14 5 3 0 0 4 0 0 0 1 0 0 1 10 24 9 4 .322
Apr 23, 2002 at USMMA-Kings Point 43 9 15 9 4 1 0 6 0 3 0 1 0 0 0 5 24 13 5 .323
Apr 26, 2002 *Ramapo College 37 2 10 2 0 0 0 2 0 3 0 0 1 0 0 8 27 14 3 .321
Apr 27, 2002 *Rowan University 31 0 5 0 1 0 0 3 0 0 1 0 0 0 1 7 27 8 3 .317
Apr 27, 2002 *Rowan University 36 2 11 2 1 1 0 1 0 3 0 1 0 0 2 9 27 11 0 .316
Apr 29, 2002 John Jay College 35 4 9 4 2 3 0 0 0 1 0 1 0 0 1 2 27 12 6 .315
Apr 30, 2002 at *William Paterson U. 27 0 2 0 0 0 0 1 0 0 1 0 0 0 2 4 24 15 2 .309
May 01, 2002 Stevens Tech 34 6 10 5 2 0 0 1 0 2 0 0 1 1 0 3 27 9 4 .309
Totals 1269 237 392 204 65 26 11 102 2 55 16 30 18 16 16 196 927 433 100 .309
The Automated ScoreBook
Team Game-by-Game for New Jersey City Univ (as of Feb 10, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 9, 2002 vs Westfield State 7.0 9 6 4 4 4 4 0 0 0 0 2 1 0 9-6 1-0 0 5.14
Mar 9, 2002 vs Westfield State 7.0 7 4 3 5 2 1 0 1 0 0 1 0 0 6-4 2-0 1 4.50
Mar 10, 2002 vs Worcester Polytech 7.0 5 2 1 5 4 1 0 0 1 0 0 1 0 7-2 3-0 1 3.43
Mar 12, 2002 vs Webster University 7.0 11 10 7 8 2 1 0 0 1 0 0 1 0 1-10 3-1 1 4.82
Mar 13, 2002 vs Roger Williams Univ. 7.0 2 3 2 5 3 0 0 0 0 0 0 0 0 13-3 4-1 1 4.37
Mar 14, 2002 vs Illinois College 6.2 12 8 7 0 3 1 0 2 2 0 0 0 0 7-8 4-2 1 5.18
Mar 14, 2002 vs Calvin College 7.0 14 5 5 3 4 3 0 0 0 0 0 0 0 3-5 4-3 1 5.36
Mar 15, 2002 vs Denison University 9.0 7 5 5 9 7 1 0 0 2 0 2 1 0 6-5 5-3 2 5.31
Mar 23, 2002 Skidmore College 7.0 9 5 2 1 5 1 1 0 0 0 0 0 0 6-5 6-3 2 5.01
Mar 23, 2002 Skidmore College 7.0 6 2 2 3 5 1 0 0 0 0 0 1 0 11-2 7-3 2 4.77
Mar 28, 2002 *Rutgers-Newark 9.0 7 4 3 4 8 2 0 0 0 1 1 1 0 2-4 7-4 2 4.57
Mar 29, 2002 at *Kean University 9.0 6 1 1 3 3 1 0 0 0 0 0 1 0 8-1 8-4 2 4.22
Mar 30, 2002 at *Montclair State 8.0 20 17 13 3 4 5 1 1 0 0 3 1 0 2-17 8-5 2 5.07
Mar 30, 2002 at *Montclair State 8.0 12 7 7 4 2 1 1 2 2 0 0 1 0 3-7 8-6 2 5.28
Apr 02, 2002 New Jersey Tech 9.0 16 6 6 0 7 1 2 0 0 0 2 2 0 11-6 9-6 2 5.34
Apr 05, 2002 at *Ramapo College 8.0 7 10 10 11 1 1 1 0 1 2 1 0 0 5-10 9-7 2 5.72
Apr 06, 2002 *Rutgers-Camden 9.0 7 4 4 3 4 3 0 0 0 0 1 0 1 3-4 9-8 2 5.61
Apr 06, 2002 *Rutgers-Camden 9.0 12 6 6 2 3 2 1 0 0 0 2 2 0 2-6 9-9 2 5.63
Apr 07, 2002 Polytechnic Univ. 7.0 5 5 3 6 6 1 0 0 2 0 1 0 0 16-5 10-9 2 5.55
Apr 07, 2002 Polytechnic Univ. 7.0 7 5 3 3 6 0 0 0 1 0 1 2 0 13-5 11-9 2 5.47
Apr 09, 2002 at Drew University 9.0 6 0 0 2 6 2 0 0 0 0 0 1 0 5-0 12-9 2 5.17
Apr 11, 2002 at *Rutgers-Newark 8.1 10 6 5 7 4 4 1 1 0 0 1 0 3 5-6 12-10 2 5.18
Apr 12, 2002 *Kean University 9.0 9 6 5 1 8 1 1 1 1 1 3 0 0 4-6 12-11 2 5.17
Apr 13, 2002 *Richard Stockton 9.0 11 7 4 5 5 1 1 0 0 0 2 1 0 8-7 13-11 2 5.12
Apr 13, 2002 *Richard Stockton 9.0 6 3 1 3 3 3 0 0 0 0 0 1 0 15-3 14-11 2 4.93
Apr 16,2002 at Stevens Tech 9.0 9 2 2 0 8 3 0 0 0 0 0 0 0 5-2 15-11 2 4.80
Apr 17, 2002 at Centenary College 9.0 6 5 3 4 6 3 0 0 0 0 0 0 0 10-5 16-11 2 4.73
Apr 18, 2002 *William Paterson U. 9.0 20 22 13 6 8 2 3 1 0 0 4 2 1 5-22 16-12 2 5.06
Apr 19, 2002 at John Jay College 6.0 11 8 2 0 5 2 1 0 0 0 0 0 0 10-8 17-12 2 5.00
Apr 20, 2002 at *The College of NJ 8.0 14 13 10 0 0 5 2 0 0 1 3 2 0 8-13 17-13 2 5.21
Apr 20, 2002 at *The College of NJ 8.0 15 8 7 4 1 3 1 0 0 0 0 2 0 5-8 17-14 2 5.30
Apr 23, 2002 at USMMA-Kings Point 8.0 12 10 9 6 3 2 1 0 1 0 0 0 0 9-10 17-15 2 5.45
Apr 26, 2002 *Ramapo College 9.0 6 6 5 5 0 3 0 0 0 0 0 3 0 2-6 17-16 2 5.43
Apr 27, 2002 *Rowan University 9.0 17 13 13 2 8 1 1 0 0 0 1 1 0 0-13 17-17 2 5.68
Apr 27, 2002 *Rowan University 9.0 18 12 12 5 4 6 2 0 1 0 2 1 0 2-12 17-18 2 5.88
Apr 29, 2002 John Jay College 9.0 13 12 4 4 5 4 0 0 2 0 0 0 0 4-12 17-19 2 5.83
Apr 30, 2002 at *William Paterson U. 8.0 10 4 4 1 3 1 0 0 0 0 0 0 0 0-4 17-20 2 5.79
May 01, 2002 Stevens Tech 9.0 6 2 2 0 9 1 1 0 0 0 1 1 0 6-2 18-20 3 5.68
Totals 309.0 380 254 195 137 169 245 58 38 17 5 34 30 5 237-254 18-20 3 5.68
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for New Jersey City Univ (as of Feb 10, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 9, 2002 vs Westfield State 13-27 0-0 13-27 9-18 4-9 3-5 5-9 6-10 5-7 3-4
Mar 9, 2002 vs Westfield State 8-26 0-0 8-26 5-16 3-10 1-3 2-9 3-10 5-7 2-4
Mar 10, 2002 vs Worcester Polytech 11-33 11-33 0-0 8-19 3-14 2-2 1-7 6-14 2-7 4-6
Mar 12, 2002 vs Webster University 8-26 0-0 8-26 4-15 4-11 0-0 2-9 2-8 3-7 1-2
Mar 13, 2002 vs Roger Williams Univ. 14-31 0-0 14-31 11-26 3-5 2-2 5-10 9-18 5-6 6-7
Mar 14, 2002 vs Illinois College 5-26 0-0 5-26 2-15 3-11 1-3 1-8 1-8 5-7 1-3
Mar 14, 2002 vs Calvin College 6-26 0-0 6-26 3-10 3-16 0-0 3-10 2-7 3-7 0-1
Mar 15, 2002 vs Denison University 12-34 10-24 2-10 6-18 6-16 0-2 1-9 4-13 5-8 2-6
Mar 23, 2002 Skidmore College 8-24 0-0 8-24 4-17 4-7 1-4 2-8 3-12 5-6 4-7
Mar 23, 2002 Skidmore College 11-30 9-26 2-4 7-15 4-15 0-0 3-10 6-12 1-6 3-5
Mar 28, 2002 *Rutgers-Newark 13-37 0-0 13-37 6-20 7-17 0-0 4-12 2-11 4-9 2-4
Mar 29, 2002 at *Kean University 10-39 1-1 9-38 6-21 4-18 1-3 2-10 4-15 3-9 2-5
Mar 30, 2002 at *Montclair State 7-30 4-23 3-7 3-12 4-18 0-0 1-8 2-10 3-9 0-1
Mar 30, 2002 at *Montclair State 7-35 4-26 3-9 3-16 4-19 0-0 0-10 1-12 3-9 2-3
Apr 02, 2002 New Jersey Tech 17-40 1-6 16-34 11-28 6-12 0-1 8-16 7-18 5-8 3-3
Apr 05, 2002 at *Ramapo College 9-33 0-0 9-33 2-16 7-17 0-0 2-10 1-11 4-10 3-3
Apr 06, 2002 *Rutgers-Camden 4-31 2-5 2-26 2-11 2-20 0-0 1-11 1-8 2-9 0-0
Apr 06, 2002 *Rutgers-Camden 11-36 0-0 11-36 6-21 5-15 0-2 0-8 3-11 4-9 1-1
Apr 07, 2002 Polytechnic Univ. 11-33 0-0 11-33 7-27 4-6 1-2 3-10 3-20 5-6 4-8
Apr 07, 2002 Polytechnic Univ. 13-33 0-0 13-33 8-24 5-9 1-6 3-12 6-20 2-6 2-4
Apr 09, 2002 at Drew University 13-38 8-26 5-12 6-14 7-24 0-0 5-13 2-9 0-9 2-2
Apr 11, 2002 at *Rutgers-Newark 9-35 0-0 9-35 3-17 6-18 0-0 0-9 2-10 7-9 2-3
Apr 12, 2002 *Kean University 9-34 0-0 9-34 4-19 5-15 0-0 5-14 3-16 4-9 0-1
Apr 13, 2002 *Richard Stockton 15-37 0-0 15-37 7-24 8-13 0-1 2-9 5-19 5-8 4-7
Apr 13, 2002 *Richard Stockton 19-40 0-0 19-40 11-24 8-16 0-0 4-10 9-19 3-8 6-9
Apr 16,2002 at Stevens Tech 9-37 0-0 9-37 6-21 3-16 1-2 2-11 4-16 5-9 1-2
Apr 17, 2002 at Centenary College 11-36 2-15 9-21 7-24 4-12 0-1 4-14 6-16 5-9 3-3
Apr 18, 2002 *William Paterson U. 8-35 0-0 8-35 4-16 4-19 0-0 3-13 2-9 4-9 1-4
Apr 19, 2002 at John Jay College 12-27 4-8 8-19 9-16 3-11 2-2 1-7 9-14 3-6 8-8
Apr 20, 2002 at *The College of NJ 13-36 1-6 12-30 8-23 5-13 0-0 3-11 4-18 6-9 2-7
Apr 20, 2002 at *The College of NJ 14-41 4-13 10-28 9-21 5-20 1-4 7-15 4-10 2-9 1-2
Apr 23, 2002 at USMMA-Kings Point 15-43 0-0 15-43 9-26 6-17 0-2 4-14 7-20 2-9 5-7
Apr 26, 2002 *Ramapo College 10-37 0-0 10-37 5-16 5-21 0-0 5-14 3-12 2-9 0-0
Apr 27, 2002 *Rowan University 5-31 0-0 5-31 0-6 5-25 0-0 3-13 0-3 1-9 0-0
Apr 27, 2002 *Rowan University 11-36 0-0 11-36 3-16 8-20 0-0 6-15 2-10 4-9 1-1
Apr 29, 2002 John Jay College 9-35 0-0 9-35 5-14 4-21 0-0 5-13 4-8 2-9 2-2
Apr 30, 2002 at *William Paterson U. 2-27 0-0 2-27 0-7 2-20 0-0 0-7 0-0 3-9 0-0
May 01, 2002 Stevens Tech 10-34 0-3 10-31 6-19 4-15 0-0 0-9 3-16 4-8 2-3
Totals 392-1269 61-215 331-1054 215-688 177-581 17-47 108-407 141-473 136-308 85-138
.309 .284 .314 .312 .305 .362 .265 .298 .442 .616
The Automated ScoreBook
Team Game-by-Game for New Jersey City Univ (as of Feb 10, 2005)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 9, 2002 vs Westfield State 9-6 W 9-24 0-0 9-24 5-13 4-11 4-9 3-7 8 3 5.14
Mar 9, 2002 vs Westfield State 6-4 W 7-28 0-0 7-28 4-15 3-13 2-10 4-7 6 12 4.50
Mar 10, 2002 vs Worcester Polytech 7-2 W 5-26 2-4 3-22 3-17 2-9 2-9 6-7 6 9 3.43
Mar 12, 2002 vs Webster University 1-10 L 11-34 0-0 11-34 7-26 4-8 1-7 5-7 12 6 4.82
Mar 13, 2002 vs Roger Williams Univ. 13-3 W 2-23 1-6 1-17 2-10 0-13 0-7 2-7 12 6 4.37
Mar 14, 2002 vs Illinois College 7-8 L 12-33 1-4 11-29 6-18 6-15 3-11 4-7 7 9 5.18
Mar 14, 2002 vs Calvin College 3-5 L 14-33 6-16 8-17 8-23 6-10 4-11 4-7 7 8 5.36
Mar 15, 2002 vs Denison University 6-5 W 7-30 2-7 5-23 5-19 2-11 3-12 4-9 11 4 5.31
Mar 23, 2002 Skidmore College 6-5 W 9-32 1-3 8-29 5-15 4-17 5-12 2-7 14 1 5.01
Mar 23, 2002 Skidmore College 11-2 W 6-25 0-2 6-23 2-9 4-16 5-11 1-7 9 5 4.77
Mar 28, 2002 *Rutgers-Newark 2-4 L 7-33 0-4 7-29 3-21 4-12 0-7 7-9 2 13 4.57
Mar 29, 2002 at *Kean University 8-1 W 6-29 3-7 3-22 3-11 3-18 0-7 3-9 14 6 4.22
Mar 30, 2002 at *Montclair State 2-17 L 20-44 6-15 14-29 15-35 5-9 5-11 7-8 9 9 5.07
Mar 30, 2002 at *Montclair State 3-7 L 12-34 5-16 7-18 7-18 5-16 4-11 4-8 9 11 5.28
Apr 02, 2002 New Jersey Tech 11-6 W 16-41 4-8 12-33 7-23 9-18 8-15 4-9 9 8 5.34
Apr 05, 2002 at *Ramapo College 5-10 L 7-31 1-4 6-27 4-17 3-14 2-10 2-8 8 14 5.72
Apr 06, 2002 *Rutgers-Camden 3-4 L 7-32 0-6 7-26 5-11 2-21 2-10 1-9 16 6 5.61
Apr 06, 2002 *Rutgers-Camden 2-6 L 12-33 3-8 9-25 4-20 8-13 1-8 7-9 10 10 5.63
Apr 07, 2002 Polytechnic Univ. 16-5 W 5-25 0-1 5-24 3-10 2-15 3-10 2-7 10 3 5.55
Apr 07, 2002 Polytechnic Univ. 13-5 W 7-27 1-3 6-24 5-16 2-11 1-6 4-7 8 4 5.47
Apr 09, 2002 at Drew University 5-0 W 6-30 1-9 5-21 1-10 5-20 1-8 2-9 9 9 5.17
Apr 11, 2002 at *Rutgers-Newark 5-6 L 10-35 1-6 9-29 4-17 6-18 1-10 3-9 11 9 5.18
Apr 12, 2002 *Kean University 4-6 L 9-33 1-7 8-26 5-13 4-20 1-10 3-9 11 5 5.17
Apr 13, 2002 *Richard Stockton 8-7 W 11-38 0-0 11-38 6-23 5-15 2-11 6-9 13 6 5.12
Apr 13, 2002 *Richard Stockton 15-3 W 6-34 0-0 6-34 2-15 4-19 1-10 4-9 11 11 4.93
Apr 16,2002 at Stevens Tech 5-2 W 9-36 0-0 9-36 2-16 7-20 5-14 3-9 7 12 4.80
Apr 17, 2002 at Centenary College 10-5 W 6-35 1-3 5-32 2-14 4-21 3-12 2-9 13 8 4.73
Apr 18, 2002 *William Paterson U. 5-22 L 20-46 3-8 17-38 16-36 4-10 6-15 7-9 10 6 5.06
Apr 19, 2002 at John Jay College 10-8 W 11-29 1-4 10-25 7-17 4-12 6-12 3-6 5 7 5.00
Apr 20, 2002 at *The College of NJ 8-13 L 14-35 5-13 9-22 9-25 5-10 3-12 7-8 16 6 5.21
Apr 20, 2002 at *The College of NJ 5-8 L 15-34 7-14 8-20 7-22 8-12 6-12 6-8 8 12 5.30
Apr 23, 2002 at USMMA-Kings Point 9-10 L 12-36 0-0 12-36 9-26 3-10 1-9 3-8 13 7 5.45
Apr 26, 2002 *Ramapo College 2-6 L 6-31 0-4 6-27 5-15 1-16 0-8 4-9 10 13 5.43
Apr 27, 2002 *Rowan University 0-13 L 17-44 2-4 15-40 11-29 6-15 8-17 6-9 8 10 5.68
Apr 27, 2002 *Rowan University 2-12 L 18-42 0-2 18-40 11-26 7-16 6-14 3-9 12 9 5.88
Apr 29, 2002 John Jay College 4-12 L 13-45 0-0 13-45 8-27 5-18 5-16 3-9 11 10 5.83
Apr 30, 2002 at *William Paterson U. 0-4 L 10-33 1-7 9-26 8-14 2-19 8-15 2-8 13 6 5.79
May 01, 2002 Stevens Tech 6-2 W 6-33 1-6 5-27 2-13 4-20 1-10 3-9 10 7 5.68
Totals 237-254 - 380-1266 60-201 320-1065 218-705 162-561 119-409 146-310 378 300 5.68
.300 .299 .300 .309 .289 .291 .471
Individual Game-by-Game