Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Phil Lospalluto | 9 | 9 | 1 | - | 19 |
Carlos Rosado | 9 | 4 | - | - | 13 |
Steve Stiller | 8 | 3 | - | - | 11 |
Jonathan Thomas | 8 | 2 | 1 | - | 11 |
Carmine Napolitano | 7 | 3 | - | - | 10 |
Pat Moore | 8 | 1 | - | - | 9 |
Neal Czechowski | 7 | - | 2 | - | 9 |
Rich Boyer | 4 | 2 | - | - | 6 |
Steve Yurchak | 5 | - | - | - | 5 |
Denis Peguero | 3 | 1 | - | - | 4 |
Anthony Caivano | 2 | 1 | - | - | 3 |
Jim Dempsey | 1 | 2 | - | - | 3 |
John Maguire | 1 | 1 | - | - | 2 |
x-Germaine Zayas | 1 | - | - | - | 1 |
Matt Deslonde | 1 | - | - | - | 1 |
Jeff DeCaito | 1 | - | - | - | 1 |
Mike Pellicchia | - | 1 | - | - | 1 |
TEAM | 75 | 30 | 4 | - | 109 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Pat Moore | 3 | 3 | 2 | - | 8 |
Phil Lospalluto | 4 | 1 | 1 | - | 6 |
Steve Stiller | 4 | - | 1 | - | 5 |
Jonathan Thomas | 2 | 2 | 1 | - | 5 |
Jim Dempsey | 4 | - | - | - | 4 |
Neal Czechowski | 2 | 2 | - | - | 4 |
Rich Boyer | 3 | 1 | - | - | 4 |
Carmine Napolitano | 3 | - | - | - | 3 |
Anthony Caivano | 3 | - | - | - | 3 |
Denis Peguero | - | 1 | 1 | - | 2 |
Carlos Rosado | 2 | - | - | - | 2 |
Steve Yurchak | 2 | - | - | - | 2 |
John Maguire | 1 | - | - | - | 1 |
Wes Batista | 1 | - | - | - | 1 |
Mike Pellicchia | - | - | 1 | - | 1 |
TEAM | 34 | 10 | 7 | - | 51 |
HITTING STREAKS | Longest | Current |
Phil Lospalluto | 9 | 1 |
Pat Moore | 8 | - |
Jonathan Thomas | 7 | 1 |
Neal Czechowski | 7 | 1 |
Denis Peguero | 5 | - |
Steve Stiller | 5 | 1 |
Rich Boyer | 4 | 1 |
Carmine Napolitano | 4 | 1 |
Anthony Caivano | 3 | - |
Steve Yurchak | 3 | - |
Mike Pellicchia | 3 | - |
Jim Dempsey | 3 | 3 |
Carlos Rosado | 3 | 2 |
John Maguire | 2 | - |
Wes Batista | 2 | - |
x-Mike Basile | 2 | - |
Matt Deslonde | 2 | 2 |
x-Germaine Zayas | 1 | 1 |
Jeff DeCaito | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Phil Lospalluto | 21 | 1 |
Steve Stiller | 15 | 1 |
Carmine Napolitano | 12 | 1 |
Jonathan Thomas | 10 | 1 |
Rich Boyer | 9 | 1 |
Neal Czechowski | 9 | 1 |
Pat Moore | 8 | - |
Anthony Caivano | 7 | - |
Steve Yurchak | 6 | 1 |
Denis Peguero | 5 | - |
Carlos Rosado | 5 | 5 |
Jim Dempsey | 4 | 4 |
Matt Deslonde | 3 | 2 |
Jeff DeCaito | 3 | - |
Mike Pellicchia | 3 | - |
x-Mike Basile | 2 | 2 |
Wes Batista | 2 | - |
John Maguire | 2 | - |
x-Germaine Zayas | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Phil Lospalluto | 35 | . | . | 32 | . | . | . | . | . | . | . | 3 | 1 | . | 34 | . | . | . | . | . | . | |
Carmine Napolitano | 34 | . | . | . | . | . | . | . | 34 | . | . | . | 24 | 9 | . | . | . | . | . | . | 1 | |
Pat Moore | 33 | . | . | . | . | . | . | 28 | 1 | 4 | . | . | . | . | 1 | 6 | 25 | . | . | 1 | . | |
Carlos Rosado | 32 | . | . | . | . | 32 | . | . | . | . | . | . | . | 11 | . | . | . | 6 | 1 | . | 14 | |
Rich Boyer | 32 | . | . | . | . | . | 32 | . | . | . | . | . | . | 6 | . | 1 | 1 | 2 | 4 | 16 | 2 | |
Neal Czechowski | 31 | . | . | . | . | . | . | . | . | 29 | . | 2 | . | . | . | 4 | 4 | . | 16 | 5 | 2 | |
Denis Peguero | 30 | . | . | . | 27 | . | 3 | . | . | . | . | . | . | 1 | . | . | . | 22 | . | 1 | 6 | |
Steve Stiller | 26 | . | 21 | . | . | . | . | . | . | . | . | 5 | . | 1 | . | 13 | 3 | . | 4 | 3 | 2 | |
Jonathan Thomas | 21 | . | 2 | . | . | . | . | 2 | 1 | . | . | 16 | 11 | 5 | . | 2 | . | 2 | . | 1 | . | |
Jim Dempsey | 19 | . | 15 | . | . | . | . | . | . | . | . | 4 | . | . | . | 11 | 2 | . | 5 | 1 | . | |
Steve Yurchak | 16 | . | . | 4 | . | . | . | 4 | . | 2 | . | 6 | . | . | 1 | . | 1 | 1 | 4 | 4 | 5 | |
Anthony Caivano | 12 | . | . | . | 7 | 3 | 2 | . | . | . | . | . | 2 | 2 | . | . | . | 2 | 1 | 2 | 3 | |
Dan Sweeney | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Pete Amadeo | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Darlyn Pena | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mike Ingui | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mike Pellicchia | 4 | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | 2 | 1 | 1 | . | |
Jason Brignola | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
John Maguire | 4 | . | . | . | 4 | . | . | . | . | . | . | . | . | 3 | . | . | . | 1 | . | . | . | |
Wes Batista | 3 | . | . | 2 | . | . | . | . | . | . | . | 1 | . | . | 2 | . | 1 | . | . | . | . | |
Matt Deslonde | 3 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | 1 | 2 | . | |
Jeff DeCaito | 3 | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | |
x-Mike Basile | 3 | . | . | . | . | . | . | . | 2 | . | . | 1 | . | . | . | 1 | 1 | . | . | 1 | . | |
Joe Konopada | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
x-Germaine Zayas | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
x-Anthony Carrano | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Steve Yurchak/NJCU | 1.000 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 1 | 1 | .500 |
p | Neal Czechowski/NJCU | .000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Jason Brignola/NJCU | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 10 | 0 | 1.000 |
p | Mike Ingui/NJCU | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 10 | 1 | .929 |
p | Pete Amadeo/NJCU | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 20 | 5 | .844 |
p | Joe Konopada/NJCU | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | x-Anthony Carrano/NJCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Mike Pellicchia/NJCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Dan Sweeney/NJCU | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 18 | 5 | .808 |
p | Darlyn Pena/NJCU | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 14 | 3 | .833 |
c | Jonathan Thomas/NJCU | .500 | 3 | 10 | 5 | 5 | 1 | 0 | 1 | 2 | 9 | .900 | 2 | 0 | 0 | 0 | .583 | 0 | 0 | 2-2 | 15 | 2 | 0 | 1.000 |
c | Steve Stiller/NJCU | .356 | 21 | 73 | 12 | 26 | 1 | 0 | 0 | 16 | 27 | .370 | 6 | 1 | 9 | 1 | .398 | 3 | 1 | 2-2 | 101 | 22 | 4 | .969 |
c | Jim Dempsey/NJCU | .315 | 16 | 54 | 3 | 17 | 2 | 1 | 0 | 8 | 21 | .389 | 3 | 2 | 7 | 1 | .373 | 0 | 0 | 0-0 | 60 | 8 | 2 | .971 |
c | Steve Yurchak/NJCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Phil Lospalluto/NJCU | .421 | 32 | 126 | 31 | 53 | 7 | 7 | 0 | 17 | 74 | .587 | 7 | 3 | 10 | 0 | .457 | 2 | 0 | 7-9 | 292 | 9 | 3 | .990 |
1b | Wes Batista/NJCU | .375 | 4 | 8 | 4 | 3 | 0 | 0 | 1 | 3 | 6 | .750 | 2 | 1 | 2 | 0 | .545 | 0 | 1 | 0-0 | 18 | 0 | 2 | .900 |
1b | Steve Yurchak/NJCU | .167 | 6 | 12 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 1 | 0 | 0 | 0 | .231 | 0 | 1 | 0-1 | 35 | 2 | 2 | .949 |
2b | John Maguire/NJCU | .300 | 11 | 20 | 3 | 6 | 0 | 0 | 0 | 3 | 6 | .300 | 0 | 0 | 3 | 1 | .286 | 1 | 1 | 1-1 | 14 | 12 | 3 | .897 |
2b | Anthony Caivano/NJCU | .222 | 13 | 27 | 3 | 6 | 1 | 1 | 0 | 4 | 9 | .333 | 3 | 1 | 7 | 0 | .323 | 0 | 0 | 1-2 | 18 | 22 | 3 | .930 |
2b | Denis Peguero/NJCU | .188 | 28 | 85 | 10 | 16 | 3 | 1 | 1 | 11 | 24 | .282 | 3 | 0 | 11 | 1 | .216 | 0 | 6 | 2-3 | 51 | 83 | 10 | .931 |
3b | Carlos Rosado/NJCU | .339 | 32 | 109 | 17 | 37 | 10 | 0 | 1 | 13 | 50 | .459 | 8 | 5 | 21 | 2 | .407 | 1 | 0 | 4-6 | 24 | 65 | 9 | .908 |
3b | Jeff DeCaito/NJCU | .333 | 4 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 1 | 2 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 4 | 3 | .625 |
3b | Anthony Caivano/NJCU | .313 | 11 | 16 | 2 | 5 | 0 | 0 | 0 | 4 | 5 | .313 | 0 | 0 | 1 | 0 | .313 | 0 | 0 | 1-1 | 4 | 6 | 2 | .833 |
ss | x-Germaine Zayas/NJCU | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 | 2 | 3 | 3 | .625 |
ss | Anthony Caivano/NJCU | .500 | 2 | 6 | 4 | 3 | 0 | 1 | 0 | 1 | 5 | .833 | 3 | 1 | 0 | 0 | .700 | 0 | 0 | 1-1 | 2 | 9 | 1 | .917 |
ss | Denis Peguero/NJCU | .333 | 8 | 18 | 2 | 6 | 1 | 0 | 0 | 1 | 7 | .389 | 0 | 1 | 4 | 0 | .368 | 0 | 0 | 0-0 | 8 | 13 | 7 | .750 |
ss | Rich Boyer/NJCU | .264 | 32 | 106 | 17 | 28 | 4 | 2 | 2 | 15 | 42 | .396 | 6 | 1 | 19 | 3 | .307 | 1 | 3 | 3-6 | 59 | 90 | 23 | .866 |
of | Jonathan Thomas/NJCU | .333 | 4 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | .444 | 4 | 1 | 0 | 1 | .571 | 0 | 0 | 2-2 | 5 | 0 | 0 | 1.000 |
of | Neal Czechowski/NJCU | .306 | 30 | 98 | 16 | 30 | 8 | 2 | 3 | 14 | 51 | .520 | 6 | 1 | 22 | 0 | .352 | 0 | 0 | 3-3 | 53 | 3 | 1 | .982 |
of | Pat Moore/NJCU | .295 | 39 | 112 | 18 | 33 | 5 | 5 | 1 | 29 | 51 | .455 | 10 | 4 | 20 | 2 | .359 | 5 | 0 | 1-5 | 58 | 2 | 5 | .923 |
of | Carmine Napolitano/NJCU | .271 | 35 | 133 | 33 | 36 | 7 | 3 | 0 | 14 | 49 | .368 | 14 | 2 | 8 | 3 | .347 | 1 | 2 | 16-17 | 71 | 2 | 1 | .986 |
of | Mike Pellicchia/NJCU | .267 | 8 | 15 | 2 | 4 | 2 | 0 | 0 | 5 | 6 | .400 | 3 | 0 | 6 | 0 | .389 | 0 | 0 | 1-1 | 5 | 0 | 1 | .833 |
of | Matt Deslonde/NJCU | .231 | 9 | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
of | Steve Yurchak/NJCU | .211 | 9 | 19 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | .211 | 2 | 1 | 4 | 0 | .304 | 1 | 0 | 1-1 | 4 | 2 | 0 | 1.000 |
of | x-Mike Basile/NJCU | .000 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
of | Wes Batista/NJCU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Neal Czechowski/NJCU | .571 | 2 | 7 | 2 | 4 | 1 | 1 | 0 | 2 | 7 | 1.000 | 0 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Phil Lospalluto/NJCU | .545 | 3 | 11 | 1 | 6 | 1 | 0 | 0 | 5 | 7 | .636 | 0 | 0 | 0 | 0 | .545 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jonathan Thomas/NJCU | .403 | 19 | 67 | 14 | 27 | 4 | 2 | 1 | 16 | 38 | .567 | 4 | 1 | 11 | 1 | .444 | 0 | 2 | 2-2 | 0 | 0 | 0 | .000 |
dh | Steve Stiller/NJCU | .400 | 5 | 20 | 1 | 8 | 2 | 0 | 0 | 6 | 10 | .500 | 1 | 0 | 3 | 0 | .429 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
dh | Steve Yurchak/NJCU | .238 | 6 | 21 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .286 | 1 | 1 | 3 | 0 | .304 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Jim Dempsey/NJCU | .071 | 4 | 14 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | .071 | 0 | 0 | 4 | 0 | .071 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Wes Batista/NJCU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | x-Mike Basile/NJCU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Steve Yurchak/NJCU | .667 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | x-Mike Basile/NJCU | .500 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Matt Deslonde/NJCU | .400 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Anthony Caivano/NJCU | .333 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mike Pellicchia/NJCU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Wes Batista/NJCU | .250 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | John Maguire/NJCU | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jeff DeCaito/NJCU | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jim Dempsey/NJCU | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jonathan Thomas/NJCU | .000 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | .600 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
ph | Pat Moore/NJCU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Neal Czechowski/NJCU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Matt Deslonde/NJCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jeff DeCaito/NJCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Mike Pellicchia/NJCU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Denis Peguero/NJCU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Jason Brignola | 13 | 3 | 10 | 0 | 1.000 | 2 | 4 | 2 | .667 | 0 | 0 |
p | Mike Ingui | 14 | 3 | 10 | 1 | .929 | 0 | 6 | 2 | .750 | 0 | 0 |
p | Pete Amadeo | 32 | 7 | 20 | 5 | .844 | 1 | 7 | 5 | .583 | 0 | 0 |
p | Darlyn Pena | 18 | 1 | 14 | 3 | .833 | 0 | 7 | 3 | .700 | 0 | 0 |
p | Dan Sweeney | 26 | 3 | 18 | 5 | .808 | 0 | 9 | 3 | .750 | 0 | 0 |
p | Steve Yurchak | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Mike Pellicchia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Joe Konopada | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Neal Czechowski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | x-Anthony Carrano | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Jonathan Thomas | 17 | 15 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
c | Jim Dempsey | 70 | 60 | 8 | 2 | .971 | 0 | 14 | 4 | .778 | 1 | 0 |
c | Steve Stiller | 127 | 101 | 22 | 4 | .969 | 1 | 18 | 11 | .621 | 5 | 0 |
c | Steve Yurchak | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Phil Lospalluto | 304 | 292 | 9 | 3 | .990 | 27 | 0 | 0 | --- | 0 | 0 |
1b | Steve Yurchak | 39 | 35 | 2 | 2 | .949 | 3 | 0 | 0 | --- | 0 | 0 |
1b | Wes Batista | 20 | 18 | 0 | 2 | .900 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Denis Peguero | 144 | 51 | 83 | 10 | .931 | 16 | 0 | 0 | --- | 0 | 0 |
2b | Anthony Caivano | 43 | 18 | 22 | 3 | .930 | 7 | 0 | 0 | --- | 0 | 0 |
2b | John Maguire | 29 | 14 | 12 | 3 | .897 | 4 | 0 | 0 | --- | 0 | 0 |
3b | Carlos Rosado | 98 | 24 | 65 | 9 | .908 | 9 | 0 | 0 | --- | 0 | 0 |
3b | Anthony Caivano | 12 | 4 | 6 | 2 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Jeff DeCaito | 8 | 1 | 4 | 3 | .625 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Anthony Caivano | 12 | 2 | 9 | 1 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Rich Boyer | 172 | 59 | 90 | 23 | .866 | 15 | 0 | 0 | --- | 0 | 0 |
ss | Denis Peguero | 28 | 8 | 13 | 7 | .750 | 2 | 0 | 0 | --- | 0 | 0 |
ss | x-Germaine Zayas | 8 | 2 | 3 | 3 | .625 | 1 | 0 | 0 | --- | 0 | 0 |
of | Matt Deslonde | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Steve Yurchak | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jonathan Thomas | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | x-Mike Basile | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Carmine Napolitano | 74 | 71 | 2 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
of | Neal Czechowski | 57 | 53 | 3 | 1 | .982 | 1 | 0 | 0 | --- | 0 | 0 |
of | Pat Moore | 65 | 58 | 2 | 5 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
of | Mike Pellicchia | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
of | Wes Batista | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 43 | - | at USMMA-Kings Point (04/23/2002) |
Runs scored: | 16 | - | vs Polytechnic Univ. (04/07/2002) |
Hits: | 19 | - | vs Richard Stockton (04/13/2002) |
RBIs: | 14 | - | vs Richard Stockton (04/13/2002) |
Doubles: | 7 | - | vs Richard Stockton (04/13/2002) |
Triples: | 3 | - | vs Skidmore College (03/23/2002) |
3 | - | vs Kean University (04/12/2002) | |
3 | - | vs Richard Stockton (04/13/2002) | |
3 | - | vs John Jay College (04/29/2002) | |
Home runs: | 2 | - | vs Westfield State (03/09/2002 at Cape Coral, FL) |
2 | - | vs Illinois College (03/14/2002 at Cape Coral, FL) | |
2 | - | at Rutgers-Newark (04/11/2002) | |
Total bases: | 30 | - | vs Richard Stockton (04/13/2002) |
Walks: | 8 | - | vs Westfield State (03/09/2002 at Cape Coral, FL) |
8 | - | vs Polytechnic Univ. (04/07/2002) | |
8 | - | vs Polytechnic Univ. (04/07/2002) | |
Strikeouts: | 13 | - | at Ramapo College (04/05/2002) |
Sac hits: | 2 | - | vs Westfield State (03/09/2002 at Cape Coral, FL) |
2 | - | at Montclair State (03/30/2002) | |
2 | - | vs Kean University (04/12/2002) | |
2 | - | at Stevens Tech (04/16/2002) | |
2 | - | at Centenary College (04/17/2002) | |
Sac flies: | 2 | - | vs Roger Williams Univ. (03/13/2002 at Cape Coral, FL) |
2 | - | vs Skidmore College (03/23/2002) | |
2 | - | at The College of NJ (04/20/2002) | |
Stolen bases: | 5 | - | vs Polytechnic Univ. (04/07/2002) |
5 | - | at Stevens Tech (04/16/2002) | |
Hit by pitch: | 3 | - | vs Westfield State (03/09/2002 at Cape Coral, FL) |
3 | - | vs Polytechnic Univ. (04/07/2002) | |
3 | - | at Centenary College (04/17/2002) | |
Caught stealing: | 2 | - | vs Rutgers-Newark (03/28/2002) |
2 | - | vs New Jersey Tech (04/02/2002) | |
Runners LOB: | 14 | - | at The College of NJ (04/20/2002) |
14 | - | at USMMA-Kings Point (04/23/2002) | |
Hit into DP: | 2 | - | vs Calvin College (03/14/2002 at Cape Coral, FL) |
2 | - | at The College of NJ (04/20/2002) | |
2 | - | vs Rowan University (04/27/2002) | |
2 | - | at William Paterson U. (04/30/2002) |
Fielding
Putouts: | 27 | - | (18 times ) |
Assists: | 19 | - | at Kean University (03/29/2002) |
Errors: | 6 | - | vs John Jay College (04/29/2002) |
Passed balls: | 2 | - | at Ramapo College (04/05/2002) |
2 | - | at Centenary College (04/17/2002) | |
DPs turned: | 3 | - | vs Ramapo College (04/26/2002) |
Pitching
Innings pitched: | 9.0 | - | (18 times ) |
Runs allowed: | 22 | - | vs William Paterson U. (04/18/2002) |
Earned runs: | 13 | - | at Montclair State (03/30/2002) |
13 | - | vs William Paterson U. (04/18/2002) | |
13 | - | vs Rowan University (04/27/2002) | |
Walks allowed: | 11 | - | at Ramapo College (04/05/2002) |
Strikeouts: | 9 | - | vs Stevens Tech (05/01/2002) |
Hits allowed: | 20 | - | at Montclair State (03/30/2002) |
20 | - | vs William Paterson U. (04/18/2002) | |
Doubles allowed: | 6 | - | vs Rowan University (04/27/2002) |
Triples allowed: | 3 | - | vs William Paterson U. (04/18/2002) |
