New Jersey City University Baseball
New Jersey City U.
Game-by-Game Results
Game Results
New Jersey City University Baseball
Game Results for New Jersey City U. (as of Feb 10, 2005)
(All games)
Game date Opposing team Score Overall NJAC Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
#03/06/2004 vs Thiel College (PA) 8-9 L 0- 1- 0 0- 0- 0 T.Suchdolski (L 0-1) 40 3:00
#03/07/2004 vs Haverford College 1-13 L 0- 2- 0 0- 0- 0 D. Pena (L 0-1) 40 2:20
#03/08/2004 vs Beloit College (WI) W 10-1 1- 2- 0 0- 0- 0 A. Grossman (W 1-0) 40 2:00
#03/09/2004 vs Muskingum Coll. (OH) 1-13 L 1- 3- 0 0- 0- 0 R. Motacki (L 0-1) 40 2:30
#03/10/2004 vs U. Minnesota-Morris W 14-12 2- 3- 0 0- 0- 0 T.Suchdolski (W 1-1) 40 2:30
#03/11/2004 vs Illinois College 6-7 L 2- 4- 0 0- 0- 0 K. Casares (L 0-2) 40 2:15
#03/12/2004 vs Carroll College (WI) W 5-4 3- 4- 0 0- 0- 0 A. Grossman (W 2-0) 70 2:15
03/15/2004 U.S. Merchant Marine W 7-3 4- 4- 0 0- 0- 0 R. Motacki (W 1-0) 46 2:13
03/23/2004 Baruch College (NY) W 14-6 5- 4- 0 0- 0- 0 R. Motacki (W 2-0) 58 2:55
03/24/2004 at Lehman College (NY) W 19-2 6- 4- 0 0- 0- 0 A. Grossman (W 3-0) 33 3:30
03/27/2004 at Polytechnic U. (NY) W 19-10 7- 4- 0 0- 0- 0 T.Suchdolski (W 2-1) 35 2:30
03/27/2004 at Polytechnic U. (NY) W 7-6 8- 4- 0 0- 0- 0 R. Motacki (W 3-0) 35 6 pm
03/30/2004 at John Jay College W 6-3 9- 4- 0 0- 0- 0 A. Grossman (W 4-0) 20 3:15
*04/02/2004 at Kean University 4-6 L 9- 5- 0 0- 1- 0 R. Motacki (L 3-2) 45 2:05
*04/03/2004 Rowan University 0-5 L 9- 6- 0 0- 2- 0 D. Pena (L 0-2) 86 1:54
*04/03/2004 Rowan University 0-12 L 9- 7- 0 0- 3- 0 T.Suchdolski (L 2-2) 97 1:48
04/06/2004 at Drew University W 7-6 10- 7- 0 0- 3- 0 A. Grossman (W 5-0) 30 2:40
04/07/2004 at Staten Island 2-3 L 10- 8- 0 0- 3- 0 D. Pena (L 0-3) 150 2:47
*04/08/2004 at Montclair State W 10-8 11- 8- 0 1- 3- 0 R. Motacki (W 4-2) 86 3:14
*04/10/2004 at The College of NJ 2-25 L 11- 9- 0 1- 4- 0 K. Casares (L 0-2) 115 2:15
*04/10/2004 at The College of NJ 2-24 L 11-10- 0 1- 5- 0 L. Diaz (L 0-1) 105 2:20
*04/12/2004 William Paterson U. 6-11 L 11-11- 0 1- 6- 0 A. Grossman (L 5-1) 43 2:20
*04/16/2004 Kean University 6-16 L 11-12- 0 1- 7- 0 R. Motacki (L 4-3) 89 2:39
*04/17/2004 vs Rutgers-Newark 7-9 L 11-13- 0 1- 8- 0 A. Grossman (L 5-2) 119 2:37
*04/17/2004 vs Rutgers-Newark 7-8 L 11-14- 0 1- 9- 0 D. Pena (L 0-4) 128 2:45
04/20/2004 at Baruch College (NY) W 33-1 12-14- 0 1- 9- 0 R. Motacki (W 5-3) 23 2:14
*04/22/2004 Montclair State 2-13 L 12-15- 0 1-10- 0 D. Pena (L 0-5) 104 2:27
*04/23/2004 at Ramapo College 6-8 L 12-16- 0 1-11- 0 T.Suchdolski (L 2-3) 125 3:00
*04/24/2004 Rutgers-Camden W 6-2 13-16- 0 2-11- 0 A. Grossman (W 6-2) 143 2:21
*04/24/2004 Rutgers-Camden 1-7 L 13-17- 0 2-12- 0 R. Motacki (L 5-4) 119 2:20
*04/30/2004 Ramapo College 7-12 L 13-18- 0 2-13- 0 A. Grossman (L 6-3) 66 3:01
*05/01/2004 Richard Stockton 2-17 L 13-19- 0 2-14- 0 R. Motacki (L 5-5) 116 2:23
*05/01/2004 Richard Stockton 2-13 L 13-20- 0 2-15- 0 D. Pena (L 0-6) 124 1:48
*05/04/2004 at William Paterson 4-7 L 13-21- 0 2-16- 0 A. Grossman (L 6-4) 50 2:05
* = New Jersey Athletic Conference game
# = Gene Cusic Collegiate Classic at Fort Myers, FL
() extra inning game
Team Game-by-Game
New Jersey City University Baseball
Team Game-by-Game for New Jersey City U. (as of Feb 10, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03/06/2004 vs Thiel College (PA) 39 8 19 8 4 2 0 2 0 2 2 0 0 2 2 5 27 11 0 .487
03/07/2004 vs Haverford College 24 1 5 1 1 0 0 2 0 1 0 2 0 0 2 12 21 12 1 .381
03/08/2004 vs Beloit College (WI) 35 10 15 9 3 1 1 4 0 2 0 1 1 0 0 3 21 6 2 .398
03/09/2004 vs Muskingum Coll. (OH) 23 1 4 1 0 0 0 1 0 0 1 0 1 0 0 5 21 11 5 .355
03/10/2004 vs U. Minnesota-Morris 43 14 24 14 3 3 1 0 0 4 0 0 0 0 0 4 21 9 4 .409
03/11/2004 vs Illinois College 25 6 7 6 0 1 0 4 0 3 0 0 1 1 0 3 18 8 1 .392
03/12/2004 vs Carroll College (WI) 27 5 10 5 3 0 1 2 0 5 2 1 0 0 0 6 21 12 4 .389
03/15/2004 U.S. Merchant Marine 34 7 13 6 3 2 0 4 0 1 0 2 1 2 0 5 27 18 2 .388
03/23/2004 Baruch College (NY) 40 14 16 12 5 4 0 3 0 4 0 0 0 1 0 7 27 16 2 .390
03/24/2004 at Lehman College (NY) 33 19 18 19 4 2 1 8 0 1 0 6 1 2 1 3 21 13 2 .406
03/27/2004 at Polytechnic U. (NY) 32 19 15 15 2 0 0 13 0 3 1 0 1 3 0 1 21 11 2 .411
03/27/2004 at Polytechnic U. (NY) 25 7 7 5 2 0 0 2 0 0 0 0 1 1 0 4 18 10 4 .403
03/30/2004 at John Jay College 35 6 12 6 5 0 1 3 0 3 1 1 0 0 1 3 27 18 3 .398
04/02/2004 at *Kean University 35 4 8 3 1 0 0 0 0 1 0 0 1 0 0 7 24 13 4 .384
04/03/2004 *Rowan University 31 0 4 0 0 0 0 0 0 0 0 1 0 0 2 6 27 9 1 .368
04/03/2004 *Rowan University 28 0 7 0 1 0 0 1 0 0 0 0 0 0 1 5 21 12 3 .361
04/06/2004 at Drew University 37 7 10 6 1 0 1 3 0 2 1 0 0 0 0 7 27 11 5 .355
04/07/2004 at Staten Island 37 2 6 2 1 1 0 3 0 1 0 1 2 1 0 9 30 15 1 .343
04/08/2004 at *Montclair State 45 10 16 9 3 0 0 5 0 3 0 0 0 0 0 8 27 7 1 .344
04/10/2004 at *The College of NJ 23 2 4 2 0 0 1 3 0 1 0 0 0 0 2 6 18 7 2 .338
04/10/2004 at *The College of NJ 25 2 4 0 0 0 0 0 0 0 1 1 0 0 0 6 18 6 1 .331
04/12/2004 *William Paterson U. 36 6 11 6 4 0 0 1 0 1 0 2 0 0 1 9 27 10 0 .330
04/16/2004 *Kean University 38 6 13 6 3 0 0 2 0 3 0 1 0 0 2 7 27 3 3 .331
04/17/2004 at *Rutgers-Newark 35 7 13 7 1 4 0 5 0 1 1 0 0 0 3 2 24 13 1 .332
04/17/2004 at *Rutgers-Newark 43 7 11 4 0 0 0 5 1 3 0 1 1 0 0 9 27 12 5 .329
04/20/2004 at Baruch College (NY) 47 33 26 30 4 4 0 6 0 2 0 6 1 2 0 3 18 6 0 .341
04/22/2004 *Montclair State 34 2 8 2 0 0 0 1 0 1 0 0 0 1 0 9 27 9 6 .337
04/23/2004 at *Ramapo College 34 6 9 5 1 0 0 8 0 4 0 0 0 0 1 6 24 9 2 .334
04/24/2004 *Rutgers-Camden 36 6 11 5 2 0 0 1 0 1 1 0 0 0 0 11 27 17 1 .333
04/24/2004 *Rutgers-Camden 32 1 5 0 1 0 0 0 0 3 0 0 0 0 0 10 27 12 1 .327
04/30/2004 *Ramapo College 39 7 14 6 1 0 0 7 0 3 0 0 1 0 2 3 27 12 3 .329
05/01/2004 *Richard Stockton 34 2 7 2 0 0 0 1 0 2 1 1 0 0 0 3 27 11 3 .325
05/01/2004 *Richard Stockton 27 2 7 0 1 0 0 1 0 0 0 1 0 0 2 5 21 6 4 .323
05/04/2004 at *William Paterson 34 4 9 3 1 0 1 2 0 3 2 1 0 0 0 4 24 14 0 .321
Totals 1145 233 368 205 61 24 8 103 1 64 14 29 13 16 22 196 810 369 79 .321
New Jersey City University Baseball
Team Game-by-Game for New Jersey City U. (as of Feb 10, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
03/06/2004 vs Thiel College (PA) 9.0 13 9 8 2 4 7 0 0 0 0 3 0 0 8-9 0-1 0 8.00
03/07/2004 vs Haverford College 7.0 13 13 13 4 3 4 1 1 0 0 6 3 0 1-13 0-2 0 11.81
03/08/2004 vs Beloit College (WI) 7.0 5 1 0 2 8 0 0 0 0 0 0 0 0 10-1 1-2 0 8.22
03/09/2004 vs Muskingum Coll. (OH) 7.0 12 13 11 4 4 3 0 1 1 0 0 0 0 1-13 1-3 0 9.60
03/10/2004 vs U. Minnesota-Morris 7.0 16 12 4 4 5 3 0 1 0 0 3 0 0 14-12 2-3 0 8.76
03/11/2004 vs Illinois College 6.0 9 7 3 4 1 0 0 1 0 0 1 1 0 6-7 2-4 0 8.16
03/12/2004 vs Carroll College (WI) 7.0 7 4 2 0 2 1 0 0 0 0 2 2 0 5-4 3-4 0 7.38
03/15/2004 U.S. Merchant Marine 9.0 5 3 2 2 3 0 1 0 1 0 0 0 0 7-3 4-4 0 6.56
03/23/2004 Baruch College (NY) 9.0 12 6 6 3 3 3 0 0 0 0 6 3 0 14-6 5-4 0 6.49
03/24/2004 at Lehman College (NY) 7.0 3 2 1 2 5 0 1 0 0 0 2 1 0 19-2 6-4 0 6.00
03/27/2004 at Polytechnic U. (NY) 7.0 9 10 9 5 7 2 0 0 0 0 3 1 0 19-10 7-4 0 6.48
03/27/2004 at Polytechnic U. (NY) 6.0 3 6 2 4 5 1 0 0 1 0 0 2 0 7-6 8-4 1 6.24
03/30/2004 at John Jay College 9.0 4 3 1 3 4 0 0 0 0 0 2 1 0 6-3 9-4 1 5.75
04/02/2004 at *Kean University 8.0 9 6 5 2 2 2 0 0 0 0 0 0 0 4-6 9-5 1 5.74
04/03/2004 *Rowan University 9.0 7 5 3 3 5 3 0 0 0 0 1 0 0 0-5 9-6 1 5.53
04/03/2004 *Rowan University 7.0 10 12 11 7 4 1 0 0 1 0 4 1 0 0-12 9-7 1 6.02
04/06/2004 at Drew University 9.0 10 6 1 1 6 1 0 0 0 0 1 1 0 7-6 10-7 1 5.68
04/07/2004 at Staten Island 10.0 11 3 3 1 5 1 1 0 1 0 2 0 1 2-3 10-8 1 5.46
04/08/2004 at *Montclair State 9.0 11 8 8 7 7 1 0 2 1 1 2 0 0 10-8 11-8 1 5.62
04/10/2004 at *The College of NJ 6.0 22 25 16 6 4 6 2 4 1 0 3 0 0 2-25 11-9 1 6.33
04/10/2004 at *The College of NJ 6.0 21 24 22 10 1 7 2 1 1 0 4 0 0 2-24 11-10 1 7.32
04/12/2004 *William Paterson U. 9.0 19 11 11 1 4 2 2 1 1 0 1 0 0 6-11 11-11 1 7.52
04/16/2004 *Kean University 9.0 11 16 13 11 11 2 0 0 0 0 5 0 0 6-16 11-12 1 7.79
04/17/2004 at *Rutgers-Newark 8.0 10 9 7 8 1 1 2 0 2 1 2 1 0 7-9 11-13 1 7.80
04/17/2004 at *Rutgers-Newark 9.0 11 8 7 5 5 3 1 1 0 0 3 0 1 7-8 11-14 1 7.76
04/20/2004 at Baruch College (NY) 6.0 4 1 1 0 7 1 0 0 0 0 1 0 0 33-1 12-14 1 7.57
04/22/2004 *Montclair State 9.0 11 13 8 8 5 5 2 0 0 0 3 2 0 2-13 12-15 1 7.59
04/23/2004 at *Ramapo College 8.0 8 8 8 11 6 2 0 0 1 0 3 1 0 6-8 12-16 1 7.64
04/24/2004 *Rutgers-Camden 9.0 5 2 1 4 5 0 0 0 1 0 2 0 0 6-2 13-16 1 7.38
04/24/2004 *Rutgers-Camden 9.0 11 7 7 2 4 2 1 0 0 0 3 0 0 1-7 13-17 1 7.37
04/30/2004 *Ramapo College 9.0 17 12 9 2 1 3 2 0 1 0 3 2 0 7-12 13-18 1 7.43
05/01/2004 *Richard Stockton 9.0 14 17 15 11 6 1 2 0 2 1 4 0 0 2-17 13-19 1 7.69
05/01/2004 *Richard Stockton 7.0 14 13 13 2 6 5 1 0 1 0 3 0 0 2-13 13-20 1 7.94
05/04/2004 at *William Paterson 8.0 13 7 7 4 2 2 0 1 0 0 1 1 0 4-7 13-21 1 7.93
Totals 270.0 360 302 238 145 151 75 21 14 17 3 79 23 2 233-302 13-21 1 7.93
* = NJAC game
Team Situational Game-by-Game
New Jersey City University Baseball
Team Game-by-Game for New Jersey City U. (as of Feb 10, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
03/06/2004 vs Thiel College (PA) 19-39 19-39 0-0 9-23 10-16 0-0 4-11 7-14 7-9 5-6
03/07/2004 vs Haverford College 5-24 0-0 5-24 3-13 2-11 0-0 1-7 1-10 3-7 1-3
03/08/2004 vs Beloit College (WI) 15-35 10-20 5-15 8-24 7-11 0-0 7-14 7-15 4-7 0-0
03/09/2004 vs Muskingum Coll. (OH) 4-23 0-0 4-23 1-9 3-14 0-0 1-8 1-3 3-7 0-0
03/10/2004 vs U. Minnesota-Morris 24-43 0-0 24-43 16-30 8-13 1-1 14-21 10-19 5-7 1-3
03/11/2004 vs Illinois College 7-25 0-0 7-25 5-14 2-11 1-2 3-9 4-10 3-7 1-2
03/12/2004 vs Carroll College (WI) 10-27 0-0 10-27 5-18 5-9 0-0 3-7 3-13 4-7 0-4
03/15/2004 U.S. Merchant Marine 13-34 5-17 8-17 7-22 6-12 0-1 4-12 4-16 5-8 3-5
03/23/2004 Baruch College (NY) 16-40 10-25 6-15 11-24 5-16 1-1 5-13 9-20 3-8 6-9
03/24/2004 at Lehman College (NY) 18-33 17-30 1-3 14-26 4-7 2-4 7-13 11-19 5-7 8-9
03/27/2004 at Polytechnic U. (NY) 15-32 0-0 15-32 12-25 3-7 3-4 5-11 9-17 5-7 8-10
03/27/2004 at Polytechnic U. (NY) 7-25 0-0 7-25 4-12 3-13 0-0 1-7 2-8 2-6 3-4
03/30/2004 at John Jay College 12-35 0-0 12-35 7-21 5-14 0-0 5-12 6-16 6-9 0-2
04/02/2004 at *Kean University 8-35 0-0 8-35 4-11 4-24 0-0 4-14 3-5 1-9 2-2
04/03/2004 *Rowan University 4-31 4-31 0-0 0-13 4-18 0-0 0-8 0-4 4-9 0-0
04/03/2004 *Rowan University 7-28 7-28 0-0 2-12 5-16 0-1 4-10 1-4 1-7 0-0
04/06/2004 at Drew University 10-37 6-13 4-24 5-16 5-21 0-0 4-14 3-10 3-9 4-4
04/07/2004 at Staten Island 6-37 0-0 6-37 3-20 3-17 0-0 1-11 2-12 5-11 2-2
04/08/2004 at *Montclair State 16-45 1-6 15-39 10-30 6-15 1-5 3-12 5-24 5-9 5-9
04/10/2004 at *The College of NJ 4-23 0-0 4-23 2-8 2-15 0-0 0-6 1-5 3-7 0-1
04/10/2004 at *The College of NJ 4-25 0-0 4-25 1-9 3-16 0-2 1-7 1-7 2-7 0-2
04/12/2004 *William Paterson U. 11-36 0-0 11-36 6-17 5-19 0-0 6-14 4-11 3-9 0-1
04/16/2004 *Kean University 13-38 0-0 13-38 5-23 8-15 0-1 1-8 5-19 6-9 2-4
04/17/2004 at *Rutgers-Newark 13-35 2-7 11-28 7-22 6-13 0-0 8-14 5-14 6-9 0-4
04/17/2004 at *Rutgers-Newark 11-43 1-2 10-41 8-31 3-12 0-0 2-12 3-21 6-10 2-9
04/20/2004 at Baruch College (NY) 26-47 7-13 19-34 19-39 7-8 3-7 6-14 17-36 5-6 17-18
04/22/2004 *Montclair State 8-34 0-3 8-31 4-15 4-19 0-0 2-11 1-7 3-9 1-2
04/23/2004 at *Ramapo College 9-34 0-0 9-34 7-21 2-13 1-1 2-9 5-15 5-9 1-4
04/24/2004 *Rutgers-Camden 11-36 0-0 11-36 5-18 6-18 2-3 3-11 4-14 2-8 3-5
04/24/2004 *Rutgers-Camden 5-32 0-13 5-19 1-8 4-24 0-0 1-12 1-6 2-9 0-1
04/30/2004 *Ramapo College 14-39 0-0 14-39 8-25 6-14 0-3 3-10 6-17 5-9 2-3
05/01/2004 *Richard Stockton 7-34 7-34 0-0 2-13 5-21 1-1 4-13 1-7 2-9 0-0
05/01/2004 *Richard Stockton 7-27 0-0 7-27 1-12 6-15 0-1 3-9 0-8 3-7 0-2
05/04/2004 at *William Paterson 9-34 0-0 9-34 4-15 5-19 0-0 5-13 2-11 3-9 0-0
Totals 368-1145 96-281 272-864 206-639 162-506 16-38 123-377 144-437 130-276 77-130
.321 .342 .315 .322 .320 .421 .326 .330 .471 .592
New Jersey City University Baseball
Team Game-by-Game for New Jersey City U. (as of Feb 10, 2005)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
03/06/2004 vs Thiel College (PA) 8-9 L 13-37 0-0 13-37 7-22 6-15 2-11 6-9 10 11 8.00
03/07/2004 vs Haverford College 1-13 L 13-32 1-2 12-30 10-18 3-14 4-9 2-7 10 5 11.81
03/08/2004 vs Beloit College (WI) 10-1 W 5-27 1-5 4-22 1-14 4-13 2-11 4-7 6 6 8.22
03/09/2004 vs Muskingum Coll. (OH) 1-13 L 12-35 2-3 10-32 9-17 3-18 3-11 2-7 11 6 9.60
03/10/2004 vs U. Minnesota-Morris 14-12 W 16-40 4-4 12-36 12-29 4-11 10-19 5-7 9 7 8.76
03/11/2004 vs Illinois College 6-7 L 9-22 2-3 7-19 7-18 2-4 1-5 5-6 7 7 8.16
03/12/2004 vs Carroll College (WI) 5-4 W 7-30 2-7 5-23 5-16 2-14 3-10 2-7 10 7 7.38
03/15/2004 U.S. Merchant Marine 7-3 W 5-34 1-8 4-26 2-13 3-21 1-11 2-9 19 5 6.56
03/23/2004 Baruch College (NY) 14-6 W 12-36 3-8 9-28 8-27 4-9 6-15 7-9 9 10 6.49
03/24/2004 at Lehman College (NY) 19-2 W 3-21 3-11 0-10 0-8 3-13 0-5 3-7 11 1 6.00
03/27/2004 at Polytechnic U. (NY) 19-10 W 9-26 0-0 9-26 7-17 2-9 4-11 4-7 7 4 6.48
03/27/2004 at Polytechnic U. (NY) 7-6 W 3-21 0-0 3-21 2-9 1-12 1-6 3-6 4 5 6.24
03/30/2004 at John Jay College 6-3 W 4-31 0-0 4-31 2-15 2-16 1-11 3-9 15 6 5.75
04/02/2004 at *Kean University 4-6 L 9-32 1-3 8-29 5-16 4-16 5-14 4-8 11 9 5.74
04/03/2004 *Rowan University 0-5 L 7-34 1-4 6-30 3-12 4-22 3-12 2-9 8 13 5.53
04/03/2004 *Rowan University 0-12 L 10-29 1-5 9-24 7-21 3-8 5-11 5-7 8 6 6.02
04/06/2004 at Drew University 7-6 W 10-39 4-13 6-26 4-22 6-17 2-12 4-9 10 9 5.68
04/07/2004 at Staten Island 2-3 L 11-38 0-0 11-38 4-16 7-22 3-11 4-11 16 7 5.46
04/08/2004 at *Montclair State 10-8 W 11-38 6-18 5-20 7-25 4-13 6-16 4-9 9 11 5.62
04/10/2004 at *The College of NJ 2-25 L 22-41 7-17 15-24 16-28 6-13 7-13 4-7 6 7 6.33
04/10/2004 at *The College of NJ 2-24 L 21-36 6-12 15-24 16-29 5-7 10-16 5-6 3 11 7.32
04/12/2004 *William Paterson U. 6-11 L 19-44 4-6 15-38 13-25 6-19 1-10 4-9 11 12 7.52
04/16/2004 *Kean University 6-16 L 11-39 3-6 8-33 10-28 1-11 1-11 4-9 3 13 7.79
04/17/2004 at *Rutgers-Newark 7-9 L 10-32 1-1 9-31 6-23 4-9 5-12 6-8 10 11 7.80
04/17/2004 at *Rutgers-Newark 7-8 L 11-38 2-6 9-32 6-22 5-16 3-13 6-10 11 10 7.76
04/20/2004 at Baruch College (NY) 33-1 W 4-22 1-6 3-16 1-8 3-14 3-9 1-6 7 4 7.57
04/22/2004 *Montclair State 2-13 L 11-38 6-18 5-20 7-26 4-12 2-8 3-9 6 13 7.59
04/23/2004 at *Ramapo College 6-8 L 8-27 0-4 8-23 5-19 3-8 2-9 5-8 6 9 7.64
04/24/2004 *Rutgers-Camden 6-2 W 5-32 0-13 5-19 2-19 3-13 1-10 4-9 19 4 7.38
04/24/2004 *Rutgers-Camden 1-7 L 11-37 4-9 7-28 6-21 5-16 3-12 3-9 14 9 7.37
04/30/2004 *Ramapo College 7-12 L 17-43 5-12 12-31 12-29 5-14 7-14 5-9 11 13 7.43
05/01/2004 *Richard Stockton 2-17 L 14-41 1-8 13-33 10-31 4-10 3-13 6-9 10 10 7.69
05/01/2004 *Richard Stockton 2-13 L 14-36 5-7 9-29 11-22 3-14 4-11 2-7 7 7 7.94
05/04/2004 at *William Paterson 4-7 L 13-35 3-5 10-30 6-22 7-13 1-9 5-8 13 7 7.93
Totals 233-302 - 360-1143 80-224 280-919 229-687 131-456 115-381 134-273 327 275 7.93
.315 .357 .305 .333 .287 .302 .491
Individual Game-by-Game