Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Jonathan Thomas | 5 | 9 | 1 | 1 | 16 |
| Pat Moore | 8 | 6 | - | - | 14 |
| Steve Stiller | 7 | 7 | - | - | 14 |
| Denis Peguero | 6 | 5 | 1 | - | 12 |
| Anthony Caivano | 6 | 4 | 1 | - | 11 |
| Wilfredo DelValle | 8 | 2 | - | - | 10 |
| Wes Batista | 7 | - | 1 | - | 8 |
| Jim Dempsey | 3 | 1 | - | - | 4 |
| Atilla Sengul | 1 | 1 | 1 | - | 3 |
| Joey Hyer | 2 | - | - | - | 2 |
| Paul Geiger | 1 | - | - | - | 1 |
| Larry Rivero | - | 1 | - | - | 1 |
| TEAM | 54 | 36 | 5 | 1 | 96 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Pat Moore | 6 | 1 | 2 | - | 9 |
| Wes Batista | 4 | 3 | - | - | 7 |
| Steve Stiller | 3 | 1 | 1 | 1 | 6 |
| Anthony Caivano | 4 | - | 1 | - | 5 |
| Wilfredo DelValle | 3 | 2 | - | - | 5 |
| Jonathan Thomas | 3 | 1 | - | - | 4 |
| Denis Peguero | 1 | 1 | - | 1 | 3 |
| Atilla Sengul | 2 | - | - | 1 | 3 |
| Jim Dempsey | 1 | - | - | 1 | 2 |
| Joey Hyer | 1 | 1 | - | - | 2 |
| Paul Geiger | 2 | - | - | - | 2 |
| Larry Rivero | 1 | - | - | - | 1 |
| TEAM | 31 | 10 | 4 | 4 | 49 |
| HITTING STREAKS | Longest | Current |
| Anthony Caivano | 14 | 7 |
| Pat Moore | 13 | - |
| Steve Stiller | 12 | - |
| Wes Batista | 7 | 2 |
| Jonathan Thomas | 7 | 2 |
| Denis Peguero | 7 | 1 |
| Jim Dempsey | 6 | 3 |
| Atilla Sengul | 5 | - |
| Joey Hyer | 5 | - |
| Wilfredo DelValle | 4 | 3 |
| Paul Geiger | 3 | 1 |
| Larry Rivero | 2 | - |
| Joan Canela | 1 | - |
| Lucas Diaz | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Anthony Caivano | 14 | 7 |
| Jonathan Thomas | 13 | 2 |
| Pat Moore | 13 | - |
| Jim Dempsey | 12 | 12 |
| Steve Stiller | 12 | - |
| Wes Batista | 10 | 3 |
| Joey Hyer | 8 | - |
| Denis Peguero | 7 | 1 |
| Atilla Sengul | 7 | - |
| Wilfredo DelValle | 6 | 3 |
| Larry Rivero | 4 | - |
| Paul Geiger | 3 | 1 |
| Lucas Diaz | 1 | 1 |
| Joan Canela | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Wes Batista | 34 | . | . | 8 | . | . | . | . | . | 26 | . | . | . | 1 | . | . | 22 | 8 | 2 | . | 1 | |
| Pat Moore | 34 | . | . | . | . | . | . | . | 34 | . | . | . | . | . | 33 | 1 | . | . | . | . | . | |
| Anthony Caivano | 34 | . | . | . | . | . | 34 | . | . | . | . | . | . | . | . | . | 1 | 2 | 2 | 11 | 18 | |
| Steve Stiller | 34 | . | 26 | . | . | . | . | . | . | . | . | 8 | . | . | 1 | 33 | . | . | . | . | . | |
| Denis Peguero | 33 | . | . | . | 33 | . | . | . | . | . | . | . | 1 | 20 | . | . | . | 4 | . | 3 | 5 | |
| Jonathan Thomas | 33 | . | . | . | . | . | . | 33 | . | . | . | . | 33 | . | . | . | . | . | . | . | . | |
| Wilfredo DelValle | 30 | . | . | . | 1 | 29 | . | . | . | . | . | . | . | 13 | . | . | . | 11 | 3 | . | 3 | |
| Jim Dempsey | 26 | . | . | 26 | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 3 | 13 | 2 | . | |
| Joey Hyer | 15 | . | . | . | . | . | . | . | . | . | . | 15 | . | . | . | . | 3 | . | 7 | 4 | 1 | |
| Paul Geiger | 12 | . | . | . | . | 1 | . | 1 | . | 8 | . | 2 | . | . | . | . | . | 4 | 2 | 4 | 2 | |
| Atilla Sengul | 12 | . | 8 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | 1 | 7 | 4 | |
| Aaron Grossman | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Rob Motacki | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Larry Rivero | 9 | . | . | . | . | 4 | . | . | . | . | . | 5 | . | . | . | . | . | 2 | 4 | 3 | . | |
| Darlyn Pena | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kenny Casares | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tom Suchdolski | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Lucas Diaz | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Kenny Casares/NJCU | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 0 | 1.000 |
| p | Aaron Grossman/NJCU | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 17 | 0 | 1.000 |
| p | Rob Motacki/NJCU | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 2 | .800 |
| p | Tom Suchdolski/NJCU | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 2 | .778 |
| p | Darlyn Pena/NJCU | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 3 | .727 |
| p | Lucas Diaz/NJCU | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| c | Lucas Diaz/NJCU | 1.000 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 3.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| c | Atilla Sengul/NJCU | .407 | 11 | 27 | 9 | 11 | 2 | 0 | 0 | 8 | 13 | .481 | 3 | 0 | 5 | 0 | .467 | 0 | 0 | 0-0 | 46 | 5 | 1 | .981 |
| c | Steve Stiller/NJCU | .360 | 26 | 100 | 15 | 36 | 5 | 5 | 1 | 23 | 54 | .540 | 8 | 2 | 12 | 3 | .411 | 2 | 0 | 4-4 | 112 | 15 | 5 | .962 |
| 1b | Joey Hyer/NJCU | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| 1b | Wes Batista/NJCU | .300 | 13 | 40 | 6 | 12 | 3 | 0 | 2 | 12 | 21 | .525 | 0 | 2 | 2 | 1 | .333 | 0 | 1 | 0-0 | 89 | 6 | 3 | .969 |
| 1b | Jim Dempsey/NJCU | .280 | 27 | 82 | 15 | 23 | 6 | 0 | 1 | 15 | 32 | .390 | 9 | 4 | 18 | 2 | .379 | 0 | 1 | 2-4 | 190 | 9 | 4 | .980 |
| 2b | Denis Peguero/NJCU | .336 | 33 | 119 | 26 | 40 | 7 | 2 | 1 | 21 | 54 | .454 | 10 | 2 | 24 | 4 | .388 | 3 | 4 | 7-8 | 88 | 90 | 9 | .952 |
| 2b | Joan Canela/NJCU | .250 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| 2b | Wilfredo DelValle/NJCU | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Larry Rivero/NJCU | .353 | 5 | 17 | 5 | 6 | 2 | 1 | 0 | 3 | 10 | .588 | 1 | 1 | 2 | 0 | .421 | 0 | 0 | 2-3 | 3 | 8 | 3 | .786 |
| 3b | Wilfredo DelValle/NJCU | .294 | 29 | 109 | 11 | 32 | 5 | 0 | 0 | 17 | 37 | .339 | 9 | 0 | 19 | 4 | .345 | 1 | 3 | 1-2 | 32 | 82 | 9 | .927 |
| 3b | Paul Geiger/NJCU | .000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| ss | Anthony Caivano/NJCU | .375 | 34 | 120 | 27 | 45 | 8 | 2 | 3 | 19 | 66 | .550 | 6 | 2 | 18 | 1 | .408 | 2 | 1 | 6-8 | 46 | 101 | 27 | .845 |
| of | Jonathan Thomas/NJCU | .442 | 33 | 129 | 37 | 57 | 6 | 2 | 0 | 19 | 67 | .519 | 22 | 4 | 14 | 0 | .532 | 1 | 0 | 24-26 | 59 | 2 | 3 | .953 |
| of | Pat Moore/NJCU | .346 | 34 | 127 | 32 | 44 | 7 | 7 | 0 | 30 | 65 | .512 | 18 | 3 | 17 | 3 | .430 | 3 | 1 | 14-17 | 76 | 4 | 1 | .988 |
| of | Paul Geiger/NJCU | .222 | 14 | 36 | 8 | 8 | 0 | 0 | 0 | 5 | 8 | .222 | 0 | 0 | 9 | 0 | .216 | 1 | 0 | 0-0 | 11 | 0 | 2 | .846 |
| of | Wes Batista/NJCU | .213 | 27 | 89 | 11 | 19 | 3 | 0 | 0 | 10 | 22 | .247 | 4 | 4 | 23 | 0 | .276 | 1 | 1 | 2-4 | 31 | 2 | 3 | .917 |
| of | Joey Hyer/NJCU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Lucas Diaz/NJCU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Steve Stiller/NJCU | .345 | 8 | 29 | 7 | 10 | 3 | 2 | 0 | 8 | 17 | .586 | 3 | 0 | 7 | 1 | .406 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Joey Hyer/NJCU | .289 | 16 | 45 | 8 | 13 | 1 | 2 | 0 | 6 | 18 | .400 | 4 | 3 | 9 | 2 | .377 | 1 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Atilla Sengul/NJCU | .222 | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 1 | 0 | 1 | 1 | .300 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Larry Rivero/NJCU | .200 | 10 | 20 | 2 | 4 | 2 | 0 | 0 | 3 | 6 | .300 | 1 | 1 | 3 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Paul Geiger/NJCU | .167 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Germaine Zayas/NJCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Joey Hyer/NJCU | .500 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Larry Rivero/NJCU | .167 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 0 | 1 | 0 | .333 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Paul Geiger/NJCU | .000 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Joan Canela/NJCU | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Atilla Sengul/NJCU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Aaron Grossman/NJCU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Germaine Zayas/NJCU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Larry Rivero/NJCU | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Joey Hyer/NJCU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Germaine Zayas/NJCU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Joan Canela/NJCU | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Aaron Grossman | 20 | 3 | 17 | 0 | 1.000 | 1 | 25 | 1 | .962 | 0 | 0 |
| p | Kenny Casares | 10 | 2 | 8 | 0 | 1.000 | 0 | 15 | 1 | .938 | 0 | 0 |
| p | Lucas Diaz | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| p | Rob Motacki | 10 | 3 | 5 | 2 | .800 | 0 | 22 | 1 | .957 | 0 | 0 |
| p | Tom Suchdolski | 9 | 3 | 4 | 2 | .778 | 0 | 7 | 1 | .875 | 0 | 0 |
| p | Darlyn Pena | 11 | 3 | 5 | 3 | .727 | 2 | 10 | 4 | .714 | 0 | 0 |
| c | Atilla Sengul | 52 | 46 | 5 | 1 | .981 | 0 | 12 | 3 | .800 | 3 | 0 |
| c | Steve Stiller | 132 | 112 | 15 | 5 | .962 | 2 | 67 | 5 | .931 | 7 | 0 |
| c | Lucas Diaz | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 1 | 0 |
| 1b | Joey Hyer | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Jim Dempsey | 203 | 190 | 9 | 4 | .980 | 22 | 0 | 0 | --- | 0 | 0 |
| 1b | Wes Batista | 98 | 89 | 6 | 3 | .969 | 8 | 0 | 0 | --- | 0 | 0 |
| 2b | Joan Canela | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Denis Peguero | 187 | 88 | 90 | 9 | .952 | 22 | 0 | 0 | --- | 0 | 0 |
| 2b | Wilfredo DelValle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Wilfredo DelValle | 123 | 32 | 82 | 9 | .927 | 11 | 0 | 0 | --- | 0 | 0 |
| 3b | Paul Geiger | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Larry Rivero | 14 | 3 | 8 | 3 | .786 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Anthony Caivano | 174 | 46 | 101 | 27 | .845 | 15 | 0 | 0 | --- | 0 | 0 |
| of | Pat Moore | 81 | 76 | 4 | 1 | .988 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Jonathan Thomas | 64 | 59 | 2 | 3 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Wes Batista | 36 | 31 | 2 | 3 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Paul Geiger | 13 | 11 | 0 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lucas Diaz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Joey Hyer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 47 | - | at Baruch College (NY) (04/20/2004) |
| Runs scored: | 33 | - | at Baruch College (NY) (04/20/2004) |
| Hits: | 26 | - | at Baruch College (NY) (04/20/2004) |
| RBIs: | 30 | - | at Baruch College (NY) (04/20/2004) |
| Doubles: | 5 | - | vs Baruch College (NY) (03/23/2004) |
| 5 | - | at John Jay College (03/30/2004) | |
| Triples: | 4 | - | vs Baruch College (NY) (03/23/2004) |
| 4 | - | vs Rutgers-Newark (04/17/2004) | |
| 4 | - | at Baruch College (NY) (04/20/2004) | |
| Home runs: | 1 | - | (8 times ) |
| Total bases: | 38 | - | at Baruch College (NY) (04/20/2004) |
| Walks: | 13 | - | at Polytechnic U. (NY) (03/27/2004) |
| Strikeouts: | 12 | - | vs Haverford College (03/07/2004 at Fort Myers, FL) |
| Sac hits: | 2 | - | at Staten Island (04/07/2004) |
| Sac flies: | 3 | - | at Polytechnic U. (NY) (03/27/2004) |
| Stolen bases: | 5 | - | vs Carroll College (WI) (03/12/2004 at Fort Myers, FL) |
| Hit by pitch: | 6 | - | at Lehman College (NY) (03/24/2004) |
| 6 | - | at Baruch College (NY) (04/20/2004) | |
| Caught stealing: | 2 | - | vs Thiel College (PA) (03/06/2004 at Fort Myers, FL) |
| 2 | - | vs Carroll College (WI) (03/12/2004 at Fort Myers, FL) | |
| 2 | - | at William Paterson (05/04/2004) | |
| Runners LOB: | 13 | - | at Montclair State (04/08/2004) |
| 13 | - | vs Rutgers-Newark (04/17/2004) | |
| 13 | - | vs Ramapo College (04/30/2004) | |
| Hit into DP: | 3 | - | vs Rutgers-Newark (04/17/2004) |
Fielding
| Putouts: | 30 | - | at Staten Island (04/07/2004) |
| Assists: | 18 | - | vs U.S. Merchant Marine (03/15/2004) |
| 18 | - | at John Jay College (03/30/2004) | |
| Errors: | 6 | - | vs Montclair State (04/22/2004) |
| Passed balls: | 2 | - | vs Haverford College (03/07/2004 at Fort Myers, FL) |
| DPs turned: | 3 | - | (4 times ) |
Pitching
| Innings pitched: | 10.0 | - | at Staten Island (04/07/2004) |
| Runs allowed: | 25 | - | at The College of NJ (04/10/2004) |
| Earned runs: | 22 | - | at The College of NJ (04/10/2004) |
| Walks allowed: | 11 | - | vs Kean University (04/16/2004) |
| 11 | - | at Ramapo College (04/23/2004) | |
| 11 | - | vs Richard Stockton (05/01/2004) | |
| Strikeouts: | 11 | - | vs Kean University (04/16/2004) |
| Hits allowed: | 22 | - | at The College of NJ (04/10/2004) |
| Doubles allowed: | 7 | - | vs Thiel College (PA) (03/06/2004 at Fort Myers, FL) |
| 7 | - | at The College of NJ (04/10/2004) | |
| Triples allowed: | 2 | - | (7 times ) |
| Homers allowed: | 4 | - | at The College of NJ (04/10/2004) |
| Wild pitches: | 2 | - | vs Rutgers-Newark (04/17/2004) |
| 2 | - | vs Richard Stockton (05/01/2004) | |
| Hit batters: | 6 | - | vs Haverford College (03/07/2004 at Fort Myers, FL) |
| 6 | - | vs Baruch College (NY) (03/23/2004) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (4 times ) |
| Runs scored: | 5 | - | (4 times ) |
| Hits: | 5 | - | Jonathan Thomas vs Thiel College (PA) (03/06/2004 at Fort Myers, FL) |
| RBIs: | 9 | - | Steve Stiller at Lehman College (NY) (03/24/2004) |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 2 | - | Steve Stiller vs Baruch College (NY) (03/23/2004) |
| Home runs: | 1 | - | (8 times ) |
| Total bases: | 9 | - | Steve Stiller at Lehman College (NY) (03/24/2004) |
| Walks: | 3 | - | Jonathan Thomas vs Illinois College (03/11/2004 at Fort Myers, FL) |
| 3 | - | Jonathan Thomas at Polytechnic U. (NY) (03/27/2004) | |
| 3 | - | Jonathan Thomas vs Ramapo College (04/30/2004) | |
| Strikeouts: | 3 | - | Joey Hyer vs William Paterson U. (04/12/2004) |
| 3 | - | Denis Peguero at Ramapo College (04/23/2004) | |
| 3 | - | Wilfredo DelValle vs Rutgers-Camden (04/24/2004) | |
| Sac hits: | 1 | - | (13 times ) |
| Sac flies: | 2 | - | Pat Moore vs Thiel College (PA) (03/06/2004 at Fort Myers, FL) |
| 2 | - | Denis Peguero at Polytechnic U. (NY) (03/27/2004) | |
| Stolen bases: | 3 | - | Jonathan Thomas vs Carroll College (WI) (03/12/2004 at Fort Myers, FL) |
| 3 | - | Jonathan Thomas vs Baruch College (NY) (03/23/2004) | |
| Hit by pitch: | 2 | - | Wes Batista vs U.S. Merchant Marine (03/15/2004) |
| 2 | - | Joey Hyer at Baruch College (NY) (04/20/2004) | |
| 2 | - | Wes Batista at Baruch College (NY) (04/20/2004) | |
| Caught stealing: | 1 | - | (14 times ) |
| Runners LOB: | 7 | - | Wes Batista vs Ramapo College (04/30/2004) |
Fielding
| Putouts: | 16 | - | Jim Dempsey at John Jay College (03/30/2004) |
| 16 | - | Jim Dempsey at Staten Island (04/07/2004) | |
| Assists: | 9 | - | Denis Peguero vs U.S. Merchant Marine (03/15/2004) |
| Errors: | 3 | - | Anthony Caivano vs Muskingum Coll. (OH) (03/09/2004 at Fort Myers, FL) |
| 3 | - | Anthony Caivano vs Rutgers-Newark (04/17/2004) | |
| Passed balls: | 2 | - | Atilla Sengul vs Haverford College (03/07/2004 at Fort Myers, FL) |
Pitching
| Innings pitched: | 10.0 | - | Darlyn Pena at Staten Island (04/07/2004) |
| Runs allowed: | 16 | - | Kenny Casares at The College of NJ (04/10/2004) |
| 16 | - | Lucas Diaz at The College of NJ (04/10/2004) | |
| Earned runs: | 16 | - | Lucas Diaz at The College of NJ (04/10/2004) |
| Walks allowed: | 7 | - | Rob Motacki at Montclair State (04/08/2004) |
| Strikeouts: | 8 | - | Aaron Grossman vs Beloit College (WI) (03/08/2004 at Fort Myers, FL) |
| Hits allowed: | 16 | - | Aaron Grossman vs William Paterson U. (04/12/2004) |
| Doubles allowed: | 5 | - | Lucas Diaz at The College of NJ (04/10/2004) |
| 5 | - | Darlyn Pena vs Richard Stockton (05/01/2004) | |
| Triples allowed: | 2 | - | (4 times ) |
| Homers allowed: | 3 | - | Kenny Casares at The College of NJ (04/10/2004) |
| Wild pitches: | 2 | - | Kenny Casares vs Rutgers-Newark (04/17/2004) |
| Hit batters: | 4 | - | Tom Suchdolski vs Rowan University (04/03/2004) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Lucas Diaz | 10 | 2 | .10 | .00 | .10 | .00 | .00 | .00 | .10 | .00 | .10 | 100 | 50 | 50 | 50 | 0 | 0 | 150 | 50 | 0 |
| Jonathan Thomas | 33 | 129 | 1.73 | .18 | .06 | .00 | .67 | .42 | .58 | .73 | 1.12 | 82 | 23 | 36 | 12 | 14 | 8 | 42 | 16 | 19 |
| Anthony Caivano | 34 | 120 | 1.32 | .24 | .06 | .09 | .18 | .53 | .56 | .18 | .79 | 91 | 20 | 34 | 14 | 4 | 13 | 50 | 22 | 18 |
| Steve Stiller | 34 | 129 | 1.35 | .24 | .21 | .03 | .32 | .56 | .91 | .12 | .65 | 89 | 15 | 31 | 21 | 7 | 13 | 49 | 24 | 16 |
| Atilla Sengul | 16 | 37 | .81 | .13 | .00 | .00 | .25 | .38 | .63 | .00 | .63 | 88 | 23 | 30 | 23 | 9 | 14 | 35 | 16 | 28 |
| Pat Moore | 34 | 127 | 1.29 | .21 | .21 | .00 | .53 | .50 | .88 | .41 | .94 | 83 | 20 | 28 | 19 | 11 | 11 | 42 | 17 | 25 |
| Denis Peguero | 33 | 119 | 1.21 | .21 | .06 | .03 | .30 | .73 | .64 | .21 | .79 | 86 | 18 | 28 | 15 | 7 | 17 | 39 | 20 | 23 |
| Joey Hyer | 19 | 52 | .79 | .05 | .11 | .00 | .26 | .53 | .32 | .11 | .63 | 85 | 19 | 24 | 9 | 8 | 16 | 32 | 21 | 19 |
| Wilfredo DelValle | 30 | 113 | 1.07 | .17 | .00 | .00 | .30 | .63 | .57 | .03 | .37 | 88 | 8 | 25 | 13 | 7 | 14 | 29 | 25 | 25 |
| Jim Dempsey | 27 | 82 | .85 | .22 | .00 | .04 | .33 | .67 | .56 | .07 | .56 | 85 | 15 | 23 | 15 | 9 | 18 | 33 | 13 | 25 |
| Larry Rivero | 23 | 45 | .48 | .17 | .04 | .00 | .17 | .35 | .30 | .09 | .35 | 86 | 15 | 21 | 13 | 7 | 15 | 32 | 26 | 21 |
| Wes Batista | 34 | 129 | .91 | .18 | .00 | .06 | .12 | .74 | .65 | .06 | .50 | 90 | 11 | 21 | 15 | 2 | 17 | 30 | 19 | 30 |
| Paul Geiger | 23 | 51 | .39 | .00 | .00 | .00 | .04 | .57 | .30 | .00 | .48 | 96 | 20 | 16 | 13 | 1 | 24 | 16 | 18 | 28 |
| Joan Canela | 8 | 8 | .13 | .13 | .00 | .00 | .00 | .50 | .00 | .00 | .38 | 100 | 37 | 12 | 0 | 0 | 50 | 25 | 12 | 12 |
