2005 New Jersey City University Baseball
New Jersey City U.
Game-by-Game Results
Game Results
2005 New Jersey City University Baseball
Game Results for New Jersey City U. (FINAL 2005 STATISTICS)
(All games)
Game date Opposing team Score Overall CUNYAC Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
!03/05/2005 vs Clark University(MA) 3-11 L 0- 1- 0 0- 0- 0 S. Salaycik (L 0-1) 85 3:13
!03/05/2005 vs Thiel College (PA) 7-13 L 0- 2- 0 0- 0- 0 J. Olmo (L 0-1) 35 3:00
!03/06/2005 vs Haverford College 6-18 L 0- 3- 0 0- 0- 0 R. Motacki (L 0-1) 40 4:00
!03/06/2005 vs Muskingum College 2-18 L 0- 4- 0 0- 0- 0 Ah. Shahid (L 0-1) 175 2:15
!03/07/2005 vs Worcester Polytech 7-9 L 0- 5- 0 0- 0- 0 G. Jessen (L 0-1) 75 3:00
!03/08/2005 vs Swarthmore College W 14-3 1- 5- 0 0- 0- 0 M. McCormick (W 1-0) 75 3:00
!03/10/2005 vs Bluffton University 8-13 L 1- 6- 0 0- 0- 0 J. Olmo (L 0-2) 75 2:30
!03/10/2005 vs Bluffton University W 13-3 2- 6- 0 0- 0- 0 R. Motacki (W 1-1) 75 2:30
!03/11/2005 vs Baldwin-Wallace Coll 1-18 L 2- 7- 0 0- 0- 0 S. Salaycik (L 0-2) 66 2:46
03/17/2005 at USMMA - Kings Point W 13-4 3- 7- 0 0- 0- 0 R. Motacki (W 2-1) 82 3:00
03/19/2005 at Lincoln University W 8-1 4- 7- 0 0- 0- 0 G. Jessen (W 1-1) 56 2:10
03/19/2005 at Lincoln University W 16-5 5- 7- 0 0- 0- 0 Ah. Shahid (W 1-1) 30 2:15
03/25/2005 at Stevens 3-4 L 5- 8- 0 0- 0- 0 J. Olmo (L 0-3) 100 2:27
03/31/2005 vs Mount Saint Vincent W 11-1 6- 8- 0 0- 0- 0 R. Motacki (W 3-1) 68 2:17
*04/06/2005 at Lehman College (NY) 5-6 L 6- 9- 0 0- 1- 0 S. Salaycik (L 0-3) 115 2:34
04/07/2005 USMMA - Kings Point W 15-11 7- 9- 0 0- 1- 0 P. Higgins (W 1-0) 66 3:01
*04/09/2005 at Staten Island 3-4 L 7-10- 0 0- 2- 0 G. Jessen (L 1-2) 55 2:05
*04/09/2005 at Staten Island W 14-6 8-10- 0 1- 2- 0 Ah. Shahid (W 2-1) 33 2:50
*04/10/2005 D'Youville College W 11-3 9-10- 0 2- 2- 0 R. Motacki (W 4-1) 240 1:59
*04/10/2005 D'Youville College W 22-1 10-10- 0 3- 2- 0 P. Higgins (W 2-0) 196 2:01
04/13/2005 at Rutgers-Newark 1-7 L 10-11- 0 3- 2- 0 M. Wiggins (L 0-1) 50 2:28
*04/17/2005 CCNY W 28-1 11-11- 0 4- 2- 0 Ah. Shahid (W 3-1) 75 2:15
*04/17/2005 CCNY W 24-4 12-11- 0 5- 2- 0 G. Jessen (W 2-2) 98 2:30
*04/20/2005 Lehman College (NY) W 15-4 13-11- 0 6- 2- 0 R. Motacki (W 5-1) 119 2:57
*04/24/2005 at Cazenovia College W 13-9 14-11- 0 7- 2- 0 M. Wiggins (W 1-1) 25 2:45
*04/24/2005 at Cazenovia College 5-9 L 14-12- 0 7- 3- 0 Ah. Shahid (L 3-2) 55 2:45
*05/01/2005 John Jay College W 13-0 15-12- 0 8- 3- 0 G. Jessen (W 3-2) 68 1:23
*05/01/2005 John Jay College W 5-3 16-12- 0 9- 3- 0 M. Wiggins (W 2-1) 129 1:41
*05/03/2005 vs Baruch College W 2-1 17-12- 0 10- 3- 0 R. Motacki (W 6-1) 37 1:17
*05/03/2005 vs Baruch College W 3-0 18-12- 0 11- 3- 0 Ah. Shahid (W 4-2) 42 1:37
$05/07/2005 vs John Jay College W 16-10 19-12- 0 11- 3- 0 M. Wiggins (W 3-1) 50 2:47
#05/08/2005 vs Staten Island 4-5 L 19-13- 0 11- 3- 0 R. Motacki (L 6-2) 123 2:25
%05/22/2005 vs Richard Stockton 2-12 L 19-14- 0 11- 3- 0 R. Motacki (L 6-3) 168 1:48
* = City University of New York Athletic Conference game
! = Gene Cusic Collegiate Classic at Cape Coral/Fort Myers, FL
$ = City University of New York Athletic Conference Semifinals
# = City University of New York Athletic Conference Championship game
% = Eastern College Athletic Conference Division III Metro semifinals
() extra inning game
Team Game-by-Game
2005 New Jersey City University Baseball
Team Game-by-Game for New Jersey City U. (FINAL 2005 STATISTICS)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03/05/2005 vs Clark University(MA) 32 3 8 3 1 0 0 4 0 2 0 1 0 1 0 1 24 18 2 .250
03/05/2005 vs Thiel College (PA) 36 7 12 6 6 0 0 7 0 1 3 1 0 1 0 10 27 14 9 .294
03/06/2005 vs Haverford College 38 6 11 6 1 0 4 4 0 6 0 2 1 0 0 10 27 8 3 .292
03/06/2005 vs Muskingum College 34 2 6 2 0 0 1 3 0 1 0 0 0 0 0 7 27 13 4 .264
03/07/2005 vs Worcester Polytech 37 7 11 7 1 0 4 3 0 1 2 1 0 0 1 9 27 11 3 .271
03/08/2005 vs Swarthmore College 39 14 15 14 4 2 0 7 0 2 1 2 0 0 0 4 27 11 1 .292
03/10/2005 vs Bluffton University 31 8 11 7 1 0 1 9 0 3 0 0 1 0 0 4 18 8 3 .300
03/10/2005 vs Bluffton University 33 13 15 12 3 0 3 4 0 0 0 0 0 0 1 1 21 7 3 .318
03/11/2005 vs Baldwin-Wallace Coll 25 1 7 0 2 0 0 3 0 0 0 1 1 0 3 2 18 3 2 .315
03/17/2005 at USMMA - Kings Point 35 13 10 11 3 0 1 6 0 2 0 1 0 0 0 8 24 9 2 .312
03/19/2005 at Lincoln University 35 8 8 6 2 0 0 1 0 2 3 4 1 0 0 7 27 15 2 .304
03/19/2005 at Lincoln University 39 16 18 16 6 1 0 9 0 2 0 1 0 0 0 2 21 5 4 .319
03/25/2005 at Stevens 39 3 9 3 0 0 1 0 0 0 0 1 0 1 0 6 27 13 0 .311
03/31/2005 at Mount Saint Vincent 42 11 16 11 4 0 1 5 0 1 0 2 0 0 0 6 27 12 2 .317
04/06/2005 at *Lehman College (NY) 34 5 8 4 0 1 1 3 1 1 1 1 1 0 0 2 24 13 2 .312
04/07/2005 USMMA - Kings Point 36 15 12 14 2 1 0 11 0 5 0 2 1 0 0 8 27 13 3 .313
04/09/2005 at *Staten Island 28 3 7 1 1 0 0 3 0 3 0 1 0 0 0 7 18 6 1 .310
04/09/2005 at *Staten Island 39 14 20 11 1 0 1 5 0 3 0 1 0 2 2 6 21 8 2 .323
04/10/2005 *D'Youville College 31 11 14 10 4 1 1 3 0 0 0 1 2 1 0 7 21 9 0 .329
04/10/2005 *D'Youville College 50 22 23 20 5 3 0 1 0 0 0 1 0 0 0 3 21 9 1 .338
04/13/2005 at Rutgers-Newark 29 1 5 1 0 0 0 2 0 1 0 1 1 1 2 5 24 13 2 .332
04/17/2005 *CCNY 39 28 17 21 4 3 0 13 0 0 0 2 0 2 0 2 21 12 0 .337
04/17/2005 *CCNY 38 24 18 17 5 1 0 7 0 7 0 2 0 1 0 4 21 6 1 .343
04/20/2005 *Lehman College (NY) 35 15 14 12 1 4 0 8 0 5 0 2 2 2 0 3 27 12 4 .345
04/24/2005 at *Cazenovia College 33 13 13 9 1 2 0 3 0 3 1 1 0 1 0 12 21 9 0 .347
04/24/2005 at *Cazenovia College 30 5 10 2 3 0 0 6 0 6 0 1 1 0 0 7 18 7 2 .347
05/01/2005 *John Jay College 33 13 16 13 2 1 0 3 0 0 1 1 0 1 1 1 21 11 2 .352
05/01/2005 *John Jay College 25 5 7 4 0 0 1 4 0 3 0 1 0 0 0 2 21 13 1 .350
05/03/2005 at *Baruch College 25 2 5 2 0 0 0 0 0 2 0 0 1 0 0 6 21 10 1 .346
05/03/2005 at *Baruch College 28 3 5 2 1 1 0 1 0 3 0 0 0 0 0 6 21 13 0 .341
05/07/2005 vs John Jay College 46 16 20 15 2 0 0 3 0 5 0 0 0 1 1 6 27 12 2 .345
05/08/2005 vs Staten Island 31 4 10 3 0 0 0 7 0 5 1 2 1 1 1 9 27 10 2 .345
05/22/2005 vs Richard Stockton 23 2 4 2 0 0 1 2 0 0 1 0 0 0 1 7 18 8 5 .341
Totals 1128 313 385 267 66 21 21 150 1 75 14 37 14 16 13 180 762 341 71 .341
2005 New Jersey City University Baseball
Team Game-by-Game for New Jersey City U. (FINAL 2005 STATISTICS)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
03/05/2005 vs Clark University(MA) 8.0 9 11 5 11 1 3 0 0 0 2 1 0 0 3-11 0-1 0 5.62
03/05/2005 vs Thiel College (PA) 9.0 10 13 7 8 9 3 1 2 1 0 2 2 0 7-13 0-2 0 6.35
03/06/2005 vs Haverford College 9.0 16 18 15 8 7 5 0 2 1 0 7 1 0 6-18 0-3 0 9.35
03/06/2005 vs Muskingum College 9.0 11 18 11 7 6 3 0 3 5 0 3 0 0 2-18 0-4 0 9.77
03/07/2005 vs Worcester Polytech 9.0 14 9 6 8 4 4 0 0 1 0 0 2 0 7-9 0-5 0 9.00
03/08/2005 vs Swarthmore College 9.0 11 3 3 6 9 3 0 0 1 0 1 1 0 14-3 1-5 0 7.98
03/10/2005 vs Bluffton University 6.0 14 13 12 5 3 1 0 0 1 0 2 0 0 8-13 1-6 0 9.00
03/10/2005 vs Bluffton University 7.0 7 3 1 1 1 0 0 1 0 0 0 0 0 13-3 2-6 0 8.18
03/11/2005 vs Baldwin-Wallace Coll 6.0 22 18 11 5 10 4 0 2 1 0 1 0 0 1-18 2-7 0 8.88
03/17/2005 at USMMA - Kings Point 8.0 7 4 3 2 7 1 0 1 0 0 0 0 0 13-4 3-7 0 8.32
03/19/2005 at Lincoln University 9.0 3 1 1 3 6 1 0 0 0 0 0 0 0 8-1 4-7 0 7.58
03/19/2005 at Lincoln University 7.0 4 5 1 3 7 1 0 0 1 0 1 0 0 16-5 5-7 0 7.12
03/25/2005 at Stevens 9.0 12 4 4 2 3 5 1 1 0 0 2 0 0 3-4 5-8 0 6.86
03/31/2005 at Mount Saint Vincent 9.0 8 1 1 2 7 1 0 0 0 0 1 2 0 11-1 6-8 0 6.39
04/06/2005 at *Lehman College (NY) 8.0 7 6 5 7 6 0 0 0 1 2 2 0 0 5-6 6-9 0 6.34
04/07/2005 USMMA - Kings Point 9.0 11 11 5 6 6 4 0 0 0 0 1 1 0 15-11 7-9 0 6.25
04/09/2005 at *Staten Island 6.0 6 4 4 2 2 3 0 0 0 1 2 0 0 3-4 7-10 0 6.24
04/09/2005 at *Staten Island 7.0 9 6 3 5 7 1 0 0 0 0 1 0 0 14-6 8-10 1 6.12
04/10/2005 *D'Youville College 7.0 6 3 3 1 9 0 0 1 0 0 0 1 0 11-3 9-10 1 6.02
04/10/2005 *D'Youville College 7.0 4 1 1 2 8 0 0 0 1 0 1 0 0 22-1 10-10 1 5.81
04/13/2005 at Rutgers-Newark 8.0 9 7 5 7 1 4 0 0 1 0 0 0 0 1-7 10-11 1 5.80
04/17/2005 *CCNY 7.0 2 1 1 2 5 0 0 0 0 0 2 0 0 28-1 11-11 1 5.62
04/17/2005 *CCNY 7.0 6 4 4 4 6 4 1 0 0 0 0 0 0 24-4 12-11 1 5.60
04/20/2005 *Lehman College (NY) 9.0 8 4 2 5 8 3 0 0 0 0 3 2 0 15-4 13-11 1 5.43
04/24/2005 at *Cazenovia College 7.0 13 9 9 4 5 3 1 0 1 1 0 0 0 13-9 14-11 1 5.65
04/24/2005 at *Cazenovia College 6.0 7 9 8 5 3 2 1 0 1 0 4 1 0 5-9 14-12 1 5.84
05/01/2005 *John Jay College 7.0 2 0 0 1 1 0 0 0 0 0 0 1 0 13-0 15-12 1 5.64
05/01/2005 *John Jay College 7.0 8 3 3 5 3 0 0 0 0 0 1 2 0 5-3 16-12 2 5.58
05/03/2005 at *Baruch College 7.0 0 1 0 1 8 0 0 0 0 0 1 0 0 2-1 17-12 2 5.41
05/03/2005 at *Baruch College 7.0 1 0 0 1 4 0 0 0 0 0 0 0 0 3-0 18-12 2 5.24
05/07/2005 vs John Jay College 9.0 20 10 5 1 6 2 0 0 1 0 1 1 0 16-10 19-12 3 5.23
05/08/2005 vs Staten Island 9.0 13 5 5 3 7 3 1 0 0 0 2 0 0 4-5 19-13 3 5.23
05/22/2005 vs Richard Stockton 6.0 13 12 8 5 3 3 2 2 0 0 0 0 0 2-12 19-14 3 5.39
Totals 254.0 293 217 152 138 178 67 8 15 18 6 42 17 0 313-217 19-14 3 5.39
* = CUNYAC game
Team Situational Game-by-Game
2005 New Jersey City University Baseball
Team Game-by-Game for New Jersey City U. (FINAL 2005 STATISTICS)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
03/05/2005 vs Clark University(MA) 8-32 0-0 8-32 3-15 5-17 0-1 1-10 2-9 4-9 3-5
03/05/2005 vs Thiel College (PA) 12-36 0-0 12-36 5-17 7-19 0-3 8-15 5-15 4-9 4-4
03/06/2005 vs Haverford College 11-38 0-0 11-38 5-20 6-18 0-2 3-13 3-15 4-9 1-2
03/06/2005 vs Muskingum College 6-34 0-0 6-34 1-15 5-19 0-0 1-10 1-9 3-9 1-1
03/07/2005 vs Worcester Polytech 11-37 0-0 11-37 5-16 6-21 1-3 5-13 3-9 3-9 0-0
03/08/2005 vs Swarthmore College 15-39 0-0 15-39 11-23 4-16 2-4 2-11 9-17 2-8 4-5
03/10/2005 vs Bluffton University 11-31 0-0 11-31 7-25 4-6 1-2 3-10 3-16 6-7 4-6
03/10/2005 vs Bluffton University 15-33 10-19 5-14 9-15 6-18 0-1 9-14 4-7 2-6 2-2
03/11/2005 vs Baldwin-Wallace Coll 7-25 0-0 7-25 2-16 5-9 0-1 1-7 1-9 5-7 0-1
03/17/2005 at USMMA - Kings Point 10-35 4-11 6-24 6-21 4-14 2-4 2-10 6-20 4-8 6-9
03/19/2005 at Lincoln University 8-35 0-0 8-35 5-17 3-18 1-1 2-9 4-14 3-9 3-4
03/19/2005 at Lincoln University 18-39 0-0 18-39 12-29 6-10 1-2 9-16 8-22 5-7 5-7
03/25/2005 at Stevens 9-39 0-0 9-39 3-14 6-25 0-2 4-13 0-7 3-10 2-3
03/31/2005 at Mount Saint Vincent 16-42 0-0 16-42 10-23 6-19 1-2 5-14 7-19 5-9 4-5
04/06/2005 at *Lehman College (NY) 8-34 0-0 8-34 4-12 4-22 1-2 6-14 3-10 2-9 0-1
04/07/2005 USMMA - Kings Point 12-36 1-4 11-32 8-25 4-11 2-6 7-15 7-23 4-8 3-7
04/09/2005 at *Staten Island 7-28 0-0 7-28 3-15 4-13 0-0 2-9 0-10 2-7 0-3
04/09/2005 at *Staten Island 20-39 0-0 20-39 12-28 8-11 3-9 3-9 11-23 6-7 6-11
04/10/2005 *D'Youville College 14-31 5-13 9-18 8-22 6-9 2-2 3-11 7-18 4-6 5-5
04/10/2005 *D'Youville College 23-50 0-0 23-50 19-43 4-7 3-5 9-18 14-33 5-6 6-9
04/13/2005 at Rutgers-Newark 5-29 1-3 4-26 1-12 4-17 0-0 1-8 0-8 2-9 1-1
04/17/2005 *CCNY 17-39 7-16 10-23 14-34 3-5 3-5 5-12 11-23 5-6 10-15
04/17/2005 *CCNY 18-38 0-0 18-38 15-31 3-7 1-4 8-15 12-25 4-6 9-12
04/20/2005 *Lehman College (NY) 14-35 0-0 14-35 7-21 7-14 0-1 3-11 7-19 6-8 7-8
04/24/2005 at *Cazenovia College 13-33 11-28 2-5 10-23 3-10 0-0 2-9 7-18 5-7 4-10
04/24/2005 at *Cazenovia College 10-30 0-0 10-30 3-20 7-10 1-2 2-8 2-19 4-7 0-2
05/01/2005 *John Jay College 16-33 0-0 16-33 12-24 4-9 1-4 5-10 7-16 3-6 7-8
05/01/2005 *John Jay College 7-25 0-0 7-25 3-14 4-11 0-1 1-7 3-9 3-6 1-1
05/03/2005 at *Baruch College 5-25 5-25 0-0 3-8 2-17 0-0 1-7 2-6 2-7 1-3
05/03/2005 at *Baruch College 5-28 0-0 5-28 2-12 3-16 0-0 1-9 2-9 1-7 1-3
05/07/2005 vs John Jay College 20-46 0-0 20-46 15-30 5-16 1-3 11-19 10-22 2-8 3-3
05/08/2005 vs Staten Island 10-31 0-0 10-31 4-17 6-14 1-4 1-7 2-11 5-9 2-3
05/22/2005 vs Richard Stockton 4-23 0-0 4-23 1-6 3-17 0-0 2-9 0-0 2-7 0-0
Totals 385-1128 44-119 341-1009 228-663 157-465 28-76 128-372 163-490 120-252 105-159
.341 .370 .338 .344 .338 .368 .344 .333 .476 .660
2005 New Jersey City University Baseball
Team Game-by-Game for New Jersey City U. (FINAL 2005 STATISTICS)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
03/05/2005 vs Clark University(MA) 3-11 L 9-31 1-4 8-27 5-18 4-13 3-11 3-8 15 6 5.62
03/05/2005 vs Thiel College (PA) 7-13 L 10-40 1-3 9-37 5-29 5-11 1-13 8-9 10 4 6.35
03/06/2005 vs Haverford College 6-18 L 16-44 3-7 13-37 9-29 7-15 3-12 6-9 8 10 9.35
03/06/2005 vs Muskingum College 2-18 L 11-39 1-6 10-33 6-21 5-18 5-17 6-9 13 8 9.77
03/07/2005 vs Worcester Polytech 7-9 L 14-39 2-6 12-33 8-25 6-14 2-10 4-9 9 11 9.00
03/08/2005 vs Swarthmore College 14-3 W 11-35 4-9 7-26 5-18 6-17 3-13 4-9 7 8 7.98
03/10/2005 vs Bluffton University 8-13 L 14-30 3-7 11-23 12-21 2-9 8-13 2-6 7 7 9.00
03/10/2005 vs Bluffton University 13-3 W 7-30 2-4 5-26 1-12 6-18 3-11 2-7 9 11 8.18
03/11/2005 vs Baldwin-Wallace Coll 1-18 L 22-40 0-0 22-40 14-30 8-10 6-13 4-6 3 5 8.88
03/17/2005 at USMMA - Kings Point 13-4 W 7-32 1-7 6-25 4-12 3-20 2-10 2-8 7 10 8.32
03/19/2005 at Lincoln University 8-1 W 3-29 0-0 3-29 1-7 2-22 1-11 2-9 13 7 7.58
03/19/2005 at Lincoln University 16-5 W 4-27 0-0 4-27 2-13 2-14 2-9 3-7 5 9 7.12
03/25/2005 at Stevens 3-4 L 12-34 4-7 8-27 3-18 9-16 1-8 5-10 13 9 6.86
03/31/2005 at Mount Saint Vincent 11-1 W 8-34 0-0 8-34 1-15 7-19 3-12 3-9 10 8 6.39
04/06/2005 at *Lehman College (NY) 5-6 L 7-30 0-0 7-30 5-22 2-8 2-10 6-8 14 5 6.34
04/07/2005 USMMA - Kings Point 15-11 W 11-38 5-10 6-28 6-22 5-16 2-11 4-9 9 9 6.25
04/09/2005 at *Staten Island 3-4 L 6-21 1-2 5-19 3-10 3-11 2-7 2-6 2 11 6.24
04/09/2005 at *Staten Island 14-6 W 9-32 2-8 7-24 6-21 3-11 3-11 3-7 9 5 6.12
04/10/2005 *D'Youville College 11-3 W 6-26 2-8 4-18 3-10 3-16 1-8 2-7 8 3 6.02
04/10/2005 *D'Youville College 22-1 W 4-23 2-5 2-18 1-11 3-12 1-7 4-7 6 4 5.81
04/13/2005 at Rutgers-Newark 1-7 L 9-34 1-7 8-27 6-21 3-13 6-14 3-8 13 9 5.80
04/17/2005 *CCNY 28-1 W 2-21 0-7 2-14 2-5 0-16 2-7 0-7 9 5 5.62
04/17/2005 *CCNY 24-4 W 6-27 0-7 6-20 5-16 1-11 1-7 4-7 6 8 5.60
04/20/2005 *Lehman College (NY) 15-4 W 8-33 1-9 7-24 5-24 3-9 2-11 4-9 11 5 5.43
04/24/2005 at *Cazenovia College 13-9 W 13-33 1-4 12-29 8-21 5-12 3-10 2-7 9 7 5.65
04/24/2005 at *Cazenovia College 5-9 L 7-25 1-3 6-22 4-15 3-10 2-8 3-6 8 6 5.84
05/01/2005 *John Jay College 13-0 W 2-22 0-0 2-22 1-5 1-17 0-5 1-7 9 8 5.64
05/01/2005 *John Jay College 5-3 W 8-25 0-0 8-25 4-16 4-9 0-5 3-7 12 4 5.58
05/03/2005 at *Baruch College 2-1 W 0-21 0-8 0-13 0-3 0-18 0-7 1-7 9 3 5.41
05/03/2005 at *Baruch College 3-0 W 1-21 0-8 1-13 0-3 1-18 0-7 1-7 12 4 5.24
05/07/2005 vs John Jay College 16-10 W 20-43 0-0 20-43 14-27 6-16 8-15 4-9 10 9 5.23
05/08/2005 vs Staten Island 4-5 L 13-39 2-9 11-30 8-21 5-18 2-11 3-9 11 8 5.23
05/22/2005 vs Richard Stockton 2-12 L 13-31 1-2 12-29 7-16 6-15 1-6 5-7 5 8 5.39
Totals 313-217 - 293-1029 41-157 252-872 164-557 129-472 81-330 109-256 301 234 5.39
.285 .261 .289 .294 .273 .245 .426
Individual Game-by-Game