Overall Statistics |
Record: 15-25 Home: 4-6 Away: 6-14 Neutral: 5-5 NJAC: 2-16
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Fernando Espinosa,Jr | .571 | 6-1 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 |
Rob Sumner | .410 | 40-40 | 144 | 45 | 59 | 10 | 6 | 2 | 24 | 28 | 2 | 15 | 40-45 |
x-Michael Lukko | .333 | 3-2 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1-1 |
Ruben Borges | .306 | 40-39 | 144 | 18 | 44 | 6 | 1 | 1 | 22 | 8 | 0 | 18 | 6-6 |
x-Tom Cruder | .282 | 13-12 | 39 | 5 | 11 | 4 | 0 | 0 | 9 | 4 | 2 | 10 | 0-0 |
Anthony Mackow | .276 | 28-25 | 87 | 16 | 24 | 2 | 3 | 0 | 5 | 9 | 1 | 17 | 7-9 |
Keith Naylor | .258 | 37-36 | 128 | 22 | 33 | 2 | 3 | 4 | 25 | 2 | 13 | 36 | 10-11 |
Robert DelFino | .250 | 36-29 | 116 | 13 | 29 | 4 | 3 | 1 | 21 | 5 | 1 | 20 | 6-6 |
Edison Flores | .250 | 9-6 | 20 | 5 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 0-0 |
Carlos Suarez | .246 | 33-26 | 69 | 8 | 17 | 1 | 0 | 0 | 5 | 21 | 0 | 15 | 1-1 |
Matt Caravano | .246 | 40-40 | 130 | 22 | 32 | 9 | 0 | 0 | 13 | 21 | 3 | 32 | 6-7 |
Javan Camacho | .246 | 39-37 | 130 | 17 | 32 | 8 | 0 | 1 | 19 | 13 | 4 | 19 | 1-2 |
Corey Schanel | .221 | 29-23 | 77 | 10 | 17 | 3 | 4 | 0 | 16 | 11 | 2 | 10 | 2-6 |
Michael McCormick | .200 | 36-30 | 105 | 17 | 21 | 3 | 0 | 1 | 11 | 4 | 2 | 17 | 9-10 |
Aqeel Shahid | .191 | 18-15 | 47 | 8 | 9 | 2 | 0 | 0 | 2 | 4 | 0 | 13 | 0-0 |
x-Mike Roberts | .000 | 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Kevin Aviles | .000 | 6-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 |
Raf Castillo | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
x-Pete Higgins | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Jordan Lovell | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Milton Rodriguez | .000 | 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
Ahson Shahid | .000 | 9-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
George Jessen | .000 | 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Marcus Wiggins | .000 | 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Rob Motacki | .000 | 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
John Miller | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Thomas McCann | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
x-Nicholas Brancatel | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Mike Espin | .000 | 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .271 | 40-40 | 1255 | 210 | 340 | 55 | 20 | 11 | 176 | 133 | 30 | 230 | 90-106 |
Opponents | .319 | 40-40 | 1296 | 362 | 413 | 77 | 18 | 12 | 315 | 215 | 61 | 174 | 88-109 |
LOB - Team (290), Opp (330). DPs turned - Team (19), Opp (25). IBB - Team (7), R. Sumner 3, M. Caravano 2, J. Camacho 1, R. Borges 1, Opp (4). Picked off - R. Sumner 2, M. McCormick 2, A. Mackow 1, C. Schanel 1, R. DelFino 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
x-Mike Roberts | 0.00 | 1-1 | 2-1 | 0 | 0/0 | 0 | 5.1 | 3 | 1 | 0 | 1 | 2 |
Ahson Shahid | 4.02 | 4-4 | 9-9 | 2 | 1/0 | 0 | 53.2 | 45 | 35 | 24 | 51 | 29 |
Robert DelFino | 4.15 | 0-0 | 3-0 | 0 | 0/0 | 1 | 4.1 | 5 | 2 | 2 | 2 | 1 |
Michael McCormick | 5.61 | 3-1 | 7-1 | 0 | 0/0 | 0 | 25.2 | 31 | 18 | 16 | 12 | 13 |
Milton Rodriguez | 7.27 | 3-3 | 11-7 | 2 | 0/0 | 0 | 52.0 | 67 | 64 | 42 | 39 | 31 |
Rob Motacki | 7.46 | 1-5 | 12-7 | 1 | 0/0 | 0 | 44.2 | 55 | 45 | 37 | 21 | 18 |
Marcus Wiggins | 8.53 | 2-5 | 12-7 | 1 | 1/0 | 3 | 44.1 | 57 | 50 | 42 | 27 | 41 |
Edison Flores | 9.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 |
George Jessen | 9.69 | 0-6 | 9-7 | 2 | 0/0 | 0 | 39.0 | 72 | 64 | 42 | 28 | 14 |
Mike Espin | 10.26 | 0-0 | 14-0 | 0 | 0/0 | 0 | 16.2 | 36 | 31 | 19 | 11 | 11 |
Jordan Lovell | 10.64 | 0-0 | 11-0 | 0 | 0/0 | 0 | 11.0 | 10 | 13 | 13 | 12 | 8 |
x-Nicholas Brancatel | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 2 | 4 | 3 | 1 | 2 |
Carlos Suarez | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 7 | 7 | 2 | 1 | 0 |
Corey Schanel | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 1.0 | 2 | 2 | 2 | 1 | 1 |
x-Pete Higgins | 18.69 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 10 | 11 | 9 | 2 | 2 |
Thomas McCann | 49.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.0 | 9 | 11 | 11 | 3 | 1 |
John Miller | 99.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 0.0 | 1 | 3 | 3 | 3 | 0 |
Totals | 7.82 | 15-25 | 40-40 | 8 | 2/0 | 5 | 308.1 | 413 | 362 | 268 | 215 | 174 |
Opponents | 4.46 | 25-15 | 40-40 | 11 | 3/0 | 2 | 316.2 | 340 | 210 | 157 | 133 | 230 |
PB - Team (19), C. Schanel 10, Aq. Shahid 9, Opp (11). Pickoffs - Team (10), C. Schanel 3, G. Jessen 3, M. Wiggins 2, M. Espin 1, Ah. Shahid 1, Opp (7). SBA/ATT - C. Schanel (56-68), Aq. Shahid (21-27), Ah. Shahid (21-26), M. Wiggins (19-22), M. Rodriguez (9-15), R. Motacki (12-14), M. Lukko (10-11), G. Jessen (8-10), M. McCormick (7-8), M. Espin (4-4), E. Flores (3-4), T. McCann (1-2), P. Higgins (2-2), N. Brancatel (1-1), F. Espinosa (1-1), M. Roberts (1-1). |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
x-Michael Lukko | 12 | 11 | 1 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
Marcus Wiggins | 10 | 1 | 9 | 0 | 1.000 | 0 | 19 | 3 | .864 | 0 | 0 |
Fernando Espinosa,Jr | 8 | 6 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Mike Espin | 7 | 2 | 5 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Edison Flores | 7 | 6 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Rob Motacki | 6 | 1 | 5 | 0 | 1.000 | 0 | 12 | 2 | .857 | 0 | 0 |
x-Mike Roberts | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
x-Pete Higgins | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Jordan Lovell | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Javan Camacho | 363 | 343 | 12 | 8 | .978 | 16 | 0 | 0 | --- | 0 | 0 |
Rob Sumner | 69 | 63 | 4 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Aqeel Shahid | 78 | 67 | 8 | 3 | .962 | 0 | 21 | 6 | .778 | 9 | 0 |
Michael McCormick | 48 | 41 | 4 | 3 | .938 | 0 | 7 | 1 | .875 | 0 | 0 |
Corey Schanel | 133 | 96 | 28 | 9 | .932 | 1 | 56 | 12 | .824 | 10 | 0 |
Ruben Borges | 130 | 48 | 73 | 9 | .931 | 8 | 0 | 0 | --- | 0 | 0 |
Anthony Mackow | 53 | 46 | 3 | 4 | .925 | 0 | 0 | 0 | --- | 0 | 0 |
Carlos Suarez | 60 | 30 | 24 | 6 | .900 | 2 | 0 | 0 | --- | 0 | 0 |
Robert DelFino | 129 | 35 | 81 | 13 | .899 | 6 | 0 | 0 | --- | 0 | 0 |
Keith Naylor | 67 | 59 | 1 | 7 | .896 | 0 | 0 | 0 | --- | 0 | 0 |
Matt Caravano | 197 | 66 | 102 | 29 | .853 | 13 | 0 | 0 | --- | 0 | 0 |
Milton Rodriguez | 13 | 1 | 10 | 2 | .846 | 0 | 9 | 6 | .600 | 0 | 0 |
Ahson Shahid | 12 | 2 | 8 | 2 | .833 | 0 | 21 | 5 | .808 | 0 | 0 |
George Jessen | 15 | 0 | 11 | 4 | .733 | 0 | 8 | 2 | .800 | 0 | 0 |
Kevin Aviles | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
x-Tom Cruder | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
John Miller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Thomas McCann | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
x-Nicholas Brancatel | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Raf Castillo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1426 | 925 | 399 | 102 | .928 | 19 | 88 | 21 | .807 | 19 | 0 |
Opponents | 1431 | 950 | 397 | 84 | .941 | 25 | 90 | 16 | .849 | 11 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Kevin Aviles | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Ruben Borges | 6 | 24 | .250 | 38 | 120 | .317 | 25 | 74 | .338 | 19 | 70 | .271 | 1 | 5 | .200 | 12 | 26 | .462 | 37 | 42 | 0.9 |
Javan Camacho | 7 | 24 | .292 | 25 | 106 | .236 | 18 | 73 | .247 | 14 | 57 | .246 | 0 | 2 | .000 | 17 | 37 | .459 | 47 | 28 | 1.7 |
Matt Caravano | 7 | 22 | .318 | 25 | 108 | .231 | 18 | 66 | .273 | 14 | 64 | .219 | 1 | 3 | .333 | 11 | 31 | .355 | 32 | 31 | 1.0 |
Raf Castillo | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
x-Tom Cruder | 3 | 10 | .300 | 8 | 29 | .276 | 6 | 24 | .250 | 5 | 15 | .333 | 2 | 3 | .667 | 3 | 7 | .429 | 5 | 9 | 0.6 |
Robert DelFino | 5 | 18 | .278 | 24 | 98 | .245 | 15 | 64 | .234 | 14 | 52 | .269 | 3 | 9 | .333 | 8 | 16 | .500 | 25 | 38 | 0.7 |
Fernando Espinosa,Jr | 1 | 1 | 1.000 | 3 | 6 | .500 | 0 | 0 | --- | 4 | 7 | .571 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 0.5 |
Edison Flores | 0 | 6 | .000 | 5 | 14 | .357 | 2 | 14 | .143 | 3 | 6 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 5 | 5 | 1.0 |
x-Michael Lukko | 0 | 1 | .000 | 3 | 8 | .375 | 3 | 6 | .500 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 4 | 1 | 4.0 |
Anthony Mackow | 4 | 14 | .286 | 20 | 73 | .274 | 12 | 43 | .279 | 12 | 44 | .273 | 2 | 2 | 1.000 | 6 | 19 | .316 | 16 | 29 | 0.6 |
Michael McCormick | 4 | 13 | .308 | 17 | 92 | .185 | 10 | 54 | .185 | 11 | 51 | .216 | 1 | 3 | .333 | 13 | 27 | .481 | 28 | 33 | 0.8 |
Keith Naylor | 5 | 27 | .185 | 28 | 101 | .277 | 18 | 63 | .286 | 15 | 65 | .231 | 1 | 4 | .250 | 10 | 31 | .323 | 37 | 19 | 1.9 |
x-Mike Roberts | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Milton Rodriguez | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Corey Schanel | 5 | 14 | .357 | 12 | 63 | .190 | 9 | 44 | .205 | 8 | 33 | .242 | 2 | 6 | .333 | 8 | 19 | .421 | 20 | 32 | 0.6 |
Aqeel Shahid | 1 | 8 | .125 | 8 | 39 | .205 | 4 | 24 | .167 | 5 | 23 | .217 | 0 | 2 | .000 | 3 | 9 | .333 | 15 | 9 | 1.7 |
Carlos Suarez | 3 | 12 | .250 | 14 | 57 | .246 | 9 | 36 | .250 | 8 | 33 | .242 | 0 | 1 | .000 | 9 | 21 | .429 | 17 | 20 | 0.9 |
Rob Sumner | 11 | 28 | .393 | 48 | 116 | .414 | 25 | 56 | .446 | 34 | 88 | .386 | 2 | 6 | .333 | 36 | 70 | .514 | 35 | 34 | 1.0 |
Totals | 62 | 222 | .279 | 278 | 1033 | .269 | 174 | 642 | .271 | 166 | 613 | .271 | 15 | 46 | .326 | 138 | 318 | .434 | 325 | 332 | 1.0 |
Opponents | 110 | 273 | .403 | 303 | 1023 | .296 | 267 | 770 | .347 | 146 | 526 | .278 | 27 | 78 | .346 | 145 | 310 | .468 | 317 | 370 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Kevin Aviles | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Ruben Borges | 0 | 0 | --- | 14 | 55 | .255 | 10 | 17 | .588 | 11 | 44 | .250 | 3 | 40 | 79 | .506 | 12 | 31 | 7 | 7 | 5 |
Javan Camacho | 0 | 0 | --- | 12 | 49 | .245 | 3 | 10 | .300 | 14 | 53 | .264 | 13 | 34 | 81 | .420 | 7 | 36 | 8 | 4 | 3 |
Matt Caravano | 0 | 0 | --- | 9 | 40 | .225 | 7 | 12 | .583 | 10 | 40 | .250 | 5 | 38 | 74 | .514 | 9 | 22 | 6 | 1 | 7 |
Raf Castillo | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
x-Tom Cruder | 0 | 0 | --- | 4 | 16 | .250 | 1 | 2 | .500 | 4 | 16 | .250 | 6 | 15 | 27 | .556 | 4 | 8 | 4 | 2 | 2 |
Robert DelFino | 1 | 1 | 1.000 | 12 | 52 | .231 | 9 | 17 | .529 | 8 | 36 | .222 | 6 | 34 | 70 | .486 | 14 | 19 | 7 | 7 | 2 |
Fernando Espinosa,Jr | 2 | 5 | .400 | 0 | 0 | --- | 0 | 0 | --- | 3 | 3 | 1.000 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
Edison Flores | 0 | 3 | .000 | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 8 | .125 | 0 | 5 | 15 | .333 | 3 | 6 | 1 | 1 | 3 |
x-Michael Lukko | 0 | 1 | .000 | 3 | 5 | .600 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 3 | 6 | .500 | 0 | 0 | 1 | 0 | 0 |
Anthony Mackow | 0 | 2 | .000 | 8 | 26 | .308 | 1 | 3 | .333 | 8 | 29 | .276 | 3 | 20 | 47 | .426 | 4 | 22 | 1 | 3 | 5 |
Michael McCormick | 1 | 3 | .333 | 6 | 33 | .182 | 5 | 9 | .556 | 5 | 38 | .132 | 3 | 24 | 59 | .407 | 8 | 25 | 9 | 3 | 2 |
Keith Naylor | 0 | 0 | --- | 16 | 48 | .333 | 9 | 15 | .600 | 10 | 48 | .208 | 9 | 34 | 73 | .466 | 9 | 29 | 4 | 4 | 5 |
x-Mike Roberts | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Milton Rodriguez | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Corey Schanel | 1 | 3 | .333 | 6 | 31 | .194 | 9 | 14 | .643 | 4 | 31 | .129 | 1 | 27 | 53 | .509 | 11 | 32 | 2 | 5 | 2 |
Aqeel Shahid | 1 | 2 | .500 | 2 | 16 | .125 | 0 | 2 | .000 | 3 | 18 | .167 | 1 | 9 | 27 | .333 | 2 | 13 | 2 | 2 | 4 |
Carlos Suarez | 0 | 1 | .000 | 7 | 24 | .292 | 3 | 4 | .750 | 6 | 20 | .300 | 2 | 21 | 41 | .512 | 11 | 17 | 1 | 0 | 4 |
Rob Sumner | 0 | 0 | --- | 16 | 37 | .432 | 8 | 12 | .667 | 17 | 34 | .500 | 8 | 40 | 66 | .606 | 4 | 19 | 3 | 10 | 5 |
Totals | 6 | 23 | .261 | 116 | 440 | .264 | 66 | 119 | .555 | 104 | 419 | .248 | 60 | 346 | 721 | .480 | 99 | 290 | 56 | 49 | 49 |
Opponents | 11 | 38 | .289 | 197 | 563 | .350 | 129 | 194 | .665 | 137 | 439 | .312 | 113 | 523 | 902 | .580 | 164 | 330 | 62 | 48 | 58 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
x-Nicholas Brancatel | 1 | 2 | .500 | 1 | 7 | .143 | 2 | 7 | .286 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 3 | .000 | 3 | 1 | 3.0 |
Robert DelFino | 1 | 2 | .500 | 4 | 15 | .267 | 3 | 8 | .375 | 2 | 9 | .222 | 0 | 3 | .000 | 3 | 8 | .375 | 5 | 6 | 0.8 |
Mike Espin | 5 | 18 | .278 | 31 | 68 | .456 | 29 | 59 | .492 | 7 | 27 | .259 | 7 | 14 | .500 | 10 | 28 | .357 | 16 | 19 | 0.8 |
Edison Flores | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 0 | 99.9 |
x-Pete Higgins | 1 | 3 | .333 | 9 | 21 | .429 | 8 | 21 | .381 | 2 | 3 | .667 | 4 | 4 | 1.000 | 4 | 9 | .444 | 4 | 7 | 0.6 |
George Jessen | 12 | 23 | .522 | 60 | 155 | .387 | 50 | 117 | .427 | 22 | 61 | .361 | 22 | 41 | .537 | 19 | 55 | .345 | 44 | 49 | 0.9 |
Jordan Lovell | 5 | 15 | .333 | 5 | 27 | .185 | 8 | 26 | .308 | 2 | 16 | .125 | 3 | 9 | .333 | 2 | 13 | .154 | 14 | 9 | 1.6 |
Thomas McCann | 2 | 3 | .667 | 7 | 10 | .700 | 8 | 12 | .667 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 1 | 3 | .333 | 3 | 1 | 3.0 |
Michael McCormick | 8 | 30 | .267 | 23 | 75 | .307 | 18 | 66 | .273 | 13 | 39 | .333 | 11 | 23 | .478 | 10 | 36 | .278 | 22 | 38 | 0.6 |
John Miller | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Rob Motacki | 9 | 44 | .205 | 46 | 141 | .326 | 29 | 98 | .296 | 26 | 87 | .299 | 19 | 47 | .404 | 16 | 55 | .291 | 52 | 55 | 0.9 |
x-Mike Roberts | 1 | 3 | .333 | 2 | 17 | .118 | 2 | 6 | .333 | 1 | 14 | .071 | 1 | 6 | .167 | 1 | 5 | .200 | 3 | 10 | 0.3 |
Milton Rodriguez | 19 | 70 | .271 | 48 | 150 | .320 | 42 | 134 | .313 | 25 | 86 | .291 | 29 | 55 | .527 | 30 | 87 | .345 | 52 | 64 | 0.8 |
Corey Schanel | 1 | 2 | .500 | 1 | 3 | .333 | 2 | 5 | .400 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
Ahson Shahid | 20 | 57 | .351 | 25 | 133 | .188 | 24 | 100 | .240 | 21 | 90 | .233 | 27 | 57 | .474 | 15 | 63 | .238 | 47 | 70 | 0.7 |
Carlos Suarez | 1 | 4 | .250 | 6 | 8 | .750 | 7 | 12 | .583 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 2 | 2 | 1.0 |
Marcus Wiggins | 17 | 52 | .327 | 40 | 135 | .296 | 34 | 97 | .351 | 23 | 90 | .256 | 16 | 45 | .356 | 25 | 71 | .352 | 48 | 37 | 1.3 |
Totals | 103 | 328 | .314 | 310 | 968 | .320 | 267 | 770 | .347 | 146 | 526 | .278 | 145 | 310 | .468 | 137 | 439 | .312 | 317 | 370 | 0.9 |
Opponents | 14 | 55 | .255 | 326 | 1200 | .272 | 174 | 642 | .271 | 166 | 613 | .271 | 138 | 318 | .434 | 104 | 419 | .248 | 325 | 332 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
x-Nicholas Brancatel | 3-0 | 0.67 | 9.00 | 18.00 | 13.50 | 4.50 | 9.00 | 2.0 | 4.50 | 0.00 | 0.00 | 13.50 | 4.50 | 49.50 | 1-1 | 1.000 |
Robert DelFino | 3-0 | 1.44 | 10.38 | 4.15 | 4.15 | 4.15 | 2.08 | 0.5 | 2.08 | 0.00 | 2.08 | 10.38 | 12.46 | 39.46 | 0-0 | --- |
Mike Espin | 14-0 | 1.19 | 19.44 | 16.74 | 10.26 | 5.94 | 5.94 | 1.0 | 5.40 | 0.00 | 0.00 | 8.64 | 10.26 | 55.08 | 4-4 | 1.000 |
Edison Flores | 1-0 | 1.00 | 9.00 | 9.00 | 9.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 18.00 | 0.00 | 36.00 | 3-4 | .750 |
x-Pete Higgins | 3-0 | 1.44 | 20.77 | 22.85 | 18.69 | 4.15 | 4.15 | 1.0 | 6.23 | 0.00 | 0.00 | 8.31 | 14.54 | 58.15 | 2-2 | 1.000 |
George Jessen | 9-7 | 4.33 | 16.62 | 14.77 | 9.69 | 6.46 | 3.23 | 0.5 | 3.00 | 0.92 | 0.46 | 10.15 | 11.31 | 51.23 | 8-10 | .800 |
Jordan Lovell | 11-0 | 1.00 | 8.18 | 10.64 | 10.64 | 9.82 | 6.55 | 0.7 | 1.64 | 0.00 | 0.82 | 11.45 | 7.36 | 46.64 | 0-0 | --- |
Thomas McCann | 4-0 | 0.50 | 40.50 | 49.50 | 49.50 | 13.50 | 4.50 | 0.3 | 9.00 | 4.50 | 0.00 | 13.50 | 4.50 | 90.00 | 1-2 | .500 |
Michael McCormick | 7-1 | 3.67 | 10.87 | 6.31 | 5.61 | 4.21 | 4.56 | 1.1 | 1.40 | 0.70 | 0.35 | 7.71 | 13.32 | 42.43 | 7-8 | .875 |
John Miller | 2-1 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
Rob Motacki | 12-7 | 3.72 | 11.08 | 9.07 | 7.46 | 4.23 | 3.63 | 0.9 | 2.22 | 0.40 | 0.40 | 10.48 | 11.08 | 45.13 | 12-14 | .857 |
x-Mike Roberts | 2-1 | 2.67 | 5.06 | 1.69 | 0.00 | 1.69 | 3.38 | 2.0 | 0.00 | 0.00 | 0.00 | 5.06 | 16.88 | 37.12 | 1-1 | 1.000 |
Milton Rodriguez | 11-7 | 4.73 | 11.60 | 11.08 | 7.27 | 6.75 | 5.37 | 0.8 | 1.73 | 0.17 | 0.00 | 9.00 | 11.08 | 48.46 | 9-15 | .600 |
Corey Schanel | 2-0 | 0.50 | 18.00 | 18.00 | 18.00 | 9.00 | 9.00 | 1.0 | 9.00 | 0.00 | 0.00 | 0.00 | 18.00 | 72.00 | 56-68 | .824 |
Ahson Shahid | 9-9 | 5.96 | 7.55 | 5.87 | 4.02 | 8.55 | 4.86 | 0.6 | 1.17 | 0.67 | 0.17 | 7.88 | 11.74 | 43.10 | 21-26 | .808 |
Carlos Suarez | 2-0 | 0.67 | 47.25 | 47.25 | 13.50 | 6.75 | 0.00 | 0.0 | 13.50 | 0.00 | 0.00 | 13.50 | 13.50 | 87.75 | 0-0 | --- |
Marcus Wiggins | 12-7 | 3.69 | 11.57 | 10.15 | 8.53 | 5.48 | 8.32 | 1.5 | 2.03 | 0.81 | 0.81 | 9.74 | 7.51 | 45.68 | 19-22 | .864 |
Totals | 40-40 | 7.71 | 12.06 | 10.57 | 7.82 | 6.28 | 5.08 | 0.8 | 2.25 | 0.53 | 0.35 | 9.25 | 10.80 | 47.20 | 88-109 | .849 |
Opponents | 40-40 | 7.92 | 9.66 | 5.97 | 4.46 | 3.78 | 6.54 | 1.7 | 1.56 | 0.57 | 0.31 | 9.24 | 9.44 | 41.21 | 90-106 | .807 |
