Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Rob Sumner | 16 | 4 | 1 | - | 21 |
Ruben Borges | 8 | 4 | - | - | 12 |
Matt Caravano | 7 | 1 | 1 | - | 9 |
Robert DelFino | 8 | 1 | - | - | 9 |
Keith Naylor | 7 | 2 | - | - | 9 |
Javan Camacho | 3 | 2 | 1 | - | 6 |
Carlos Suarez | 5 | - | - | - | 5 |
Michael McCormick | 5 | - | - | - | 5 |
Anthony Mackow | 3 | 2 | - | - | 5 |
Corey Schanel | 3 | 1 | - | - | 4 |
x-Tom Cruder | 1 | 2 | - | - | 3 |
x-Michael Lukko | 1 | - | - | - | 1 |
Fernando Espinosa,Jr | 1 | - | - | - | 1 |
Edison Flores | 1 | - | - | - | 1 |
TEAM | 69 | 19 | 3 | - | 91 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Keith Naylor | 6 | 1 | 1 | - | 8 |
Robert DelFino | 5 | 2 | - | - | 7 |
Ruben Borges | 6 | - | - | - | 6 |
Rob Sumner | 4 | - | 1 | - | 5 |
Javan Camacho | 3 | 2 | - | - | 5 |
Corey Schanel | 3 | - | 1 | - | 4 |
Matt Caravano | 1 | 2 | - | - | 3 |
Michael McCormick | 3 | - | - | - | 3 |
x-Tom Cruder | 1 | 2 | - | - | 3 |
Anthony Mackow | 1 | - | - | - | 1 |
Edison Flores | 1 | - | - | - | 1 |
TEAM | 34 | 9 | 3 | - | 46 |
HITTING STREAKS | Longest | Current |
Ruben Borges | 8 | 2 |
Rob Sumner | 8 | 3 |
Keith Naylor | 6 | - |
Robert DelFino | 6 | 1 |
Javan Camacho | 5 | - |
Anthony Mackow | 4 | - |
Carlos Suarez | 4 | - |
Corey Schanel | 4 | - |
x-Tom Cruder | 4 | - |
Michael McCormick | 4 | - |
Matt Caravano | 4 | - |
Aqeel Shahid | 3 | - |
Edison Flores | 2 | - |
Fernando Espinosa,Jr | 2 | 2 |
x-Michael Lukko | 2 | 2 |
REACHED BASE STREAKS | Longest | Current |
Ruben Borges | 17 | 2 |
Robert DelFino | 14 | 1 |
Rob Sumner | 14 | 5 |
Carlos Suarez | 12 | - |
Matt Caravano | 10 | - |
Corey Schanel | 7 | - |
Anthony Mackow | 6 | 1 |
Javan Camacho | 6 | - |
Keith Naylor | 6 | - |
Michael McCormick | 5 | 3 |
x-Tom Cruder | 4 | - |
Aqeel Shahid | 3 | - |
Edison Flores | 2 | - |
x-Michael Lukko | 2 | 2 |
Fernando Espinosa,Jr | 2 | 2 |
Milton Rodriguez | 1 | 1 |
Kevin Aviles | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Matt Caravano | 40 | . | . | . | 16 | . | 24 | . | . | . | . | . | . | 2 | 4 | . | . | 29 | . | 1 | 4 | |
Rob Sumner | 40 | . | . | . | . | . | . | 17 | 10 | 13 | . | . | 40 | . | . | . | . | . | . | . | . | |
Ruben Borges | 39 | . | . | . | 24 | 15 | . | . | . | . | . | . | . | 12 | 10 | 1 | 6 | 1 | 5 | 2 | 2 | |
Javan Camacho | 37 | . | . | 36 | . | . | . | . | . | . | . | 1 | . | . | 6 | 13 | 8 | 2 | 6 | 2 | . | |
Keith Naylor | 36 | . | . | . | . | . | . | 2 | 28 | 1 | . | 5 | . | . | 17 | 13 | 4 | 1 | . | . | 1 | |
Michael McCormick | 30 | 1 | . | . | . | . | . | 15 | 2 | 3 | . | 9 | . | 1 | . | 3 | 3 | 1 | 5 | 5 | 11 | |
Robert DelFino | 29 | . | . | . | . | 13 | 16 | . | . | . | . | . | . | 22 | . | . | . | 2 | . | 4 | 1 | |
Carlos Suarez | 26 | . | . | 3 | . | 12 | . | . | . | . | . | 11 | . | 3 | . | . | 10 | 2 | 4 | 6 | 1 | |
Anthony Mackow | 25 | . | . | 1 | . | . | . | . | . | 23 | . | 1 | . | . | . | 1 | 5 | 1 | 3 | . | 15 | |
Corey Schanel | 23 | . | 23 | . | . | . | . | . | . | . | . | . | . | . | 3 | . | . | 1 | 12 | 7 | . | |
Aqeel Shahid | 15 | . | 14 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | 4 | 10 | . | |
x-Tom Cruder | 12 | . | . | . | . | . | . | . | . | . | . | 12 | . | . | . | 9 | 3 | . | . | . | . | |
Ahson Shahid | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Milton Rodriguez | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Marcus Wiggins | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
George Jessen | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Rob Motacki | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Edison Flores | 6 | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | 1 | 5 | |
x-Michael Lukko | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | |
Fernando Espinosa,Jr | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
x-Mike Roberts | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
John Miller | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Michael McCormick/NJCU | .000 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
p | Robert DelFino/NJCU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
p | x-Mike Roberts/NJCU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
p | George Jessen/NJCU | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 11 | 4 | .733 |
p | Ahson Shahid/NJCU | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 2 | .833 |
p | Carlos Suarez/NJCU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Milton Rodriguez/NJCU | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 2 | .846 |
p | Jordan Lovell/NJCU | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
p | x-Nicholas Brancatella/NJCU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Thomas McCann/NJCU | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Marcus Wiggins/NJCU | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 0 | 1.000 |
p | Edison Flores/NJCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Rob Motacki/NJCU | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
p | x-Pete Higgins/NJCU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
p | John Miller/NJCU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Corey Schanel/NJCU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Mike Espin/NJCU | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
c | Fernando Espinosa,Jr/NJCU | 1.000 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 1-1 | 6 | 2 | 0 | 1.000 |
c | x-Michael Lukko/NJCU | .375 | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 0 | 0 | 0 | 0 | .375 | 0 | 0 | 1-1 | 11 | 1 | 0 | 1.000 |
c | Corey Schanel/NJCU | .219 | 23 | 73 | 10 | 16 | 3 | 4 | 0 | 15 | 27 | .370 | 10 | 2 | 10 | 0 | .326 | 1 | 3 | 2-6 | 96 | 28 | 9 | .932 |
c | Aqeel Shahid/NJCU | .186 | 16 | 43 | 8 | 8 | 2 | 0 | 0 | 2 | 10 | .233 | 4 | 0 | 10 | 0 | .255 | 0 | 1 | 0-0 | 67 | 8 | 3 | .962 |
1b | Anthony Mackow/NJCU | .333 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1.000 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
1b | Javan Camacho/NJCU | .242 | 38 | 128 | 17 | 31 | 8 | 0 | 1 | 18 | 42 | .328 | 12 | 4 | 19 | 3 | .322 | 2 | 2 | 1-2 | 343 | 12 | 8 | .978 |
1b | Carlos Suarez/NJCU | .111 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 4 | 0 | 2 | 0 | .385 | 0 | 0 | 0-0 | 20 | 0 | 1 | .952 |
2b | Ruben Borges/NJCU | .308 | 25 | 91 | 16 | 28 | 3 | 1 | 1 | 15 | 36 | .396 | 6 | 0 | 11 | 1 | .347 | 1 | 1 | 3-3 | 40 | 56 | 7 | .932 |
2b | Matt Caravano/NJCU | .132 | 16 | 53 | 6 | 7 | 2 | 0 | 0 | 3 | 9 | .170 | 6 | 2 | 18 | 2 | .242 | 1 | 0 | 1-1 | 29 | 45 | 8 | .902 |
2b | Robert DelFino/NJCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Carlos Suarez/NJCU | .393 | 17 | 28 | 4 | 11 | 1 | 0 | 0 | 4 | 12 | .429 | 10 | 0 | 5 | 0 | .553 | 0 | 1 | 1-1 | 10 | 24 | 5 | .872 |
3b | Robert DelFino/NJCU | .333 | 19 | 51 | 7 | 17 | 2 | 2 | 0 | 13 | 23 | .451 | 3 | 1 | 6 | 0 | .382 | 0 | 1 | 4-4 | 8 | 35 | 5 | .896 |
3b | Ruben Borges/NJCU | .302 | 16 | 53 | 2 | 16 | 3 | 0 | 0 | 7 | 19 | .358 | 2 | 0 | 7 | 1 | .310 | 3 | 0 | 3-3 | 8 | 17 | 2 | .926 |
ss | Matt Caravano/NJCU | .325 | 25 | 77 | 16 | 25 | 7 | 0 | 0 | 10 | 32 | .416 | 15 | 1 | 14 | 1 | .436 | 1 | 1 | 5-6 | 37 | 57 | 21 | .817 |
ss | Robert DelFino/NJCU | .177 | 17 | 62 | 5 | 11 | 1 | 1 | 1 | 8 | 17 | .274 | 1 | 0 | 14 | 0 | .190 | 0 | 3 | 2-2 | 25 | 44 | 8 | .896 |
of | Rob Sumner/NJCU | .410 | 40 | 144 | 45 | 59 | 10 | 6 | 2 | 24 | 87 | .604 | 28 | 2 | 15 | 1 | .506 | 2 | 0 | 40-45 | 63 | 4 | 2 | .971 |
of | Anthony Mackow/NJCU | .295 | 24 | 78 | 14 | 23 | 2 | 2 | 0 | 4 | 29 | .372 | 8 | 1 | 15 | 2 | .368 | 0 | 0 | 7-9 | 42 | 3 | 4 | .918 |
of | Edison Flores/NJCU | .294 | 6 | 17 | 4 | 5 | 1 | 0 | 1 | 2 | 9 | .529 | 1 | 0 | 4 | 0 | .333 | 0 | 1 | 0-0 | 6 | 0 | 0 | 1.000 |
of | Keith Naylor/NJCU | .275 | 31 | 109 | 22 | 30 | 2 | 3 | 4 | 25 | 50 | .459 | 2 | 13 | 28 | 1 | .357 | 2 | 0 | 9-10 | 59 | 1 | 7 | .896 |
of | Michael McCormick/NJCU | .194 | 23 | 67 | 10 | 13 | 3 | 0 | 0 | 4 | 16 | .239 | 2 | 2 | 9 | 2 | .239 | 0 | 1 | 6-7 | 40 | 0 | 3 | .930 |
of | Kevin Aviles/NJCU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
of | Milton Rodriguez/NJCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Javan Camacho/NJCU | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | x-Tom Cruder/NJCU | .282 | 13 | 39 | 5 | 11 | 4 | 0 | 0 | 9 | 15 | .385 | 4 | 2 | 10 | 1 | .378 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Michael McCormick/NJCU | .226 | 9 | 31 | 7 | 7 | 0 | 0 | 1 | 6 | 10 | .323 | 0 | 0 | 6 | 1 | .226 | 0 | 1 | 3-3 | 0 | 0 | 0 | .000 |
dh | Carlos Suarez/NJCU | .161 | 11 | 31 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | .161 | 7 | 0 | 8 | 2 | .316 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Keith Naylor/NJCU | .158 | 5 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .158 | 0 | 0 | 8 | 0 | .158 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Anthony Mackow/NJCU | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Aqeel Shahid/NJCU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Corey Schanel/NJCU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Fernando Espinosa,Jr/NJCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Robert DelFino/NJCU | 1.000 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Aqeel Shahid/NJCU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Fernando Espinosa,Jr/NJCU | .400 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Corey Schanel/NJCU | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Michael McCormick/NJCU | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Edison Flores/NJCU | .000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Anthony Mackow/NJCU | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Raf Castillo/NJCU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Carlos Suarez/NJCU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | x-Mike Roberts/NJCU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | x-Michael Lukko/NJCU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Raf Castillo/NJCU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Robert DelFino/NJCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Keith Naylor/NJCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kevin Aviles/NJCU | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Marcus Wiggins | 10 | 1 | 9 | 0 | 1.000 | 0 | 19 | 3 | .864 | 0 | 0 |
p | Mike Espin | 7 | 2 | 5 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Rob Motacki | 6 | 1 | 5 | 0 | 1.000 | 0 | 12 | 2 | .857 | 0 | 0 |
p | Michael McCormick | 5 | 1 | 4 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
p | Robert DelFino | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | x-Mike Roberts | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | x-Pete Higgins | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Jordan Lovell | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Edison Flores | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Milton Rodriguez | 13 | 1 | 10 | 2 | .846 | 0 | 9 | 6 | .600 | 0 | 0 |
p | Ahson Shahid | 12 | 2 | 8 | 2 | .833 | 0 | 21 | 5 | .808 | 0 | 0 |
p | George Jessen | 15 | 0 | 11 | 4 | .733 | 0 | 8 | 2 | .800 | 0 | 0 |
p | Corey Schanel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Thomas McCann | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | x-Nicholas Brancatel | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Carlos Suarez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | John Miller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | x-Michael Lukko | 12 | 11 | 1 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
c | Fernando Espinosa,Jr | 8 | 6 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Aqeel Shahid | 78 | 67 | 8 | 3 | .962 | 0 | 21 | 6 | .778 | 9 | 0 |
c | Corey Schanel | 133 | 96 | 28 | 9 | .932 | 1 | 56 | 12 | .824 | 10 | 0 |
1b | Anthony Mackow | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Javan Camacho | 363 | 343 | 12 | 8 | .978 | 16 | 0 | 0 | --- | 0 | 0 |
1b | Carlos Suarez | 21 | 20 | 0 | 1 | .952 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Robert DelFino | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Ruben Borges | 103 | 40 | 56 | 7 | .932 | 7 | 0 | 0 | --- | 0 | 0 |
2b | Matt Caravano | 82 | 29 | 45 | 8 | .902 | 3 | 0 | 0 | --- | 0 | 0 |
3b | Ruben Borges | 27 | 8 | 17 | 2 | .926 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Robert DelFino | 48 | 8 | 35 | 5 | .896 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Carlos Suarez | 39 | 10 | 24 | 5 | .872 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Robert DelFino | 77 | 25 | 44 | 8 | .896 | 6 | 0 | 0 | --- | 0 | 0 |
ss | Matt Caravano | 115 | 37 | 57 | 21 | .817 | 10 | 0 | 0 | --- | 0 | 0 |
of | Edison Flores | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Rob Sumner | 69 | 63 | 4 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
of | Michael McCormick | 43 | 40 | 0 | 3 | .930 | 0 | 0 | 0 | --- | 0 | 0 |
of | Anthony Mackow | 49 | 42 | 3 | 4 | .918 | 0 | 0 | 0 | --- | 0 | 0 |
of | Keith Naylor | 67 | 59 | 1 | 7 | .896 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kevin Aviles | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
of | Milton Rodriguez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 44 | - | vs Mount Saint Vincent (03/28/2006) |
Runs scored: | 14 | - | vs Mount Saint Vincent (03/28/2006) |
14 | - | at Lehman College (04/11/2006) | |
Hits: | 19 | - | vs Mount Saint Vincent (03/28/2006) |
RBIs: | 12 | - | at Lehman College (04/11/2006) |
Doubles: | 7 | - | at Lehman College (04/11/2006) |
Triples: | 5 | - | vs Mount Saint Vincent (03/28/2006) |
Home runs: | 2 | - | vs U. Minnesota-Morris (03/08/2006 at Fort Myers, FL) |
2 | - | at USMMA - Kings Point (03/18/2006) | |
Total bases: | 34 | - | vs Mount Saint Vincent (03/28/2006) |
Walks: | 9 | - | vs Lehman College (03/21/2006) |
Strikeouts: | 12 | - | at The College of NJ (04/09/2006) |
Sac hits: | 2 | - | vs Lehman College (03/21/2006) |
2 | - | at Lehman College (04/11/2006) | |
Sac flies: | 2 | - | vs Lehman College (03/21/2006) |
2 | - | at Montclair State (04/10/2006) | |
Stolen bases: | 9 | - | at Lehman College (04/11/2006) |
Hit by pitch: | 3 | - | at Montclair State (04/10/2006) |
3 | - | at Lehman College (04/11/2006) | |
Caught stealing: | 2 | - | at USMMA - Kings Point (03/18/2006) |
2 | - | vs Ramapo College (04/06/2006) | |
2 | - | at Rutgers-Newark (04/14/2006) | |
Runners LOB: | 14 | - | at Montclair State (04/10/2006) |
Hit into DP: | 3 | - | vs Thiel College (PA) (03/04/2006 at Fort Myers, FL) |
Fielding
Putouts: | 28 | - | at Montclair State (04/10/2006) |
Assists: | 15 | - | vs Notre Dame College (03/06/2006 at Fort Myers, FL) |
Errors: | 6 | - | at USMMA - Kings Point (03/18/2006) |
Passed balls: | 3 | - | vs Rutgers Univ.-Camden (04/24/2006) |
DPs turned: | 2 | - | at USMMA - Kings Point (03/18/2006) |
2 | - | at Staten Island (03/25/2006) |
Pitching
Innings pitched: | 9.1 | - | at Montclair State (04/10/2006) |
Runs allowed: | 21 | - | vs John Carroll Univ. (03/05/2006 at Cape Coral, FL) |
21 | - | at Richard Stockton (04/15/2006) | |
Earned runs: | 18 | - | at Stevens Institute (03/22/2006) |
Walks allowed: | 12 | - | at Kean University (04/28/2006) |
Strikeouts: | 9 | - | vs Mount Saint Vincent (03/28/2006) |
9 | - | at Lehman College (04/11/2006) | |
Hits allowed: | 19 | - | at Richard Stockton (04/15/2006) |
Doubles allowed: | 7 | - | vs John Carroll Univ. (03/05/2006 at Cape Coral, FL) |
Triples allowed: | 2 | - | (4 times ) |
Homers allowed: | 2 | - | at Stevens Institute (03/22/2006) |
2 | - | at The College of NJ (04/09/2006) | |
2 | - | vs Rutgers Univ.-Camden (04/24/2006) | |
Wild pitches: | 4 | - | vs Rutgers Univ.-Camden (04/24/2006) |
Hit batters: | 6 | - | at Richard Stockton (04/15/2006) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Rob Sumner at Montclair State (04/10/2006) |
