2007 New Jersey City University Baseball

New Jersey City U.

Game-by-Game Results

 

Game Results

 
2007 New Jersey City University Baseball
Game Results for New Jersey City U. (FINAL 2007 STATISTICS)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  NJAC  Pitcher of record  Attend  Time 
03/10/2007   vs  Muskingum College    2-12  L     2-10-4  12-13-0     0-1-0  0-0-0   B. Vargas (L 0-1)  151  2:37 
03/10/2007   vs  Muskingum College    8-10  L     8-13-1  10-11-4     0-2-0  0-0-0   J. Olmo (L 0-1)  147  2:24 
03/11/2007   vs  Central College (IA)    8-13  L     8-11-4  13-9-3     0-3-0  0-0-0   Ah. Shahid (L 0-1)  85  2:00 
03/11/2007   vs  Central College (IA)  6-5       6-11-4  5-6-1  (8)   1-3-0  0-0-0   M. Espin (W 1-0)  100  3:00 
03/12/2007   vs  Univ. of Scranton  8-2       8-12-2  2-6-1     2-3-0  0-0-0   M. Rodriguez (W 1-0)  100  3:00 
03/13/2007   vs  Haverford College    7-10  L     7-11-2  10-10-3     2-4-0  0-0-0   J. Gomez (L 0-1)  110  2:55 
03/14/2007   vs  Illinois College    2-5  L     2-9-2  5-6-2     2-5-0  0-0-0   B. Vargas (L 0-2)  90  2:00 
03/14/2007   vs  Illinois College  6-3       6-11-0  3-10-0     3-5-0  0-0-0   J. Olmo (W 1-1)  95  2:00 
03/15/2007   vs  Suffolk University    17-21  L     17-14-3  21-20-1     3-6-0  0-0-0   G. Jessen (L 0-1)  45  3:15 
03/15/2007   vs  Finlandia University  14-7       14-16-3  7-9-2     4-6-0  0-0-0   Ah. Shahid (W 1-1)  67  2:30 
  03/25/2007   at  Staten Island    8-9  L     8-11-4  9-8-1     4-7-0  0-0-0   S. McCormick (L 0-1)  60  3:02 
  03/25/2007   at  Staten Island  9-6       9-12-3  6-8-4     5-7-0  0-0-0   B. Vargas (W 1-2)  60  2:32 
  03/27/2007     MOUNT SAINT VINCENT  10-9       10-15-0  9-6-0     6-7-0  0-0-0   J. Gomez (W 1-1)  108  3:03 
  03/28/2007   at  Farmingdale State  14-6       14-11-3  6-7-3     7-7-0  0-0-0   G. Jessen (W 1-1)  60  3:00 
  03/28/2007   at  Farmingdale State  5-2       5-8-3  2-3-2     8-7-0  0-0-0   J. Sotomayor (W 1-0)  60  2:20 
03/30/2007   at  Rutgers-Newark    6-8  L     6-13-3  8-9-1     8-8-0  0-1-0   J. Gomez (L 1-2)  118  3:02 
03/31/2007     WILLIAM PATERSON U.    7-13  L     7-15-2  13-18-2     8-9-0  0-2-0   A. Cacchiola (L 0-1)  114  3:07 
03/31/2007     WILLIAM PATERSON U.  14-6       14-16-1  6-9-3     9-9-0  1-2-0   B. Vargas (W 2-2)  237  2:49 
  04/03/2007   at  John Jay College  9-6       9-10-1  6-15-1     10-9-0  1-2-0   J. Sotomayor (W 2-0)  100  2:00 
04/05/2007   at  Ramapo College of NJ    3-4  L     3-5-0  4-9-4     10-10-0  1-3-0   Ah. Shahid (L 1-2)  80  3:00 
04/06/2007     MONTCLAIR STATE U.    4-6  L     4-7-2  6-9-0     10-11-0  1-4-0   A. Cacchiola (L 0-2)  146  3:50 
04/07/2007     #13 THE COLLEGE OF NJ    1-12  L     1-6-3  12-13-1     10-12-0  1-5-0   J. Sotomayor (L 2-1)  92  2:52 
04/07/2007     #13 THE COLLEGE OF NJ    0-7  L     0-2-5  7-7-2     10-13-0  1-6-0   B. Vargas (L 2-3)  104  2:10 
  04/09/2007     U.S. MERCHANT MARINE  11-5       11-14-4  5-7-7     11-13-0  1-6-0   J. Gomez (W 2-2)  66  2:37 
  04/10/2007   at  Lehman College  16-0       16-17-5  0-3-5     12-13-0  1-6-0   M. Rodriguez (W 2-0)  50  3:05 
04/13/2007     RUTGERS-NEWARK  11-7       11-11-4  7-5-4     13-13-0  2-6-0   B. Vargas (W 3-3)  36  2:10 
04/14/2007     RICHARD STOCKTON    5-6  L     5-6-3  6-6-4     13-14-0  2-7-0   M. Rodriguez (L 2-1)  100  2:30 
04/14/2007     RICHARD STOCKTON    1-9  L     1-8-0  9-11-3     13-15-0  2-8-0   A. Cacchiola (L 0-3)  100  2:30 
04/19/2007     #25 RAMAPO COLLEGE OF NJ    2-6  L     2-7-3  6-6-0     13-16-0  2-9-0   M. Rodriguez (L 2-2)  83  2:27 
04/20/2007   at  #5 Kean University    3-14  L     3-6-2  14-17-0     13-17-0  2-10-0   B. Vargas (L 3-4)  98  2:45 
04/21/2007   at  Rutgers-Camden  7-5       7-10-0  5-9-2     14-17-0  3-10-0   R. Mehmedi (W 1-0)  100  3:12 
04/21/2007   at  Rutgers-Camden    5-11  L     5-8-1  11-9-5     14-18-0  3-11-0   J. Sotomayor (L 2-2)  100  2:41 
  04/24/2007     BARUCH COLLEGE  11-2       11-14-2  2-7-2     15-18-0  3-11-0   M. Rodriguez (W 3-2)  139  2:23 
04/26/2007   at  Montclair State    1-8  L     1-5-3  8-14-1     15-19-0  3-12-0   B. Vargas (L 3-5)  119  2:39 
04/29/2007   at  Rowan University    4-5  L     4-5-3  5-5-5     15-20-0  3-13-0   A. Cacchiola (L 0-4)  100  2:40 
04/29/2007   at  Rowan University    3-6  L     3-9-0  6-12-0     15-21-0  3-14-0   M. Rodriguez (L 3-3)  100  2:15 
04/30/2007     #5 KEAN UNIVERSITY    6-10  L     6-12-4  10-13-1     15-22-0  3-15-0   Ah. Shahid (L 1-3)  89  3:35 

* = New Jersey Conference game
1 = Gene Cusic Collegiate Classic
() extra inning game

 

Team Game-by-Game

 
2007 New Jersey City University Baseball
Team Game-by-Game for New Jersey City U. (FINAL 2007 STATISTICS)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  03/10/2007   vs  Muskingum College   26  10  21  .385 
  03/10/2007   vs  Muskingum College   36  13  17  .371 
  03/11/2007   vs  Central College (IA)  34  11  18  .354 
  03/11/2007   vs  Central College (IA)  29  11  24  .360 
  03/12/2007   vs  Univ. of Scranton   33  12  27  10  .361 
  03/13/2007   vs  Haverford College   36  11  24  14  .351 
  03/14/2007   vs  Illinois College   29  21  13  .345 
  03/14/2007   vs  Illinois College   27  11  21  .352 
  03/15/2007   vs  Suffolk University   36  17  14  16  24  .357 
  03/15/2007   vs  Finlandia University  39  14  16  14  27  13  .363 
  03/25/2007   at  Staten Island   30  11  11  20  .363 
  03/25/2007   at  Staten Island   32  12  21  .364 
  03/27/2007     Mount Saint Vincent   36  10  15  10  27  13  .369 
  03/28/2007   at  Farmingdale State   31  14  11  10  10  21  12  .368 
  03/28/2007   at  Farmingdale State   30  21  11  .362 
03/30/2007   at  Rutgers-Newark   37  13  24  .361 
03/31/2007     William Paterson U.   39  15  27  .363 
03/31/2007     William Paterson U.   41  14  16  14  27  16  .364 
  04/03/2007   at  John Jay College   34  10  27  20  .361 
04/05/2007   at  Ramapo College of NJ  32  24  .351 
04/06/2007     Montclair State U.   33  12  27  12  .344 
04/07/2007     The College of NJ   31  27  .338 
04/07/2007     The College of NJ   29  10  27  19  .328 
  04/09/2007     U.S. Merchant Marine  37  11  14  27  11  .330 
  04/10/2007   at  Lehman College   46  16  17  16  27  13  .332 
04/13/2007     Rutgers-Newark   34  11  11  27  13  .332 
04/14/2007     Richard Stockton   33  27  19  .326 
04/14/2007     Richard Stockton   35  27  13  .323 
04/19/2007     Ramapo College of NJ  31  27  16  .320 
04/20/2007   at  Kean University   32  24  .315 
04/21/2007   at  Rutgers-Camden   35  10  27  .314 
04/21/2007   at  Rutgers-Camden   33  24  .312 
  04/24/2007     Baruch College   35  11  14  11  27  14  .315 
04/26/2007   at  Montclair State   29  24  12  .311 
04/29/2007   at  Rowan University   35  14  25  .306 
04/29/2007   at  Rowan University   35  24  10  .305 
04/30/2007     Kean University   37  12  11  27  14  .306 
   Totals        1247  254  381  216  71  16  14  141  91  22  20  24  20  30  233  908  406  89  .306 


2007 New Jersey City University Baseball
Team Game-by-Game for New Jersey City U. (FINAL 2007 STATISTICS)
Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  03/10/2007      Muskingum College   7.0  13  12  2-12  5.14 
  03/10/2007      Muskingum College   6.0  11  10  8-10  9.00 
  03/11/2007      Central College (IA)  6.0  13  10  8-13  10.89 
  03/11/2007      Central College (IA)  8.0  6-5  8.67 
  03/12/2007      Univ. of Scranton   9.0  12  8-2  7.00 
  03/13/2007      Haverford College   8.0  10  10  7-10  6.75 
  03/14/2007      Illinois College   7.0  2-5  6.53 
  03/14/2007      Illinois College   7.0  10  6-3  6.21 
  03/15/2007      Suffolk University   8.0  20  21  13  17-21  7.23 
  03/15/2007      Finlandia University  9.0  14-7  6.84 
  03/25/2007      Staten Island   6.2  8-9  6.94 
  03/25/2007      Staten Island   7.0  11  9-6  6.80 
  03/27/2007      Mount Saint Vincent   9.0  14  10  10-9  7.00 
  03/28/2007      Farmingdale State   7.0  14-6  6.79 
  03/28/2007      Farmingdale State   7.0  5-2  6.45 
03/30/2007      Rutgers-Newark   8.0  6-8  6.47 
03/31/2007      William Paterson U.   9.0  18  13  11  7-13  6.78 
03/31/2007      William Paterson U.   9.0  14-6  6.67 
  04/03/2007      John Jay College   9.0  15  9-6  10  6.63 
04/05/2007      Ramapo College of NJ  8.0  3-4  10  10  6.52 
04/06/2007      Montclair State U.   9.0  11  4-6  10  11  6.38 
04/07/2007      The College of NJ   9.0  13  12  10  1-12  10  12  6.57 
04/07/2007      The College of NJ   9.0  0-7  10  13  6.34 
  04/09/2007      U.S. Merchant Marine  9.0  11-5  11  13  6.23 
  04/10/2007      Lehman College   9.0  10  16-0  12  13  5.95 
04/13/2007      Rutgers-Newark   9.0  11-7  13  13  5.95 
04/14/2007      Richard Stockton   9.0  5-6  13  14  5.79 
04/14/2007      Richard Stockton   9.0  11  1-9  13  15  5.92 
04/19/2007      Ramapo College of NJ  9.0  2-6  13  16  5.92 
04/20/2007      Kean University   8.0  17  14  10  3-14  13  17  6.09 
04/21/2007      Rutgers-Camden   9.0  7-5  14  17  6.06 
04/21/2007      Rutgers-Camden   8.0  11  5-11  14  18  6.15 
  04/24/2007      Baruch College   9.0  11-2  15  18  6.01 
04/26/2007      Montclair State   8.0  14  1-8  15  19  6.06 
04/29/2007      Rowan University   8.1  4-5  15  20  5.95 
04/29/2007      Rowan University   8.0  12  3-6  15  21  5.97 
04/30/2007      Kean University   9.0  13  10  6-10  15  22  5.97 
   Totals        303.0  345  276  201  196  198  61  18  13  32  48  27  254-276  15  22  5.97 

* = NJAC game

 

Team Situational Game-by-Game

 
2007 New Jersey City University Baseball
Team Game-by-Game for New Jersey City U. (FINAL 2007 STATISTICS)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  03/10/2007   vs  Muskingum College   10-26  0-0  10-26  4-15  6-11  0-0  0-6  3-13  4-7  1-2 
  03/10/2007   vs  Muskingum College   13-36  0-0  13-36  7-21  6-15  1-2  6-14  6-18  3-7  2-5  11 
  03/11/2007   vs  Central College (IA)  11-34  2-6  9-28  5-24  6-10  0-4  3-11  4-16  4-7  4-4  12 
  03/11/2007   vs  Central College (IA)  11-29  4-8  7-21  6-17  5-12  0-0  3-9  2-10  6-8  2-3 
  03/12/2007   vs  Univ. of Scranton   12-33  1-6  11-27  11-31  1-2  2-2  3-9  6-20  7-8  2-6  11 
  03/13/2007   vs  Haverford College   11-36  6-18  5-18  7-21  4-15  0-1  6-14  4-13  4-9  2-2 
  03/14/2007   vs  Illinois College   9-29  4-17  5-12  3-18  6-11  0-4  2-8  3-14  4-7  1-4  11 
  03/14/2007   vs  Illinois College   11-27  0-0  11-27  6-10  5-17  1-1  3-8  3-5  3-7  2-3 
  03/15/2007   vs  Suffolk University   14-36  0-0  14-36  8-15  6-21  2-2  3-11  5-10  5-9  7-7 
  03/15/2007   vs  Finlandia University  16-39  0-0  16-39  10-27  6-12  0-0  9-17  8-17  7-8  0-1 
  03/25/2007   at  Staten Island   11-30  0-0  11-30  9-24  2-6  0-1  7-13  8-19  5-7  0-0  12 
  03/25/2007   at  Staten Island   12-32  0-0  12-32  5-14  7-18  0-1  7-14  3-10  2-7  1-2 
  03/27/2007     Mount Saint Vincent   15-36  0-0  15-36  9-22  6-14  0-0  2-8  7-14  3-9  5-6 
  03/28/2007   at  Farmingdale State   11-31  0-0  11-31  9-23  2-8  0-2  3-9  5-16  3-7  7-9  10 
  03/28/2007   at  Farmingdale State   8-30  0-3  8-27  4-15  4-15  0-0  5-13  3-11  3-7  1-3 
03/30/2007   at  Rutgers-Newark   13-37  0-0  13-37  5-18  8-19  0-0  8-15  3-13  3-9  1-2 
03/31/2007     William Paterson U.   15-39  0-0  15-39  8-23  7-16  1-3  6-15  4-16  5-9  4-5  11 
03/31/2007     William Paterson U.   16-41  0-0  16-41  12-27  4-14  1-1  6-13  9-19  2-8  3-3 
  04/03/2007   at  John Jay College   10-34  8-27  2-7  4-11  6-23  0-0  2-10  3-8  3-9  2-4 
04/05/2007   at  Ramapo College of NJ  5-32  0-0  5-32  2-14  3-18  0-1  0-8  1-8  2-9  2-3 
04/06/2007     Montclair State U.   7-33  0-2  7-31  4-20  3-13  0-1  1-10  3-16  4-9  1-5  11 
04/07/2007     The College of NJ   6-31  6-28  0-3  1-6  5-25  0-0  3-10  0-1  1-9  0-0 
04/07/2007     The College of NJ   2-29  0-0  2-29  0-5  2-24  0-0  1-9  0-3  2-9  0-0 
  04/09/2007     U.S. Merchant Marine  14-37  0-0  14-37  6-18  8-19  0-0  2-9  3-12  4-8  5-7 
  04/10/2007   at  Lehman College   17-46  0-3  17-43  10-27  7-19  2-3  10-18  9-21  3-9  1-4 
04/13/2007     Rutgers-Newark   11-34  0-0  11-34  6-20  5-14  1-1  3-13  5-18  5-8  5-8 
04/14/2007     Richard Stockton   6-33  5-26  1-7  3-12  3-21  0-0  2-10  3-7  5-9  1-1 
04/14/2007     Richard Stockton   8-35  0-0  8-35  2-16  6-19  0-0  1-10  0-4  3-9  0-2 
04/19/2007     Ramapo College of NJ  7-31  0-0  7-31  3-14  4-17  0-0  3-10  2-9  3-9  0-2 
04/20/2007   at  Kean University   6-32  0-0  6-32  2-13  4-19  0-0  2-11  0-3  2-9  1-1 
04/21/2007   at  Rutgers-Camden   10-35  0-0  10-35  5-22  5-13  0-2  1-8  2-15  6-9  5-11 
04/21/2007   at  Rutgers-Camden   8-33  0-0  8-33  2-19  6-14  0-0  1-8  0-10  6-9  1-4 
  04/24/2007     Baruch College   14-35  0-0  14-35  8-25  6-10  1-3  2-10  6-19  6-8  6-8 
04/26/2007   at  Montclair State   5-29  0-3  5-26  1-5  4-24  0-0  1-10  0-4  1-9  1-1 
04/29/2007   at  Rowan University   5-35  5-32  0-3  3-17  2-18  1-2  2-13  2-12  3-9  1-2 
04/29/2007   at  Rowan University   9-35  0-0  9-35  4-16  5-19  0-0  4-13  2-8  2-9  0-2 
04/30/2007     Kean University   12-37  0-0  12-37  7-24  5-13  0-0  5-13  5-17  5-9  2-3  10 
   Totals        381-1247  41-179  340-1068  201-669  180-578  13-37  128-410  132-449  139-308  79-135  273 
            .306  .229  .318  .300  .311  .351  .312  .294  .451  .585 


2007 New Jersey City University Baseball
Team Game-by-Game for New Jersey City U. (FINAL 2007 STATISTICS)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  03/10/2007   vs  Muskingum College   2-12  L   13-34  2-11  11-23  8-22  5-12  4-12  3-7  5.14 
  03/10/2007   vs  Muskingum College   8-10  L   11-28  3-8  8-20  7-17  4-11  4-10  3-6  9.00 
  03/11/2007   vs  Central College (IA)  8-13  L   9-28  5-12  4-16  5-17  4-11  2-8  4-6  10.89 
  03/11/2007   vs  Central College (IA)  6-5  W   6-30  3-10  3-20  4-14  2-16  0-10  4-8  11  8.67 
  03/12/2007   vs  Univ. of Scranton   8-2  W   6-33  0-4  6-29  2-13  4-20  0-8  2-9  10  7.00 
  03/13/2007   vs  Haverford College   7-10  L   10-32  3-12  7-20  6-20  4-12  3-12  4-8  10  6.75 
  03/14/2007   vs  Illinois College   2-5  L   6-27  2-7  4-20  4-13  2-14  0-6  1-7  11  6.53 
  03/14/2007   vs  Illinois College   6-3  W   10-28  0-3  10-25  6-13  4-15  6-13  2-7  6.21 
  03/15/2007   vs  Suffolk University   17-21  L   20-46  0-0  20-46  11-27  9-19  1-9  4-8  12  7.23 
  03/15/2007   vs  Finlandia University  14-7  W   9-37  0-5  9-32  3-13  6-24  4-14  3-9  11  10  6.84 
  03/25/2007   at  Staten Island   8-9  L   8-29  0-0  8-29  5-21  3-8  2-8  5-7  6.94 
  03/25/2007   at  Staten Island   9-6  W   8-31  0-0  8-31  6-18  2-13  0-8  2-7  6.80 
  03/27/2007     Mount Saint Vincent   10-9  W   6-33  1-4  5-29  5-19  1-14  3-12  3-9  13  7.00 
  03/28/2007   at  Farmingdale State   14-6  W   7-27  0-1  7-26  5-19  2-8  2-9  3-7  10  6.79 
  03/28/2007   at  Farmingdale State   5-2  W   3-24  0-0  3-24  1-9  2-15  0-6  1-7  10  6.45 
03/30/2007   at  Rutgers-Newark   6-8  L   9-34  4-13  5-21  6-18  3-16  2-11  2-8  10  6.47 
03/31/2007     William Paterson U.   7-13  L   18-45  8-12  10-33  12-33  6-12  8-18  6-9  14  6.78 
03/31/2007     William Paterson U.   14-6  W   9-35  3-12  6-23  4-22  5-13  2-10  5-9  15  6.67 
  04/03/2007   at  John Jay College   9-6  W   15-37  5-10  10-27  8-21  7-16  7-14  5-9  15  6.63 
04/05/2007   at  Ramapo College of NJ  3-4  L   9-31  3-12  6-19  3-17  6-14  1-8  4-8  6.52 
04/06/2007     Montclair State U.   4-6  L   9-30  3-15  6-15  3-18  6-12  3-12  6-9  10  6.38 
04/07/2007     The College of NJ   1-12  L   13-37  2-14  11-23  10-27  3-10  5-13  5-9  14  6.57 
04/07/2007     The College of NJ   0-7  L   7-34  2-13  5-21  5-14  2-20  3-11  3-9  15  6.34 
  04/09/2007     U.S. Merchant Marine  11-5  W   7-36  2-9  5-27  2-21  5-15  3-12  6-9  10  12  6.23 
  04/10/2007   at  Lehman College   16-0  W   3-33  2-15  1-18  2-14  1-19  1-12  2-9  5.95 
04/13/2007     Rutgers-Newark   11-7  W   5-30  3-11  2-19  3-16  2-14  1-10  4-9  13  5.95 
04/14/2007     Richard Stockton   5-6  L   6-30  0-4  6-26  1-6  5-24  3-12  2-9  18  5.79 
04/14/2007     Richard Stockton   1-9  L   11-34  5-9  6-25  8-21  3-13  3-12  6-9  12  5.92 
04/19/2007     Ramapo College of NJ  2-6  L   6-31  3-11  3-20  3-12  3-19  2-9  2-9  15  5.92 
04/20/2007   at  Kean University   3-14  L   17-40  6-9  11-31  11-25  6-15  8-17  3-8  6.09 
04/21/2007   at  Rutgers-Camden   7-5  W   9-33  4-10  5-23  5-14  4-19  3-12  2-9  15  6.06 
04/21/2007   at  Rutgers-Camden   5-11  L   9-32  3-7  6-25  5-16  4-16  3-11  4-8  10  6.15 
  04/24/2007     Baruch College   11-2  W   7-34  0-0  7-34  2-11  5-23  4-13  2-9  14  6.01 
04/26/2007   at  Montclair State   1-8  L   14-35  7-14  7-21  8-15  6-20  5-12  1-8  12  6.06 
04/29/2007   at  Rowan University   4-5  L   5-28  2-12  3-16  3-16  2-12  2-10  6-9  11  5.95 
04/29/2007   at  Rowan University   3-6  L   12-31  4-14  8-17  6-15  6-16  4-9  1-8  10  5.97 
04/30/2007     Kean University   6-10  L   13-39  5-14  8-25  9-24  4-15  5-13  3-9  14  5.97 
   Totals        254-276  -   345-1216  95-317  250-899  197-651  148-565  109-406  124-304  385  277  5.97 
                  .284  .300  .278  .303  .262  .268  .408 

 

Individual Game-by-Game

 
#44Anthony_Cacchiola
#8Andrew_Decibus
#21Anthony_Mackow
#17Alex_Mena
#13Ahson_Shahid
#25Aqeel_Shahid
#35Baldwin_Vargas
#14Carlos_Suarez
#20David_Suro
#32David_Fleischman
#26Eddie_Gonzalo
#31Fernando_Espinosa,Jr
#22George_Jessen
#19Hector_Herrera,_Jr.
#3Jose_Fulgencio
#18Jonathan_Gomez
#9Josue_Martinez
#11Johnathan_Montalvo
#4Joseph_Olmo
#28Jose_Sotomayor
#12Matt_Caravano
#16Mike_Espin
#7Michael_McCormick
#27Matthew_Nice
#2Milton_Rodriguez
#23Nick_Dattoli
#10Ruben_Borges
#30Ramadan_Mehmedi
#6Ryan_Pelt
#24Rob_Sumner
#15Shawn_McCormick
#5Tom_Cruder