2008 New Jersey City University Baseball
2008 New Jersey City University Baseball
Individual Game-by-Game for New Jersey City U. (FINAL 2008 STATISTICS)

#7 Steve Hallam - 6 games (All games)

   date     opponent  gs  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  po     avg 
   03/06/2008   vs  Muhlenberg College     .000 
   03/11/2008   vs  Wheaton College (IL)-2    .000 
   03/13/2008   vs  Penn State-Altoona     .000 
   03/15/2008   at  Staten Island-1     .000 
   04/01/2008     John Jay College     .000 
   04/04/2008   at  Kean University     .000 
   Totals      .000 

#7 Steve Hallam - 20 appearances (All games)

   date     opponent  gs  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   03/06/2008   vs  Muhlenberg College     0.2  4-2  0-0  0.00 
   03/07/2008   vs  Aurora College     1.1  3-2  0-0  0.00 
   03/07/2008   vs  Wittenberg Univ.     1.0  6-12  0-1  12.00 
   03/09/2008   vs  Becker College     1.0  8-4  1-1  11.25 
   03/11/2008   vs  Wheaton College (IL)-2    2.1  3-6  1-1  7.11 
   03/12/2008   vs  Coe College (IA)     2.0  8-9  1-1  6.48 
   03/13/2008   vs  Penn State-Altoona     2.2  1-2  1-1  4.91 
   03/15/2008   at  Staten Island-1     2.2  4-5  1-2  3.95 
   03/27/2008     Rutgers-Newark     0.2  7-18  1-3  4.40 
   03/28/2008   at  William Paterson     0.2  4-11  1-3  4.20 
   03/29/2008   at  Richard Stockton-1     1.0  11-7  2-3  4.50 
   03/29/2008   at  Richard Stockton-2     0.0  4-5  2-3  5.06 
   04/01/2008     John Jay College     1.0  15-3  2-3  4.76 
   04/03/2008     Manhattanville Coll.     0.2  10-12  2-3  4.58 
   04/04/2008   at  Kean University     2.0  1-4  2-3  4.12 
   04/15/2008   at  Albright College     1.0  6-7  2-3  3.92 
   04/19/2008   at  Ramapo College-1     1.1  10-2  2-3  3.68 
   04/24/2008   at  Rutgers-Newark     2.2  11-12  2-3  4.01 
   04/25/2008   at  Montclair State U.     1.0  10-11  2-3  3.86 
   05/02/2008   at  Staten Island-1     1.1  7-4  2-3  3.67 
   Totals      27.0  23  12  11  16  19  133-138  2-3  3.67