Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NJAC | Pitcher of record | Attend | Time | ||||
1 | 03/05/2011 | vs | Clark University-1 | 0-6 | L | 0-3-2 | / | 6-9-3 | 7 | 0-1-0 | 0-0-0 | J.Karczewski (L 0-1) | 100 | 2:17 | |
1 | 03/05/2011 | vs | Clark University-2 | 4-5 | L | 4-8-3 | / | 5-9-1 | 7 | 0-2-0 | 0-0-0 | N. Maldonado (L 0-1) | 100 | 2:00 | |
03/06/2011 | vs | Penn State-Altoona-1 | W | 4-2 | 4-9-0 | / | 2-6-1 | 7 | 1-2-0 | 0-0-0 | W. Rodriguez (W 1-0) | 92 | 2:01 | ||
03/06/2011 | vs | Penn State-Altoona-2 | 5-8 | L | 5-10-0 | / | 8-10-3 | 7 | 1-3-0 | 0-0-0 | W. Lopez (L 0-1) | 68 | 2:15 | ||
1 | 03/07/2011 | vs | U. Pitt-Greensburg | W | 14-7 | 14-17-3 | / | 7-8-3 | 9 | 2-3-0 | 0-0-0 | M. Delbert (W 1-0) | 22 | 3:05 | |
03/09/2011 | vs | Coe College | 5-7 | L | 5-12-2 | / | 7-11-1 | 9 | 2-4-0 | 0-0-0 | W. Lopez (L 0-2) | 43 | 2:22 | ||
1 | 03/11/2011 | vs | Wittenberg U.-1 | 2-3 | L | 2-6-1 | / | 3-8-1 | 7 | 2-5-0 | 0-0-0 | J.Karczewski (L 0-2) | 27 | 1:45 | |
1 | 03/11/2011 | vs | Wittenberg U.-2 | 3-7 | L | 3-6-1 | / | 7-16-2 | 7 | 2-6-0 | 0-0-0 | N. Maldonado (L 0-2) | 35 | 1:58 | |
03/17/2011 | at | Alvernia University | 1-8 | L | 1-8-1 | / | 8-12-0 | 9 | 2-7-0 | 0-0-0 | W. Rodriguez (L 1-1) | 157 | 2:22 | ||
03/25/2011 | at | Neumann University | 4-7 | L | 4-7-1 | / | 7-9-4 | 9 | 2-8-0 | 0-0-0 | J.Karczewski (L 0-3) | 127 | 2:10 | ||
03/26/2011 | ST. JOSEPH'S (MAINE)-1 | 4-9 | L | 4-14-4 | / | 9-12-3 | 9 | 2-9-0 | 0-0-0 | A. Carrasco (L 0-1) | 73 | 3:03 | |||
03/26/2011 | ST. JOSEPH'S (MAINE)-2 | 3-6 | L | 3-9-2 | / | 6-5-1 | 7 | 2-10-0 | 0-0-0 | T.J. Janho (L 0-1) | 73 | 2:31 | |||
03/27/2011 | ST. JOSEPH'S (MAINE) | 1-3 | L | 1-4-0 | / | 3-11-3 | 9 | 2-11-0 | 0-0-0 | W. Rodriguez (L 1-2) | 105 | 2:16 | |||
03/29/2011 | at | John Jay College | W | 26-21 | 26-19-4 | / | 21-21-5 | 9 | 3-11-0 | 0-0-0 | A. Carrasco (W 1-1) | 25 | 3:34 | ||
03/30/2011 | at | Keystone College | 2-11 | L | 2-4-2 | / | 11-13-2 | 9 | 3-12-0 | 0-0-0 | M. Kelly (L 0-1) | 125 | 2:17 | ||
03/31/2011 | DREW UNIVERSITY | W | 16-5 | 16-18-0 | / | 5-7-1 | 9 | 4-12-0 | 0-0-0 | T.J. Janho (W 1-1) | 67 | 2:56 | |||
* | 04/02/2011 | RUTGERS NEWARK U-1 | 0-10 | L | 0-4-3 | / | 10-13-1 | 9 | 4-13-0 | 0-1-0 | N. Maldonado (L 0-3) | 144 | 2:34 | ||
* | 04/02/2011 | RUTGERS NEWARK U-2 | 5-20 | L | 5-9-2 | / | 20-20-2 | 9 | 4-14-0 | 0-2-0 | W. Rodriguez (L 1-3) | 144 | 2:52 | ||
04/06/2011 | at | Staten Island | 3-7 | L | 3-4-3 | / | 7-7-1 | 9 | 4-15-0 | 0-2-0 | A. Carrasco (L 1-2) | 30 | 2:15 | ||
* | 04/07/2011 | at | William Paterson | 3-4 | L | 3-5-1 | / | 4-7-1 | 9 | 4-16-0 | 0-3-0 | W. Rodriguez (L 1-4) | 90 | 2:00 | |
* | 04/08/2011 | WILLIAM PATERSON | 4-8 | L | 4-5-3 | / | 8-14-1 | 9 | 4-17-0 | 0-4-0 | T.J. Janho (L 1-2) | 74 | 2:15 | ||
* | 04/09/2011 | at | Rutgers-Camden-1 | W | 6-1 | 6-9-1 | / | 1-7-1 | 9 | 5-17-0 | 1-4-0 | N. Maldonado (W 1-3) | 65 | 2:18 | |
* | 04/09/2011 | at | Rutgers-Camden-2 | 6-7 | L | 6-8-3 | / | 7-14-4 | 9 | 5-18-0 | 1-5-0 | M. Delbert (L 1-1) | 65 | 2:29 | |
* | 04/14/2011 | at | #3 Kean University | 0-1 | L | 0-4-1 | / | 1-4-0 | 9 | 5-19-0 | 1-6-0 | W. Rodriguez (L 1-5) | 79 | 2:00 | |
* | 04/15/2011 | #3 KEAN UNIVERSITY | 5-27 | L | 5-14-3 | / | 27-28-0 | 8 | 5-20-0 | 1-7-0 | J.Karczewski (L 0-4) | 84 | 2:42 | ||
* | 04/16/2011 | RAMAPO COLLEGE-1 | 1-11 | L | 1-7-2 | / | 11-7-2 | 9 | 5-21-0 | 1-8-0 | N. Maldonado (L 1-4) | 62 | 2:42 | ||
* | 04/18/2011 | RAMAPO COLLEGE | 16-19 | L | 16-17-2 | / | 19-23-2 | 9 | 5-22-0 | 1-9-0 | W. Rodriguez (L 1-6) | 72 | 3:42 | ||
04/19/2011 | at | St. Joseph's (Brkly) | W | 5-4 | 5-11-0 | / | 4-11-4 | 9 | 6-22-0 | 1-9-0 | T.J. Janho (W 2-2) | 25 | 2:22 | ||
* | 04/21/2011 | at | The College of NJ | 2-9 | L | 2-10-3 | / | 9-9-0 | 9 | 6-23-0 | 1-10-0 | N. Maldonado (L 1-5) | 65 | 2:00 | |
* | 04/22/2011 | THE COLLEGE OF NJ | 12-20 | L | 12-17-2 | / | 20-23-3 | 9 | 6-24-0 | 1-11-0 | W. Rodriguez (L 1-7) | 132 | 2:44 | ||
* | 04/25/2011 | at | #23 Rowan University-1 | 2-5 | L | 2-12-1 | / | 5-7-1 | 9 | 6-25-0 | 1-12-0 | J.Karczewski (L 0-5) | 119 | 2:10 | |
* | 04/25/2011 | at | #23 Rowan University-2 | 3-13 | L | 3-12-2 | / | 13-15-0 | 9 | 6-26-0 | 1-13-0 | T.J. Janho (L 2-3) | 119 | 3:08 | |
04/26/2011 | at | Baruch College | 3-11 | L | 3-10-1 | / | 11-16-1 | 9 | 6-27-0 | 1-13-0 | W. Lopez (L 0-3) | 41 | 2:20 | ||
* | 04/27/2011 | MONTCLAIR STATE U. | W | 15-3 | 15-20-0 | / | 3-7-3 | 9 | 7-27-0 | 2-13-0 | N. Maldonado (W 2-5) | 103 | 2:27 | ||
* | 04/29/2011 | at | Montclair State U. | W | 4-2 | 4-15-1 | / | 2-3-1 | 9 | 8-27-0 | 3-13-0 | W. Rodriguez (W 2-7) | 88 | 2:39 | |
* | 04/30/2011 | RICHARD STOCKTON-1 | 1-4 | L | 1-4-2 | / | 4-12-0 | 9 | 8-28-0 | 3-14-0 | J.Karczewski (L 0-6) | 154 | 1:54 | ||
* | 04/30/2011 | RICHARD STOCKTON-2 | W | 3-2 | 3-8-0 | / | 2-8-2 | 9 | 9-28-0 | 4-14-0 | W. Lopez (W 1-3) | 152 | 1:53 | ||
05/03/2011 | at | Centenary College | W | 3-2 | 3-5-1 | / | 2-7-1 | 9 | 10-28-0 | 4-14-0 | N. Maldonado (W 3-5) | 92 | 2:20 |
* = New Jersey Athletic Conference game
1 = denotes Russ Matt College Spring Break Invitational () extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
03/05/2011 | vs | Clark University | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 4 | 2 | .120 | |
03/05/2011 | vs | Clark University | 27 | 4 | 8 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 18 | 13 | 3 | .212 | |
03/06/2011 | vs | Penn State-Altoona | 30 | 4 | 9 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 21 | 2 | 0 | .244 | |
03/06/2011 | vs | Penn State-Altoona | 32 | 5 | 10 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 21 | 6 | 0 | .263 | |
03/07/2011 | vs | U. Pitt-Greensburg | 41 | 14 | 17 | 14 | 3 | 0 | 1 | 6 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 27 | 8 | 3 | .303 | |
03/09/2011 | vs | Coe College | 34 | 5 | 12 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 7 | 27 | 11 | 2 | .312 | |
03/11/2011 | vs | Wittenberg U. | 22 | 2 | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18 | 12 | 1 | .308 | |
03/11/2011 | vs | Wittenberg U. | 26 | 3 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 11 | 1 | .300 | |
03/17/2011 | at | Alvernia University | 33 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 9 | 27 | 15 | 1 | .293 | |
03/25/2011 | at | Neumann University | 37 | 4 | 7 | 4 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 24 | 11 | 1 | .280 | |
03/26/2011 | ST. JOSEPH'S (MAINE) | 40 | 4 | 14 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 6 | 27 | 16 | 4 | .288 | ||
03/26/2011 | ST. JOSEPH'S (MAINE) | 30 | 3 | 9 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 2 | .289 | ||
03/27/2011 | ST. JOSEPH'S (MAINE) | 31 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 27 | 16 | 0 | .277 | ||
03/29/2011 | at | John Jay College | 43 | 26 | 19 | 19 | 3 | 1 | 1 | 15 | 0 | 5 | 0 | 2 | 0 | 3 | 1 | 4 | 27 | 15 | 4 | .293 | |
03/30/2011 | at | Keystone College | 32 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 24 | 11 | 2 | .282 | |
03/31/2011 | DREW UNIVERSITY | 41 | 16 | 18 | 14 | 2 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 27 | 13 | 0 | .294 | ||
* | 04/02/2011 | RUTGERS NEWARK U | 28 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 27 | 9 | 3 | .286 | |
* | 04/02/2011 | RUTGERS NEWARK U | 36 | 5 | 9 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 27 | 8 | 2 | .284 | |
04/06/2011 | at | Staten Island | 29 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 24 | 15 | 3 | .277 | |
* | 04/07/2011 | at | William Paterson | 32 | 3 | 5 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 26 | 13 | 1 | .271 |
* | 04/08/2011 | WILLIAM PATERSON | 31 | 4 | 5 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 27 | 9 | 3 | .266 | |
* | 04/09/2011 | at | Rutgers-Camden | 35 | 6 | 9 | 6 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 8 | 27 | 9 | 1 | .266 |
* | 04/09/2011 | at | Rutgers-Camden | 36 | 6 | 8 | 5 | 0 | 0 | 1 | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 6 | 24 | 7 | 3 | .264 |
* | 04/14/2011 | at | Kean University | 30 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 24 | 7 | 1 | .259 |
* | 04/15/2011 | KEAN UNIVERSITY | 36 | 5 | 14 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 24 | 12 | 3 | .264 | |
* | 04/16/2011 | RAMAPO COLLEGE | 35 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 27 | 9 | 2 | .262 | |
* | 04/18/2011 | RAMAPO COLLEGE | 41 | 16 | 17 | 16 | 2 | 1 | 2 | 4 | 0 | 4 | 1 | 1 | 1 | 1 | 1 | 6 | 27 | 14 | 2 | .269 | |
04/19/2011 | at | St. Joseph's (Brkly) | 36 | 5 | 11 | 5 | 1 | 0 | 0 | 3 | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 6 | 27 | 11 | 0 | .270 | |
* | 04/21/2011 | at | The College of NJ | 32 | 2 | 10 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 24 | 11 | 3 | .272 |
* | 04/22/2011 | THE COLLEGE OF NJ | 41 | 12 | 17 | 11 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | 27 | 15 | 2 | .277 | |
* | 04/25/2011 | at | Rowan University | 36 | 2 | 12 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 24 | 12 | 1 | .279 |
* | 04/25/2011 | at | Rowan University | 37 | 3 | 12 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 24 | 8 | 2 | .281 |
04/26/2011 | at | Baruch College | 37 | 3 | 10 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 13 | 1 | .281 | |
* | 04/27/2011 | MONTCLAIR STATE U. | 44 | 15 | 20 | 13 | 2 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 27 | 9 | 0 | .287 | |
* | 04/29/2011 | at | Montclair State U. | 36 | 4 | 15 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 1 | 2 | 1 | 5 | 27 | 10 | 1 | .291 |
* | 04/30/2011 | RICHARD STOCKTON | 30 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 13 | 2 | .287 | |
* | 04/30/2011 | RICHARD STOCKTON | 32 | 3 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 12 | 0 | .286 | |
05/03/2011 | at | Centenary College | 31 | 3 | 5 | 2 | 0 | 0 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 27 | 13 | 1 | .283 | |
Totals | 1285 | 196 | 364 | 172 | 45 | 5 | 12 | 124 | 1 | 62 | 12 | 25 | 12 | 21 | 25 | 242 | 947 | 414 | 63 | .283 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
03/05/2011 | vs | Clark University | 7.0 | 9 | 6 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | 0 | 1 | 0 | 1.29 | |
03/05/2011 | vs | Clark University | 6.0 | 9 | 5 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-5 | 0 | 2 | 0 | 0.69 | |
03/06/2011 | vs | Penn State-Altoona | 7.0 | 6 | 2 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-2 | 1 | 2 | 0 | 1.35 | |
03/06/2011 | vs | Penn State-Altoona | 7.0 | 10 | 8 | 8 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-8 | 1 | 3 | 0 | 3.67 | |
03/07/2011 | vs | U. Pitt-Greensburg | 9.0 | 8 | 7 | 4 | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14-7 | 2 | 3 | 0 | 3.75 | |
03/09/2011 | vs | Coe College | 9.0 | 11 | 7 | 5 | 6 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5-7 | 2 | 4 | 0 | 4.00 | |
03/11/2011 | vs | Wittenberg U. | 6.0 | 8 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 2 | 5 | 0 | 4.06 | |
03/11/2011 | vs | Wittenberg U. | 7.0 | 16 | 7 | 7 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-7 | 2 | 6 | 0 | 4.66 | |
03/17/2011 | at | Alvernia University | 9.0 | 12 | 8 | 6 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1-8 | 2 | 7 | 0 | 4.84 | |
03/25/2011 | at | Neumann University | 8.0 | 9 | 7 | 6 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 4-7 | 2 | 8 | 0 | 5.04 | |
03/26/2011 | ST. JOSEPH'S (MAINE) | 9.0 | 12 | 9 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4-9 | 2 | 9 | 0 | 5.04 | ||
03/26/2011 | ST. JOSEPH'S (MAINE) | 7.0 | 5 | 6 | 3 | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3-6 | 2 | 10 | 0 | 4.95 | ||
03/27/2011 | ST. JOSEPH'S (MAINE) | 9.0 | 11 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1-3 | 2 | 11 | 0 | 4.77 | ||
03/29/2011 | at | John Jay College | 9.0 | 21 | 21 | 15 | 7 | 5 | 3 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 26-21 | 3 | 11 | 0 | 5.61 | |
03/30/2011 | at | Keystone College | 8.0 | 13 | 11 | 9 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 2-11 | 3 | 12 | 0 | 5.92 | |
03/31/2011 | DREW UNIVERSITY | 9.0 | 7 | 5 | 5 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 16-5 | 4 | 12 | 0 | 5.86 | ||
* | 04/02/2011 | RUTGERS NEWARK U | 9.0 | 13 | 10 | 8 | 9 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-10 | 4 | 13 | 0 | 6.00 | |
* | 04/02/2011 | RUTGERS NEWARK U | 9.0 | 20 | 20 | 17 | 11 | 7 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5-20 | 4 | 14 | 0 | 6.69 | |
04/06/2011 | at | Staten Island | 8.0 | 7 | 7 | 2 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3-7 | 4 | 15 | 0 | 6.45 | |
* | 04/07/2011 | at | William Paterson | 8.2 | 7 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3-4 | 4 | 16 | 0 | 6.22 |
* | 04/08/2011 | WILLIAM PATERSON | 9.0 | 14 | 8 | 7 | 4 | 4 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 4-8 | 4 | 17 | 0 | 6.26 | |
* | 04/09/2011 | at | Rutgers-Camden | 9.0 | 7 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6-1 | 5 | 17 | 0 | 5.94 |
* | 04/09/2011 | at | Rutgers-Camden | 8.0 | 14 | 7 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-7 | 5 | 18 | 0 | 5.98 |
* | 04/14/2011 | at | Kean University | 8.0 | 4 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 5 | 19 | 0 | 5.78 |
* | 04/15/2011 | KEAN UNIVERSITY | 8.0 | 28 | 27 | 22 | 8 | 1 | 10 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 5-27 | 5 | 20 | 0 | 6.53 | |
* | 04/16/2011 | RAMAPO COLLEGE | 9.0 | 7 | 11 | 9 | 8 | 10 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 1-11 | 5 | 21 | 0 | 6.63 | |
* | 04/18/2011 | RAMAPO COLLEGE | 9.0 | 23 | 19 | 17 | 11 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 16-19 | 5 | 22 | 0 | 7.06 | |
04/19/2011 | at | St. Joseph's (Brkly) | 9.0 | 11 | 4 | 4 | 0 | 8 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5-4 | 6 | 22 | 1 | 6.94 | |
* | 04/21/2011 | at | The College of NJ | 8.0 | 9 | 9 | 6 | 5 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2-9 | 6 | 23 | 1 | 6.93 |
* | 04/22/2011 | THE COLLEGE OF NJ | 9.0 | 23 | 20 | 19 | 8 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12-20 | 6 | 24 | 1 | 7.37 | |
* | 04/25/2011 | at | Rowan University | 8.0 | 7 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2-5 | 6 | 25 | 1 | 7.28 |
* | 04/25/2011 | at | Rowan University | 8.0 | 15 | 13 | 3 | 10 | 3 | 1 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 3-13 | 6 | 26 | 1 | 7.16 |
04/26/2011 | at | Baruch College | 8.0 | 16 | 11 | 11 | 5 | 5 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3-11 | 6 | 27 | 1 | 7.32 | |
* | 04/27/2011 | MONTCLAIR STATE U. | 9.0 | 7 | 3 | 3 | 1 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 15-3 | 7 | 27 | 1 | 7.18 | |
* | 04/29/2011 | at | Montclair State U. | 9.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-2 | 8 | 27 | 1 | 7.02 |
* | 04/30/2011 | RICHARD STOCKTON | 9.0 | 12 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-4 | 8 | 28 | 1 | 6.89 | |
* | 04/30/2011 | RICHARD STOCKTON | 9.0 | 8 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-2 | 9 | 28 | 1 | 6.75 | |
05/03/2011 | at | Centenary College | 9.0 | 7 | 2 | 2 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3-2 | 10 | 28 | 1 | 6.61 | |
Totals | 315.2 | 429 | 305 | 232 | 164 | 165 | 80 | 5 | 17 | 35 | 4 | 54 | 23 | 2 | 196-305 | 10 | 28 | 1 | 6.61 |
* = NJAC game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
03/05/2011 | vs | Clark University | 3-25 | 0-0 | 3-25 | 1-9 | 2-16 | 0-1 | 0-6 | 0-6 | 1-7 | 0-1 | 5 | |
03/05/2011 | vs | Clark University | 8-27 | 0-9 | 8-18 | 5-15 | 3-12 | 0-0 | 0-7 | 3-7 | 3-7 | 2-3 | 5 | |
03/06/2011 | vs | Penn State-Altoona | 9-30 | 0-0 | 9-30 | 5-17 | 4-13 | 0-0 | 2-10 | 2-9 | 2-7 | 0-0 | 9 | |
03/06/2011 | vs | Penn State-Altoona | 10-32 | 0-1 | 10-31 | 7-21 | 3-11 | 0-0 | 3-9 | 3-11 | 3-7 | 1-3 | 8 | |
03/07/2011 | vs | U. Pitt-Greensburg | 17-41 | 6-6 | 11-35 | 12-26 | 5-15 | 0-1 | 4-12 | 8-19 | 4-9 | 4-6 | 8 | |
03/09/2011 | vs | Coe College | 12-34 | 0-0 | 12-34 | 5-16 | 7-18 | 0-0 | 3-10 | 2-7 | 3-9 | 1-3 | 6 | |
03/11/2011 | vs | Wittenberg U. | 6-22 | 6-19 | 0-3 | 3-9 | 3-13 | 0-0 | 1-5 | 2-5 | 3-7 | 0-0 | 3 | |
03/11/2011 | vs | Wittenberg U. | 6-26 | 0-0 | 6-26 | 3-11 | 3-15 | 0-0 | 2-8 | 1-7 | 2-7 | 0-0 | 5 | |
03/17/2011 | at | Alvernia University | 8-33 | 0-0 | 8-33 | 5-20 | 3-13 | 0-1 | 1-9 | 1-11 | 5-9 | 1-2 | 10 | |
03/25/2011 | at | Neumann University | 7-37 | 0-0 | 7-37 | 4-18 | 3-19 | 0-0 | 3-14 | 1-12 | 4-9 | 1-3 | 9 | |
03/26/2011 | St. Joseph's (Maine) | 14-40 | 0-0 | 14-40 | 9-28 | 5-12 | 0-1 | 3-12 | 4-17 | 5-9 | 2-4 | 14 | ||
03/26/2011 | St. Joseph's (Maine) | 9-30 | 0-0 | 9-30 | 5-15 | 4-15 | 0-1 | 3-10 | 3-10 | 2-7 | 2-3 | 8 | ||
03/27/2011 | St. Joseph's (Maine) | 4-31 | 0-0 | 4-31 | 2-12 | 2-19 | 0-0 | 0-8 | 1-11 | 3-9 | 1-2 | 6 | ||
03/29/2011 | at | John Jay College | 19-43 | 7-22 | 12-21 | 14-33 | 5-10 | 3-6 | 5-14 | 10-21 | 6-9 | 14-17 | 10 | |
03/30/2011 | at | Keystone College | 4-32 | 0-0 | 4-32 | 1-14 | 3-18 | 0-0 | 0-11 | 0-9 | 4-9 | 1-3 | 6 | |
03/31/2011 | Drew University | 18-41 | 8-16 | 10-25 | 14-29 | 4-12 | 2-3 | 8-15 | 10-22 | 4-8 | 5-9 | 10 | ||
* | 04/02/2011 | Rutgers Newark U | 4-28 | 4-28 | 0-0 | 0-10 | 4-18 | 0-0 | 0-7 | 0-3 | 3-9 | 0-0 | 4 | |
* | 04/02/2011 | Rutgers Newark U | 9-36 | 0-0 | 9-36 | 6-20 | 3-16 | 0-1 | 1-10 | 4-11 | 2-9 | 2-2 | 8 | |
04/06/2011 | at | Staten Island | 4-29 | 0-0 | 4-29 | 3-11 | 1-18 | 0-0 | 0-8 | 1-6 | 3-9 | 2-4 | 4 | |
* | 04/07/2011 | at | William Paterson | 5-32 | 4-24 | 1-8 | 2-14 | 3-18 | 0-4 | 1-9 | 2-11 | 3-9 | 3-5 | 8 |
