2011 New Jersey City University Baseball and Softball

New Jersey City U.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  NJAC  Pitcher of record  Attend  Time 
03/05/2011   vs  Clark University-1    0-6  L     0-3-2  6-9-3  7   0-1-0  0-0-0   J.Karczewski (L 0-1)  100  2:17 
03/05/2011   vs  Clark University-2    4-5  L     4-8-3  5-9-1  7   0-2-0  0-0-0   N. Maldonado (L 0-1)  100  2:00 
  03/06/2011   vs  Penn State-Altoona-1  4-2       4-9-0  2-6-1  7   1-2-0  0-0-0   W. Rodriguez (W 1-0)  92  2:01 
  03/06/2011   vs  Penn State-Altoona-2    5-8  L     5-10-0  8-10-3  7   1-3-0  0-0-0   W. Lopez (L 0-1)  68  2:15 
03/07/2011   vs  U. Pitt-Greensburg  14-7       14-17-3  7-8-3  9   2-3-0  0-0-0   M. Delbert (W 1-0)  22  3:05 
  03/09/2011   vs  Coe College    5-7  L     5-12-2  7-11-1  9   2-4-0  0-0-0   W. Lopez (L 0-2)  43  2:22 
03/11/2011   vs  Wittenberg U.-1    2-3  L     2-6-1  3-8-1  7   2-5-0  0-0-0   J.Karczewski (L 0-2)  27  1:45 
03/11/2011   vs  Wittenberg U.-2    3-7  L     3-6-1  7-16-2  7   2-6-0  0-0-0   N. Maldonado (L 0-2)  35  1:58 
  03/17/2011   at  Alvernia University    1-8  L     1-8-1  8-12-0  9   2-7-0  0-0-0   W. Rodriguez (L 1-1)  157  2:22 
  03/25/2011   at  Neumann University    4-7  L     4-7-1  7-9-4  9   2-8-0  0-0-0   J.Karczewski (L 0-3)  127  2:10 
  03/26/2011     ST. JOSEPH'S (MAINE)-1    4-9  L     4-14-4  9-12-3  9   2-9-0  0-0-0   A. Carrasco (L 0-1)  73  3:03 
  03/26/2011     ST. JOSEPH'S (MAINE)-2    3-6  L     3-9-2  6-5-1  7   2-10-0  0-0-0   T.J. Janho (L 0-1)  73  2:31 
  03/27/2011     ST. JOSEPH'S (MAINE)    1-3  L     1-4-0  3-11-3  9   2-11-0  0-0-0   W. Rodriguez (L 1-2)  105  2:16 
  03/29/2011   at  John Jay College  26-21       26-19-4  21-21-5  9   3-11-0  0-0-0   A. Carrasco (W 1-1)  25  3:34 
  03/30/2011   at  Keystone College    2-11  L     2-4-2  11-13-2  9   3-12-0  0-0-0   M. Kelly (L 0-1)  125  2:17 
  03/31/2011     DREW UNIVERSITY  16-5       16-18-0  5-7-1  9   4-12-0  0-0-0   T.J. Janho (W 1-1)  67  2:56 
04/02/2011     RUTGERS NEWARK U-1    0-10  L     0-4-3  10-13-1  9   4-13-0  0-1-0   N. Maldonado (L 0-3)  144  2:34 
04/02/2011     RUTGERS NEWARK U-2    5-20  L     5-9-2  20-20-2  9   4-14-0  0-2-0   W. Rodriguez (L 1-3)  144  2:52 
  04/06/2011   at  Staten Island    3-7  L     3-4-3  7-7-1  9   4-15-0  0-2-0   A. Carrasco (L 1-2)  30  2:15 
04/07/2011   at  William Paterson    3-4  L     3-5-1  4-7-1  9   4-16-0  0-3-0   W. Rodriguez (L 1-4)  90  2:00 
04/08/2011     WILLIAM PATERSON    4-8  L     4-5-3  8-14-1  9   4-17-0  0-4-0   T.J. Janho (L 1-2)  74  2:15 
04/09/2011   at  Rutgers-Camden-1  6-1       6-9-1  1-7-1  9   5-17-0  1-4-0   N. Maldonado (W 1-3)  65  2:18 
04/09/2011   at  Rutgers-Camden-2    6-7  L     6-8-3  7-14-4  9   5-18-0  1-5-0   M. Delbert (L 1-1)  65  2:29 
04/14/2011   at  #3 Kean University    0-1  L     0-4-1  1-4-0  9   5-19-0  1-6-0   W. Rodriguez (L 1-5)  79  2:00 
04/15/2011     #3 KEAN UNIVERSITY    5-27  L     5-14-3  27-28-0  8   5-20-0  1-7-0   J.Karczewski (L 0-4)  84  2:42 
04/16/2011     RAMAPO COLLEGE-1    1-11  L     1-7-2  11-7-2  9   5-21-0  1-8-0   N. Maldonado (L 1-4)  62  2:42 
04/18/2011     RAMAPO COLLEGE    16-19  L     16-17-2  19-23-2  9   5-22-0  1-9-0   W. Rodriguez (L 1-6)  72  3:42 
  04/19/2011   at  St. Joseph's (Brkly)  5-4       5-11-0  4-11-4  9   6-22-0  1-9-0   T.J. Janho (W 2-2)  25  2:22 
04/21/2011   at  The College of NJ    2-9  L     2-10-3  9-9-0  9   6-23-0  1-10-0   N. Maldonado (L 1-5)  65  2:00 
04/22/2011     THE COLLEGE OF NJ    12-20  L     12-17-2  20-23-3  9   6-24-0  1-11-0   W. Rodriguez (L 1-7)  132  2:44 
04/25/2011   at  #23 Rowan University-1    2-5  L     2-12-1  5-7-1  9   6-25-0  1-12-0   J.Karczewski (L 0-5)  119  2:10 
04/25/2011   at  #23 Rowan University-2    3-13  L     3-12-2  13-15-0  9   6-26-0  1-13-0   T.J. Janho (L 2-3)  119  3:08 
  04/26/2011   at  Baruch College    3-11  L     3-10-1  11-16-1  9   6-27-0  1-13-0   W. Lopez (L 0-3)  41  2:20 
04/27/2011     MONTCLAIR STATE U.  15-3       15-20-0  3-7-3  9   7-27-0  2-13-0   N. Maldonado (W 2-5)  103  2:27 
04/29/2011   at  Montclair State U.  4-2       4-15-1  2-3-1  9   8-27-0  3-13-0   W. Rodriguez (W 2-7)  88  2:39 
04/30/2011     RICHARD STOCKTON-1    1-4  L     1-4-2  4-12-0  9   8-28-0  3-14-0   J.Karczewski (L 0-6)  154  1:54 
04/30/2011     RICHARD STOCKTON-2  3-2       3-8-0  2-8-2  9   9-28-0  4-14-0   W. Lopez (W 1-3)  152  1:53 
  05/03/2011   at  Centenary College  3-2       3-5-1  2-7-1  9   10-28-0  4-14-0   N. Maldonado (W 3-5)  92  2:20 

* = New Jersey Athletic Conference game
1 = denotes Russ Matt College Spring Break Invitational
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  03/05/2011   vs  Clark University   25  21  .120 
  03/05/2011   vs  Clark University   27  18  13  .212 
  03/06/2011   vs  Penn State-Altoona   30  21  .244 
  03/06/2011   vs  Penn State-Altoona   32  10  21  .263 
  03/07/2011   vs  U. Pitt-Greensburg   41  14  17  14  27  .303 
  03/09/2011   vs  Coe College   34  12  27  11  .312 
  03/11/2011   vs  Wittenberg U.   22  18  12  .308 
  03/11/2011   vs  Wittenberg U.   26  21  11  .300 
  03/17/2011   at  Alvernia University   33  27  15  .293 
  03/25/2011   at  Neumann University   37  11  24  11  .280 
  03/26/2011     ST. JOSEPH'S (MAINE)  40  14  27  16  .288 
  03/26/2011     ST. JOSEPH'S (MAINE)  30  21  11  .289 
  03/27/2011     ST. JOSEPH'S (MAINE)  31  27  16  .277 
  03/29/2011   at  John Jay College   43  26  19  19  15  27  15  .293 
  03/30/2011   at  Keystone College   32  24  11  .282 
  03/31/2011     DREW UNIVERSITY   41  16  18  14  27  13  .294 
04/02/2011     RUTGERS NEWARK U   28  27  .286 
04/02/2011     RUTGERS NEWARK U   36  27  .284 
  04/06/2011   at  Staten Island   29  24  15  .277 
04/07/2011   at  William Paterson   32  26  13  .271 
04/08/2011     WILLIAM PATERSON   31  27  .266 
04/09/2011   at  Rutgers-Camden   35  27  .266 
04/09/2011   at  Rutgers-Camden   36  24  .264 
04/14/2011   at  Kean University   30  11  24  .259 
04/15/2011     KEAN UNIVERSITY   36  14  24  12  .264 
04/16/2011     RAMAPO COLLEGE   35  13  27  .262 
04/18/2011     RAMAPO COLLEGE   41  16  17  16  27  14  .269 
  04/19/2011   at  St. Joseph's (Brkly)  36  11  27  11  .270 
04/21/2011   at  The College of NJ   32  10  24  11  .272 
04/22/2011     THE COLLEGE OF NJ   41  12  17  11  27  15  .277 
04/25/2011   at  Rowan University   36  12  24  12  .279 
04/25/2011   at  Rowan University   37  12  10  24  .281 
  04/26/2011   at  Baruch College   37  10  24  13  .281 
04/27/2011     MONTCLAIR STATE U.   44  15  20  13  27  .287 
04/29/2011   at  Montclair State U.   36  15  27  10  .291 
04/30/2011     RICHARD STOCKTON   30  27  13  .287 
04/30/2011     RICHARD STOCKTON   32  27  12  .286 
  05/03/2011   at  Centenary College   31  27  13  .283 
   Totals        1285  196  364  172  45  12  124  62  12  25  12  21  25  242  947  414  63  .283 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  03/05/2011   vs  Clark University   7.0  0-6  1.29 
  03/05/2011   vs  Clark University   6.0  4-5  0.69 
  03/06/2011   vs  Penn State-Altoona   7.0  4-2  1.35 
  03/06/2011   vs  Penn State-Altoona   7.0  10  5-8  3.67 
  03/07/2011   vs  U. Pitt-Greensburg   9.0  14-7  3.75 
  03/09/2011   vs  Coe College   9.0  11  5-7  4.00 
  03/11/2011   vs  Wittenberg U.   6.0  2-3  4.06 
  03/11/2011   vs  Wittenberg U.   7.0  16  3-7  4.66 
  03/17/2011   at  Alvernia University   9.0  12  1-8  4.84 
  03/25/2011   at  Neumann University   8.0  4-7  5.04 
  03/26/2011     ST. JOSEPH'S (MAINE)  9.0  12  4-9  5.04 
  03/26/2011     ST. JOSEPH'S (MAINE)  7.0  3-6  10  4.95 
  03/27/2011     ST. JOSEPH'S (MAINE)  9.0  11  1-3  11  4.77 
  03/29/2011   at  John Jay College   9.0  21  21  15  26-21  11  5.61 
  03/30/2011   at  Keystone College   8.0  13  11  2-11  12  5.92 
  03/31/2011     DREW UNIVERSITY   9.0  16-5  12  5.86 
04/02/2011     RUTGERS NEWARK U   9.0  13  10  0-10  13  6.00 
04/02/2011     RUTGERS NEWARK U   9.0  20  20  17  11  5-20  14  6.69 
  04/06/2011   at  Staten Island   8.0  3-7  15  6.45 
04/07/2011   at  William Paterson   8.2  3-4  16  6.22 
04/08/2011     WILLIAM PATERSON   9.0  14  4-8  17  6.26 
04/09/2011   at  Rutgers-Camden   9.0  6-1  17  5.94 
04/09/2011   at  Rutgers-Camden   8.0  14  6-7  18  5.98 
04/14/2011   at  Kean University   8.0  0-1  19  5.78 
04/15/2011     KEAN UNIVERSITY   8.0  28  27  22  10  5-27  20  6.53 
04/16/2011     RAMAPO COLLEGE   9.0  11  10  1-11  21  6.63 
04/18/2011     RAMAPO COLLEGE   9.0  23  19  17  11  16-19  22  7.06 
  04/19/2011   at  St. Joseph's (Brkly)  9.0  11  5-4  22  6.94 
04/21/2011   at  The College of NJ   8.0  2-9  23  6.93 
04/22/2011     THE COLLEGE OF NJ   9.0  23  20  19  12-20  24  7.37 
04/25/2011   at  Rowan University   8.0  2-5  25  7.28 
04/25/2011   at  Rowan University   8.0  15  13  10  3-13  26  7.16 
  04/26/2011   at  Baruch College   8.0  16  11  11  3-11  27  7.32 
04/27/2011     MONTCLAIR STATE U.   9.0  15-3  27  7.18 
04/29/2011   at  Montclair State U.   9.0  4-2  27  7.02 
04/30/2011     RICHARD STOCKTON   9.0  12  1-4  28  6.89 
04/30/2011     RICHARD STOCKTON   9.0  3-2  28  6.75 
  05/03/2011   at  Centenary College   9.0  3-2  10  28  6.61 
   Totals        315.2  429  305  232  164  165  80  17  35  54  23  196-305  10  28  6.61 

* = NJAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  03/05/2011   vs  Clark University   3-25  0-0  3-25  1-9  2-16  0-1  0-6  0-6  1-7  0-1 
  03/05/2011   vs  Clark University   8-27  0-9  8-18  5-15  3-12  0-0  0-7  3-7  3-7  2-3 
  03/06/2011   vs  Penn State-Altoona   9-30  0-0  9-30  5-17  4-13  0-0  2-10  2-9  2-7  0-0 
  03/06/2011   vs  Penn State-Altoona   10-32  0-1  10-31  7-21  3-11  0-0  3-9  3-11  3-7  1-3 
  03/07/2011   vs  U. Pitt-Greensburg   17-41  6-6  11-35  12-26  5-15  0-1  4-12  8-19  4-9  4-6 
  03/09/2011   vs  Coe College   12-34  0-0  12-34  5-16  7-18  0-0  3-10  2-7  3-9  1-3 
  03/11/2011   vs  Wittenberg U.   6-22  6-19  0-3  3-9  3-13  0-0  1-5  2-5  3-7  0-0 
  03/11/2011   vs  Wittenberg U.   6-26  0-0  6-26  3-11  3-15  0-0  2-8  1-7  2-7  0-0 
  03/17/2011   at  Alvernia University   8-33  0-0  8-33  5-20  3-13  0-1  1-9  1-11  5-9  1-2  10 
  03/25/2011   at  Neumann University   7-37  0-0  7-37  4-18  3-19  0-0  3-14  1-12  4-9  1-3 
  03/26/2011     St. Joseph's (Maine)  14-40  0-0  14-40  9-28  5-12  0-1  3-12  4-17  5-9  2-4  14 
  03/26/2011     St. Joseph's (Maine)  9-30  0-0  9-30  5-15  4-15  0-1  3-10  3-10  2-7  2-3 
  03/27/2011     St. Joseph's (Maine)  4-31  0-0  4-31  2-12  2-19  0-0  0-8  1-11  3-9  1-2 
  03/29/2011   at  John Jay College   19-43  7-22  12-21  14-33  5-10  3-6  5-14  10-21  6-9  14-17  10 
  03/30/2011   at  Keystone College   4-32  0-0  4-32  1-14  3-18  0-0  0-11  0-9  4-9  1-3 
  03/31/2011     Drew University   18-41  8-16  10-25  14-29  4-12  2-3  8-15  10-22  4-8  5-9  10 
04/02/2011     Rutgers Newark U   4-28  4-28  0-0  0-10  4-18  0-0  0-7  0-3  3-9  0-0 
04/02/2011     Rutgers Newark U   9-36  0-0  9-36  6-20  3-16  0-1  1-10  4-11  2-9  2-2 
  04/06/2011   at  Staten Island   4-29  0-0  4-29  3-11  1-18  0-0  0-8  1-6  3-9  2-4 
04/07/2011   at  William Paterson   5-32  4-24  1-8  2-14  3-18  0-4  1-9  2-11  3-9  3-5 
04/08/2011     William Paterson   5-31  0-0  5-31  2-11  3-20  0-0  0-9  0-9  3-9  2-3 
04/09/2011   at  Rutgers-Camden   9-35  0-0  9-35  5-20  4-15  0-0  1-9  4-13  3-9  1-3 
04/09/2011   at  Rutgers-Camden   8-36  0-0  8-36  4-19  4-17  0-2  3-11  2-10  2-9  2-2 
04/14/2011   at  Kean University   4-30  0-0  4-30  0-5  4-25  0-0  2-11  0-1  1-9  0-0 
04/15/2011     Kean University   14-36  13-29  1-7  7-22  7-14  2-2  3-11  4-14  4-8  1-5  11 
04/16/2011     Ramapo College   7-35  0-0  7-35  2-19  5-16  0-0  0-10  0-9  4-9  0-2 
04/18/2011     Ramapo College   17-41  0-0  17-41  12-20  5-21  1-1  2-10  8-14  2-9  9-10 
  04/19/2011   at  St. Joseph's (Brkly)  11-36  0-0  11-36  4-19  7-17  1-2  3-12  2-12  4-9  4-8  10 
04/21/2011   at  The College of NJ   10-32  0-0  10-32  5-14  5-18  0-1  2-9  2-7  2-9  1-2 
04/22/2011     The College of NJ   17-41  0-0  17-41  11-24  6-17  0-1  3-11  4-10  4-9  6-6 
04/25/2011   at  Rowan University   12-36  0-0  12-36  6-23  6-13  0-2  2-9  3-16  4-9  1-4  10 
04/25/2011   at  Rowan University   12-37  5-17  7-20  6-21  6-16  0-2  1-10  2-11  3-9  1-3  11 
  04/26/2011   at  Baruch College   10-37  0-0  10-37  4-17  6-20  3-5  6-14  4-14  2-9  0-2 
04/27/2011     Montclair State U.   20-44  8-18  12-26  13-29  7-15  1-1  6-15  8-22  4-8  3-6  11 
04/29/2011   at  Montclair State U.   15-36  3-8  12-28  9-26  6-10  0-2  3-10  5-17  6-9  2-4  14 
04/30/2011     Richard Stockton   4-30  0-0  4-30  1-6  3-24  0-0  2-11  0-4  1-9  0-0 
04/30/2011     Richard Stockton   8-32  0-0  8-32  3-14  5-18  1-2  1-9  3-8  2-8  3-3 
  05/03/2011   at  Centenary College   5-31  5-24  0-7  0-10  5-21  0-1  3-12  0-6  1-9  1-1 
   Totals        364-1285  69-221  295-1064  200-667  164-618  14-43  83-387  109-412  117-324  79-134  296 
            .283  .312  .277  .300  .265  .326  .214  .265  .361  .590 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  03/05/2011   vs  Clark University   0-6  L   9-31  2-8  7-23  5-20  4-11  4-12  3-7  12  1.29 
  03/05/2011   vs  Clark University   4-5  L   9-27  1-4  8-23  7-18  2-9  4-9  3-6  0.69 
  03/06/2011   vs  Penn State-Altoona   4-2  W   6-24  1-3  5-21  2-8  4-16  1-7  2-7  11  1.35 
  03/06/2011   vs  Penn State-Altoona   5-8  L   10-28  1-4  9-24  7-13  3-15  1-7  3-7  11  3.67 
  03/07/2011   vs  U. Pitt-Greensburg   14-7  W   8-38  1-8  7-30  3-23  5-15  2-12  3-9  11  3.75 
  03/09/2011   vs  Coe College   5-7  L   11-36  5-14  6-22  10-25  1-11  6-13  5-9  10  4.00 
  03/11/2011   vs  Wittenberg U.   2-3  L   8-23  1-7  7-16  4-12  4-11  3-7  2-6  11  4.06 
  03/11/2011   vs  Wittenberg U.   3-7  L   16-33  7-13  9-20  7-18  9-15  7-13  4-7  11  4.66 
  03/17/2011   at  Alvernia University   1-8  L   12-38  2-12  10-26  7-24  5-14  2-9  3-9  12  4.84 
  03/25/2011   at  Neumann University   4-7  L   9-30  2-3  7-27  5-13  4-17  2-10  4-8  12  5.04 
  03/26/2011     St. Joseph's (Maine)  4-9  L   12-34  1-6  11-28  8-23  4-11  5-16  8-9  15  5.04 
  03/26/2011     St. Joseph's (Maine)  3-6  L   5-27  1-4  4-23  4-20  1-7  2-11  3-7  11  4.95 
  03/27/2011     St. Joseph's (Maine)  1-3  L   11-33  0-4  11-29  4-15  7-18  4-11  5-9  15  4.77 
  03/29/2011   at  John Jay College   26-21  W   21-45  4-9  17-36  17-40  4-5  5-15  9-9  13  5.61 
  03/30/2011   at  Keystone College   2-11  L   13-37  0-1  13-36  6-21  7-16  6-15  5-8  10  10  5.92 
  03/31/2011     Drew University   16-5  W   7-33  1-6  6-27  4-18  3-15  2-10  2-9  12  5.86 
04/02/2011     Rutgers Newark U   0-10  L   13-39  2-10  11-29  7-21  6-18  3-13  4-9  12  10  6.00 
04/02/2011     Rutgers Newark U   5-20  L   20-47  4-12  16-35  15-33  5-14  9-19  4-9  12  6.69 
  04/06/2011   at  Staten Island   3-7  L   7-29  1-4  6-25  3-17  4-12  1-8  5-8  13  6.45 
04/07/2011   at  William Paterson   3-4  L   7-31  1-7  6-24  3-11  4-20  2-10  3-9  13  12  6.22 
04/08/2011     William Paterson   4-8  L   14-40  4-12  10-28  8-23  6-17  6-16  3-9  14  6.26 
04/09/2011   at  Rutgers-Camden   6-1  W   7-34  3-11  4-23  4-18  3-16  3-12  3-9  11  5.94 
04/09/2011   at  Rutgers-Camden   6-7  L   14-37  2-9  12-28  6-22  8-15  3-11  5-9  16  5.98 
04/14/2011   at  Kean University   0-1  L   4-29  1-6  3-23  2-11  2-18  0-8  2-8  10  5.78 
04/15/2011     Kean University   5-27  L   28-51  5-8  23-43  21-42  7-9  7-13  8-8  10  6.53 
04/16/2011     Ramapo College   1-11  L   7-32  0-0  7-32  4-13  3-19  1-9  4-9  6.63 
04/18/2011     Ramapo College   16-19  L   23-48  1-3  22-45  13-29  10-19  14-24  3-9  11  12  7.06 
  04/19/2011   at  St. Joseph's (Brkly)  5-4  W   11-37  1-4  10-33  5-16  6-21  4-12  2-9  10  6.94 
04/21/2011   at  The College of NJ   2-9  L   9-34  3-15  6-19  5-21  4-13  1-8  4-8  12  6.93 
04/22/2011     The College of NJ   12-20  L   23-48  8-20  15-28  19-35  4-13  13-21  4-9  15  7.37 
04/25/2011   at  Rowan University   2-5  L   7-26  5-13  2-13  2-14  5-12  1-8  6-8  10  10  7.28 
04/25/2011   at  Rowan University   3-13  L   15-39  7-15  8-24  11-30  4-9  11-19  4-8  12  7.16 
  04/26/2011   at  Baruch College   3-11  L   16-38  0-0  16-38  10-24  6-14  2-8  3-8  7.32 
04/27/2011     Montclair State U.   15-3  W   7-33  1-7  6-26  2-13  5-20  2-10  3-9  10  7.18 
04/29/2011   at  Montclair State U.   4-2  W   3-28  1-5  2-23  0-11  3-17  0-9  3-9  16  7.02 
04/30/2011     Richard Stockton   1-4  L   12-37  2-8  10-29  5-19  7-18  3-11  3-9  11  12  6.89 
04/30/2011     Richard Stockton   3-2  W   8-33  3-8  5-25  5-10  3-23  4-12  1-9  11  11  6.75 
  05/03/2011   at  Centenary College   3-2  W   7-28  5-10  2-18  4-13  3-15  2-9  4-9  10  6.61 
   Totals        196-305  -   429-1315  90-293  339-1022  254-757  175-558  148-447  145-317  369  356  6.61 
                  .326  .307  .332  .336  .314  .331  .457 

 

Individual Game-by-Game

 
#16Alvin_Carrasco
#1Andrew_Rivera
#3Andre_Sanchez
#9Alex_Teran
#19Brian_Bustillo
#4Christopher_Mirabile
#35x-Dave_Leininger
#24Edward_Conklin
#11x-Eddie_Thorpe
#7Francisco_Ramirez
#14Jorge_Gutierrez
#5Josue_Reyes
#33Jordan_Tetrick
#30Jeff_Karczewski
#10Ken_Witte
#20Mike_Casiano
#44Matt_Delbert
#34Michael_Kelly
#8Michael_Fiorentino
#13Nelson_Maldonado
#6Pedro_Garcia
#2Rob_Gonzalez
#26Rob_Roman
#21Thomas_Lacik
#23T.J._Janho
#31Westley_Lopez
#29Wendell_Rodriguez
#12Zack_Markle