2012 New Jersey City University Baseball and Softball

New Jersey City U.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  NJAC  Pitcher of record  Attend  Time 
  03/07/2012     CENTENARY COLLEGE    7-13  L     7-16-5  13-10-1  9   0-1-0  0-0-0   W. Rodriguez (L 0-1)  148  3:24 
03/10/2012   vs  Daniel Webster Coll.  1-0       1-7-2  0-4-2  9   1-1-0  0-0-0   N. Maldonado (W 1-0)  90  2:21 
03/11/2012   vs  McDaniel College    1-7  L     1-6-3  7-7-0  9   1-2-0  0-0-0   D. Coutinho (L 0-1)  148  2:28 
03/12/2012   vs  Rhode Island College  10-1       10-10-1  1-8-5  9   2-2-0  0-0-0   W. Rodriguez (W 1-1)  102  2:39 
03/13/2012   vs  Lesley University  12-2       12-9-2  2-3-4  7   3-2-0  0-0-0   Z. Markle (W 1-0)  109  2:22 
03/15/2012   vs  Mount St. Mary (NY)  10-8       10-18-7  8-10-0  9   4-2-0  0-0-0   O. Bolano (W 1-0)  92  3:21 
03/16/2012   vs  Framingham State U.-1    2-3  L     2-4-0  3-9-1  7   4-3-0  0-0-0   D. Coutinho (L 0-2)  111  2:02 
  03/16/2012   vs  Framingham State U.-2    5-6  L     5-11-1  6-11-0  7   4-4-0  0-0-0   P. Garcia (L 0-1)  111  1:57 
03/17/2012   vs  Sewanee University  6-4       6-8-1  4-7-2  9   5-4-0  0-0-0   W. Rodriguez (W 2-1)  115  2:01 
  03/20/2012     #25 NEUMANN UNIVERSITY    8-10  L     8-9-4  10-13-2  9   5-5-0  0-0-0   Z. Markle (L 1-1)  113  2:33 
  03/22/2012     ST. JOSEPH'S (BRK).  11-4       11-16-1  4-8-3  9   6-5-0  0-0-0   A. Carrasco (W 1-0)  118  2:32 
  03/24/2012     #27 ST. JOSEPH'S (MAINE)-1    2-7  L     2-7-0  7-14-1  9   6-6-0  0-0-0   W. Rodriguez (L 2-2)  160  2:46 
  03/24/2012     #27 ST. JOSEPH'S (MAINE)-2    4-6  L     4-8-4  6-10-4  9   6-7-0  0-0-0   N. Maldonado (L 1-1)  152  2:53 
  03/25/2012     #27 ST. JOSEPH'S (MAINE)  7-5       7-8-2  5-8-7  9   7-7-0  0-0-0   K. DeMauro (W 1-0)  106  3:21 
  03/27/2012     JOHN JAY COLLEGE  4-3       4-8-2  3-12-3  9   8-7-0  0-0-0   Z. Markle (W 2-1)  64  2:31 
  03/28/2012   at  Lehman College    4-7  L     4-9-1  7-7-0  9   8-8-0  0-0-0   A. Carrasco (L 1-1)  46  2:30 
  03/29/2012   at  Drew University    4-10  L     4-12-2  10-9-1  9   8-9-0  0-0-0   P. Garcia (L 0-2)  179  3:00 
04/01/2012   at  Rutgers-Newark-1    0-4  L     0-5-3  4-7-0  9   8-10-0  0-1-0   N. Maldonado (L 1-2)  119  2:28 
04/01/2012   at  Rutgers-Newark-2    2-4  L     2-7-2  4-7-2  9   8-11-0  0-2-0   W. Rodriguez (L 2-3)  119  1:52 
  04/03/2012   at  King's College  10-6       10-14-1  6-10-1  9   9-11-0  0-2-0   R. Mitchell (W 1-0)  47  2:37 
04/05/2012     WILLIAM PATERSON U.    2-7  L     2-6-3  7-11-2  9   9-12-0  0-3-0   P. Garcia (L 0-3)  116  2:47 
04/06/2012   at  William Paterson U.    4-12  L     4-9-3  12-12-2  9   9-13-0  0-4-0   N. Maldonado (L 1-3)  80  2:50 
04/07/2012     RUTGERS-CAMDEN-1  18-0       18-18-1  0-10-6  9   10-13-0  1-4-0   W. Rodriguez (W 3-3)  132  2:48 
04/07/2012     RUTGERS-CAMDEN-2    1-9  L     1-3-4  9-18-0  9   10-14-0  1-5-0   Z. Markle (L 2-2)  98  2:32 
  04/10/2012   at  FDU-Florham  8-7       8-16-2  7-12-3  9   11-14-0  1-5-0   K. DeMauro (W 2-0)  152  3:15 
04/12/2012   at  #8 Kean University    4-14  L     4-7-2  14-15-3  9   11-15-0  1-6-0   N. Maldonado (L 1-4)  79  2:32 
04/13/2012     #8 KEAN UNIVERSITY    7-8  L     7-15-7  8-9-1  9   11-16-0  1-7-0   K. DeMauro (L 2-0)  134  2:51 
04/14/2012   at  Ramapo College-1    4-11  L     4-7-1  11-14-2  9   11-17-0  1-8-0   W. Rodriguez (L 3-4)  150  2:30 
04/14/2012   at  Ramapo College-2    3-5  L     3-9-3  5-8-1  9   11-18-0  1-9-0   N. Maldonado (L 1-5)  150  2:30 
  04/17/2012     BARUCH COLLEGE  12-4       12-16-4  4-8-5  9   12-18-0  1-9-0   R. Mitchell (W 2-0)  78  2:56 
04/19/2012     THE COLLEGE OF NJ    8-10  L     8-19-0  10-12-4  9   12-19-0  1-10-0   K. DeMauro (L 2-2)  116  3:22 
04/20/2012   at  The College of NJ    1-3  L     1-5-0  3-10-0  9   12-20-0  1-11-0   R. Mitchell (L 2-1)  115  2:35 
04/21/2012     ROWAN UNIVERSITY-1    7-8  L     7-13-4  8-12-4  9   12-21-0  1-12-0   K. DeMauro (L 2-3)  204  2:53 
04/21/2012     ROWAN UNIVERSITY-2    5-9  L     5-9-1  9-18-0  9   12-22-0  1-13-0   P. Garcia (L 0-4)  204  3:14 
  04/25/2012     #3 KEYSTONE COLLEGE    0-6  L     0-3-2  6-13-0  9   12-23-0  1-13-0   R. Mitchell (L 2-2)  90  2:04 
04/26/2012   at  #23 Montclair State    2-5  L     2-9-2  5-9-0  9   12-24-0  1-14-0   W. Rodriguez (L 3-5)  88  2:38 
04/27/2012     #23 MONTCLAIR STATE    2-3  L     2-4-4  3-7-1  9   12-25-0  1-15-0   N. Maldonado (L 1-6)  104  2:45 
04/28/2012   at  Richard Stockton-1    3-4  L     3-11-2  4-10-3  (10)   12-26-0  1-16-0   K. DeMauro (L 2-4)  80  2:40 
04/28/2012   at  Richard Stockton-2  4-3       4-10-2  3-10-2  9   13-26-0  2-16-0   W. Rodriguez (W 4-5)  80  2:25 

* = Conference game
1 = Russ Matt College Spring Break Invitational (March 10-17, Central Florida)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  03/07/2012     CENTENARY COLLEGE   42  16  27  12  .381 
  03/10/2012   vs  Daniel Webster Coll.  35  27  14  .299 
  03/11/2012   vs  McDaniel College   32  27  .266 
  03/12/2012   vs  Rhode Island College  33  10  10  27  14  .275 
  03/13/2012   vs  Lesley University   27  12  21  .284 
  03/15/2012   vs  Mount St. Mary (NY)   40  10  18  10  27  .316 
  03/16/2012   vs  Framingham State U.   25  18  .299 
  03/16/2012   vs  Framingham State U.   30  11  21  .307 
  03/17/2012   vs  Sewanee University   29  27  12  .304 
  03/20/2012     NEUMANN UNIVERSITY   38  11  27  13  .296 
  03/22/2012     ST. JOSEPH'S (BRK).   39  11  16  10  27  16  .308 
  03/24/2012     ST. JOSEPH'S (MAINE)  32  27  .301 
  03/24/2012     ST. JOSEPH'S (MAINE)  34  27  15  .296 
  03/25/2012     ST. JOSEPH'S (MAINE)  35  27  15  .291 
  03/27/2012     JOHN JAY COLLEGE   32  27  12  .288 
  03/28/2012   at  Lehman College   34  24  10  .287 
  03/29/2012   at  Drew University   36  12  24  .290 
04/01/2012   at  Rutgers-Newark   30  24  15  .284 
04/01/2012   at  Rutgers-Newark   33  24  10  .280 
  04/03/2012   at  King's College   38  10  14  10  27  12  .285 
04/05/2012     WILLIAM PATERSON U.   32  27  11  .280 
04/06/2012   at  William Paterson U.   34  24  12  .280 
04/07/2012     RUTGERS-CAMDEN   43  18  18  17  27  13  .287 
04/07/2012     RUTGERS-CAMDEN   27  27  16  .281 
  04/10/2012   at  FDU-Florham   40  16  27  10  .287 
04/12/2012   at  Kean University   35  24  12  .284 
04/13/2012     KEAN UNIVERSITY   39  15  27  14  .288 
04/14/2012   at  Ramapo College   34  24  .285 
04/14/2012   at  Ramapo College   35  24  .284 
  04/17/2012     BARUCH COLLEGE   43  12  16  11  27  14  .288 
04/19/2012     THE COLLEGE OF NJ   43  19  27  13  .294 
04/20/2012   at  The College of NJ   32  24  13  .290 
04/21/2012     ROWAN UNIVERSITY   40  13  27  .291 
04/21/2012     ROWAN UNIVERSITY   34  27  10  .290 
  04/25/2012     KEYSTONE COLLEGE   29  27  14  .286 
04/26/2012   at  Montclair State   32  24  .286 
04/27/2012     MONTCLAIR STATE   32  27  .282 
04/28/2012   at  Richard Stockton   36  11  28  16  .282 
04/28/2012   at  Richard Stockton   35  10  27  .282 
   Totals        1349  205  381  180  43  94  70  27  26  16  13  31  231  1003  436  91  .282 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  03/07/2012     CENTENARY COLLEGE   9.0  10  13  13  7-13  6.00 
  03/10/2012   vs  Daniel Webster Coll.  9.0  1-0  3.00 
  03/11/2012   vs  McDaniel College   9.0  11  1-7  3.00 
  03/12/2012   vs  Rhode Island College  9.0  10-1  2.25 
  03/13/2012   vs  Lesley University   7.0  12-2  2.30 
  03/15/2012   vs  Mount St. Mary (NY)   9.0  10  10-8  2.77 
  03/16/2012   vs  Framingham State U.   6.0  2-3  2.79 
  03/16/2012   vs  Framingham State U.   7.0  11  5-6  3.05 
  03/17/2012   vs  Sewanee University   9.0  6-4  3.16 
  03/20/2012     NEUMANN UNIVERSITY   9.0  13  10  8-10  3.36 
  03/22/2012     ST. JOSEPH'S (BRK).   9.0  11-4  3.33 
  03/24/2012     ST. JOSEPH'S (MAINE)  9.0  14  2-7  3.65 
  03/24/2012     ST. JOSEPH'S (MAINE)  9.0  10  4-6  3.52 
  03/25/2012     ST. JOSEPH'S (MAINE)  9.0  7-5  3.55 
  03/27/2012     JOHN JAY COLLEGE   9.0  12  4-3  3.45 
  03/28/2012   at  Lehman College   8.0  4-7  3.57 
  03/29/2012   at  Drew University   8.0  10  4-10  3.62 
04/01/2012   at  Rutgers-Newark   8.0  0-4  10  3.61 
04/01/2012   at  Rutgers-Newark   8.0  2-4  11  3.66 
  04/03/2012   at  King's College   9.0  10  10-6  11  3.78 
04/05/2012     WILLIAM PATERSON U.   9.0  11  2-7  12  3.84 
04/06/2012   at  William Paterson U.   8.0  12  12  12  4-12  13  4.26 
04/07/2012     RUTGERS-CAMDEN   9.0  10  18-0  10  13  4.06 
04/07/2012     RUTGERS-CAMDEN   9.0  18  1-9  10  14  4.24 
  04/10/2012   at  FDU-Florham   9.0  12  8-7  11  14  4.31 
04/12/2012   at  Kean University   8.0  15  14  13  4-14  11  15  4.68 
04/13/2012     KEAN UNIVERSITY   9.0  7-8  11  16  4.77 
04/14/2012   at  Ramapo College   8.0  14  11  11  4-11  11  17  5.03 
04/14/2012   at  Ramapo College   8.0  3-5  11  18  4.98 
  04/17/2012     BARUCH COLLEGE   9.0  12-4  12  18  4.87 
04/19/2012     THE COLLEGE OF NJ   9.0  12  10  10  10  8-10  12  19  5.05 
04/20/2012   at  The College of NJ   8.0  10  1-3  12  20  5.00 
04/21/2012     ROWAN UNIVERSITY   9.0  12  7-8  12  21  4.96 
04/21/2012     ROWAN UNIVERSITY   9.0  18  5-9  12  22  5.09 
  04/25/2012     KEYSTONE COLLEGE   9.0  13  0-6  12  23  5.09 
04/26/2012   at  Montclair State   8.0  2-5  12  24  5.07 
04/27/2012     MONTCLAIR STATE   9.0  2-3  12  25  4.96 
04/28/2012   at  Richard Stockton   9.1  10  3-4  12  26  4.90 
04/28/2012   at  Richard Stockton   9.0  10  4-3  13  26  4.82 
   Totals        334.1  392  238  179  157  190  72  13  16  40  48  31  205-238  13  26  4.82 

* = NJAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  03/07/2012     Centenary College   16-42  0-4  16-38  9-28  7-14  0-4  3-12  6-22  6-9  3-6  14 
  03/10/2012   vs  Daniel Webster Coll.  7-35  0-0  7-35  3-12  4-23  0-1  3-11  1-8  0-9  1-2 
  03/11/2012   vs  McDaniel College   6-32  0-0  6-32  3-13  3-19  0-1  1-10  1-6  2-9  0-1 
  03/12/2012   vs  Rhode Island College  10-33  7-12  3-21  7-22  3-11  0-0  4-10  4-15  7-9  3-5 
  03/13/2012   vs  Lesley University   9-27  6-23  3-4  6-17  3-10  2-3  5-13  5-14  3-6  2-2 
  03/15/2012   vs  Mount St. Mary (NY)   18-40  8-17  10-23  12-28  6-12  3-4  5-13  7-13  5-8  6-9  10 
  03/16/2012   vs  Framingham State U.   4-25  0-0  4-25  1-12  3-13  0-0  1-8  1-10  4-7  2-4 
  03/16/2012   vs  Framingham State U.   11-30  8-23  3-7  6-12  5-18  0-1  2-8  3-8  0-7  1-2 
  03/17/2012   vs  Sewanee University   8-29  5-19  3-10  4-16  4-13  0-0  4-9  3-11  5-9  1-3 
  03/20/2012     Neumann University   9-38  2-18  7-20  7-13  2-25  2-2  5-16  6-12  1-9  1-1 
  03/22/2012     St. Joseph's (Brk).   16-39  0-0  16-39  10-26  6-13  0-1  4-11  7-20  6-8  4-7 
  03/24/2012     St. Joseph's (Maine)  7-32  2-2  5-30  3-10  4-22  0-0  3-10  2-7  1-9  1-2 
  03/24/2012     St. Joseph's (Maine)  8-34  0-1  8-33  5-22  3-12  0-0  3-12  2-11  6-9  1-2 
  03/25/2012     St. Joseph's (Maine)  8-35  3-8  5-27  4-18  4-17  1-4  5-14  3-13  2-8  2-4 
  03/27/2012     John Jay College   8-32  0-0  8-32  4-17  4-15  0-1  2-8  3-11  5-8  2-4 
  03/28/2012   at  Lehman College   9-34  6-25  3-9  5-23  4-11  0-0  2-10  5-14  6-9  1-1 
  03/29/2012   at  Drew University   12-36  0-0  12-36  5-21  7-15  0-1  6-14  2-14  4-9  1-2  12 
04/01/2012   at  Rutgers-Newark   5-30  0-0  5-30  1-7  4-23  0-0  1-9  0-3  2-9  0-1 
04/01/2012   at  Rutgers-Newark   7-33  0-0  7-33  2-10  5-23  0-2  0-8  1-4  2-9  0-2 
  04/03/2012   at  King's College   14-38  0-0  14-38  9-23  5-15  0-0  3-10  7-16  5-9  5-8 
04/05/2012     William Paterson U.   6-32  6-32  0-0  2-11  4-21  0-0  0-8  2-7  3-9  0-0 
04/06/2012   at  William Paterson U.   9-34  1-4  8-30  5-17  4-17  0-0  2-11  3-11  3-9  2-2 
04/07/2012     Rutgers-Camden   18-43  0-0  18-43  16-34  2-9  1-1  4-11  13-27  6-8  7-10 
04/07/2012     Rutgers-Camden   3-27  0-0  3-27  0-4  3-23  0-0  1-9  0-1  2-9  1-1 
  04/10/2012   at  FDU-Florham   16-40  0-0  16-40  8-25  8-15  0-4  5-14  6-19  7-9  1-6  10 
04/12/2012   at  Kean University   7-35  0-0  7-35  5-19  2-16  0-0  3-14  4-10  3-9  0-0 
04/13/2012     Kean University   15-39  0-0  15-39  8-21  7-18  0-0  2-11  5-11  4-9  4-4 
04/14/2012   at  Ramapo College   7-34  0-0  7-34  3-13  4-21  0-0  1-11  3-10  4-9  2-2 
04/14/2012   at  Ramapo College   9-35  7-23  2-12  4-16  5-19  0-0  2-11  2-9  4-9  2-3 
  04/17/2012     Baruch College   16-43  0-0  16-43  12-28  4-15  2-2  6-16  9-23  2-8  4-6  11 
04/19/2012     The College of NJ   19-43  0-0  19-43  10-29  9-14  0-0  4-11  5-18  5-9  3-4  11 
04/20/2012   at  The College of NJ   5-32  0-0  5-32  2-9  3-23  0-0  3-12  1-4  1-9  0-0 
04/21/2012     Rowan University   13-40  0-0  13-40  6-27  7-13  2-4  3-13  5-20  7-9  1-3  11 
04/21/2012     Rowan University   9-34  3-18  6-16  4-14  5-20  1-2  2-10  2-9  1-9  1-2 
  04/25/2012     Keystone College   3-29  0-0  3-29  1-7  2-22  0-0  0-9  0-2  1-9  0-1 
04/26/2012   at  Montclair State   9-32  8-29  1-3  5-14  4-18  1-2  3-11  2-9  4-9  0-0 
04/27/2012     Montclair State   4-32  4-32  0-0  1-6  3-26  0-1  2-11  1-4  0-9  2-2 
04/28/2012   at  Richard Stockton   11-36  10-32  1-4  5-13  6-23  0-1  6-15  2-8  5-10  1-2 
04/28/2012   at  Richard Stockton   10-35  0-0  10-35  6-17  4-18  0-0  4-11  5-12  3-9  2-2 
   Totals        381-1349  86-322  295-1027  209-674  172-675  15-42  115-435  139-446  137-339  70-118  269 
            .282  .267  .287  .310  .255  .357  .264  .312  .404  .593 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  03/07/2012     Centenary College   7-13  L   10-35  2-9  8-26  8-20  2-15  4-13  4-9  6.00 
  03/10/2012   vs  Daniel Webster Coll.  1-0  W   4-29  3-10  1-19  2-12  2-17  1-8  3-9  11  3.00 
  03/11/2012   vs  McDaniel College   1-7  L   7-35  2-4  5-31  2-16  5-19  2-13  5-9  11  3.00 
  03/12/2012   vs  Rhode Island College  10-1  W   8-35  1-10  7-25  3-12  5-23  5-14  0-9  15  2.25 
  03/13/2012   vs  Lesley University   12-2  W   3-23  0-0  3-23  1-11  2-12  1-8  3-7  13  2.30 
  03/15/2012   vs  Mount St. Mary (NY)   10-8  W   10-43  5-20  5-23  5-29  5-14  3-14  5-9  10  2.77 
  03/16/2012   vs  Framingham State U.   2-3  L   9-24  0-0  9-24  5-15  4-9  2-5  3-6  2.79 
  03/16/2012   vs  Framingham State U.   5-6  L   11-33  0-0  11-33  7-19  4-14  6-13  3-7  10  3.05 
  03/17/2012   vs  Sewanee University   6-4  W   7-30  3-13  4-17  3-12  4-18  1-8  4-9  10  10  3.16 
  03/20/2012     Neumann University   8-10  L   13-38  4-8  9-30  9-19  4-19  8-16  3-9  3.36 
  03/22/2012     St. Joseph's (Brk).   11-4  W   8-33  0-0  8-33  2-17  6-16  0-8  5-9  13  3.33 
  03/24/2012     St. Joseph's (Maine)  2-7  L   14-39  4-13  10-26  7-21  7-18  5-14  4-9  15  3.65 
  03/24/2012     St. Joseph's (Maine)  4-6  L   10-37  3-10  7-27  5-19  5-18  3-13  1-9  12  3.52 
  03/25/2012     St. Joseph's (Maine)  7-5  W   8-31  3-6  5-25  5-15  3-16  2-11  3-9  13  10  3.55 
  03/27/2012     John Jay College   4-3  W   12-34  0-2  12-32  5-21  7-13  1-7  5-9  13  3.45 
  03/28/2012   at  Lehman College   4-7  L   7-30  0-0  7-30  4-13  3-17  0-7  3-8  3.57 
  03/29/2012   at  Drew University   4-10  L   9-34  2-9  7-25  7-19  2-15  5-14  3-8  3.62 
04/01/2012   at  Rutgers-Newark   0-4  L   7-30  2-13  5-17  4-16  3-14  0-6  3-8  10  3.61 
04/01/2012   at  Rutgers-Newark   2-4  L   7-32  4-11  3-21  4-13  3-19  3-12  2-8  10  12  3.66 
  04/03/2012   at  King's College   10-6  W   10-38  2-5  8-33  7-18  3-20  5-14  2-9  12  3.78 
04/05/2012     William Paterson U.   2-7  L   11-37  4-12  7-25  6-23  5-14  3-13  4-9  11  3.84 
04/06/2012   at  William Paterson U.   4-12  L   12-34  2-11  10-23  7-19  5-15  1-7  5-8  11  4.26 
04/07/2012     Rutgers-Camden   18-0  W   10-31  5-8  5-23  3-16  7-15  3-10  5-9  12  4.06 
04/07/2012     Rutgers-Camden   1-9  L   18-42  4-13  14-29  10-25  8-17  9-18  4-9  12  4.24 
  04/10/2012   at  FDU-Florham   8-7  W   12-38  3-4  9-34  7-23  5-15  3-11  5-9  13  4.31 
04/12/2012   at  Kean University   4-14  L   15-38  2-8  13-30  10-26  5-12  5-13  5-8  12  4.68 
04/13/2012     Kean University   7-8  L   9-30  0-2  9-28  4-15  5-15  4-10  6-9  10  4.77 
04/14/2012   at  Ramapo College   4-11  L   14-34  3-4  11-30  8-22  6-12  7-15  5-8  5.03 
04/14/2012   at  Ramapo College   3-5  L   8-30  4-5  4-25  5-16  3-14  2-10  4-8  11  4.98 
  04/17/2012     Baruch College   12-4  W   8-34  3-11  5-23  3-18  5-16  4-13  6-9  12  4.87 
04/19/2012     The College of NJ   8-10  L   12-33  5-6  7-27  8-18  4-15  4-11  3-9  13  10  5.05 
04/20/2012   at  The College of NJ   1-3  L   10-30  3-11  7-19  4-19  6-11  6-12  5-8  13  5.00 
04/21/2012     Rowan University   7-8  L   12-38  10-20  2-18  7-24  5-14  2-11  5-9  11  13  4.96 
04/21/2012     Rowan University   5-9  L   18-42  6-11  12-31  8-22  10-20  5-14  5-9  11  5.09 
  04/25/2012     Keystone College   0-6  L   13-35  2-4  11-31  6-20  7-15  4-11  6-9  13  10  5.09 
04/26/2012   at  Montclair State   2-5  L   9-32  8-15  1-17  5-22  4-10  0-8  6-8  14  5.07 
04/27/2012     Montclair State   2-3  L   7-32  3-16  4-16  4-22  3-10  2-9  6-9  11  4.96 
04/28/2012   at  Richard Stockton   3-4  L   10-36  2-4  8-32  5-15  5-21  3-12  4-10  13  13  4.90 
04/28/2012   at  Richard Stockton   4-3  W   10-37  1-4  9-33  5-21  5-16  5-14  3-9  10  14  4.82 
   Totals        205-238  -   392-1326  110-312  282-1014  210-723  182-603  129-440  156-335  378  367  4.82 
                  .296  .353  .278  .290  .302  .293  .466 

 

Individual Game-by-Game

 
#16x-Alvin_Carrasco
#14x-Angel_Marte
#1Andrew_Rivera
#24Alex_Weinstein
#19Brian_Bustillo
#2x-Delio_Coutinho
#21Juan_Cruz
#20Kevin_DeMauro
#41Mike_Casiano
#34x-Michael_Kelly
#10Michael_Martucci
#25Matt_Matlosz
#28Michael_Patterson
#32Matthew_Wagner
#13Nelson_Maldonado
#7Orlando_Bolano
#6Pedro_Garcia
#15Pete_Senyszyn
#54Ryan_Mitchell
#11Rob_Roman
#31Ryan_Winters
#12x-Stefan_Seguen
#22Travis_Haber
#29Wendell_Rodriguez
#5Zack_Markle