2013 New Jersey City University Baseball and Softball

New Jersey City U.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  NJAC  Pitcher of record  Attend  Time 
  02/15/2013   at  Southern Virginia    11-12  L     11-13-5  12-16-5  9   0-1-0  0-0-0   K. DeMauro (L 0-1)  50  2:40 
  02/16/2013   at  Washington and Lee-1    4-5  L     4-7-0  5-6-1  9   0-2-0  0-0-0   T. Trela (L 0-1)  55  2:27 
  02/16/2013   at  Washington and Lee-2  8-4       8-14-1  4-6-1  9   1-2-0  0-0-0   K. DeMauro (W 1-0)  55  5:28 
  02/17/2013   at  Eastern Mennonite    2-16  L     2-6-0  16-16-1  9   1-3-0  0-0-0   R. Mitchell (L 0-1)  43  2:49 
  02/24/2013   at  Centenary College-1  2-0       2-6-2  0-9-3  (10)   2-3-0  0-0-0   A. Weinstein (W 1-0)  82  1:54 
  02/24/2013   at  Centenary College-2  18-12       18-19-2  12-8-3  7   3-3-0  0-0-0   P. Garcia (W 1-0)  91  5:23 
03/02/2013   vs  Eastern Connecticut    1-8  L     1-4-4  8-9-0  9   3-4-0  0-0-0   W. Rodriguez (L 0-1)  202  2:39 
03/09/2013   vs  Penn State Abington  3-2       3-11-3  2-7-1  9   4-4-0  0-0-0   W. Rodriguez (W 1-1)  46  2:06 
03/10/2013   vs  Medaille College  5-3       5-10-1  3-6-0  9   5-4-0  0-0-0   Z. Markle (W 1-0)  80  2:20 
  03/11/2013   vs  Swarthmore College  8-3       8-15-2  3-12-1  9   6-4-0  0-0-0   T. Trela (W 1-1)  74  2:56 
  03/21/2013     SUNY OLD WESTBURY  8-6       8-12-4  6-8-2  9   7-4-0  0-0-0   W. Rodriguez (W 2-1)  67  3:16 
  03/23/2013   at  Washington College    3-12  L     3-7-3  12-12-2  9   7-5-0  0-0-0   K. DeMauro (L 1-2)  250  2:50 
  03/26/2013     JOHN JAY COLLEGE  9-2       9-7-2  2-3-4  9   8-5-0  0-0-0   N. DeMarco (W 1-0)  82  2:57 
  03/28/2013     LEHMAN COLLEGE  14-0       14-12-0  0-6-4  9   9-5-0  0-0-0   J. Casiano (W 1-0)  61  2:38 
  03/29/2013     GWYNEDD-MERCY COLL.    1-7  L     1-8-5  7-11-1  9   9-6-0  0-0-0   T. Trela (L 1-2)  89  2:27 
03/30/2013   at  The College of NJ-1    5-15  L     5-6-1  15-19-3  9   9-7-0  0-1-0   W. Rodriguez (L 2-2)  105  2:45 
03/30/2013   at  The College of NJ-2    1-3  L     1-7-3  3-8-2  9   9-8-0  0-2-0   K. DeMauro (L 1-3)  115  2:20 
  04/01/2013     DREW UNIVERSITY  12-7       12-11-4  7-10-6  9   10-8-0  0-2-0   N. DeMarco (W 2-0)  68  2:29 
  04/02/2013     FDU-FLORHAM  9-2       9-14-1  2-4-2  9   11-8-0  0-2-0   J. Casiano (W 2-0)  40  2:57 
04/04/2013     RUTGERS-CAMDEN  3-2       3-8-3  2-7-1  9   12-8-0  1-2-0   W. Rodriguez (W 3-2)  68  2:19 
04/05/2013   at  Rutgers-Camden    1-12  L     1-2-2  12-10-1  9   12-9-0  1-3-0   T. Trela (L 1-3)  53  2:32 
04/06/2013     RUTGERS-NEWARK-1    2-3  L     2-11-0  3-10-0  9   12-10-0  1-4-0   K. DeMauro (L 1-4)  140  2:40 
04/06/2013     RUTGERS-NEWARK-2  8-3       8-11-1  3-7-1  9   13-10-0  2-4-0   J. Casiano (W 3-0)  105  2:44 
  04/09/2013   at  Farmingdale State    2-9  L     2-8-0  9-16-2  9   13-11-0  2-4-0   Z. Markle (L 1-1)  200  2:45 
04/11/2013   at  Richard Stockton    6-10  L     6-13-4  10-10-4  9   13-12-0  2-5-0   K. DeMauro (L 1-5)  50  2:30 
04/13/2013     #1 KEAN UNIVERSITY-1  5-1       5-10-1  1-10-0  9   14-12-0  3-5-0   W. Rodriguez (W 4-2)  283  2:23 
04/13/2013     #1 KEAN UNIVERSITY-2    1-10  L     1-8-6  10-10-1  9   14-13-0  3-6-0   J. Casiano (L 3-1)  283  2:39 
04/15/2013     RICHARD STOCKTON    3-7  L     3-9-5  7-10-5  9   14-14-0  3-7-0   T. Trela (L 1-4)  48  2:36 
  04/16/2013   at  Baruch College    5-6  L     5-8-1  6-14-5  9   14-15-0  3-7-0   W. Rodriguez (L 4-3)  38  2:49 
04/18/2013     ROWAN UNIVERSITY    2-13  L     2-8-4  13-16-2  9   14-16-0  3-8-0   W. Rodriguez (L 4-4)  60  2:29 
04/19/2013   at  Rowan University    5-9  L     5-10-2  9-12-4  9   14-17-0  3-9-0   J. Casiano (L 3-2)  75  2:50 
04/20/2013   at  William Paterson-1  11-5       11-20-1  5-10-2  9   15-17-0  4-9-0   K. DeMauro (W 2-5)  120  3:00 
04/20/2013   at  William Paterson-2    3-5  L     3-11-2  5-9-1  9   15-18-0  4-10-0   N. DeMarco (L 2-1)  115  2:20 
  04/23/2013   at  Mount Saint Vincent  10-8       10-10-6  8-8-3  9   16-18-0  4-10-0   W. Rodriguez (W 5-4)  27  3:11 
04/25/2013     #19 RAMAPO COLLEGE    2-6  L     2-5-1  6-10-6  9   16-19-0  4-11-0   J. Casiano (L 3-3)  84  2:25 
04/26/2013   at  #19 Ramapo College  3-1       3-11-1  1-9-3  9   17-19-0  5-11-0   T. Trela (W 2-4)  120  3:30 
04/27/2013     MONTCLAIR STATE U.-1    0-9  L     0-6-1  9-14-2  9   17-20-0  5-12-0   W. Rodriguez (L 5-5)  140  2:35 
04/27/2013     MONTCLAIR STATE U.-2    6-14  L     6-13-2  14-16-1  9   17-21-0  5-13-0   K. DeMauro (L 2-6)  140  2:31 
  05/01/2013   at  Stevens    1-2  L     1-3-0  2-2-0  9   17-22-0  5-13-0   W. Rodriguez (L 5-6)  52  2:09 

* = Conference game
1 = 'Birthplace of Baseball Classic' at Stevens Institute of Technology
2 = Russ Matt Collegiate Spring Break Invitational
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  02/15/2013   at  Southern Virginia   39  11  13  24  12  .333 
  02/16/2013   at  Washington and Lee   32  24  .282 
  02/16/2013   at  Washington and Lee   38  14  27  .312 
  02/17/2013   at  Eastern Mennonite   34  11  24  .280 
  02/24/2013   at  Centenary College   36  30  11  .257 
  02/24/2013   at  Centenary College   34  18  19  15  21  .305 
  03/02/2013   vs  Eastern Connecticut   30  15  27  15  .284 
  03/09/2013   vs  Penn State Abington   33  11  27  12  .290 
  03/10/2013   vs  Medaille College   30  10  27  11  .294 
  03/11/2013   vs  Swarthmore College   38  15  27  13  .305 
  03/21/2013     SUNY OLD WESTBURY   36  12  27  11  .308 
  03/23/2013   at  Washington College   35  24  17  .299 
  03/26/2013     JOHN JAY COLLEGE   31  11  27  .294 
  03/28/2013     LEHMAN COLLEGE   34  14  12  27  13  .298 
  03/29/2013     GWYNEDD-MERCY COLL.   34  27  11  .294 
03/30/2013   at  The College of NJ   32  24  .288 
03/30/2013   at  The College of NJ   32  24  11  .284 
  04/01/2013     DREW UNIVERSITY   34  12  11  27  15  .286 
  04/02/2013     FDU-FLORHAM   35  14  27  .292 
04/04/2013     RUTGERS-CAMDEN   33  10  27  .290 
04/05/2013   at  Rutgers-Camden   29  24  .281 
04/06/2013     RUTGERS-NEWARK   38  11  27  15  .281 
04/06/2013     RUTGERS-NEWARK   33  11  27  13  .283 
  04/09/2013   at  Farmingdale State   32  24  12  .282 
04/11/2013   at  Richard Stockton   39  13  24  13  .284 
04/13/2013     KEAN UNIVERSITY   30  10  27  15  .286 
04/13/2013     KEAN UNIVERSITY   32  27  .285 
04/15/2013     RICHARD STOCKTON   33  27  14  .284 
  04/16/2013   at  Baruch College   37  24  10  .282 
04/18/2013     ROWAN UNIVERSITY   36  27  .280 
04/19/2013   at  Rowan University   35  10  24  .280 
04/20/2013   at  William Paterson   42  11  20  27  11  .287 
04/20/2013   at  William Paterson   35  11  24  11  .288 
  04/23/2013   at  Mount Saint Vincent   35  10  10  27  12  .288 
04/25/2013     RAMAPO COLLEGE   34  27  10  .284 
04/26/2013   at  Ramapo College   39  11  27  .284 
04/27/2013     MONTCLAIR STATE U.   32  27  12  .282 
04/27/2013     MONTCLAIR STATE U.   40  13  27  11  .283 
  05/01/2013   at  Stevens   28  24  10  .279 
   Totals        1339  203  374  172  44  141  89  33  46  23  12  25  212  1011  416  86  .279 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  02/15/2013   at  Southern Virginia   8.0  16  12  11-12  9.00 
  02/16/2013   at  Washington and Lee   8.0  4-5  7.31 
  02/16/2013   at  Washington and Lee   9.0  8-4  5.76 
  02/17/2013   at  Eastern Mennonite   8.0  16  16  16  2-16  8.73 
  02/24/2013   at  Centenary College   10.0  2-0  6.70 
  02/24/2013   at  Centenary College   7.0  12  11  18-12  7.74 
  03/02/2013   vs  Eastern Connecticut   9.0  1-8  7.63 
  03/09/2013   vs  Penn State Abington   9.0  3-2  6.62 
  03/10/2013   vs  Medaille College   9.0  5-3  6.19 
  03/11/2013   vs  Swarthmore College   9.0  12  8-3  5.76 
  03/21/2013     SUNY OLD WESTBURY   9.0  8-6  5.59 
  03/23/2013   at  Washington College   8.0  12  12  3-12  5.94 
  03/26/2013     JOHN JAY COLLEGE   9.0  9-2  5.54 
  03/28/2013     LEHMAN COLLEGE   9.0  14-0  5.13 
  03/29/2013     GWYNEDD-MERCY COLL.   9.0  11  1-7  5.12 
03/30/2013   at  The College of NJ   8.0  19  15  15  5-15  5.80 
03/30/2013   at  The College of NJ   8.0  1-3  5.61 
  04/01/2013     DREW UNIVERSITY   9.0  10  12-7  10  5.52 
  04/02/2013     FDU-FLORHAM   9.0  9-2  11  5.32 
04/04/2013     RUTGERS-CAMDEN   9.0  3-2  12  5.15 
04/05/2013   at  Rutgers-Camden   8.0  10  12  1-12  12  5.37 
04/06/2013     RUTGERS-NEWARK   9.0  10  2-3  12  10  5.26 
04/06/2013     RUTGERS-NEWARK   9.0  8-3  13  10  5.16 
  04/09/2013   at  Farmingdale State   8.0  16  2-9  13  11  5.35 
04/11/2013   at  Richard Stockton   8.0  10  10  6-10  13  12  5.40 
04/13/2013     KEAN UNIVERSITY   9.0  10  5-1  14  12  5.22 
04/13/2013     KEAN UNIVERSITY   9.0  10  10  1-10  14  13  5.25 
04/15/2013     RICHARD STOCKTON   9.0  10  3-7  14  14  5.17 
  04/16/2013   at  Baruch College   8.0  14  5-6  14  15  5.18 
04/18/2013     ROWAN UNIVERSITY   9.0  16  13  2-13  14  16  5.32 
04/19/2013   at  Rowan University   8.0  12  5-9  14  17  5.46 
04/20/2013   at  William Paterson   9.0  10  11-5  15  17  5.38 
04/20/2013   at  William Paterson   8.0  3-5  15  18  5.39 
  04/23/2013   at  Mount Saint Vincent   9.0  10-8  16  18  5.31 
04/25/2013     RAMAPO COLLEGE   9.0  10  2-6  16  19  5.30 
04/26/2013   at  Ramapo College   9.0  3-1  17  19  5.18 
04/27/2013     MONTCLAIR STATE U.   9.0  14  0-9  17  20  5.26 
04/27/2013     MONTCLAIR STATE U.   9.0  16  14  12  6-14  17  21  5.44 
  05/01/2013   at  Stevens   8.0  1-2  17  22  5.34 
   Totals        337.0  386  254  200  161  190  57  15  45  60  21  203-254  17  22  5.34 

* = NJAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  02/15/2013   at  Southern Virginia   13-39  10-31  3-8  6-19  7-20  0-0  4-13  4-10  3-9  3-3 
  02/16/2013   at  Washington and Lee   7-32  1-5  6-27  5-17  2-15  0-2  2-11  4-13  3-10  2-3 
  02/16/2013   at  Washington and Lee   14-38  3-8  11-30  8-18  6-20  1-3  4-11  7-17  3-9  4-7 
  02/17/2013   at  Eastern Mennonite   6-34  0-6  6-28  3-13  3-21  0-0  4-12  1-6  2-9  0-0 
  02/24/2013   at  Centenary College   6-36  0-0  6-36  2-14  4-22  0-1  2-13  2-11  3-10  1-1  10 
  02/24/2013   at  Centenary College   19-34  0-0  19-34  13-22  6-12  2-3  2-8  8-16  5-7  7-11 
  03/02/2013   vs  Eastern Connecticut   4-30  0-0  4-30  2-16  2-14  0-1  0-8  1-8  3-9  0-1 
  03/09/2013   vs  Penn State Abington   11-33  0-0  11-33  6-17  5-16  0-0  5-13  3-10  5-9  0-0 
  03/10/2013   vs  Medaille College   10-30  0-1  10-29  6-18  4-12  0-2  0-5  4-13  2-8  3-4 
  03/11/2013   vs  Swarthmore College   15-38  6-12  9-26  7-23  8-15  1-2  3-10  5-17  5-9  2-6  11 
  03/21/2013     SUNY Old Westbury   12-36  0-3  12-33  7-19  5-17  0-4  7-14  4-14  3-8  3-6 
  03/23/2013   at  Washington College   7-35  6-29  1-6  4-21  3-14  0-1  3-13  3-15  4-9  0-0  11 
  03/26/2013     John Jay College   7-31  0-0  7-31  4-16  3-15  1-8  3-12  3-11  3-8  5-8  12 
  03/28/2013     Lehman College   12-34  0-0  12-34  8-25  4-9  0-4  3-9  7-19  6-8  6-9 
  03/29/2013     Gwynedd-Mercy Coll.   8-34  1-4  7-30  3-15  5-19  0-1  2-10  1-8  2-9  1-1 
03/30/2013   at  The College of NJ   6-32  0-0  6-32  2-14  4-18  0-0  2-10  1-8  2-9  2-2 
03/30/2013   at  The College of NJ   7-32  0-0  7-32  3-17  4-15  0-3  2-9  2-13  4-9  0-1 
  04/01/2013     Drew University   11-34  0-0  11-34  7-19  4-15  1-1  1-8  5-15  2-8  4-5 
  04/02/2013     FDU-Florham   14-35  4-7  10-28  9-24  5-11  1-2  3-11  7-18  4-8  5-7  11 
04/04/2013     Rutgers-Camden   8-33  0-0  8-33  2-13  6-20  0-0  5-13  1-8  1-8  0-0 
04/05/2013   at  Rutgers-Camden   2-29  0-0  2-29  0-9  2-20  0-1  0-9  0-4  4-9  1-1 
04/06/2013     Rutgers-Newark   11-38  0-0  11-38  4-20  7-18  0-1  3-12  2-12  3-9  0-2  11 
04/06/2013     Rutgers-Newark   11-33  2-8  9-25  7-17  4-16  1-2  4-11  5-13  3-8  3-5 
  04/09/2013   at  Farmingdale State   8-32  0-0  8-32  3-20  5-12  0-1  1-9  2-15  6-9  0-4 
04/11/2013   at  Richard Stockton   13-39  0-0  13-39  9-22  4-17  0-0  4-12  7-16  2-9  2-5  10 
04/13/2013     Kean University   10-30  0-0  10-30  6-13  4-17  2-3  3-9  5-9  3-8  1-2 
04/13/2013     Kean University   8-32  5-23  3-9  3-19  5-13  1-3  1-8  2-10  2-9  0-1  12 
04/15/2013     Richard Stockton   9-33  0-0  9-33  4-15  5-18  0-0  4-13  2-11  3-9  1-2 
  04/16/2013   at  Baruch College   8-37  0-0  8-37  3-21  5-16  0-2  3-12  2-14  4-9  2-5 
04/18/2013     Rowan University   8-36  0-0  8-36  4-14  4-22  0-1  5-15  1-6  1-9  0-0 
04/19/2013   at  Rowan University   10-35  2-7  8-28  4-22  6-13  0-2  4-13  2-13  7-9  1-2  11 
04/20/2013   at  William Paterson   20-42  12-16  8-26  13-26  7-16  0-1  7-14  11-18  5-9  4-5 
04/20/2013   at  William Paterson   11-35  9-23  2-12  4-16  7-19  0-0  5-12  2-11  2-9  1-2 
  04/23/2013   at  Mount Saint Vincent   10-35  1-2  9-33  6-21  4-14  0-2  3-11  5-14  4-9  4-5  11 
04/25/2013     Ramapo College   5-34  0-0  5-34  3-18  2-16  0-2  1-7  2-11  1-9  1-3 
04/26/2013   at  Ramapo College   11-39  0-0  11-39  7-17  4-22  0-1  3-12  4-13  0-9  1-1  11 
04/27/2013     Montclair State U.   6-32  0-0  6-32  2-14  4-18  0-0  0-8  0-7  4-9  0-2 
04/27/2013     Montclair State U.   13-40  10-29  3-11  6-28  7-12  1-4  1-10  3-18  5-9  4-4  16 
  05/01/2013   at  Stevens   3-28  3-26  0-2  0-7  3-21  0-0  1-10  0-5  3-9  1-2 
   Totals        374-1339  75-240  299-1099  195-699  179-640  12-64  110-420  130-470  127-342  75-128  329 
            .279  .312  .272  .279  .280  .188  .262  .277  .371  .586 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  02/15/2013   at  Southern Virginia   11-12  L   16-43  5-10  11-33  10-22  6-21  1-9  4-9  10  10  9.00 
  02/16/2013   at  Washington and Lee   4-5  L   6-30  2-3  4-27  3-11  3-19  3-11  1-8  12  7.31 
  02/16/2013   at  Washington and Lee   8-4  W   6-33  1-8  5-25  2-10  4-23  0-9  2-9  10  5.76 
  02/17/2013   at  Eastern Mennonite   2-16  L   16-41  9-14  7-27  13-32  3-9  8-16  5-8  10  8.73 
  02/24/2013   at  Centenary College   2-0  W   9-36  5-13  4-23  3-17  6-19  1-9  3-10  11  6.70 
  02/24/2013   at  Centenary College   18-12  W   8-29  2-11  6-18  6-15  2-14  2-10  3-7  7.74 
  03/02/2013   vs  Eastern Connecticut   1-8  L   9-36  1-6  8-30  6-21  3-15  2-11  5-9  14  7.63 
  03/09/2013   vs  Penn State Abington   3-2  W   7-34  0-3  7-31  3-14  4-20  2-9  3-9  10  6.62 
  03/10/2013   vs  Medaille College   5-3  W   6-31  0-0  6-31  3-12  3-19  2-11  2-9  11  12  6.19 
  03/11/2013   vs  Swarthmore College   8-3  W   12-37  4-9  8-28  6-21  6-16  4-12  2-9  12  5.76 
  03/21/2013     SUNY Old Westbury   8-6  W   8-35  3-17  5-18  4-20  4-15  3-13  4-9  12  5.59 
  03/23/2013   at  Washington College   3-12  L   12-33  0-5  12-28  8-22  4-11  1-7  6-8  12  5.94 
  03/26/2013     John Jay College   9-2  W   3-31  1-2  2-29  0-16  3-15  0-9  3-9  12  5.54 
  03/28/2013     Lehman College   14-0  W   6-32  0-0  6-32  1-15  5-17  1-9  1-9  11  5.13 
  03/29/2013     Gwynedd-Mercy Coll.   1-7  L   11-38  3-9  8-29  9-20  2-18  5-16  2-9  13  5.12 
03/30/2013   at  The College of NJ   5-15  L   19-41  3-5  16-36  14-30  5-11  3-11  4-8  14  5.80 
03/30/2013   at  The College of NJ   1-3  L   8-31  1-4  7-27  4-15  4-16  5-13  3-8  10  5.61 
  04/01/2013     Drew University   12-7  W   10-37  2-7  8-30  6-23  4-14  4-14  4-9  14  5.52 
  04/02/2013     FDU-Florham   9-2  W   4-31  0-1  4-30  2-18  2-13  2-11  4-9  16  5.32 
04/04/2013     Rutgers-Camden   3-2  W   7-30  4-13  3-17  2-9  5-21  3-11  2-9  13  5.15 
04/05/2013   at  Rutgers-Camden   1-12  L   10-32  5-15  5-17  8-19  2-13  4-12  3-8  12  5.37 
04/06/2013     Rutgers-Newark   2-3  L   10-32  3-7  7-25  4-10  6-22  4-11  1-9  15  5.26 
04/06/2013     Rutgers-Newark   8-3  W   7-32  3-10  4-22  3-16  4-16  2-11  3-9  10  5.16 
  04/09/2013   at  Farmingdale State   2-9  L   16-33  4-9  12-24  10-23  6-10  7-13  5-8  11  5.35 
04/11/2013   at  Richard Stockton   6-10  L   10-32  0-0  10-32  7-18  3-14  3-10  4-8  5.40 
04/13/2013     Kean University   5-1  W   10-36  1-8  9-28  4-19  6-17  3-11  2-9  13  10  5.22 
04/13/2013     Kean University   1-10  L   10-41  2-9  8-32  8-28  2-13  2-13  5-9  13  5.25 
04/15/2013     Richard Stockton   3-7  L   10-38  0-0  10-38  5-19  5-19  4-14  3-9  11  12  5.17 
  04/16/2013   at  Baruch College   5-6  L   14-36  0-0  14-36  7-17  7-19  7-14  4-9  10  5.18 
04/18/2013     Rowan University   2-13  L   16-45  8-19  8-26  10-28  6-17  9-21  3-9  13  5.32 
04/19/2013   at  Rowan University   5-9  L   12-34  5-16  7-18  6-23  6-11  0-8  5-8  10  11  5.46 
04/20/2013   at  William Paterson   11-5  W   10-38  1-6  9-32  6-21  4-17  4-14  3-9  11  13  5.38 
04/20/2013   at  William Paterson   3-5  L   9-31  2-7  7-24  5-16  4-15  2-9  3-8  12  5.39 
  04/23/2013   at  Mount Saint Vincent   10-8  W   8-32  2-5  6-27  4-17  4-15  4-11  3-9  10  5.31 
04/25/2013     Ramapo College   2-6  L   10-33  1-3  9-30  7-18  3-15  2-10  3-9  13  5.30 
04/26/2013   at  Ramapo College   3-1  W   9-34  2-5  7-29  2-17  7-17  5-15  3-9  12  5.18 
04/27/2013     Montclair State U.   0-9  L   14-40  8-24  6-16  10-26  4-14  7-16  5-9  10  5.26 
04/27/2013     Montclair State U.   6-14  L   16-40  5-12  11-28  10-21  6-19  7-17  4-9  10  10  5.44 
  05/01/2013   at  Stevens   1-2  L   2-24  0-0  2-24  1-9  1-15  1-9  3-8  5.34 
   Totals        203-254  -   386-1352  98-295  288-1057  222-728  164-624  129-460  128-339  361  400  5.34 
                  .286  .332  .272  .305  .263  .280  .378 

 

Individual Game-by-Game

 
#42x-Andy_Jimenez
#33Andrew_Niech
#1Andrew_Rivera
#24Alex_Weinstein
#30Brandon_Charles
#2Delio_Coutinho
#4Dan_Mirabel
#9Jomar_Casiano
#20James_Gardner
#3Kevin_DeMauro
#17Mike_Casiano
#7Michael_Martucci
#25Matt_Matlosz
#28Michael_Patterson
#32Matthew_Wagner
#10Nicholas_D'Errico
#29Nick_DeMarco
#6Pedro_Garcia
#15Pete_Senyszyn
#54x-Ryan_Mitchell
#11Rob_Roman
#41Tommy_Trela
#12Juan_Upia_Torres
#13Wendell_Rodriguez
#5Zack_Markle