Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kris Fellin | .500 | 10-9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 9 | 15 | 1 | .960 |
| x-Dan Berardi | .383 | 18-15 | 60 | 7 | 23 | 6 | 1 | 1 | 10 | 34 | .567 | 6 | 1 | 10 | 1 | .441 | 1 | 0 | 1-2 | 68 | 2 | 1 | .986 |
| Nick Ruscingno | .354 | 33-24 | 96 | 6 | 34 | 1 | 0 | 0 | 9 | 35 | .365 | 2 | 0 | 13 | 3 | .367 | 0 | 6 | 5-9 | 53 | 54 | 12 | .899 |
| Eric Giordano | .346 | 37-36 | 136 | 18 | 47 | 9 | 0 | 0 | 18 | 56 | .412 | 19 | 2 | 14 | 0 | .430 | 1 | 1 | 3-9 | 50 | 4 | 7 | .885 |
| Andrew Niech | .331 | 38-38 | 148 | 16 | 49 | 13 | 0 | 1 | 16 | 65 | .439 | 13 | 4 | 24 | 3 | .400 | 0 | 0 | 1-3 | 212 | 25 | 3 | .988 |
| Michael Martucci | .292 | 38-38 | 161 | 26 | 47 | 8 | 2 | 1 | 21 | 62 | .385 | 7 | 0 | 29 | 3 | .318 | 2 | 1 | 7-10 | 83 | 42 | 12 | .912 |
| Nicholas D'Errico | .253 | 34-30 | 91 | 13 | 23 | 1 | 0 | 0 | 10 | 24 | .264 | 5 | 6 | 6 | 2 | .333 | 0 | 7 | 7-9 | 63 | 83 | 11 | .930 |
| James Gardner | .250 | 14-2 | 20 | 1 | 5 | 0 | 0 | 0 | 4 | 5 | .250 | 1 | 0 | 11 | 0 | .286 | 0 | 0 | 0-0 | 18 | 0 | 0 | 1.000 |
| Alex Weinstein | .236 | 37-36 | 127 | 18 | 30 | 1 | 2 | 1 | 11 | 38 | .299 | 13 | 2 | 15 | 1 | .315 | 1 | 2 | 9-11 | 197 | 19 | 5 | .977 |
| Taylor Born | .226 | 35-32 | 106 | 16 | 24 | 2 | 0 | 0 | 11 | 26 | .245 | 7 | 15 | 13 | 1 | .359 | 0 | 6 | 3-6 | 39 | 58 | 11 | .898 |
| Matthew Wagner | .226 | 34-27 | 84 | 15 | 19 | 4 | 0 | 0 | 9 | 23 | .274 | 6 | 0 | 12 | 1 | .275 | 1 | 2 | 4-5 | 52 | 6 | 3 | .951 |
| Miguel Aviles | .208 | 31-18 | 77 | 12 | 16 | 1 | 0 | 0 | 7 | 17 | .221 | 7 | 1 | 21 | 1 | .279 | 1 | 1 | 2-2 | 33 | 3 | 2 | .947 |
| Pat Sheldrick | .172 | 31-15 | 64 | 8 | 11 | 2 | 0 | 0 | 5 | 13 | .203 | 10 | 2 | 6 | 1 | .303 | 0 | 1 | 0-0 | 30 | 8 | 7 | .844 |
| x-Dmitri Rueger | .167 | 4-2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 1-2 | 6 | 1 | 0 | 1.000 |
| Joe Coutinho | .160 | 25-13 | 50 | 8 | 8 | 1 | 0 | 1 | 6 | 12 | .240 | 6 | 3 | 12 | 0 | .288 | 0 | 1 | 1-4 | 19 | 0 | 1 | .950 |
| Zach Buchholz | .111 | 27-20 | 63 | 6 | 7 | 0 | 0 | 0 | 3 | 7 | .111 | 7 | 5 | 20 | 0 | .253 | 0 | 0 | 3-3 | 33 | 29 | 4 | .939 |
| Kevin DeMauro | .000 | 21-10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 4 | 29 | 4 | .892 |
| Delio Coutinho | .000 | 17-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 14 | 2 | .895 |
| Daniel Perez | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mark Petrucelli | .000 | 22-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 1 | .900 |
| Joe Stone | .000 | 12-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| x-Zack Markle | .000 | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Totals | .266 | 38-38 | 1297 | 174 | 345 | 49 | 5 | 5 | 140 | 419 | .323 | 110 | 41 | 212 | 17 | .341 | 7 | 28 | 47-75 | 976 | 404 | 88 | .940 |
| Opponents | .291 | 38-38 | 1324 | 244 | 385 | 64 | 16 | 12 | 199 | 517 | .390 | 151 | 38 | 227 | 20 | .376 | 13 | 22 | 81-102 | 1002 | 484 | 84 | .946 |
| LOB - Team (307), Opp (328). DPs turned - Team (23), Opp (26). IBB - Team (2), E. Giordano 1, D. Berardi 1, Opp (8). Picked off - T. Born 3, A. Weinstein 2, M. Martucci 1, A. Niech 1, E. Giordano 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Delio Coutinho | 2.73 | 5-3 | 13-10 | 1 | 0/1 | 1 | 59.1 | 51 | 23 | 18 | 34 | 78 | 4 | 1 | 1 | 222 | .230 | 6 | 5 | 2 | 1 | 3 |
| Kevin DeMauro | 3.64 | 4-5 | 16-9 | 2 | 0/1 | 2 | 71.2 | 71 | 48 | 29 | 33 | 39 | 15 | 3 | 1 | 273 | .260 | 7 | 8 | 0 | 4 | 8 |
| Kris Fellin | 4.20 | 2-5 | 9-9 | 1 | 0/1 | 0 | 60.0 | 73 | 36 | 28 | 24 | 35 | 14 | 2 | 5 | 233 | .313 | 5 | 5 | 0 | 3 | 7 |
| Michael Martucci | 4.76 | 0-2 | 10-0 | 0 | 0/0 | 0 | 11.1 | 7 | 7 | 6 | 8 | 15 | 1 | 0 | 0 | 41 | .171 | 8 | 2 | 0 | 0 | 0 |
| Mark Petrucelli | 5.34 | 0-2 | 22-0 | 0 | 0/1 | 1 | 28.2 | 32 | 22 | 17 | 7 | 11 | 4 | 0 | 2 | 120 | .267 | 1 | 3 | 1 | 1 | 1 |
| Matthew Wagner | 6.10 | 1-2 | 7-4 | 0 | 0/0 | 0 | 31.0 | 34 | 23 | 21 | 12 | 17 | 6 | 1 | 1 | 126 | .270 | 3 | 4 | 0 | 0 | 1 |
| Zach Buchholz | 6.23 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 9 | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 22 | .409 | 2 | 0 | 0 | 0 | 0 |
| x-Zack Markle | 6.75 | 0-0 | 3-1 | 0 | 0/0 | 0 | 6.2 | 11 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 28 | .393 | 2 | 1 | 0 | 1 | 0 |
| Alex Weinstein | 7.94 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.2 | 7 | 6 | 5 | 4 | 4 | 2 | 1 | 0 | 22 | .318 | 4 | 2 | 1 | 1 | 0 |
| Joe Stone | 9.43 | 1-3 | 12-4 | 0 | 0/1 | 0 | 27.2 | 54 | 42 | 29 | 14 | 16 | 10 | 4 | 2 | 144 | .375 | 15 | 4 | 0 | 0 | 2 |
| Nicholas D'Errico | 10.32 | 0-3 | 9-1 | 0 | 0/0 | 0 | 11.1 | 22 | 14 | 13 | 7 | 5 | 5 | 3 | 0 | 55 | .400 | 4 | 2 | 0 | 1 | 0 |
| Daniel Perez | 10.38 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 10 | 9 | 5 | 2 | 0 | 1 | 1 | 0 | 25 | .400 | 0 | 1 | 0 | 0 | 0 |
| Eric Giordano | 10.80 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 4 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 13 | .308 | 0 | 1 | 0 | 1 | 0 |
| Totals | 5.06 | 13-25 | 38-38 | 4 | 2/2 | 4 | 325.1 | 385 | 244 | 183 | 151 | 227 | 64 | 16 | 12 | 1324 | .291 | 57 | 38 | 4 | 13 | 22 |
| Opponents | 3.02 | 25-13 | 38-38 | 4 | 4/3 | 4 | 334.0 | 345 | 174 | 112 | 110 | 212 | 49 | 5 | 5 | 1297 | .266 | 33 | 41 | 1 | 7 | 28 |
| PB - Team (12), A. Niech 12, Opp (6). Pickoffs - Team (18), K. Fellin 7, K. DeMauro 5, D. Coutinho 3, Z. Markle 2, A. Weinstein 1, Opp (8). SBA/ATT - A. Niech (76-87), D. Coutinho (18-23), K. Fellin (10-18), K. DeMauro (13-17), J. Stone (13-13), Petrucelli (9-12), M. Wagner (7-8), M. Aviles (4-5), M. Martucci (4-4), N. D'Errico (3-3), Z. Markle (2-2), D. Perez (1-1), A. Weinstein (1-1), J. Gardner (1-1). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| James Gardner | 18 | 18 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| x-Dmitri Rueger | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| x-Zack Markle | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Andrew Niech | 240 | 212 | 25 | 3 | .988 | 2 | 76 | 11 | .874 | 12 | 0 |
| x-Dan Berardi | 71 | 68 | 2 | 1 | .986 | 5 | 0 | 0 | --- | 0 | 0 |
| Alex Weinstein | 221 | 197 | 19 | 5 | .977 | 12 | 1 | 0 | 1.000 | 0 | 0 |
| Kris Fellin | 25 | 9 | 15 | 1 | .960 | 1 | 10 | 8 | .556 | 0 | 0 |
| Matthew Wagner | 61 | 52 | 6 | 3 | .951 | 0 | 7 | 1 | .875 | 0 | 0 |
| Joe Coutinho | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Miguel Aviles | 38 | 33 | 3 | 2 | .947 | 0 | 4 | 1 | .800 | 0 | 0 |
| Zach Buchholz | 66 | 33 | 29 | 4 | .939 | 5 | 0 | 0 | --- | 0 | 0 |
| Nicholas D'Errico | 157 | 63 | 83 | 11 | .930 | 7 | 3 | 0 | 1.000 | 0 | 0 |
| Michael Martucci | 137 | 83 | 42 | 12 | .912 | 3 | 4 | 0 | 1.000 | 0 | 0 |
| Mark Petrucelli | 10 | 3 | 6 | 1 | .900 | 0 | 9 | 3 | .750 | 0 | 0 |
| Nick Ruscingno | 119 | 53 | 54 | 12 | .899 | 12 | 0 | 0 | --- | 0 | 0 |
| Taylor Born | 108 | 39 | 58 | 11 | .898 | 6 | 0 | 0 | --- | 0 | 0 |
| Delio Coutinho | 19 | 3 | 14 | 2 | .895 | 0 | 18 | 5 | .783 | 0 | 0 |
| Kevin DeMauro | 37 | 4 | 29 | 4 | .892 | 2 | 13 | 4 | .765 | 0 | 0 |
| Eric Giordano | 61 | 50 | 4 | 7 | .885 | 1 | 0 | 0 | --- | 0 | 0 |
| Pat Sheldrick | 45 | 30 | 8 | 7 | .844 | 3 | 0 | 0 | --- | 0 | 0 |
| Joe Stone | 6 | 1 | 4 | 1 | .833 | 0 | 13 | 0 | 1.000 | 0 | 0 |
| Daniel Perez | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1468 | 976 | 404 | 88 | .940 | 23 | 81 | 21 | .794 | 12 | 0 |
| Opponents | 1570 | 1002 | 484 | 84 | .946 | 26 | 47 | 28 | .627 | 6 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Miguel Aviles | 3 | 11 | .273 | 13 | 66 | .197 | 8 | 45 | .178 | 8 | 32 | .250 | 0 | 5 | .000 | 10 | 23 | .435 | 20 | 21 | 1.0 |
| x-Dan Berardi | 4 | 7 | .571 | 19 | 53 | .358 | 14 | 36 | .389 | 9 | 24 | .375 | 0 | 3 | .000 | 8 | 16 | .500 | 16 | 11 | 1.5 |
| Taylor Born | 7 | 21 | .333 | 17 | 85 | .200 | 10 | 46 | .217 | 14 | 60 | .233 | 0 | 1 | .000 | 11 | 23 | .478 | 19 | 44 | 0.4 |
| Zach Buchholz | 3 | 7 | .429 | 4 | 56 | .071 | 3 | 28 | .107 | 4 | 35 | .114 | 0 | 0 | --- | 7 | 17 | .412 | 12 | 21 | 0.6 |
| Delio Coutinho | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Joe Coutinho | 1 | 7 | .143 | 7 | 43 | .163 | 5 | 28 | .179 | 3 | 22 | .136 | 1 | 2 | .500 | 3 | 12 | .250 | 10 | 18 | 0.6 |
| Nicholas D'Errico | 4 | 15 | .267 | 19 | 76 | .250 | 8 | 44 | .182 | 15 | 47 | .319 | 2 | 7 | .286 | 11 | 26 | .423 | 26 | 41 | 0.6 |
| Kevin DeMauro | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 2 | 0 | 99.9 |
| Kris Fellin | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| James Gardner | 0 | 2 | .000 | 5 | 18 | .278 | 5 | 15 | .333 | 0 | 5 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 3 | 0.3 |
| Eric Giordano | 10 | 19 | .526 | 37 | 117 | .316 | 26 | 69 | .377 | 21 | 67 | .313 | 5 | 10 | .500 | 13 | 29 | .448 | 26 | 47 | 0.6 |
| Michael Martucci | 9 | 24 | .375 | 38 | 137 | .277 | 25 | 82 | .305 | 22 | 79 | .278 | 1 | 9 | .111 | 17 | 53 | .321 | 40 | 43 | 0.9 |
| Andrew Niech | 1 | 22 | .045 | 48 | 126 | .381 | 27 | 88 | .307 | 22 | 60 | .367 | 1 | 4 | .250 | 11 | 26 | .423 | 34 | 36 | 0.9 |
| x-Dmitri Rueger | 0 | 0 | --- | 1 | 6 | .167 | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Nick Ruscingno | 6 | 13 | .462 | 28 | 83 | .337 | 15 | 44 | .341 | 19 | 52 | .365 | 2 | 5 | .400 | 12 | 31 | .387 | 17 | 33 | 0.5 |
| Pat Sheldrick | 0 | 4 | .000 | 11 | 60 | .183 | 7 | 34 | .206 | 4 | 30 | .133 | 2 | 4 | .500 | 6 | 15 | .400 | 22 | 22 | 1.0 |
| Matthew Wagner | 2 | 8 | .250 | 17 | 76 | .224 | 6 | 40 | .150 | 13 | 44 | .295 | 0 | 3 | .000 | 7 | 18 | .389 | 11 | 40 | 0.3 |
| Alex Weinstein | 5 | 18 | .278 | 25 | 109 | .229 | 17 | 59 | .288 | 13 | 68 | .191 | 0 | 2 | .000 | 10 | 38 | .263 | 31 | 49 | 0.6 |
| Totals | 55 | 178 | .309 | 290 | 1119 | .259 | 177 | 663 | .267 | 168 | 634 | .265 | 15 | 58 | .259 | 126 | 334 | .377 | 288 | 432 | 0.7 |
| Opponents | 139 | 496 | .280 | 246 | 828 | .297 | 207 | 713 | .290 | 178 | 611 | .291 | 18 | 50 | .360 | 134 | 327 | .410 | 353 | 338 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Miguel Aviles | 1 | 7 | .143 | 6 | 30 | .200 | 5 | 11 | .455 | 5 | 28 | .179 | 2 | 13 | 49 | .265 | 3 | 30 | 1 | 4 | 6 |
| x-Dan Berardi | 1 | 2 | .500 | 7 | 21 | .333 | 2 | 9 | .222 | 11 | 23 | .478 | 4 | 17 | 38 | .447 | 3 | 11 | 1 | 2 | 1 |
| Taylor Born | 0 | 0 | --- | 7 | 29 | .241 | 7 | 10 | .700 | 8 | 19 | .421 | 3 | 34 | 56 | .607 | 17 | 7 | 12 | 6 | 5 |
| Zach Buchholz | 0 | 2 | .000 | 0 | 14 | .000 | 3 | 3 | 1.000 | 1 | 27 | .037 | 0 | 14 | 35 | .400 | 2 | 20 | 3 | 3 | 8 |
| Delio Coutinho | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Joe Coutinho | 0 | 5 | .000 | 2 | 15 | .133 | 4 | 7 | .571 | 2 | 13 | .154 | 2 | 18 | 33 | .545 | 2 | 8 | 2 | 9 | 5 |
| Nicholas D'Errico | 0 | 0 | --- | 5 | 34 | .147 | 5 | 9 | .556 | 6 | 33 | .182 | 4 | 24 | 55 | .436 | 13 | 34 | 2 | 3 | 4 |
| Kevin DeMauro | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| Kris Fellin | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| James Gardner | 1 | 5 | .200 | 4 | 9 | .444 | 2 | 3 | .667 | 2 | 9 | .222 | 1 | 7 | 16 | .438 | 1 | 5 | 0 | 0 | 6 |
| Eric Giordano | 1 | 1 | 1.000 | 18 | 47 | .383 | 5 | 7 | .714 | 22 | 58 | .379 | 12 | 42 | 75 | .560 | 13 | 37 | 4 | 4 | 3 |
| Michael Martucci | 0 | 0 | --- | 15 | 53 | .283 | 9 | 14 | .643 | 14 | 39 | .359 | 5 | 45 | 89 | .506 | 17 | 42 | 5 | 6 | 9 |
| Andrew Niech | 0 | 0 | --- | 14 | 48 | .292 | 5 | 9 | .556 | 12 | 49 | .245 | 4 | 45 | 95 | .474 | 10 | 36 | 5 | 2 | 6 |
| x-Dmitri Rueger | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 1 |
| Nick Ruscingno | 1 | 4 | .250 | 9 | 27 | .333 | 4 | 7 | .571 | 9 | 20 | .450 | 3 | 30 | 51 | .588 | 14 | 12 | 4 | 9 | 2 |
| Pat Sheldrick | 2 | 9 | .222 | 5 | 20 | .250 | 3 | 4 | .750 | 5 | 28 | .179 | 0 | 16 | 37 | .432 | 4 | 18 | 3 | 2 | 1 |
| Matthew Wagner | 0 | 3 | .000 | 4 | 26 | .154 | 6 | 9 | .667 | 5 | 22 | .227 | 3 | 23 | 47 | .489 | 15 | 12 | 4 | 6 | 2 |
| Alex Weinstein | 0 | 0 | --- | 10 | 37 | .270 | 6 | 9 | .667 | 6 | 39 | .154 | 3 | 32 | 66 | .485 | 11 | 27 | 4 | 7 | 8 |
| Totals | 7 | 42 | .167 | 106 | 413 | .257 | 66 | 112 | .589 | 109 | 411 | .265 | 46 | 362 | 748 | .484 | 125 | 307 | 50 | 63 | 68 |
| Opponents | 9 | 44 | .205 | 135 | 480 | .281 | 73 | 125 | .584 | 135 | 454 | .297 | 82 | 401 | 801 | .501 | 113 | 328 | 56 | 60 | 88 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Zach Buchholz | 2 | 4 | .500 | 7 | 18 | .389 | 4 | 11 | .364 | 5 | 11 | .455 | 3 | 6 | .500 | 2 | 6 | .333 | 8 | 3 | 2.7 |
| Delio Coutinho | 9 | 37 | .243 | 42 | 185 | .227 | 23 | 107 | .215 | 28 | 115 | .243 | 17 | 61 | .279 | 24 | 81 | .296 | 43 | 50 | 0.9 |
| Nicholas D'Errico | 7 | 18 | .389 | 15 | 37 | .405 | 15 | 37 | .405 | 7 | 18 | .389 | 7 | 11 | .636 | 8 | 19 | .421 | 11 | 17 | 0.6 |
| Kevin DeMauro | 17 | 59 | .288 | 54 | 214 | .252 | 44 | 144 | .306 | 27 | 129 | .209 | 33 | 73 | .452 | 27 | 92 | .293 | 66 | 90 | 0.7 |
| Kris Fellin | 16 | 34 | .471 | 57 | 199 | .286 | 32 | 114 | .281 | 41 | 119 | .345 | 27 | 63 | .429 | 24 | 77 | .312 | 73 | 57 | 1.3 |
| Eric Giordano | 2 | 2 | 1.000 | 2 | 11 | .182 | 3 | 11 | .273 | 1 | 2 | .500 | 3 | 3 | 1.000 | 0 | 2 | .000 | 5 | 2 | 2.5 |
| x-Zack Markle | 4 | 5 | .800 | 7 | 23 | .304 | 5 | 15 | .333 | 6 | 13 | .462 | 3 | 7 | .429 | 3 | 9 | .333 | 13 | 2 | 6.5 |
| Michael Martucci | 1 | 6 | .167 | 6 | 35 | .171 | 5 | 23 | .217 | 2 | 18 | .111 | 3 | 8 | .375 | 4 | 15 | .267 | 11 | 8 | 1.4 |
| Daniel Perez | 3 | 5 | .600 | 7 | 20 | .350 | 5 | 16 | .313 | 5 | 9 | .556 | 2 | 4 | .500 | 4 | 11 | .364 | 2 | 10 | 0.2 |
| Mark Petrucelli | 11 | 35 | .314 | 21 | 85 | .247 | 19 | 66 | .288 | 13 | 54 | .241 | 7 | 24 | .292 | 7 | 44 | .159 | 43 | 28 | 1.5 |
| Joe Stone | 11 | 36 | .306 | 43 | 108 | .398 | 33 | 97 | .340 | 21 | 47 | .447 | 14 | 29 | .483 | 18 | 49 | .367 | 32 | 33 | 1.0 |
| Matthew Wagner | 10 | 40 | .250 | 24 | 86 | .279 | 14 | 56 | .250 | 20 | 70 | .286 | 11 | 33 | .333 | 12 | 42 | .286 | 41 | 32 | 1.3 |
| Alex Weinstein | 0 | 8 | .000 | 7 | 14 | .500 | 5 | 16 | .313 | 2 | 6 | .333 | 4 | 5 | .800 | 2 | 7 | .286 | 5 | 6 | 0.8 |
| Totals | 93 | 289 | .322 | 292 | 1035 | .282 | 207 | 713 | .290 | 178 | 611 | .291 | 134 | 327 | .410 | 135 | 454 | .297 | 353 | 338 | 1.0 |
| Opponents | 98 | 293 | .334 | 247 | 1004 | .246 | 177 | 663 | .267 | 168 | 634 | .265 | 126 | 334 | .377 | 109 | 411 | .265 | 288 | 432 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Zach Buchholz | 3-0 | 1.44 | 18.69 | 10.38 | 6.23 | 8.31 | 4.15 | 0.5 | 2.08 | 0.00 | 0.00 | 16.62 | 6.23 | 54.00 | 0-0 | --- |
| Delio Coutinho | 13-10 | 4.56 | 7.74 | 3.49 | 2.73 | 5.16 | 11.83 | 2.3 | 0.61 | 0.15 | 0.15 | 6.52 | 7.58 | 40.20 | 18-23 | .783 |
| Nicholas D'Errico | 9-1 | 1.26 | 17.47 | 11.12 | 10.32 | 5.56 | 3.97 | 0.7 | 3.97 | 2.38 | 0.00 | 8.74 | 13.50 | 51.62 | 3-3 | 1.000 |
| Kevin DeMauro | 16-9 | 4.48 | 8.92 | 6.03 | 3.64 | 4.14 | 4.90 | 1.2 | 1.88 | 0.38 | 0.13 | 8.29 | 11.30 | 40.94 | 13-17 | .765 |
| Kris Fellin | 9-9 | 6.67 | 10.95 | 5.40 | 4.20 | 3.60 | 5.25 | 1.5 | 2.10 | 0.30 | 0.75 | 10.95 | 8.55 | 40.80 | 10-18 | .556 |
| Eric Giordano | 4-0 | 0.83 | 10.80 | 10.80 | 10.80 | 5.40 | 5.40 | 1.0 | 2.70 | 0.00 | 0.00 | 13.50 | 5.40 | 45.90 | 0-0 | --- |
| x-Zack Markle | 3-1 | 2.22 | 14.85 | 6.75 | 6.75 | 0.00 | 4.05 | 99.0 | 0.00 | 0.00 | 0.00 | 17.55 | 2.70 | 40.50 | 2-2 | 1.000 |
| Michael Martucci | 10-0 | 1.13 | 5.56 | 5.56 | 4.76 | 6.35 | 11.91 | 1.9 | 0.79 | 0.00 | 0.00 | 8.74 | 6.35 | 40.50 | 4-4 | 1.000 |
| Daniel Perez | 3-0 | 1.44 | 20.77 | 18.69 | 10.38 | 4.15 | 0.00 | 0.0 | 2.08 | 2.08 | 0.00 | 4.15 | 20.77 | 58.15 | 1-1 | 1.000 |
| Mark Petrucelli | 22-0 | 1.30 | 10.05 | 6.91 | 5.34 | 2.20 | 3.45 | 1.6 | 1.26 | 0.00 | 0.63 | 13.50 | 8.79 | 41.44 | 9-12 | .750 |
| Joe Stone | 12-4 | 2.31 | 17.57 | 13.66 | 9.43 | 4.55 | 5.20 | 1.1 | 3.25 | 1.30 | 0.65 | 10.41 | 10.73 | 53.35 | 13-13 | 1.000 |
| Matthew Wagner | 7-4 | 4.43 | 9.87 | 6.68 | 6.10 | 3.48 | 4.94 | 1.4 | 1.74 | 0.29 | 0.29 | 11.90 | 9.29 | 41.52 | 7-8 | .875 |
| Alex Weinstein | 5-0 | 1.13 | 11.12 | 9.53 | 7.94 | 6.35 | 6.35 | 1.0 | 3.18 | 1.59 | 0.00 | 7.94 | 9.53 | 46.06 | 1-1 | 1.000 |
| Totals | 38-38 | 8.56 | 10.65 | 6.75 | 5.06 | 4.18 | 6.28 | 1.5 | 1.77 | 0.44 | 0.33 | 9.77 | 9.35 | 42.82 | 81-102 | .627 |
| Opponents | 38-38 | 8.79 | 9.30 | 4.69 | 3.02 | 2.96 | 5.71 | 1.9 | 1.32 | 0.13 | 0.13 | 7.76 | 11.64 | 39.96 | 47-75 | .794 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| New Jersey City U. | 19 | 27 | 25 | 13 | 10 | 6 | 25 | 25 | 24 | 0 | 174 | Opponents | 22 | 16 | 29 | 21 | 27 | 38 | 27 | 43 | 20 | 1 | 244 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
