2014 New Jersey City University Baseball

New Jersey City U.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  NJAC  Pitcher of record  Attend  Time 
  03/02/2014   at  Wesley College    2-3  L     2-3-2  3-10-1  9   0-1-0  0-0-0   N. D'Errico (L 0-1)  150  2:30 
  03/02/2014   vs  SUNY Oswego    2-4  L     2-8-2  4-7-1  7   0-2-0  0-0-0   J. Stone (L 0-1)  150  2:19 
03/08/2014   vs  Juniata College  6-5       6-10-2  5-10-2  9   1-2-0  0-0-0   D. Coutinho (W 1-0)  75  3:20 
03/09/2014   vs  Pitt-Greensburg    0-2  L     0-6-0  2-10-0  9   1-3-0  0-0-0   K. Fellin (L 0-1)  123  2:26 
03/10/2014   vs  Saint Joseph's (ME)    1-15  L     1-5-6  15-12-0  8   1-4-0  0-0-0   K. DeMauro (L 0-1)  300  2:30 
03/11/2014   vs  Rensselaer    7-14  L     7-10-0  14-17-5  9   1-5-0  0-0-0   N. D'Errico (L 0-2)  68  3:00 
03/13/2014   vs  Rockford University    0-4  L     0-6-3  4-7-2  9   1-6-0  0-0-0   D. Coutinho (L 1-1)  82  2:30 
03/14/2014   vs  Waynesburg    4-9  L     4-7-5  9-8-2  9   1-7-0  0-0-0   K. DeMauro (L 0-2)  55  2:36 
03/14/2014   vs  Bowdoin College    8-15  L     8-8-4  15-14-3  9   1-8-0  0-0-0   K. Fellin (L 0-2)  50  2:30 
  03/20/2014   at  SUNY Old Westbury  3-0       3-6-0  0-6-3  9   2-8-0  0-0-0   K. Fellin (W 1-2)  42  2:05 
  03/22/2014   at  Washington (Md.)  16-0       16-17-1  0-4-4  9   3-8-0  0-0-0   D. Coutinho (W 2-1)  71  2:52 
  03/25/2014     MOUNT SAINT MARY  6-2       6-11-2  2-5-3  9   4-8-0  0-0-0   K. DeMauro (W 1-2)  80  2:19 
  03/27/2014   at  Drew University  14-2       14-22-2  2-6-6  9   5-8-0  0-0-0   J. Stone (W 1-1)  68  2:30 
  04/01/2014     BARUCH COLLEGE  9-2       9-15-2  2-8-1  9   6-8-0  0-0-0   K. Fellin (W 2-2)  90  2:24 
04/03/2014   at  Rutgers-Camden    5-15  L     5-14-2  15-12-4  9   6-9-0  0-1-0   Petrucelli (L 0-1)  45  3:01 
04/05/2014   at  Rutgers-Newark-1  15-13       15-16-4  13-14-5  9   7-9-0  1-1-0   K. DeMauro (W 2-2)  150  3:50 
04/05/2014   at  Rutgers-Newark-2    3-14  L     3-7-3  14-19-1  9   7-10-0  1-2-0   J. Stone (L 1-2)  150  2:40 
04/06/2014     THE COLLEGE OF NJ-1    2-5  L     2-6-2  5-13-0  9   7-11-0  1-3-0   K. Fellin (L 2-3)  50  2:20 
04/06/2014     THE COLLEGE OF NJ-2    5-6  L     5-8-1  6-13-2  9   7-12-0  1-4-0   K. DeMauro (L 1-3)  50  2:30 
04/07/2014     RUTGERS-CAMDEN  4-3       4-8-2  3-8-3  9   8-12-0  2-4-0   M. Wagner (W 1-0)  32  2:25 
04/10/2014     RICHARD STOCKTON  4-2       4-12-2  2-7-4  9   9-12-0  3-4-0   D. Coutinho (W 3-1)  79  2:58 
04/11/2014   at  Richard Stockton    5-7  L     5-7-2  7-12-2  9   9-13-0  3-5-0   K. DeMauro (L 2-4)  185  2:38 
04/12/2014   at  #6 Kean University-1    2-3  L     2-7-2  3-7-1  9   9-14-0  3-6-0   K. DeMauro (L 2-5)  222  2:14 
04/12/2014   at  #6 Kean University-2    0-1  L     0-5-2  1-9-1  (12)   9-15-0  3-7-0   M. Martucci (L 0-1)  222  2:43 
04/17/2014   at  #11 Rowan University    1-16  L     1-8-5  16-18-2  9   9-16-0  3-8-0   M. Wagner (L 1-1)  50  3:00 
04/18/2014     #11 ROWAN UNIVERSITY    1-5  L     1-6-2  5-11-1  9   9-17-0  3-9-0   D. Coutinho (L 3-2)  184  2:46 
04/19/2014     WILLIAM PATERSON U.-1    2-4  L     2-6-2  4-10-3  9   9-18-0  3-10-0   K. Fellin (L 2-4)  144  2:42 
04/19/2014     WILLIAM PATERSON U.-2    3-5  L     3-12-3  5-8-2  9   9-19-0  3-11-0   M. Martucci (L 0-2)  144  2:39 
  04/21/2014   at  Stevens    5-6  L     5-7-1  6-11-2  9   9-20-0  3-11-0   Petrucelli (L 0-2)  127  2:59 
04/24/2014   at  Ramapo College  6-3       6-7-1  3-7-5  9   10-20-0  4-11-0   K. DeMauro (W 3-5)  45  3:00 
04/25/2014     RAMAPO COLLEGE    2-10  L     2-11-5  10-15-0  9   10-21-0  4-12-0   K. Fellin (L 2-5)  76  3:16 
04/26/2014   at  Montclair State-1    1-7  L     1-10-3  7-11-0  9   10-22-0  4-13-0   D. Coutinho (L 3-3)  160  2:25 
04/26/2014   at  Montclair State-2    3-4  L     3-7-2  4-6-1  9   10-23-0  4-14-0   M. Wagner (L 1-2)  111  2:45 
  04/27/2014   at  #21 Moravian College-1    0-17  L     0-4-5  17-17-0  7   10-24-0  4-14-0   J. Stone (L 1-3)  108  2:09 
  04/27/2014   at  #21 Moravian College-2    2-9  L     2-6-1  9-13-1  7   10-25-0  4-14-0   N. D'Errico (L 0-3)  108  2:06 
  04/29/2014   at  Gwynedd Mercy  9-1       9-12-2  1-5-2  9   11-25-0  4-14-0   K. DeMauro (W 4-5)  25  2:35 
  05/02/2014   at  Centenary College  9-7       9-10-1  7-8-6  9   12-25-0  4-14-0   D. Coutinho (W 4-3)  100  3:10 
  05/06/2014   at  FDU-Florham  7-4       7-15-2  4-7-3  9   13-25-0  4-14-0   D. Coutinho (W 5-3)  52  2:57 

* = New Jersey Athletic Conference game
1 = Russ Matt College Spring Break Invitational (Central Florida)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  03/02/2014   at  Wesley College   29  26  .103 
  03/02/2014   vs  SUNY Oswego   29  18  10  .190 
  03/08/2014   vs  Juniata College   31  10  12  27  10  .236 
  03/09/2014   vs  Pitt-Greensburg   31  27  13  .225 
  03/10/2014   vs  Saint Joseph's (ME)   28  23  12  .216 
  03/11/2014   vs  Rensselaer   39  10  12  27  10  .225 
  03/13/2014   vs  Rockford University   31  10  27  .220 
  03/14/2014   vs  Waynesburg   33  27  15  10  .219 
  03/14/2014   vs  Bowdoin College   36  15  24  .220 
  03/20/2014   at  SUNY Old Westbury   33  27  12  .216 
  03/22/2014   at  Washington (Md.)   45  16  17  12  21  27  11  .236 
  03/25/2014     MOUNT SAINT MARY   31  11  13  27  15  .245 
  03/27/2014   at  Drew University   49  14  22  12  27  27  14  .267 
  04/01/2014     BARUCH COLLEGE   35  15  25  27  .279 
04/03/2014   at  Rutgers-Camden   41  14  14  24  11  10  .284 
04/05/2014   at  Rutgers-Newark   42  15  16  12  21  27  10  10  .291 
04/05/2014   at  Rutgers-Newark   34  10  10  24  13  .286 
04/06/2014     THE COLLEGE OF NJ   33  27  19  10  .281 
04/06/2014     THE COLLEGE OF NJ   34  27  10  .279 
04/07/2014     RUTGERS-CAMDEN   33  27  .277 
04/10/2014     RICHARD STOCKTON   32  12  13  27  12  .281 
04/11/2014   at  Richard Stockton   33  24  12  .278 
04/12/2014   at  Kean University   30  24  13  .277 
04/12/2014   at  Kean University   40  13  34  11  .269 
04/17/2014   at  Rowan University   33  10  24  11  .268 
04/18/2014     ROWAN UNIVERSITY   31  14  27  11  .266 
04/19/2014     WILLIAM PATERSON U.   28  27  17  .264 
04/19/2014     WILLIAM PATERSON U.   38  12  13  27  15  11  .266 
  04/21/2014   at  Stevens   35  11  24  15  .264 
04/24/2014   at  Ramapo College   34  11  27  .262 
04/25/2014     RAMAPO COLLEGE   36  11  11  27  11  11  .263 
04/26/2014   at  Montclair State   34  10  11  24  11  .264 
04/26/2014   at  Montclair State   32  26  10  .263 
  04/27/2014   at  Moravian College   24  18  .261 
  04/27/2014   at  Moravian College   26  10  18  .260 
  04/29/2014   at  Gwynedd Mercy   37  12  14  27  11  .262 
  05/02/2014   at  Centenary College   36  10  13  27  .263 
  05/06/2014   at  FDU-Florham   41  15  18  27  12  .266 
   Totals        1297  174  345  140  49  419  110  47  28  41  28  17  212  976  404  88  307  .266 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  03/02/2014   at  Wesley College   8.2  10  11  2-3  2.08 
  03/02/2014   vs  SUNY Oswego   6.0  2-4  2.45 
  03/08/2014   vs  Juniata College   9.0  10  13  6-5  3.42 
  03/09/2014   vs  Pitt-Greensburg   9.0  10  0-2  3.03 
  03/10/2014   vs  Saint Joseph's (ME)   7.2  12  15  1-15  4.02 
  03/11/2014   vs  Rensselaer   9.0  17  14  14  7-14  5.84 
  03/13/2014   vs  Rockford University   9.0  15  0-4  5.40 
  03/14/2014   vs  Waynesburg   9.0  4-9  5.21 
  03/14/2014   vs  Bowdoin College   8.0  14  15  8-15  5.26 
  03/20/2014   at  SUNY Old Westbury   9.0  3-0  4.70 
  03/22/2014   at  Washington (Md.)   9.0  12  16-0  4.24 
  03/25/2014     MOUNT SAINT MARY   9.0  6-2  3.96 
  03/27/2014   at  Drew University   9.0  14-2  3.72 
  04/01/2014     BARUCH COLLEGE   9.0  9-2  3.59 
04/03/2014   at  Rutgers-Camden   8.0  12  15  13  5-15  4.28 
04/05/2014   at  Rutgers-Newark   9.0  14  13  10  15-13  4.65 
04/05/2014   at  Rutgers-Newark   8.0  19  14  13  3-14  10  5.20 
04/06/2014     THE COLLEGE OF NJ   9.0  13  2-5  11  5.07 
04/06/2014     THE COLLEGE OF NJ   9.0  13  5-6  12  4.96 
04/07/2014     RUTGERS-CAMDEN   9.0  4-3  12  4.80 
04/10/2014     RICHARD STOCKTON   9.0  12  4-2  12  4.62 
04/11/2014   at  Richard Stockton   8.0  12  5-7  13  4.71 
04/12/2014   at  Kean University   8.0  2-3  14  4.65 
04/12/2014   at  Kean University   11.1  0-1  15  4.44 
04/17/2014   at  Rowan University   8.0  18  16  13  1-16  16  4.82 
04/18/2014     ROWAN UNIVERSITY   9.0  11  1-5  17  4.79 
04/19/2014     WILLIAM PATERSON U.   9.0  10  2-4  18  4.76 
04/19/2014     WILLIAM PATERSON U.   9.0  3-5  19  4.69 
  04/21/2014   at  Stevens   8.0  11  5-6  20  4.76 
04/24/2014   at  Ramapo College   9.0  6-3  10  20  4.70 
04/25/2014     RAMAPO COLLEGE   9.0  15  10  2-10  10  21  4.77 
04/26/2014   at  Montclair State   8.0  11  1-7  10  22  4.80 
04/26/2014   at  Montclair State   8.2  3-4  10  23  4.75 
  04/27/2014   at  Moravian College   6.0  17  17  12  0-17  10  24  5.02 
  04/27/2014   at  Moravian College   6.0  13  2-9  10  25  5.19 
  04/29/2014   at  Gwynedd Mercy   9.0  9-1  11  25  5.07 
  05/02/2014   at  Centenary College   9.0  9-7  12  25  5.12 
  05/06/2014   at  FDU-Florham   9.0  11  7-4  13  25  5.06 
   Totals        325.1  385  244  183  151  227  64  16  12  57  38  23  174-244  13  25  5.06 

* = NJAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  03/02/2014   at  Wesley College   3-29  0-0  3-29  1-10  2-19  0-0  2-10  1-6  3-9  1-1 
  03/02/2014   vs  SUNY Oswego   8-29  0-0  8-29  4-14  4-15  0-2  1-7  1-7  2-7  1-2 
  03/08/2014   vs  Juniata College   10-31  0-0  10-31  9-23  1-8  0-2  1-10  6-14  5-9  3-4  10 
  03/09/2014   vs  Pitt-Greensburg   6-31  2-9  4-22  1-11  5-20  0-1  3-11  1-5  2-9  0-0 
  03/10/2014   vs  Saint Joseph's (ME)   5-28  1-3  4-25  2-15  3-13  0-0  2-10  1-9  4-8  0-0 
  03/11/2014   vs  Rensselaer   10-39  2-13  8-26  5-24  5-15  0-1  2-11  4-20  3-9  3-4 
  03/13/2014   vs  Rockford University   6-31  0-2  6-29  1-13  5-18  0-1  4-12  1-8  4-9  0-0 
  03/14/2014   vs  Waynesburg   7-33  0-0  7-33  4-17  3-16  0-2  3-11  2-10  2-9  2-3  10 
  03/14/2014   vs  Bowdoin College   8-36  0-0  8-36  4-12  4-24  0-0  4-13  1-6  3-9  2-2 
  03/20/2014   at  SUNY Old Westbury   6-33  0-0  6-33  2-10  4-23  1-1  3-12  1-7  2-9  1-1 
  03/22/2014   at  Washington (Md.)   17-45  3-11  14-34  11-32  6-13  4-7  7-16  9-22  6-9  6-11  11 
  03/25/2014     Mount Saint Mary   11-31  3-9  8-22  6-18  5-13  0-0  2-8  2-10  4-8  3-4 
  03/27/2014   at  Drew University   22-49  6-15  16-34  17-34  5-15  0-3  10-18  11-24  5-9  3-6  14 
  04/01/2014     Baruch College   15-35  0-0  15-35  7-17  8-18  1-1  7-15  5-12  3-8  3-3 
04/03/2014   at  Rutgers-Camden   14-41  0-0  14-41  8-21  6-20  1-2  3-11  5-12  3-9  2-3 
04/05/2014   at  Rutgers-Newark   16-42  7-10  9-32  13-28  3-14  2-4  5-14  7-18  3-9  4-8  10 
04/05/2014   at  Rutgers-Newark   7-34  0-0  7-34  3-17  4-17  0-0  0-8  2-13  4-9  0-1 
04/06/2014     The College of NJ   6-33  4-7  2-26  3-17  3-16  0-2  3-12  2-9  2-9  1-2  10 
04/06/2014     The College of NJ   8-34  0-0  8-34  5-18  3-16  0-1  4-12  4-11  4-9  3-3 
04/07/2014     Rutgers-Camden   8-33  0-0  8-33  4-19  4-14  0-0  4-12  2-7  3-8  3-3 
04/10/2014     Richard Stockton   12-32  0-0  12-32  4-17  8-15  0-2  6-12  1-10  3-8  0-0  12 
04/11/2014   at  Richard Stockton   7-33  0-0  7-33  4-15  3-18  0-1  1-9  2-8  2-9  3-3 
04/12/2014   at  Kean University   7-30  7-30  0-0  2-12  5-18  0-0  2-9  1-4  5-9  0-1 
04/12/2014   at  Kean University   5-40  0-0  5-40  0-12  5-28  0-0  1-14  0-7  3-12  0-1 
04/17/2014   at  Rowan University   8-33  0-0  8-33  4-17  4-16  0-0  3-10  0-10  3-9  1-4  10 
04/18/2014     Rowan University   6-31  0-0  6-31  1-16  5-15  0-0  0-8  1-10  6-9  1-2 
04/19/2014     William Paterson U.   6-28  4-18  2-10  2-13  4-15  0-3  1-7  1-7  4-9  0-4 
04/19/2014     William Paterson U.   12-38  0-0  12-38  6-21  6-17  1-4  3-10  2-12  3-9  0-1  11 
  04/21/2014   at  Stevens   7-35  0-0  7-35  4-18  3-17  0-0  2-12  2-14  2-9  2-4 
04/24/2014   at  Ramapo College   7-34  0-2  7-32  3-15  4-19  0-0  4-12  3-10  3-9  1-1 
04/25/2014     Ramapo College   11-36  0-0  11-36  5-20  6-16  0-4  3-12  3-12  3-9  1-3  11 
04/26/2014   at  Montclair State   10-34  10-32  0-2  4-15  6-19  0-0  3-10  1-10  4-9  1-2 
04/26/2014   at  Montclair State   7-32  0-6  7-26  3-13  4-19  0-1  0-8  1-7  3-9  2-2 
  04/27/2014   at  Moravian College   4-24  0-0  4-24  1-10  3-14  0-0  2-8  0-2  1-7  0-0 
  04/27/2014   at  Moravian College   6-26  1-4  5-22  2-10  4-16  0-0  1-7  1-6  1-7  1-1 
  04/29/2014   at  Gwynedd Mercy   12-37  0-0  12-37  6-19  6-18  2-3  3-11  5-14  3-9  3-4 
  05/02/2014   at  Centenary College   10-36  1-3  9-33  6-23  4-13  0-2  4-11  6-18  6-9  2-8 
  05/06/2014   at  FDU-Florham   15-41  4-4  11-37  10-27  5-14  3-8  0-8  8-22  4-9  7-10  12 
   Totals        345-1297  55-178  290-1119  177-663  168-634  15-58  109-411  106-413  126-334  66-112  300 
            .266  .309  .259  .267  .265  .259  .265  .257  .377  .589 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  03/02/2014   at  Wesley College   2-3  L   10-34  1-4  9-30  5-20  5-14  5-13  5-9  2.08 
  03/02/2014   vs  SUNY Oswego   2-4  L   7-26  1-8  6-18  4-16  3-10  2-9  3-6  2.45 
  03/08/2014   vs  Juniata College   6-5  W   10-36  1-7  9-29  5-23  5-13  5-14  4-9  3.42 
  03/09/2014   vs  Pitt-Greensburg   0-2  L   10-33  4-4  6-29  2-13  8-20  5-13  4-9  11  3.03 
  03/10/2014   vs  Saint Joseph's (ME)   1-15  L   12-37  3-10  9-27  9-26  3-11  8-16  4-8  10  4.02 
  03/11/2014   vs  Rensselaer   7-14  L   17-37  6-12  11-25  10-25  7-12  1-7  7-9  15  5.84 
  03/13/2014   vs  Rockford University   0-4  L   7-34  0-3  7-31  4-16  3-18  3-12  3-9  5.40 
  03/14/2014   vs  Waynesburg   4-9  L   8-34  0-0  8-34  4-19  4-15  2-9  4-9  11  5.21 
  03/14/2014   vs  Bowdoin College   8-15  L   14-38  3-9  11-29  6-24  8-14  5-15  6-8  5.26 
  03/20/2014   at  SUNY Old Westbury   3-0  W   6-27  2-4  4-23  1-8  5-19  3-8  2-9  11  4.70 
  03/22/2014   at  Washington (Md.)   16-0  W   4-32  0-11  4-21  0-9  4-23  3-12  0-9  4.24 
  03/25/2014     Mount Saint Mary   6-2  W   5-30  1-7  4-23  3-10  2-20  2-10  3-9  11  3.96 
  03/27/2014   at  Drew University   14-2  W   6-34  2-10  4-24  2-14  4-20  1-12  3-9  13  3.72 
  04/01/2014     Baruch College   9-2  W   8-35  2-4  6-31  2-16  6-19  2-11  2-9  13  3.59 
04/03/2014   at  Rutgers-Camden   5-15  L   12-35  5-12  7-23  8-22  4-13  3-11  3-8  4.28 
04/05/2014   at  Rutgers-Newark   15-13  W   14-42  5-13  9-29  10-27  4-15  6-15  4-9  10  4.65 
04/05/2014   at  Rutgers-Newark   3-14  L   19-43  4-10  15-33  12-33  7-10  2-12  7-8  11  5.20 
04/06/2014     The College of NJ   2-5  L   13-37  2-5  11-32  8-20  5-17  5-13  4-9  13  5.07 
04/06/2014     The College of NJ   5-6  L   13-38  1-4  12-34  6-17  7-21  3-11  3-9  10  4.96 
04/07/2014     Rutgers-Camden   4-3  W   8-34  3-12  5-22  3-14  5-20  2-11  2-9  15  4.80 
04/10/2014     Richard Stockton   4-2  W   7-33  0-0  7-33  3-15  4-18  6-15  2-9  10  4.62 
04/11/2014   at  Richard Stockton   5-7  L   12-36  0-0  12-36  8-20  4-16  7-15  2-8  13  10  4.71 
04/12/2014   at  Kean University   2-3  L   7-30  2-5  5-25  5-13  2-17  1-8  2-8  10  10  4.65 
04/12/2014   at  Kean University   0-1  L   9-42  2-11  7-31  1-13  8-29  4-15  3-12  10  16  4.44 
04/17/2014   at  Rowan University   1-16  L   18-42  7-20  11-22  13-30  5-12  7-14  5-8  15  4.82 
04/18/2014     Rowan University   1-5  L   11-35  7-13  4-22  3-23  8-12  3-12  6-9  10  10  4.79 
04/19/2014     William Paterson U.   2-4  L   10-35  4-8  6-27  5-21  5-14  0-10  5-9  15  4.76 
04/19/2014     William Paterson U.   3-5  L   8-32  3-7  5-25  6-17  2-15  3-11  5-9  16  4.69 
  04/21/2014   at  Stevens   5-6  L   11-33  1-3  10-30  5-13  6-20  6-12  1-8  12  4.76 
04/24/2014   at  Ramapo College   6-3  W   7-33  1-7  6-26  4-22  3-11  1-10  7-9  13  4.70 
04/25/2014     Ramapo College   2-10  L   15-38  2-5  13-33  8-22  7-16  4-13  5-9  13  4.77 
04/26/2014   at  Montclair State   1-7  L   11-36  3-8  8-28  8-23  3-13  2-12  2-8  11  4.80 
04/26/2014   at  Montclair State   3-4  L   6-33  1-7  5-26  3-13  3-20  3-12  2-9  11  4.75 
  04/27/2014   at  Moravian College   0-17  L   17-40  4-10  13-30  13-31  4-9  6-16  4-6  10  5.02 
  04/27/2014   at  Moravian College   2-9  L   13-30  5-11  8-19  10-21  3-9  6-11  3-6  5.19 
  04/29/2014   at  Gwynedd Mercy   9-1  W   5-31  3-9  2-22  1-13  4-18  2-11  3-9  11  5.07 
  05/02/2014   at  Centenary College   9-7  W   8-35  2-11  6-24  4-18  4-17  2-10  3-9  12  5.12 
  05/06/2014   at  FDU-Florham   7-4  W   7-34  0-5  7-29  3-13  4-21  4-13  1-9  5.06 
   Totals        174-244  -   385-1324  93-289  292-1035  207-713  178-611  135-454  134-327  338  353  5.06 
                  .291  .322  .282  .290  .291  .297  .410 

 

Individual Game-by-Game

 
#33Andrew_Niech
#24Alex_Weinstein
#14x-Dan_Berardi
#2Delio_Coutinho
#34Daniel_Perez
#1x-Dmitri_Rueger
#12Eric_Giordano
#18Joe_Coutinho
#35James_Gardner
#22Joe_Stone
#3Kevin_DeMauro
#4Kris_Fellin
#15Miguel_Aviles
#7Michael_Martucci
#32Matthew_Wagner
#10Nicholas_D'Errico
#8Nick_Ruscingno
#25Pat_Sheldrick
#17Mark_Petrucelli
#9Taylor_Born
#13Zach_Buchholz
#5x-Zack_Markle