Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Eric Giordano | 16 | 1 | - | - | 17 |
| Andrew Niech | 14 | 1 | 1 | - | 16 |
| Michael Martucci | 10 | 3 | 1 | - | 14 |
| Nick Ruscingno | 7 | 3 | - | - | 10 |
| Alex Weinstein | 8 | 1 | - | - | 9 |
| Nicholas D'Errico | 4 | 3 | - | - | 7 |
| x-Dan Berardi | 1 | 1 | 2 | - | 4 |
| Miguel Aviles | 3 | 1 | - | - | 4 |
| Taylor Born | 3 | - | - | - | 3 |
| Matthew Wagner | 3 | - | - | - | 3 |
| Joe Coutinho | 2 | - | - | - | 2 |
| James Gardner | 1 | - | - | - | 1 |
| Zach Buchholz | 1 | - | - | - | 1 |
| TEAM | 73 | 14 | 4 | - | 91 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Eric Giordano | 5 | 1 | - | - | 6 |
| Andrew Niech | 3 | 2 | - | - | 5 |
| Michael Martucci | 2 | 1 | 1 | - | 4 |
| Nick Ruscingno | 2 | 1 | - | - | 3 |
| Matthew Wagner | 2 | - | - | - | 2 |
| Nicholas D'Errico | 1 | 1 | - | - | 2 |
| x-Dan Berardi | 1 | - | 1 | - | 2 |
| Pat Sheldrick | 2 | - | - | - | 2 |
| Miguel Aviles | 1 | - | - | - | 1 |
| James Gardner | 1 | - | - | - | 1 |
| Alex Weinstein | 1 | - | - | - | 1 |
| Joe Coutinho | 1 | - | - | - | 1 |
| Taylor Born | 1 | - | - | - | 1 |
| TEAM | 23 | 6 | 2 | - | 31 |
| HITTING STREAKS | Longest | Current |
| Nick Ruscingno | 18 | 18 |
| Eric Giordano | 14 | 14 |
| Andrew Niech | 12 | 2 |
| Taylor Born | 9 | 1 |
| x-Dan Berardi | 7 | 1 |
| Michael Martucci | 6 | 3 |
| Nicholas D'Errico | 6 | 2 |
| Matthew Wagner | 5 | 3 |
| Alex Weinstein | 5 | 2 |
| Miguel Aviles | 3 | - |
| Pat Sheldrick | 3 | 1 |
| Joe Coutinho | 2 | 1 |
| James Gardner | 2 | - |
| Zach Buchholz | 1 | 1 |
| Kris Fellin | 1 | 1 |
| x-Dmitri Rueger | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Nick Ruscingno | 18 | 18 |
| Andrew Niech | 17 | 4 |
| x-Dan Berardi | 16 | 16 |
| Taylor Born | 14 | 1 |
| Eric Giordano | 14 | 14 |
| Michael Martucci | 10 | 3 |
| Alex Weinstein | 10 | 4 |
| Pat Sheldrick | 6 | 2 |
| Nicholas D'Errico | 6 | 2 |
| Matthew Wagner | 5 | 3 |
| Joe Coutinho | 4 | 4 |
| Zach Buchholz | 3 | 1 |
| Miguel Aviles | 3 | 1 |
| James Gardner | 2 | 1 |
| Kris Fellin | 1 | 1 |
| x-Dmitri Rueger | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Andrew Niech | 38 | . | 34 | 1 | . | . | . | . | . | . | . | 3 | . | 1 | 17 | 11 | 9 | . | . | . | . | |
| Michael Martucci | 38 | . | . | . | . | 13 | . | . | 25 | . | . | . | 16 | 2 | 3 | 13 | 2 | . | 2 | . | . | |
| Alex Weinstein | 36 | . | . | 23 | . | 1 | . | . | . | 10 | . | 2 | 13 | 6 | . | . | 3 | 8 | 6 | . | . | |
| Eric Giordano | 36 | . | . | . | . | . | . | 35 | . | . | . | 1 | . | 2 | 10 | 5 | 4 | 12 | 3 | . | . | |
| Taylor Born | 32 | . | . | . | 13 | 18 | . | . | . | . | . | 1 | 1 | 25 | . | . | . | . | . | 2 | 4 | |
| Nicholas D'Errico | 30 | 1 | . | . | . | . | 29 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 27 | |
| Matthew Wagner | 27 | 4 | . | . | . | . | . | 1 | 12 | 9 | . | 1 | . | 2 | . | . | . | . | 5 | 16 | . | |
| Nick Ruscingno | 24 | . | . | . | 24 | . | . | . | . | . | . | . | 2 | . | . | . | 3 | 14 | 3 | 1 | 1 | |
| Zach Buchholz | 20 | . | . | 3 | 1 | 3 | 8 | . | . | . | . | 5 | . | . | . | . | 2 | 3 | 4 | 9 | 2 | |
| Miguel Aviles | 18 | . | 3 | . | . | . | . | 1 | 1 | 9 | . | 4 | 6 | . | 2 | . | 6 | . | 4 | . | . | |
| x-Dan Berardi | 15 | . | . | 9 | . | . | . | . | . | . | . | 6 | . | . | . | 9 | 5 | . | 1 | . | . | |
| Pat Sheldrick | 15 | . | . | 2 | . | 3 | . | . | . | . | . | 10 | . | . | 6 | . | 4 | . | 4 | 1 | . | |
| Joe Coutinho | 13 | . | . | . | . | . | . | . | . | 9 | . | 4 | . | . | . | . | . | 1 | 6 | 5 | 1 | |
| Delio Coutinho | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kevin DeMauro | 10 | 9 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Kris Fellin | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Joe Stone | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| James Gardner | 2 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 2 | . | |
| x-Dmitri Rueger | 2 | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | 2 | |
| x-Zack Markle | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Michael Martucci/NJCU | .000 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| p | Alex Weinstein/NJCU | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Eric Giordano/NJCU | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| p | Nicholas D'Errico/NJCU | .000 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 1 | 1 | 0 | 1.000 |
| p | Matthew Wagner/NJCU | .000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 5 | 0 | 1.000 |
| p | Mark Petrucelli/NJCU | .000 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 1 | .900 |
| p | Joe Stone/NJCU | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| p | Kevin DeMauro/NJCU | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 27 | 3 | .906 |
| p | Daniel Perez/NJCU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | x-Zack Markle/NJCU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Zach Buchholz/NJCU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| p | Kris Fellin/NJCU | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 15 | 1 | .944 |
| p | Delio Coutinho/NJCU | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 14 | 2 | .895 |
| c | Andrew Niech/NJCU | .336 | 35 | 134 | 14 | 45 | 11 | 0 | 1 | 14 | 59 | .440 | 11 | 4 | 22 | 3 | .403 | 0 | 0 | 1-3 | 205 | 25 | 2 | .991 |
| c | James Gardner/NJCU | .200 | 9 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 0 | 0 | 6 | 0 | .200 | 0 | 0 | 0-0 | 18 | 0 | 0 | 1.000 |
| c | Miguel Aviles/NJCU | .143 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 12 | 2 | 0 | 1.000 |
| 1b | Kris Fellin/NJCU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| 1b | x-Dan Berardi/NJCU | .308 | 12 | 39 | 6 | 12 | 4 | 1 | 1 | 9 | 21 | .538 | 2 | 1 | 7 | 0 | .349 | 1 | 0 | 1-1 | 68 | 2 | 1 | .986 |
| 1b | Alex Weinstein/NJCU | .250 | 27 | 80 | 14 | 20 | 0 | 2 | 1 | 10 | 27 | .338 | 11 | 2 | 10 | 1 | .351 | 1 | 2 | 5-6 | 176 | 16 | 4 | .980 |
| 1b | Zach Buchholz/NJCU | .222 | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 4 | 0 | .300 | 0 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
| 1b | Pat Sheldrick/NJCU | .000 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 24 | 0 | 2 | .923 |
| 1b | Andrew Niech/NJCU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
| 1b | Eric Giordano/NJCU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| 2b | Zach Buchholz/NJCU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 1-1 | 1 | 5 | 0 | 1.000 |
| 2b | Nick Ruscingno/NJCU | .359 | 31 | 92 | 6 | 33 | 1 | 0 | 0 | 9 | 34 | .370 | 2 | 0 | 11 | 3 | .372 | 0 | 6 | 5-9 | 53 | 54 | 12 | .899 |
| 2b | Taylor Born/NJCU | .318 | 16 | 44 | 9 | 14 | 1 | 0 | 0 | 4 | 15 | .341 | 3 | 5 | 5 | 0 | .423 | 0 | 4 | 3-5 | 23 | 27 | 4 | .926 |
| 3b | Michael Martucci/NJCU | .345 | 14 | 58 | 14 | 20 | 5 | 1 | 1 | 10 | 30 | .517 | 1 | 0 | 11 | 0 | .350 | 1 | 0 | 3-4 | 18 | 36 | 9 | .857 |
| 3b | Pat Sheldrick/NJCU | .188 | 11 | 16 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .250 | 3 | 0 | 1 | 0 | .316 | 0 | 0 | 0-0 | 6 | 8 | 5 | .737 |
| 3b | Taylor Born/NJCU | .155 | 21 | 58 | 5 | 9 | 1 | 0 | 0 | 6 | 10 | .172 | 4 | 8 | 8 | 1 | .300 | 0 | 2 | 0-1 | 14 | 29 | 7 | .860 |
| 3b | Zach Buchholz/NJCU | .083 | 5 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 0 | 3 | 0 | .083 | 0 | 0 | 0-0 | 3 | 6 | 1 | .900 |
| 3b | Alex Weinstein/NJCU | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 3b | Andrew Niech/NJCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Nicholas D'Errico/NJCU | .256 | 30 | 90 | 12 | 23 | 1 | 0 | 0 | 10 | 24 | .267 | 4 | 6 | 6 | 2 | .330 | 0 | 7 | 6-8 | 62 | 82 | 11 | .929 |
| ss | Zach Buchholz/NJCU | .115 | 12 | 26 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .115 | 2 | 2 | 9 | 0 | .233 | 0 | 0 | 1-1 | 13 | 18 | 3 | .912 |
| ss | Kevin DeMauro/NJCU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| ss | Michael Martucci/NJCU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| ss | Taylor Born/NJCU | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| of | Eric Giordano/NJCU | .351 | 37 | 131 | 18 | 46 | 9 | 0 | 0 | 18 | 55 | .420 | 17 | 2 | 12 | 0 | .430 | 1 | 1 | 3-9 | 48 | 4 | 5 | .912 |
| of | Michael Martucci/NJCU | .281 | 28 | 96 | 11 | 27 | 3 | 1 | 0 | 11 | 32 | .333 | 5 | 0 | 17 | 3 | .314 | 1 | 1 | 4-6 | 61 | 2 | 2 | .969 |
| of | Miguel Aviles/NJCU | .235 | 27 | 51 | 11 | 12 | 1 | 0 | 0 | 6 | 13 | .255 | 4 | 1 | 12 | 1 | .298 | 1 | 1 | 2-2 | 21 | 1 | 2 | .917 |
| of | Matthew Wagner/NJCU | .234 | 32 | 77 | 15 | 18 | 4 | 0 | 0 | 8 | 22 | .286 | 6 | 0 | 8 | 1 | .286 | 1 | 1 | 4-5 | 48 | 1 | 3 | .942 |
| of | Alex Weinstein/NJCU | .212 | 15 | 33 | 2 | 7 | 1 | 0 | 0 | 0 | 8 | .242 | 2 | 0 | 5 | 0 | .257 | 0 | 0 | 4-5 | 20 | 0 | 1 | .952 |
| of | x-Dmitri Rueger/NJCU | .167 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 1-1 | 6 | 1 | 0 | 1.000 |
| of | Joe Coutinho/NJCU | .152 | 21 | 33 | 5 | 5 | 0 | 0 | 1 | 5 | 8 | .242 | 3 | 3 | 7 | 0 | .282 | 0 | 1 | 1-4 | 19 | 0 | 1 | .950 |
| of | Kevin DeMauro/NJCU | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| of | Zach Buchholz/NJCU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | x-Dan Berardi/NJCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | x-Dan Berardi/NJCU | .526 | 6 | 19 | 1 | 10 | 2 | 0 | 0 | 1 | 12 | .632 | 4 | 0 | 2 | 1 | .609 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Alex Weinstein/NJCU | .429 | 2 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | James Gardner/NJCU | .400 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Andrew Niech/NJCU | .333 | 3 | 12 | 2 | 4 | 2 | 0 | 0 | 2 | 6 | .500 | 1 | 0 | 1 | 0 | .385 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Matthew Wagner/NJCU | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Joe Coutinho/NJCU | .250 | 4 | 12 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .333 | 3 | 0 | 4 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Taylor Born/NJCU | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Pat Sheldrick/NJCU | .188 | 12 | 32 | 5 | 6 | 0 | 0 | 0 | 1 | 6 | .188 | 6 | 1 | 2 | 1 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Miguel Aviles/NJCU | .167 | 4 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 1 | 0 | 4 | 0 | .231 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Zach Buchholz/NJCU | .000 | 5 | 11 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 2 | 2 | 4 | 0 | .267 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Eric Giordano/NJCU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kevin DeMauro/NJCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Eric Giordano/NJCU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | x-Dan Berardi/NJCU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nick Ruscingno/NJCU | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ph | Pat Sheldrick/NJCU | .222 | 10 | 9 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .333 | 1 | 1 | 2 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | James Gardner/NJCU | .200 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Miguel Aviles/NJCU | .143 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 5 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Joe Coutinho/NJCU | .000 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matthew Wagner/NJCU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kevin DeMauro/NJCU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zach Buchholz/NJCU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kris Fellin/NJCU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Delio Coutinho/NJCU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Taylor Born/NJCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Pat Sheldrick/NJCU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Delio Coutinho/NJCU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | x-Dmitri Rueger/NJCU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Kevin DeMauro/NJCU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Nick Ruscingno/NJCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Matthew Wagner | 9 | 4 | 5 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| p | Nicholas D'Errico | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Alex Weinstein | 2 | 0 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| p | x-Zack Markle | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Zach Buchholz | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Kris Fellin | 18 | 2 | 15 | 1 | .944 | 0 | 10 | 8 | .556 | 0 | 0 |
| p | Kevin DeMauro | 32 | 2 | 27 | 3 | .906 | 2 | 13 | 4 | .765 | 0 | 0 |
| p | Mark Petrucelli | 10 | 3 | 6 | 1 | .900 | 0 | 9 | 3 | .750 | 0 | 0 |
| p | Delio Coutinho | 19 | 3 | 14 | 2 | .895 | 0 | 18 | 5 | .783 | 0 | 0 |
| p | Joe Stone | 6 | 1 | 4 | 1 | .833 | 0 | 13 | 0 | 1.000 | 0 | 0 |
| p | Michael Martucci | 4 | 2 | 1 | 1 | .750 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Eric Giordano | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Daniel Perez | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | James Gardner | 18 | 18 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Miguel Aviles | 14 | 12 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| c | Andrew Niech | 232 | 205 | 25 | 2 | .991 | 1 | 76 | 11 | .874 | 12 | 0 |
| 1b | Zach Buchholz | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Kris Fellin | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | x-Dan Berardi | 71 | 68 | 2 | 1 | .986 | 5 | 0 | 0 | --- | 0 | 0 |
| 1b | Alex Weinstein | 196 | 176 | 16 | 4 | .980 | 11 | 0 | 0 | --- | 0 | 0 |
| 1b | Pat Sheldrick | 26 | 24 | 0 | 2 | .923 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Andrew Niech | 8 | 7 | 0 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Eric Giordano | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Zach Buchholz | 6 | 1 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Taylor Born | 54 | 23 | 27 | 4 | .926 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Nick Ruscingno | 119 | 53 | 54 | 12 | .899 | 12 | 0 | 0 | --- | 0 | 0 |
| 3b | Alex Weinstein | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Zach Buchholz | 10 | 3 | 6 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Taylor Born | 50 | 14 | 29 | 7 | .860 | 3 | 0 | 0 | --- | 0 | 0 |
