Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Alex Weinstein | 10 | 12 | - | - | 22 |
| Andrew Niech | 7 | 5 | 3 | 1 | 16 |
| Michael Martucci | 9 | 4 | 1 | 1 | 15 |
| Eric Giordano | 10 | 2 | - | - | 12 |
| Dmitri Rueger | 9 | 1 | 2 | - | 12 |
| Zach Buchholz | 7 | 4 | - | - | 11 |
| Nick Ruscingno | 6 | 1 | - | 1 | 8 |
| Joe Coutinho | 7 | 1 | - | - | 8 |
| Chris Stevenson | 3 | - | 1 | - | 4 |
| Adam Feldman | 2 | - | - | - | 2 |
| Juan Penas | 1 | - | - | - | 1 |
| Mike Ramirez | 1 | - | - | - | 1 |
| Javi Estevez | 1 | - | - | - | 1 |
| TEAM | 73 | 30 | 7 | 3 | 113 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Alex Weinstein | 6 | 3 | 2 | 1 | 12 |
| Eric Giordano | 4 | 2 | 1 | - | 7 |
| Nick Ruscingno | 5 | 2 | - | - | 7 |
| Zach Buchholz | 5 | - | 1 | - | 6 |
| Andrew Niech | 1 | 2 | 1 | 1 | 5 |
| Joe Coutinho | 4 | 1 | - | - | 5 |
| Michael Martucci | 3 | - | - | - | 3 |
| Dmitri Rueger | 1 | 1 | 1 | - | 3 |
| Chris Stevenson | 2 | - | - | - | 2 |
| Taylor Born | 1 | 1 | - | - | 2 |
| Adam Feldman | 1 | - | - | - | 1 |
| James Gardner | 1 | - | - | - | 1 |
| Javi Estevez | - | 1 | - | - | 1 |
| TEAM | 34 | 13 | 6 | 2 | 55 |
| HITTING STREAKS | Longest | Current |
| Andrew Niech | 15 | 1 |
| Michael Martucci | 13 | 13 |
| Eric Giordano | 12 | - |
| Alex Weinstein | 11 | 11 |
| Zach Buchholz | 8 | 8 |
| Nick Ruscingno | 6 | 6 |
| Joe Coutinho | 5 | 4 |
| Dmitri Rueger | 5 | 1 |
| Chris Stevenson | 4 | 4 |
| Javi Estevez | 3 | - |
| Taylor Born | 2 | - |
| Adam Feldman | 2 | 2 |
| Mario Albunia | 1 | - |
| James Gardner | 1 | - |
| Juan Penas | 1 | - |
| Mike Ramirez | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Michael Martucci | 34 | 34 |
| Eric Giordano | 24 | 12 |
| Zach Buchholz | 17 | 17 |
| Andrew Niech | 15 | 1 |
| Nick Ruscingno | 13 | 6 |
| Alex Weinstein | 11 | 11 |
| Dmitri Rueger | 10 | 10 |
| Joe Coutinho | 6 | 6 |
| Chris Stevenson | 5 | 5 |
| Javi Estevez | 5 | - |
| Taylor Born | 4 | 3 |
| James Gardner | 3 | 2 |
| Juan Penas | 3 | - |
| Adam Feldman | 2 | 2 |
| Mario Albunia | 2 | - |
| Mike Ramirez | 1 | 1 |
| Matt Jamandron | 1 | 1 |
| Tom Colaiacovo, Jr. | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Andrew Niech | 37 | . | 26 | 1 | . | . | . | . | . | . | . | 10 | . | 36 | . | 1 | . | . | . | . | . | |
| Zach Buchholz | 37 | . | . | 5 | 1 | 6 | 23 | . | . | . | . | 2 | 1 | . | . | . | . | 6 | . | 2 | 28 | |
| Eric Giordano | 37 | . | . | . | . | . | . | 11 | . | 25 | . | 1 | . | . | 1 | 19 | 17 | . | . | . | . | |
| Alex Weinstein | 37 | . | . | 31 | . | 6 | . | . | . | . | . | . | . | 1 | . | 17 | 19 | . | . | . | . | |
| Michael Martucci | 36 | . | . | . | . | 15 | 12 | . | 9 | . | . | . | . | . | 36 | . | . | . | . | . | . | |
| Dmitri Rueger | 36 | . | . | . | . | . | . | 16 | 19 | . | . | 1 | 36 | . | . | . | . | . | . | . | . | |
| Nick Ruscingno | 29 | . | . | . | 29 | . | . | . | . | . | . | . | . | . | . | . | . | 25 | 1 | . | 3 | |
| Joe Coutinho | 26 | . | . | . | . | . | . | . | . | 12 | . | 14 | . | . | . | . | 1 | . | 25 | . | . | |
| Chris Stevenson | 19 | . | . | . | . | . | . | 10 | 9 | . | . | . | . | . | . | . | . | . | . | 14 | 5 | |
| Adam Feldman | 11 | . | 10 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 2 | 1 | 8 | . | |
| Taylor Born | 8 | . | . | . | 2 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 6 | 1 | |
| Kevin DeMauro | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Juan Penas | 7 | . | . | . | . | 4 | . | . | . | . | . | 3 | . | . | . | . | . | . | 6 | 1 | . | |
| Jose Ortiz | 7 | 6 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
| Delio Coutinho | 7 | 6 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
| Mike Ramirez | 7 | 6 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
| Joe Stone | 6 | 5 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
| Jason Szurlej | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Javi Estevez | 5 | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 4 | . | 1 | . | |
| Azriel Andrickson | 2 | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
| Mario Albunia | 2 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| James Gardner | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Alex Weinstein/NJCU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Michael Martucci/NJCU | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Joe Stone/NJCU | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 0 | 1.000 |
| p | Azriel Andrickson/NJCU | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| p | Anthony Keri/NJCU | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| p | Jose Ortiz/NJCU | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| p | Luis Lozada-Jerez/NJCU | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| p | Delio Coutinho/NJCU | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 2 | .714 |
| p | Kevin DeMauro/NJCU | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 14 | 3 | .842 |
| p | Tom Colaiacovo, Jr./NJCU | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 |
| p | Jhon Garcia/NJCU | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| p | Joe Juri/NJCU | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| p | Jason Szurlej/NJCU | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 0 | 1.000 |
| p | Mario Albunia/NJCU | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| p | Sean Gibney/NJCU | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Mike Ramirez/NJCU | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 12 | 2 | .875 |
| c | Andrew Niech/NJCU | .378 | 27 | 111 | 31 | 42 | 8 | 0 | 1 | 23 | 53 | .477 | 13 | 1 | 7 | 2 | .441 | 2 | 0 | 0-1 | 135 | 17 | 4 | .974 |
| c | James Gardner/NJCU | .200 | 7 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | .800 | 3 | 2 | 4 | 0 | .600 | 0 | 0 | 0-1 | 11 | 3 | 0 | 1.000 |
| c | Adam Feldman/NJCU | .184 | 15 | 38 | 1 | 7 | 0 | 0 | 0 | 4 | 7 | .184 | 5 | 0 | 13 | 0 | .279 | 0 | 0 | 1-2 | 70 | 8 | 2 | .975 |
| 1b | Andrew Niech/NJCU | .667 | 5 | 9 | 3 | 6 | 5 | 0 | 0 | 3 | 11 | 1.222 | 2 | 0 | 0 | 0 | .727 | 0 | 0 | 0-0 | 20 | 0 | 0 | 1.000 |
| 1b | Alex Weinstein/NJCU | .390 | 31 | 123 | 24 | 48 | 18 | 0 | 0 | 35 | 66 | .537 | 10 | 2 | 16 | 4 | .438 | 2 | 0 | 11-14 | 230 | 16 | 4 | .984 |
| 1b | Zach Buchholz/NJCU | .381 | 5 | 21 | 6 | 8 | 0 | 0 | 0 | 3 | 8 | .381 | 2 | 1 | 2 | 1 | .458 | 0 | 0 | 4-5 | 47 | 2 | 0 | 1.000 |
| 1b | Juan Penas/NJCU | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| 1b | Delio Coutinho/NJCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Mike Ramirez/NJCU | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| 2b | Zach Buchholz/NJCU | .600 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 1-2 | 3 | 2 | 1 | .833 |
| 2b | Nick Ruscingno/NJCU | .307 | 31 | 101 | 16 | 31 | 5 | 0 | 0 | 21 | 36 | .356 | 10 | 3 | 10 | 1 | .376 | 3 | 3 | 12-15 | 51 | 68 | 11 | .915 |
| 2b | Javi Estevez/NJCU | .261 | 15 | 23 | 5 | 6 | 1 | 0 | 0 | 5 | 7 | .304 | 4 | 1 | 4 | 0 | .393 | 0 | 1 | 1-2 | 24 | 19 | 1 | .977 |
| 2b | Taylor Born/NJCU | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .200 | 1 | 1 | 1 | 0 | .429 | 0 | 1 | 1-1 | 3 | 3 | 1 | .857 |
| 2b | Tom Colaiacovo, Jr./NJCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| 3b | Alex Weinstein/NJCU | .440 | 6 | 25 | 5 | 11 | 3 | 1 | 1 | 12 | 19 | .760 | 4 | 1 | 3 | 0 | .533 | 0 | 0 | 6-6 | 6 | 19 | 2 | .926 |
| 3b | Zach Buchholz/NJCU | .429 | 9 | 21 | 4 | 9 | 1 | 0 | 0 | 7 | 10 | .476 | 4 | 0 | 7 | 0 | .520 | 0 | 0 | 3-4 | 7 | 10 | 3 | .850 |
| 3b | Michael Martucci/NJCU | .347 | 16 | 49 | 12 | 17 | 2 | 0 | 0 | 7 | 19 | .388 | 9 | 1 | 9 | 1 | .458 | 0 | 0 | 8-9 | 17 | 21 | 8 | .826 |
| 3b | Taylor Born/NJCU | .160 | 17 | 25 | 5 | 4 | 0 | 0 | 0 | 6 | 4 | .160 | 2 | 5 | 4 | 2 | .333 | 1 | 0 | 1-1 | 8 | 14 | 3 | .880 |
| 3b | Juan Penas/NJCU | .083 | 10 | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 4 | 1 | 2 | 1 | .353 | 0 | 0 | 2-2 | 3 | 7 | 4 | .714 |
| 3b | Adam Feldman/NJCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Michael Martucci/NJCU | .408 | 15 | 49 | 13 | 20 | 6 | 1 | 0 | 7 | 28 | .571 | 11 | 0 | 8 | 1 | .508 | 1 | 0 | 6-7 | 30 | 30 | 6 | .909 |
| ss | Zach Buchholz/NJCU | .308 | 24 | 65 | 12 | 20 | 3 | 0 | 1 | 12 | 26 | .400 | 15 | 1 | 9 | 1 | .444 | 0 | 2 | 3-5 | 35 | 42 | 14 | .846 |
| ss | Mario Albunia/NJCU | .231 | 12 | 13 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .308 | 1 | 0 | 7 | 0 | .286 | 0 | 1 | 0-0 | 6 | 11 | 7 | .708 |
| ss | Taylor Born/NJCU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 2 | .333 |
| ss | Joe Coutinho/NJCU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | James Gardner/NJCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Mike Ramirez/NJCU | 1.000 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Alex Weinstein/NJCU | .571 | 7 | 7 | 2 | 4 | 1 | 0 | 2 | 3 | 11 | 1.571 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | Michael Martucci/NJCU | .365 | 18 | 52 | 11 | 19 | 4 | 1 | 0 | 4 | 25 | .481 | 4 | 0 | 7 | 1 | .411 | 0 | 0 | 4-5 | 34 | 1 | 0 | 1.000 |
| of | Eric Giordano/NJCU | .341 | 44 | 129 | 37 | 44 | 6 | 1 | 0 | 31 | 52 | .403 | 28 | 5 | 17 | 1 | .467 | 3 | 0 | 6-8 | 60 | 4 | 3 | .955 |
| of | Chris Stevenson/NJCU | .303 | 28 | 66 | 14 | 20 | 0 | 0 | 0 | 7 | 20 | .303 | 6 | 0 | 7 | 1 | .361 | 0 | 2 | 1-1 | 33 | 0 | 1 | .971 |
| of | Dmitri Rueger/NJCU | .297 | 41 | 128 | 42 | 38 | 3 | 2 | 0 | 11 | 45 | .352 | 22 | 9 | 35 | 1 | .434 | 0 | 4 | 27-32 | 61 | 1 | 4 | .939 |
| of | Joe Coutinho/NJCU | .244 | 15 | 45 | 3 | 11 | 1 | 0 | 0 | 7 | 12 | .267 | 4 | 0 | 7 | 1 | .300 | 1 | 0 | 4-4 | 29 | 0 | 3 | .906 |
| of | Sean Gibney/NJCU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Delio Coutinho/NJCU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Kevin DeMauro/NJCU | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Taylor Born/NJCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Joe Juri/NJCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Nick Ruscingno/NJCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Dmitri Rueger/NJCU | .400 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Joe Coutinho/NJCU | .306 | 17 | 49 | 13 | 15 | 4 | 0 | 0 | 13 | 19 | .388 | 10 | 1 | 7 | 0 | .426 | 1 | 0 | 4-8 | 0 | 0 | 0 | .000 |
| dh | Andrew Niech/NJCU | .267 | 10 | 45 | 9 | 12 | 3 | 0 | 0 | 3 | 15 | .333 | 1 | 1 | 5 | 0 | .298 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Adam Feldman/NJCU | .250 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mike Ramirez/NJCU | .200 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Juan Penas/NJCU | .000 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Zach Buchholz/NJCU | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sean Gibney/NJCU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| dh | Eric Giordano/NJCU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Javi Estevez/NJCU | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Joe Stone/NJCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jose Ortiz/NJCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Azriel Andrickson/NJCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Delio Coutinho/NJCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kevin DeMauro/NJCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Joe Coutinho/NJCU | .800 | 7 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .800 | 2 | 0 | 1 | 0 | .857 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mario Albunia/NJCU | .250 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Adam Feldman/NJCU | .250 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Juan Penas/NJCU | .182 | 11 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .273 | 2 | 0 | 2 | 0 | .308 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Taylor Born/NJCU | .143 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Javi Estevez/NJCU | .143 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mike Ramirez/NJCU | .111 | 10 | 9 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | .111 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | James Gardner/NJCU | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chris Stevenson/NJCU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Delio Coutinho/NJCU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sean Gibney/NJCU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nick Ruscingno/NJCU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Jamandron/NJCU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Sean Gibney/NJCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kevin DeMauro/NJCU | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tom Colaiacovo, Jr./NJCU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Javi Estevez/NJCU | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Delio Coutinho/NJCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Joe Stone | 7 | 0 | 7 | 0 | 1.000 | 1 | 3 | 3 | .500 | 0 | 0 |
| p | Jason Szurlej | 7 | 0 | 7 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Jhon Garcia | 3 | 0 | 3 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
| p | Azriel Andrickson | 2 | 1 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| p | Joe Juri | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Luis Lozada-Jerez | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Michael Martucci | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Mike Ramirez | 16 | 2 | 12 | 2 | .875 | 1 | 15 | 6 | .714 | 0 | 0 |
| p | Tom Colaiacovo, Jr. | 8 | 2 | 5 | 1 | .875 | 1 | 10 | 1 | .909 | 0 | 0 |
| p | Kevin DeMauro | 19 | 2 | 14 | 3 | .842 | 0 | 27 | 4 | .871 | 0 | 0 |
| p | Anthony Keri | 5 | 0 | 4 | 1 | .800 | 0 | 3 | 1 | .750 | 0 | 0 |
