Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Joe Coutinho | 9 | 4 | 1 | - | 14 |
| Jeff Reinecke | 7 | 5 | - | - | 12 |
| Nick Ruscingno | 7 | 2 | 1 | 1 | 11 |
| Lenin Gomez | 5 | 4 | 1 | - | 10 |
| Dan Berardi | 3 | 6 | 1 | - | 10 |
| Bill Feehan | 5 | 3 | 1 | - | 9 |
| Taylor Born | 6 | 1 | - | - | 7 |
| CJ Pulcine | 6 | 1 | - | - | 7 |
| Zach Buchholz | 5 | 1 | - | - | 6 |
| Nick LoGatto | 4 | - | - | - | 4 |
| Mike Ramirez | 1 | 1 | - | - | 2 |
| Steven Ramos | - | 1 | - | - | 1 |
| TEAM | 58 | 29 | 5 | 1 | 93 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Joe Coutinho | 9 | 1 | 1 | 1 | 12 |
| Dan Berardi | 3 | 3 | 2 | - | 8 |
| Bill Feehan | 6 | 1 | - | - | 7 |
| Lenin Gomez | 2 | 4 | - | - | 6 |
| Nick Ruscingno | 3 | 2 | - | 1 | 6 |
| Jeff Reinecke | 2 | 3 | - | - | 5 |
| Nick LoGatto | 2 | 2 | - | 1 | 5 |
| CJ Pulcine | 3 | 1 | - | - | 4 |
| Zach Buchholz | 2 | - | - | - | 2 |
| Steven Ramos | 1 | - | 1 | - | 2 |
| Joe Papamarkos | 1 | - | - | - | 1 |
| TEAM | 34 | 17 | 4 | 3 | 58 |
| HITTING STREAKS | Longest | Current |
| Joe Coutinho | 13 | 8 |
| CJ Pulcine | 7 | 3 |
| Dan Berardi | 7 | 3 |
| Bill Feehan | 6 | 3 |
| Nick Ruscingno | 6 | 5 |
| Nick LoGatto | 6 | 5 |
| Zach Buchholz | 6 | 2 |
| Jeff Reinecke | 5 | 1 |
| Lenin Gomez | 5 | 1 |
| Taylor Born | 5 | 3 |
| Mike Ramirez | 3 | 2 |
| Joe Papamarkos | 2 | - |
| Matt Jacobsen | 1 | 1 |
| Sean Erhardt | 1 | 1 |
| James Hart | 1 | 1 |
| Steven Ramos | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Joe Coutinho | 16 | 8 |
| Dan Berardi | 13 | 3 |
| Bill Feehan | 12 | 12 |
| Taylor Born | 11 | 3 |
| Zach Buchholz | 11 | 2 |
| Nick LoGatto | 11 | 5 |
| Nick Ruscingno | 11 | 5 |
| CJ Pulcine | 10 | 3 |
| Jeff Reinecke | 10 | 2 |
| Lenin Gomez | 7 | 1 |
| Mike Ramirez | 4 | 2 |
| Sean Erhardt | 2 | 1 |
| Steven Ramos | 2 | - |
| Joe Papamarkos | 2 | - |
| Matt Jacobsen | 1 | 1 |
| James Hart | 1 | 1 |
| Tyler Folger | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Joe Coutinho | 35 | . | . | . | . | . | . | . | . | 34 | . | 1 | . | . | 9 | 1 | 18 | 7 | . | . | . | |
| Lenin Gomez | 35 | . | 3 | 11 | . | 1 | . | . | . | . | . | 20 | . | . | 1 | 12 | 16 | 5 | 1 | . | . | |
| Nick Ruscingno | 35 | . | . | . | . | . | . | 5 | 30 | . | . | . | 1 | 2 | 25 | . | . | 6 | 1 | . | . | |
| CJ Pulcine | 34 | . | 33 | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | 1 | 32 | . | |
| Dan Berardi | 33 | . | . | 25 | . | . | . | . | . | . | . | 8 | . | . | . | 22 | 2 | . | 9 | . | . | |
| Bill Feehan | 33 | . | . | . | . | . | . | 31 | . | . | . | 2 | . | 26 | . | . | . | 3 | 4 | . | . | |
| Jeff Reinecke | 28 | . | . | . | 28 | . | . | . | . | . | . | . | 1 | 2 | . | . | . | 12 | 10 | . | 3 | |
| Nick LoGatto | 28 | . | . | . | . | . | 27 | . | . | . | . | 1 | 1 | . | . | . | . | . | 1 | . | 26 | |
| Zach Buchholz | 24 | . | . | . | . | 15 | 9 | . | . | . | . | . | 16 | . | . | . | . | . | 5 | 1 | 2 | |
| Taylor Born | 19 | . | . | . | 6 | 13 | . | . | . | . | . | . | 11 | 5 | . | . | . | . | 1 | . | 2 | |
| Mike Ramirez | 14 | 5 | . | . | . | . | . | . | 5 | 1 | . | 3 | 2 | 1 | 1 | 1 | . | 3 | 1 | . | . | |
| Steven Ramos | 9 | . | . | . | 2 | 7 | . | . | . | . | . | . | 3 | . | . | . | . | . | 2 | 2 | 2 | |
| Nate Facey | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tyler Folger | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kyle Kafer | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Anthony Zicaro | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Anthony Carfora | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Joe Stone | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sean Erhardt | 2 | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | 1 | 1 | |
| Ricky Lorenzo | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sean Gibney | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Alexis Guerra | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Franklin Herrera | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brian Costello | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jose Ortiz | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Mike Ramirez/NJCU | 1.000 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 12 | 3 | .833 |
| p | Nick LoGatto/NJCU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| p | Joe Stone/NJCU | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Brian Costello/NJCU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Franklin Herrera/NJCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Anthony Carfora/NJCU | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 2 | .800 |
| p | Mike Albunia/NJCU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Nate Facey/NJCU | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| p | Anthony Zicaro/NJCU | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 2 | .800 |
| p | Alexis Guerra/NJCU | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 3 | .400 |
| p | Kyle Kafer/NJCU | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 9 | 0 | 1.000 |
| p | Tyler Folger/NJCU | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 1 | .889 |
| p | Dan Foley/NJCU | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Corey Nase/NJCU | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| p | Ricky Lorenzo/NJCU | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Sean Gibney/NJCU | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| p | Sanjay Mangroo/NJCU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| p | Jose Ortiz/NJCU | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| p | John Casella/NJCU | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | CJ Pulcine/NJCU | .250 | 35 | 112 | 13 | 28 | 3 | 2 | 0 | 14 | 35 | .313 | 13 | 2 | 18 | 2 | .336 | 1 | 3 | 6-7 | 152 | 34 | 6 | .969 |
| c | Lenin Gomez/NJCU | .167 | 3 | 12 | 1 | 2 | 2 | 0 | 0 | 3 | 4 | .333 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 10 | 3 | 0 | 1.000 |
| c | Mike Albunia/NJCU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| c | Matt Jacobsen/NJCU | .000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
| 1b | Taylor Born/NJCU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Dan Berardi/NJCU | .324 | 25 | 105 | 27 | 34 | 10 | 0 | 4 | 20 | 56 | .533 | 4 | 1 | 14 | 0 | .351 | 1 | 0 | 10-12 | 218 | 10 | 1 | .996 |
| 1b | Lenin Gomez/NJCU | .317 | 11 | 41 | 9 | 13 | 3 | 0 | 0 | 8 | 16 | .390 | 5 | 1 | 4 | 1 | .396 | 1 | 0 | 2-3 | 78 | 2 | 0 | 1.000 |
| 1b | Zach Buchholz/NJCU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 1b | Steven Ramos/NJCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Joe Papamarkos/NJCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Jeff Reinecke/NJCU | .333 | 35 | 111 | 19 | 37 | 6 | 0 | 0 | 22 | 43 | .387 | 8 | 0 | 19 | 0 | .372 | 2 | 0 | 5-7 | 82 | 77 | 4 | .975 |
| 2b | Taylor Born/NJCU | .318 | 7 | 22 | 2 | 7 | 1 | 0 | 0 | 1 | 8 | .364 | 1 | 2 | 2 | 0 | .400 | 0 | 0 | 1-2 | 13 | 18 | 1 | .969 |
| 2b | Steven Ramos/NJCU | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| 2b | Franklin Herrera/NJCU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 3b | Lenin Gomez/NJCU | .667 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| 3b | Taylor Born/NJCU | .288 | 17 | 52 | 5 | 15 | 1 | 0 | 0 | 4 | 16 | .308 | 4 | 0 | 2 | 2 | .333 | 1 | 0 | 2-4 | 19 | 24 | 8 | .843 |
| 3b | Zach Buchholz/NJCU | .224 | 18 | 58 | 9 | 13 | 1 | 0 | 0 | 2 | 14 | .241 | 7 | 7 | 16 | 0 | .375 | 0 | 3 | 3-5 | 8 | 21 | 2 | .935 |
| 3b | Steven Ramos/NJCU | .185 | 10 | 27 | 3 | 5 | 2 | 0 | 0 | 6 | 7 | .259 | 2 | 0 | 3 | 0 | .241 | 0 | 0 | 0-1 | 4 | 10 | 4 | .778 |
| 3b | Joe Papamarkos/NJCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Taylor Born/NJCU | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Joe Papamarkos/NJCU | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| ss | Nick LoGatto/NJCU | .277 | 28 | 83 | 18 | 23 | 3 | 1 | 4 | 19 | 40 | .482 | 8 | 3 | 15 | 3 | .347 | 4 | 2 | 13-14 | 45 | 80 | 9 | .933 |
| ss | Zach Buchholz/NJCU | .250 | 13 | 36 | 5 | 9 | 2 | 0 | 0 | 4 | 11 | .306 | 1 | 2 | 7 | 0 | .308 | 0 | 0 | 0-0 | 17 | 23 | 1 | .976 |
| of | Joe Coutinho/NJCU | .378 | 35 | 127 | 25 | 48 | 12 | 2 | 1 | 35 | 67 | .528 | 16 | 3 | 32 | 1 | .447 | 4 | 0 | 11-13 | 66 | 3 | 4 | .945 |
| of | James Hart/NJCU | .333 | 9 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| of | Nick Ruscingno/NJCU | .312 | 38 | 138 | 37 | 43 | 4 | 2 | 0 | 20 | 51 | .370 | 14 | 2 | 21 | 0 | .381 | 1 | 0 | 12-12 | 84 | 2 | 1 | .989 |
| of | Bill Feehan/NJCU | .309 | 32 | 97 | 24 | 30 | 2 | 0 | 1 | 18 | 35 | .361 | 27 | 7 | 20 | 2 | .481 | 2 | 0 | 1-4 | 36 | 5 | 3 | .932 |
| of | Mike Ramirez/NJCU | .304 | 10 | 23 | 10 | 7 | 1 | 0 | 0 | 2 | 8 | .348 | 6 | 0 | 4 | 1 | .433 | 1 | 0 | 1-2 | 25 | 1 | 0 | 1.000 |
| of | Sean Erhardt/NJCU | .200 | 7 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 0 | 1 | .200 | 0 | 1 | 0-1 | 4 | 0 | 0 | 1.000 |
| of | Tyler Folger/NJCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Joe Stone/NJCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Joe Coutinho/NJCU | 1.000 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 5 | 6 | 3.000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | CJ Pulcine/NJCU | .500 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Joe Papamarkos/NJCU | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bill Feehan/NJCU | .444 | 2 | 9 | 2 | 4 | 2 | 0 | 0 | 3 | 6 | .667 | 0 | 1 | 3 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nick LoGatto/NJCU | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Lenin Gomez/NJCU | .315 | 20 | 73 | 11 | 23 | 6 | 0 | 3 | 18 | 38 | .521 | 5 | 2 | 16 | 1 | .370 | 1 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Dan Berardi/NJCU | .296 | 8 | 27 | 5 | 8 | 2 | 1 | 1 | 8 | 15 | .556 | 3 | 0 | 7 | 1 | .367 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Mike Ramirez/NJCU | .214 | 4 | 14 | 2 | 3 | 1 | 1 | 0 | 1 | 6 | .429 | 2 | 0 | 3 | 0 | .313 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Sean Erhardt/NJCU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Jacobsen/NJCU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nick LoGatto/NJCU | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zach Buchholz/NJCU | .667 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ph | Mike Ramirez/NJCU | .429 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Steven Ramos/NJCU | .200 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sean Erhardt/NJCU | .000 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mike Albunia/NJCU | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Joe Papamarkos/NJCU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | James Hart/NJCU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bill Feehan/NJCU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jeff Reinecke/NJCU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Taylor Born/NJCU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tyler Folger/NJCU | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Franklin Herrera/NJCU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mike Albunia/NJCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Sean Gibney/NJCU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Nick LoGatto/NJCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | James Hart/NJCU | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Sean Erhardt/NJCU | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Zach Buchholz/NJCU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Joe Papamarkos/NJCU | .000 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Kyle Kafer | 9 | 0 | 9 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Sean Gibney | 5 | 2 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Nick LoGatto | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Joe Stone | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Mike Albunia | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Sanjay Mangroo | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Dan Foley | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Ricky Lorenzo | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Tyler Folger | 9 | 1 | 7 | 1 | .889 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Mike Ramirez | 18 | 3 | 12 | 3 | .833 | 2 | 6 | 5 | .545 | 0 | 0 |
| p | Jose Ortiz | 6 | 2 | 3 | 1 | .833 | 0 | 3 | 2 | .600 | 0 | 0 |
| p | Anthony Carfora | 10 | 0 | 8 | 2 | .800 | 0 | 1 | 5 | .167 | 0 | 0 |
| p | Anthony Zicaro | 10 | 0 | 8 | 2 | .800 | 0 | 0 | 2 | .000 | 0 | 0 |
| p | Corey Nase | 4 | 1 | 2 | 1 | .750 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | Nate Facey | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Alexis Guerra | 5 | 1 | 1 | 3 | .400 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Franklin Herrera | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Brian Costello | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | John Casella | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| c | Lenin Gomez | 13 | 10 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 1 | 0 |
| c | Matt Jacobsen | 11 | 10 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| c | Mike Albunia | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | CJ Pulcine | 192 | 152 | 34 | 6 | .969 | 0 | 30 | 20 | .600 | 3 | 0 |
| 1b | Lenin Gomez | 80 | 78 | 2 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
