2018 NJCU Baseball and Softball | Follow on Twitter @NJCUAthletics

New Jersey City U. vs Salisbury University (03/17/2018)

 
News Box Score
 

2018 New Jersey City University Baseball
New Jersey City U. at Salisbury University
03/17/2018 at Salisbury, MD (SU Baseball Field)

New Jersey City U. 6 (5-3)

Player  ab  r  h  rbi 
Bill Feehan lf  4  0  0  0 
Mike Ramirez p/dh  6  0  1  0 
Dan Berardi 1b  5  2  2  0 
Lenin Gomez 3b  5  1  1  0 
Tom Pulcine 2b  3  1  2  1 
   Mike O`Donnell pr  0  1  0  0 
   Ryan Guthrie 2b  0  0  0  0 
   Mike McLaughlin ph  1  0  0  0 
   Dan McLaughlin 2b  0  0  0  0 
Nick LoGatto ss  4  1  1  3 
Juan Pena cf/c  4  0  2  1 
Jesse Kraft rf  3  0  0  0 
   Mike Albunia ph/rf  1  0  0  0 
Jan Castellano c  1  0  0  1 
   Matt Corsi ph  1  0  0  0 
   Leo Colon cf/rf  1  0  0  0 
   Kyle Kafer p  0  0  0  0 
   Anthony Carfora p  0  0  0  0 
   Anthony Zicaro p  0  0  0  0 
   Sean Gibney p  0  0  0  0 
Totals   39  6  9  6 

Salisbury University 7 (8-4)

Player  ab  r  h  rbi 
Justin Meekins cf  3  2  1  1 
Jake lf/rf  2  0  0  0 
   Simon Palenchar ph  1  1  1  2 
   Brad Haas rf  1  0  0  0 
Jack Decker dh  3  0  1  1 
   Troy Miller 3b  0  1  0  0 
Jay Perry 1b  4  0  0  0 
Dillon Waters rf  2  0  0  0 
   Kyle Canavan ph/lf  3  0  0  0 
Scott Ardoin ss  4  0  2  0 
Jimmy Adkins 2b/p  3  0  0  0 
   Andrew Kramer p  0  0  0  0 
   Brad Keith ph  1  1  0  0 
   Connor Reeves p  1  0  0  0 
Matt Padeway c  3  2  3  1 
Ron Villone 3b/2b  5  0  1  1 
Wes Whitlock p  0  0  0  0 
   Colby Dean p  0  0  0  0 
   Blake Newcomer p  0  0  0  0 
Totals   36  7  9  6 

Score by Innings                       R  H  E
----------------------------------------------
New Jersey City U... 000 000 213 00 -  6  9  4
Salisbury University 100 010 310 01 -  7  9  0
----------------------------------------------

Note: 2 outs, 3 runners LOB when the game ended.

E - M. Ramirez(1); N. LoGatto 2(8); J.Castellano(2). DP - NJCU 1. LOB - NJCU 12; Salisbury U. 14. 2B - D. Berardi(5); T. Pulcine(3); N. LoGatto(4); J. Pena(2); Palenchar(1); Padeway 2(4). HBP - N. LoGatto 2; Meekins; Haas; Padeway 2. SH - Terry(1); Miller(1); Canavan(5). SF - J.Castellano(1). SB - D. Berardi(2); L. Gomez(1); N. LoGatto; J. Pena 2; Meekins(5); Miller(1); Keith(1). CS - Ardoin(1).

New Jersey City U.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Mike Ramirez   6.1  5  4  2  3  6  0  0  1  1  23  28  8  4    
Kyle Kafer   0.2  2  1  1  0  0  0  0  0  0  3  3  1  0    
Anthony Carfora   2.0  2  1  1  1  1  0  0  2  1  6  10  0  3    
Anthony Zicaro L,0-1  1.0  0  1  1  3  1  0  0  1  1  3  7  1  1    
Sean Gibney   0.2  0  0  0  3  1  0  0  0  1  1  5  0  1  6 
 
Salisbury University  ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Wes Whitlock   6.0  2  2  2  4  6  0  0  1  0  19  24  4  7    
Colby Dean   0.2  1  0  0  0  1  0  0  0  0  2  3  1  0    
Blake Newcomer   0.1  0  0  0  1  0  0  0  0  0  1  2  0  1    
Jimmy Adkins   0.2  2  1  1  0  0  0  0  1  0  3  4  0  1    
Andrew Kramer   0.1  0  0  0  2  1  0  0  0  0  1  3  0  0    
Connor Reeves W,3-1  3.0  4  3  3  2  5  1  0  0  0  13  15  0  4    

WP - Reeves(4). HBP - by M. Ramirez (Meekins); by Whitlock (N. LoGatto); by Adkins (N. LoGatto); by A. Carfora (Padeway); by A. Carfora (Haas); by A. Zicaro (Padeway). PB - J.Castellano(3). Inherited runners/scored: K. Kafer 2/2; S. Gibney 1/1; Dean 2/2; Newcomer 1/0; Kramer 1/0. Pitches/strikes: S. Gibney 6/2.

Strikeouts - B. Feehan; M. Ramirez; D. Berardi 3; L. Gomez 2; M.McLaughlin; N. LoGatto; J. Kraft 3; M. Corsi; Terry 2; Haas; Decker; Waters; Canavan; Reeves; Villone 2. Walks - B. Feehan 2; D. Berardi; L. Gomez; T. Pulcine 2; J. Pena; Mike Albunia; J.Castellano; Meekins 2; Decker; Miller; Perry 2; Ardoin 2; Reeves; Padeway.

Umpires -
Start: 12:00 PM Time: 4:10 Attendance: 52
Weather: 45, Cloudy, Light Rain at end
Whitlock faced 2 batters in the 7th.

 
Box Score
 

2018 New Jersey City University Baseball
New Jersey City U. at Salisbury University
03/17/2018 at Salisbury, MD (SU Baseball Field)

New Jersey City U. 6 (5-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Bill Feehan lf  4  0  0  0  2  1  1  0  0 
Mike Ramirez p/dh  6  0  1  0  0  1  0  1  4 
Dan Berardi 1b  5  2  2  0  1  3  6  2  0 
Lenin Gomez 3b  5  1  1  0  1  2  1  2  1 
Tom Pulcine 2b  3  1  2  1  2  0  3  0  0 
   Mike O`Donnell pr  0  1  0  0  0  0  0  0  0 
   Ryan Guthrie 2b  0  0  0  0  0  0  0  2  0 
   Mike McLaughlin ph  1  0  0  0  0  1  0  0  0 
   Dan McLaughlin 2b  0  0  0  0  0  0  1  0  0 
Nick LoGatto ss  4  1  1  3  0  1  5  3  2 
Juan Pena cf/c  4  0  2  1  1  0  1  1  1 
Jesse Kraft rf  3  0  0  0  0  3  5  0  0 
   Mike Albunia ph/rf  1  0  0  0  1  0  3  0  0 
Jan Castellano c  1  0  0  1  1  0  6  3  1 
   Matt Corsi ph  1  0  0  0  0  1  0  0  3 
   Leo Colon cf/rf  1  0  0  0  0  0  0  0  0 
   Kyle Kafer p  0  0  0  0  0  0  0  0  0 
   Anthony Carfora p  0  0  0  0  0  0  0  0  0 
   Anthony Zicaro p  0  0  0  0  0  0  0  0  0 
   Sean Gibney p  0  0  0  0  0  0  0  0  0 
Totals  39  6  9  6  9  13  32  14  12 
  

Salisbury University 7 (8-4)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Justin Meekins cf  3  2  1  1  2  0  3  0  2 
Jake lf/rf  2  0  0  0  0  2  1  0  0 
   Simon Palenchar ph  1  1  1  2  0  0  0  0  0 
   Brad Haas rf  1  0  0  0  0  1  0  0  3 
Jack Decker dh  3  0  1  1  1  1  0  0  2 
   Troy Miller 3b  0  1  0  0  1  0  0  1  0 
Jay Perry 1b  4  0  0  0  2  0  14  0  2 
Dillon Waters rf  2  0  0  0  0  1  0  1  0 
   Kyle Canavan ph/lf  3  0  0  0  0  1  0  0  1 
Scott Ardoin ss  4  0  2  0  2  0  0  4  0 
Jimmy Adkins 2b/p  3  0  0  0  0  0  1  0  1 
   Andrew Kramer p  0  0  0  0  0  0  0  0  0 
   Brad Keith ph  1  1  0  0  0  0  0  0  0 
   Connor Reeves p  1  0  0  0  1  1  0  1  0 
Matt Padeway c  3  2  3  1  1  0  13  1  0 
Ron Villone 3b/2b  5  0  1  1  0  2  1  4  0 
Wes Whitlock p  0  0  0  0  0  0  0  0  0 
   Colby Dean p  0  0  0  0  0  0  0  0  0 
   Blake Newcomer p  0  0  0  0  0  0  0  0  0 
Totals  36  7  9  6  10  9  33  12  14 

Score by Innings                       R  H  E
----------------------------------------------
New Jersey City U... 000 000 213 00 -  6  9  4
Salisbury University 100 010 310 01 -  7  9  0
----------------------------------------------

Note: 2 outs, 3 runners LOB when the game ended.

E - M. Ramirez(1); N. LoGatto 2(8); J.Castellano(2). DP - NJCU 1. LOB - NJCU 12; Salisbury U. 14. 2B - D. Berardi(5); T. Pulcine(3); N. LoGatto(4); J. Pena(2); Palenchar(1); Padeway 2(4). HBP - N. LoGatto 2; Meekins; Haas; Padeway 2. SH - Terry(1); Miller(1); Canavan(5). SF - J.Castellano(1). SB - D. Berardi(2); L. Gomez(1); N. LoGatto; J. Pena 2; Meekins(5); Miller(1); Keith(1). CS - Ardoin(1).

New Jersey City U.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Mike Ramirez   6.1  5  4  2  3  6  0  0  1  1  23  28  8  4    
Kyle Kafer   0.2  2  1  1  0  0  0  0  0  0  3  3  1  0    
Anthony Carfora   2.0  2  1  1  1  1  0  0  2  1  6  10  0  3    
Anthony Zicaro L,0-1  1.0  0  1  1  3  1  0  0  1  1  3  7  1  1    
Sean Gibney   0.2  0  0  0  3  1  0  0  0  1  1  5  0  1  6 
  
Salisbury University  ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Wes Whitlock   6.0  2  2  2  4  6  0  0  1  0  19  24  4  7    
Colby Dean   0.2  1  0  0  0  1  0  0  0  0  2  3  1  0    
Blake Newcomer   0.1  0  0  0  1  0  0  0  0  0  1  2  0  1    
Jimmy Adkins   0.2  2  1  1  0  0  0  0  1  0  3  4  0  1    
Andrew Kramer   0.1  0  0  0  2  1  0  0  0  0  1  3  0  0    
Connor Reeves W,3-1  3.0  4  3  3  2  5  1  0  0  0  13  15  0  4    

Win - Reeves (3-1). Loss - A. Zicaro (0-1). Save - None. WP - Reeves(4). HBP - by M. Ramirez (Meekins); by Whitlock (N. LoGatto); by Adkins (N. LoGatto); by A. Carfora (Padeway); by A. Carfora (Haas); by A. Zicaro (Padeway). PB - J.Castellano(3). Inherited runners/scored: K. Kafer 2/2; S. Gibney 1/1; Dean 2/2; Newcomer 1/0; Kramer 1/0. Pitches/strikes: S. Gibney 6/2.

Umpires -
Start: 12:00 PM Time: 4:10 Attendance: 52
Weather: 45, Cloudy, Light Rain at end
Whitlock faced 2 batters in the 7th.

 
Composite Box Score
 

2018 New Jersey City University Baseball
New Jersey City U. at Salisbury University - Composite Box Score
03/17/2018 at Salisbury, MD (SU Baseball Field)

New Jersey City U.   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
B. Feehan lf  4  0  0  0  0  0  0  2  0  0  0  0  0  1  0  1  0  1  0  0 
M. Ramirez p/dh  6  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  1 
D. Berardi 1b  5  2  2  0  1  0  0  1  1  0  0  0  0  3  0  0  0  6  2  0 
L. Gomez 3b  5  1  1  0  0  0  0  1  1  0  0  0  0  2  0  1  0  1  2  0 
T. Pulcine 2b  3  1  2  1  1  0  0  2  0  0  0  0  0  0  0  0  0  3  0  0 
M. O`Donnell pr  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
R. Guthrie 2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
M.McLaughlin ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
D.McLaughlin 2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
N. LoGatto ss  4  1  1  3  1  0  0  0  1  0  2  0  0  1  0  1  0  5  3  2 
J. Pena cf/c  4  0  2  1  1  0  0  1  2  0  0  0  0  0  0  0  0  1  1  0 
J. Kraft rf  3  0  0  0  0  0  0  0  0  0  0  0  0  3  0  3  0  5  0  0 
Mike Albunia ph/rf  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  0 
J.Castellano c  1  0  0  1  0  0  0  1  0  0  0  0  1  0  0  0  0  6  3  1 
M. Corsi ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
L. Colon cf/rf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
K. Kafer p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
A. Carfora p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
A. Zicaro p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
S. Gibney p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   39  6  9  6  4  0  0  9  5  0  2  0  1  13  0  6  0  32  14  4 

Salisbury University  ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Meekins cf  3  2  1  1  0  0  0  2  1  0  1  0  0  0  2  0  0  3  0  0 
Terry lf/rf  2  0  0  0  0  0  0  0  0  0  0  1  0  2  0  0  0  1  0  0 
Palenchar ph  1  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Haas rf  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  0 
Decker dh  3  0  1  1  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  0 
Miller 3b  0  1  0  0  0  0  0  1  1  0  0  1  0  0  0  0  0  0  1  0 
Perry 1b  4  0  0  0  0  0  0  2  0  0  0  0  0  0  2  0  0  14  0  0 
Waters rf  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0 
Canavan ph/lf  3  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  1  0  0  0 
Ardoin ss  4  0  2  0  0  0  0  2  0  1  0  0  0  0  0  0  0  0  4  0 
Adkins 2b/p  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Kramer p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Keith ph  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0 
Reeves p  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  0  1  0 
Padeway c  3  2  3  1  2  0  0  1  0  0  2  0  0  0  0  0  0  13  1  0 
Villone 3b/2b  5  0  1  1  0  0  0  0  0  0  0  0  0  2  0  1  0  1  4  0 
Whitlock p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Dean p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Newcomer p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   36  7  9  6  3  0  0  10  3  1  4  3  0  9  4  1  1  33  12  0 

New Jersey City U.   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Mike Ramirez   6.1  5  4  2  3  6  0  0  1  1  23  28  8  4    
Kyle Kafer   0.2  2  1  1  0  0  0  0  0  0  3  3  1  0    
Anthony Carfora   2.0  2  1  1  1  1  0  0  2  1  6  10  0  3    
Anthony Zicaro L,0-1  1.0  0  1  1  3  1  0  0  1  1  3  7  1  1    
Sean Gibney   0.2  0  0  0  3  1  0  0  0  1  1  5  0  1  6 
 
Salisbury University  ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Wes Whitlock   6.0  2  2  2  4  6  0  0  1  0  19  24  4  7    
Colby Dean   0.2  1  0  0  0  1  0  0  0  0  2  3  1  0    
Blake Newcomer   0.1  0  0  0  1  0  0  0  0  0  1  2  0  1    
Jimmy Adkins   0.2  2  1  1  0  0  0  0  1  0  3  4  0  1    
Andrew Kramer   0.1  0  0  0  2  1  0  0  0  0  1  3  0  0    
Connor Reeves W,3-1  3.0  4  3  3  2  5  1  0  0  0  13  15  0  4    

Umpires -
Start: 12:00 PM Time: 4:10 Attendance: 52
Weather: 45, Cloudy, Light Rain at end
Whitlock faced 2 batters in the 7th.

 
Play-by-Play
 

2018 New Jersey City University Baseball
New Jersey City U. at Salisbury University
03/17/2018 at Salisbury, MD (SU Baseball Field)

New Jersey City U. starters: 33/lf B. Feehan; 21/p M. Ramirez; 14/1b D. Berardi; 24/3b L. Gomez; 27/2b T. Pulcine; 7/ss N. LoGatto; 13/cf J. Pena; 2/rf J. Kraft; 15/c J.Castellano;

Salisbury University starters: 11/cf Meekins; 36/lf Terry; 25/dh Decker; 23/1b Perry; 19/rf Waters; 1/ss Ardoin; 7/2b Adkins; 24/c Padeway; 9/3b Villone; 26/p Whitlock;

New Jersey City U. 1st - B. Feehan grounded out to 3b. M. Ramirez grounded out to ss. D. Berardi struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Salisbury University 1st - Meekins singled to left field. Terry grounded out to p, SAC, bunt; Meekins advanced to second. Meekins stole third, scored on a throwing error by c, unearned. Decker struck out swinging. Perry flied out to rf. 1 run, 1 hit, 1 error, 0 LOB.

New Jersey City U. 2nd - L. Gomez struck out looking. T. Pulcine grounded out to 1b unassisted. N. LoGatto flied out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Salisbury University 2nd - Waters flied out to rf. Ardoin walked. Adkins flied out to ss. Ardoin out at second c to 2b, caught stealing. 0 runs, 0 hits, 0 errors, 0 LOB.

New Jersey City U. 3rd - J. Pena grounded out to 3b. J. Kraft struck out looking. J.Castellano walked. B. Feehan walked; J.Castellano advanced to second. M. Ramirez grounded out to 1b unassisted. 0 runs, 0 hits, 0 errors, 2 LOB.

Salisbury University 3rd - Padeway singled up the middle. Villone struck out swinging, bunt. Meekins hit by pitch; Padeway advanced to second. Terry struck out swinging. Decker reached on a fielder's choice; Meekins out at second ss to 2b. 0 runs, 1 hit, 0 errors, 2 LOB.

New Jersey City U. 4th - D. Berardi struck out swinging. L. Gomez struck out swinging. T. Pulcine doubled to right field, out at third rf to ss to 3b. 0 runs, 1 hit, 0 errors, 0 LOB.

Salisbury University 4th - Perry flied out to rf. Waters struck out swinging. Ardoin singled up the middle. Adkins grounded out to c. 0 runs, 1 hit, 0 errors, 1 LOB.

New Jersey City U. 5th - N. LoGatto flied out to lf. J. Pena singled to left field. J. Kraft struck out looking. J. Pena stole second. J.Castellano flied out to cf. 0 runs, 1 hit, 0 errors, 1 LOB.

Salisbury University 5th - Padeway doubled to right center. Padeway advanced to third on a throwing error by p. Villone lined out to 2b. Meekins reached on a throwing error by ss, RBI, advanced to second on the error; Padeway scored, unearned. Terry struck out swinging. Decker walked. Perry flied out to rf. 1 run, 1 hit, 2 errors, 2 LOB.

New Jersey City U. 6th - B. Feehan lined out to cf. M. Ramirez grounded out to 1b unassisted. D. Berardi walked. L. Gomez grounded out to ss. 0 runs, 0 hits, 0 errors, 1 LOB.

Salisbury University 6th - Canavan pinch hit for Waters. Canavan flied out to lf. Ardoin flied out to rf. Adkins grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

New Jersey City U. 7th - Terry to rf. Canavan to lf. T. Pulcine walked. N. LoGatto hit by pitch; T. Pulcine advanced to second. Dean to p for Whitlock. J. Pena doubled to right center, RBI; N. LoGatto advanced to third; T. Pulcine scored. J. Kraft struck out looking. J.Castellano flied out to cf, SF, RBI; N. LoGatto scored. Newcomer to p for Dean. B. Feehan walked. M. Ramirez grounded out to 1b unassisted. 2 runs, 1 hit, 0 errors, 2 LOB.

Salisbury University 7th - Padeway doubled to right center. Villone struck out looking. Meekins intentionally walked. Palenchar pinch hit for Terry. Meekins advanced to second on a passed ball; Padeway advanced to third on a passed ball. M. Ramirez to dh. K. Kafer to p. Palenchar doubled to left center, 2 RBI; Meekins scored; Padeway scored. Decker singled up the middle, RBI, out at second cf to c to ss; Palenchar scored. Perry flied out to ss. 3 runs, 3 hits, 0 errors, 0 LOB.

New Jersey City U. 8th - Haas to rf for Palenchar. Miller to 3b for Decker. Adkins to p. Villone to 2b. / for Newcomer. D. Berardi doubled to left center. 30th career double. L. Gomez grounded out to 2b; D. Berardi advanced to third. T. Pulcine singled to center field, RBI; D. Berardi scored. T. Pulcine out at first c to 1b, picked off. N. LoGatto hit by pitch. Kramer to p for Adkins. J. Pena walked; N. LoGatto advanced to second. Mike Albunia pinch hit for J. Kraft. J. Pena stole second; N. LoGatto stole third. Mike Albunia walked. M. Corsi pinch hit for J.Castellano. M. Corsi struck out swinging. 1 run, 2 hits, 0 errors, 3 LOB.

Salisbury University 8th - J. Pena to c. Mike Albunia to rf. L. Colon to cf for M. Corsi. A. Carfora to p for K. Kafer. Canavan struck out swinging. Ardoin singled up the middle. Keith pinch hit for Kramer. Keith reached on a throwing error by ss; Ardoin advanced to second on the error, out at third 1b to 3b. Keith stole second. Padeway hit by pitch. Villone singled to right field, RBI; Padeway advanced to third; Keith scored. Meekins grounded out to 3b. 1 run, 2 hits, 1 error, 2 LOB.

New Jersey City U. 9th - Reeves to p for Keith. B. Feehan grounded out to 2b. M. Ramirez struck out swinging. D. Berardi singled to left field. L. Gomez singled to left field; D. Berardi advanced to second. L. Gomez stole second; D. Berardi stole third. They ran on their own! Not called by coaches!. T. Pulcine walked. M. O`Donnell pinch ran for T. Pulcine. N. LoGatto doubled down the lf line, 3 RBI; M. O`Donnell scored; L. Gomez scored; D. Berardi scored. Left fielder dove and it rolled into the left field corner to tie the game. J. Pena grounded out to ss. 3 runs, 3 hits, 0 errors, 1 LOB.

Salisbury University 9th - R. Guthrie to 2b for M. O`Donnell. Haas hit by pitch. Miller grounded out to 3b, SAC, bunt; Haas advanced to second. Perry intentionally walked. Canavan grounded into double play 2b to ss to 1b; Perry out on the play. 0 runs, 0 hits, 0 errors, 1 LOB.

New Jersey City U. 10th - Intentional walk is successful to lead to double play by NJCU head coach. Mike Albunia grounded out to p. L. Colon grounded out to 3b. B. Feehan struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

Salisbury University 10th - A. Zicaro to p for A. Carfora. Ardoin flied out to rf. J. Pena to cf. Mike Albunia to c. L. Colon to rf. Reeves walked. Padeway hit by pitch; Reeves advanced to second. Villone reached on a fielder's choice; Padeway out at second 2b to ss; Reeves advanced to third. Meekins intentionally walked; Villone advanced to second. Haas struck out swinging. 0 runs, 0 hits, 0 errors, 3 LOB.

New Jersey City U. 11th - M. Ramirez singled to left field. D. Berardi struck out swinging. L. Gomez walked; M. Ramirez advanced to second. M.McLaughlin pinch hit for R. Guthrie. M.McLaughlin struck out swinging. L. Gomez advanced to second on a wild pitch; M. Ramirez advanced to third on a wild pitch. N. LoGatto struck out looking. 0 runs, 1 hit, 0 errors, 2 LOB.

Salisbury University 11th - D.McLaughlin to 2b for M.McLaughlin. Miller walked. S. Gibney to p for A. Zicaro. Miller stole second. Perry intentionally walked. Canavan out at first 1b to 2b, SAC, bunt; Perry advanced to second; Miller advanced to third. Ardoin walked. Reeves struck out swinging. Padeway walked, RBI (3-2 KKBBBB); Ardoin advanced to second; Perry advanced to third; Miller scored. 1 run, 0 hits, 0 errors, 3 LOB.

 
Plate appearance breakdown
 

2018 New Jersey City University Baseball
New Jersey City U. at Salisbury University - Plate Appearance Breakdown
03/17/2018 at Salisbury, MD (SU Baseball Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
New Jersey City U.   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
B. Feehan lf  6  4  0  2  0  0  0  0  0-0  0-4  0-0  0-0  1-1  0-1  0-3  0-0  0-0  0  0  0  2  1 
M. Ramirez p/dh  6  6  1  0  0  0  0  0  0-1  1-5  0-2  0-2  0-2  0-2  1-1  0-0  0-0  0  4  0  4  0 
D. Berardi 1b  6  5  2  1  0  0  0  0  0-0  2-5  0-0  0-1  0-1  1-2  1-2  0-0  0-0  0  0  0  0  0 
L. Gomez 3b  6  5  1  1  0  0  0  0  0-0  1-5  0-1  1-3  3-4  1-2  0-1  0-0  0-0  1  1  0  2  0 
T. Pulcine 2b  5  3  2  2  0  0  0  0  0-0  2-3  1-1  1-1  1-1  1-1  1-1  0-0  1-1  0  0  0  1  0 
M. O`Donnell pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
R. Guthrie 2b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
M.McLaughlin ph  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
D.McLaughlin 2b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
N. LoGatto ss  6  4  1  0  2  0  0  0  0-0  1-4  1-2  1-2  2-3  1-3  0-1  1-1  0-0  0  2  3  0  2 
J. Pena cf/c  5  4  2  1  0  0  0  0  0-0  2-4  1-2  1-2  2-3  0-1  0-1  0-0  0-0  0  1  0  2  0 
J. Kraft rf  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-2  0-2  0-0  0-0  0-0  0-1  0  0  0  0  0 
Mike Albunia ph/rf  2  1  0  1  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  1  0 
J.Castellano c  3  1  0  1  0  0  1  0  0-0  0-1  0-1  0-1  1-2  0-1  0-0  0-0  1-1  1  1  0  0  2 
M. Corsi ph  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-1  0-0  0  3  0  0  0 
L. Colon cf/rf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  1  0 
K. Kafer p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
A. Carfora p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
A. Zicaro p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
S. Gibney p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  51  39  9  9  2  0  1  0  0-1  9-38  3-12  4-16  10-21  4-14  3-11  1-2  2-3  2  12  3  13  5 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
New Jersey City U.   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
M. Ramirez  28  23  5  3  1  1  0  0  2  0  0  0  0  1  0-3  5-20  0-10  1-6  4-7  4  8  - 
K. Kafer  3  3  2  0  0  0  0  0  1  0  0  0  0  0  1-1  1-2  2-2  0-1  0-0  0  1  - 
A. Carfora  10  6  2  1  2  1  0  0  0  0  0  0  0  0  1-2  1-4  1-4  1-2  1-2  3  0  - 
A. Zicaro  7  3  0  3  1  0  0  0  0  0  0  0  0  0  0-2  0-1  0-2  0-1  1-2  1  1  - 
S. Gibney  5  1  0  3  0  1  0  0  0  0  0  0  0  0  0-0  0-1  0-1  0-0  0-0  1  0  6 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Salisbury University  tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Meekins cf  6  3  1  2  1  0  0  0  1-2  0-1  0-2  0-2  3-4  0-1  1-1  0-0  1-1  0  2  0  1  0 
Terry lf/rf  3  2  0  0  0  1  0  0  0-2  0-0  0-2  0-2  1-3  0-0  0-0  0-0  0-0  1  0  0  1  0 
Palenchar ph  1  1  1  0  0  0  0  0  1-1  0-0  1-1  1-1  1-1  0-0  0-0  0-0  1-1  0  0  0  0  0 
