2018 NJCU Baseball and Softball | Follow on Twitter @NJCUAthletics


#2 Jesse Kraft - 33 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/04/2018   vs  Pitt-Greensburg   *  4  1  2  1  2  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .500 
   03/05/2018   vs  Emerson College-1   *  3  1  1  2  1  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .429 
   03/05/2018   vs  Emerson College-2   *  2  0  0  0  0  0  0  1  0  0  1  0  0  0  0  1  0  0  0  .333 
   03/06/2018   vs  Albion College   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  1  .308 
   03/07/2018   vs  Trine University     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .308 
   03/17/2018   at  Salisbury University   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  5  0  0  .250 
   03/18/2018   at  Stevens   *  2  0  1  1  1  0  0  2  0  0  0  0  0  0  0  0  3  0  0  .278 
   03/29/2018   at  SUNY Old Westbury   *  5  2  3  2  2  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .348 
   03/31/2018     KEAN UNIVERSITY-1   *  4  1  2  1  1  0  0  0  0  0  1  0  0  0  0  1  2  2  0  .370 
   03/31/2018     KEAN UNIVERSITY-2   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .312 
   04/03/2018   at  Wesley College   *  3  2  1  0  1  0  0  1  0  2  0  1  0  0  0  0  0  3  0  .314 
   04/05/2018     RUTGERS-NEWARK   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .316 
   04/06/2018   at  Rutgers-Newark   *  3  2  1  0  0  0  0  0  0  0  0  1  0  0  0  2  1  2  0  .317 
   04/07/2018     WILLIAM PATERSON U.-1   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  2  0  .311 
   04/07/2018     WILLIAM PATERSON U.-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .286 
   04/10/2018   at  FDU-Florham   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .275 
   04/11/2018     DREW UNIVERSITY   *  4  1  2  1  0  0  0  0  0  0  1  0  0  0  0  1  6  0  0  .291 
   04/12/2018   at  Ramapo College   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .305 
   04/13/2018     RAMAPO COLLEGE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  1  .295 
   04/14/2018   at  Stockton University-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .277 
   04/17/2018   at  St. Joseph's (LI)-1     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .269 
   04/18/2018     ST. JOSEPH'S (BROOK)   *  6  1  1  0  0  0  0  0  0  1  0  0  0  0  0  1  2  0  0  .260 
   04/20/2018   at  Montclair State   *  2  0  1  0  0  0  0  1  0  0  0  0  1  0  0  1  0  0  0  .267 
   04/21/2018     THE COLLEGE OF NJ-1   *  3  0  0  1  0  0  0  0  0  0  0  0  1  0  0  2  2  0  0  .256 
   04/21/2018     THE COLLEGE OF NJ-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .247 
   04/22/2018     MONTCLAIR STATE   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .238 
   04/24/2018     LEHMAN COLLEGE   *  4  1  2  1  0  0  0  0  0  1  0  0  0  1  0  0  2  0  0  .250 
   04/26/2018   at  Rowan University   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .244 
   04/28/2018   at  Rutgers-Camden-1   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .255 
   04/28/2018   at  Rutgers-Camden-2   *  3  2  2  1  0  1  0  0  0  0  0  0  1  0  0  1  1  0  0  .268 
   04/29/2018   at  Rowan University   *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .277 
   05/01/2018   at  Ursinus College   *  5  1  2  1  0  0  0  0  0  1  0  0  0  0  0  1  3  0  0  .283 
   05/05/2018     MORAVIAN COLLEGE   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .288 
   Totals      31  111  17  32  15  10  1  0  7  0  6  3  2  3  1  0  35  56  16  4  .288 

#2 Jesse Kraft - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   03/07/2018   vs  Trine University     0.1  1  3  3  2  0  0  0  0  0  0  0  0  1-17  0-0  0  81.00  - 
   04/18/2018     ST. JOSEPH'S (BROOK)     1.0  0  0  0  0  2  0  0  0  0  0  0  0  16-0  0-0  0  20.25  11 
   Totals      0  1.1  1  3  3  2  2  0  0  0  0  0  0  0  17-17  0-0  0  20.25  -