2018 NJCU Baseball and Softball | Follow on Twitter @NJCUAthletics


#21 Mike Ramirez - 37 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/04/2018   vs  Pitt-Greensburg   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .000 
   03/05/2018   vs  Emerson College-1   *  4  0  2  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .250 
   03/05/2018   vs  Emerson College-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   03/06/2018   vs  Albion College   *  4  1  2  3  0  0  0  1  0  0  0  0  0  1  0  0  3  0  0  .250 
   03/06/2018   vs  SUNY Polytechnic   *  5  0  2  2  0  0  0  0  0  1  0  0  0  0  0  1  2  1  0  .286 
   03/07/2018   vs  Trine University   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   03/15/2018   at  Moravian College   *  4  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .321 
   03/17/2018   at  Salisbury University   *  6  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .294 
   03/27/2018     BARUCH COLLEGE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .289 
   03/28/2018     STATEN ISLAND   *  3  1  1  0  0  0  0  0  0  1  0  0  1  0  0  0  2  0  0  .293 
   03/31/2018     KEAN UNIVERSITY-1   *  4  0  0  2  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .267 
   03/31/2018     KEAN UNIVERSITY-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .267 
   04/03/2018   at  Wesley College   *  1  1  0  1  0  0  0  3  0  0  0  0  0  1  0  1  0  0  0  .261 
   04/05/2018     RUTGERS-NEWARK   *  4  2  2  5  0  0  1  0  0  0  0  0  0  1  0  1  4  0  0  .280 
   04/06/2018   at  Rutgers-Newark   *  3  1  1  1  0  0  0  0  0  0  0  0  0  1  0  0  3  0  0  .283 
   04/07/2018     WILLIAM PATERSON U.-1   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  3  0  1  .286 
   04/07/2018     WILLIAM PATERSON U.-2   *  3  1  1  1  0  0  0  0  0  0  0  1  0  0  0  0  3  1  1  .288 
   04/10/2018   at  FDU-Florham   *  5  2  2  1  1  0  0  0  0  0  0  0  0  0  0  1  2  0  1  .297 
   04/11/2018     DREW UNIVERSITY   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .284 
   04/12/2018   at  Ramapo College   *  5  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .278 
   04/13/2018     RAMAPO COLLEGE   *  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  1  0  0  0  .270 
   04/14/2018   at  Stockton University-1   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .266 
   04/14/2018   at  Stockton University-2   *  3  1  2  2  0  0  0  2  0  0  0  0  0  0  0  0  2  0  0  .280 
   04/17/2018   at  St. Joseph's (LI)-1   *  1  0  0  1  0  0  0  3  0  0  0  0  0  0  0  0  1  0  0  .277 
   04/17/2018   at  St. Joseph's (LI)-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  1  .279 
   04/18/2018     ST. JOSEPH'S (BROOK)   *  4  2  2  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .289 
   04/20/2018   at  Montclair State   *  5  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .274 
   04/21/2018     THE COLLEGE OF NJ-1   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .270 
   04/21/2018     THE COLLEGE OF NJ-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .262 
   04/22/2018     MONTCLAIR STATE   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .271 
   04/24/2018     LEHMAN COLLEGE   *  5  2  4  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .295 
   04/26/2018   at  Rowan University   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .289 
   04/28/2018   at  Rutgers-Camden-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .282 
   04/28/2018   at  Rutgers-Camden-2   *  5  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .270 
   04/29/2018   at  Rowan University   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .270 
   05/01/2018   at  Ursinus College   *  4  2  3  0  1  0  0  1  0  0  0  0  0  0  0  0  4  1  0  .285 
   05/05/2018     MORAVIAN COLLEGE   *  3  0  1  3  0  0  0  1  0  0  0  0  0  1  0  2  3  0  0  .286 
   Totals      36  133  18  38  32  6  1  1  21  0  3  0  2  1  5  1  20  47  9  5  .286 

#21 Mike Ramirez - 11 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   03/06/2018   vs  SUNY Polytechnic     5.1  1  2  1  1  8  0  1  0  0  0  0  0  4-2  1-0  0  1.69  75 
   03/17/2018   at  Salisbury University   *  6.1  5  4  2  3  6  2  0  0  0  0  1  1  6-7  1-0  0  2.31  - 
   03/29/2018   at  SUNY Old Westbury     0.2  0  0  0  0  1  0  0  0  0  0  0  0  10-5  1-0  0  2.19  5 
   03/31/2018     KEAN UNIVERSITY-1     1.0  1  0  0  2  2  0  0  0  0  0  0  1  7-5  1-0  1  2.03  25 
   03/31/2018     KEAN UNIVERSITY-2     6.0  5  3  3  4  5  1  0  0  2  0  1  0  8-11  1-1  1  2.79  104 
   04/06/2018   at  Rutgers-Newark     1.0  0  0  0  0  1  0  0  0  0  0  0  0  7-5  1-1  2  2.66  20 
   04/07/2018     WILLIAM PATERSON U.-2     4.2  2  0  0  1  5  0  0  0  0  0  0  0  3-4  1-1  2  2.16  64 
   04/12/2018   at  Ramapo College   *  9.0  8  2  2  4  12  3  0  0  0  0  0  0  6-2  2-1  2  2.12  142 
   04/20/2018   at  Montclair State   *  5.0  9  11  7  5  1  2  0  0  3  0  1  0  5-12  2-2  2  3.46  108 
   04/28/2018   at  Rutgers-Camden-1   *  4.0  5  7  3  2  4  2  0  0  0  0  1  1  2-9  2-3  2  3.77  - 
   05/01/2018   at  Ursinus College     1.2  3  0  0  2  1  1  0  0  0  0  0  0  11-9  3-3  2  3.63  30 
   Totals      4  44.2  39  29  18  24  46  11  1  0  5  0  4  3  69-71  3-3  2  3.63  -