2018 NJCU Baseball and Softball | Follow on Twitter @NJCUAthletics


#25 Mike Albunia - 24 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/05/2018   vs  Emerson College-1     1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  1.000 
   03/06/2018   vs  Albion College     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   03/07/2018   vs  Trine University     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   03/15/2018   at  Moravian College   *  2  2  1  0  1  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .800 
   03/17/2018   at  Salisbury University     1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .667 
   03/18/2018   at  Stevens   *  3  1  2  2  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .667 
   03/27/2018     BARUCH COLLEGE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .462 
   03/31/2018     KEAN UNIVERSITY-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   04/05/2018     RUTGERS-NEWARK     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .353 
   04/06/2018   at  Rutgers-Newark     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .353 
   04/07/2018     WILLIAM PATERSON U.-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   04/07/2018     WILLIAM PATERSON U.-2     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .368 
   04/10/2018   at  FDU-Florham   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  12  1  0  .318 
   04/13/2018     RAMAPO COLLEGE     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .292 
   04/14/2018   at  Stockton University-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .286 
   04/14/2018   at  Stockton University-2   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .242 
   04/17/2018   at  St. Joseph's (LI)-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .229 
   04/18/2018     ST. JOSEPH'S (BROOK)   *  5  0  2  2  0  0  0  1  0  0  0  0  0  0  0  0  11  0  0  .250 
   04/22/2018     MONTCLAIR STATE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .244 
   04/24/2018     LEHMAN COLLEGE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .238 
   04/26/2018   at  Rowan University     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .227 
   04/29/2018   at  Rowan University     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .222 
   05/01/2018   at  Ursinus College     2  2  1  2  0  0  0  1  0  0  0  0  0  0  0  1  2  0  1  .234 
   05/05/2018     MORAVIAN COLLEGE   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .245 
   Totals      10  49  6  12  6  2  0  0  7  0  0  0  0  0  0  0  15  43  1  1  .245 

#25 Mike Albunia - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   03/07/2018   vs  Trine University     2.0  2  0  0  2  1  0  0  0  1  0  0  0  1-17  0-0  0  0.00  - 
   04/20/2018   at  Montclair State     2.0  3  1  1  0  0  1  0  0  0  0  1  0  5-12  0-0  0  2.25  33 
   Totals      0  4.0  5  1  1  2  1  1  0  0  1  0  1  0  6-29  0-0  0  2.25  -