2018 NJCU Baseball and Softball | Follow on Twitter @NJCUAthletics


#6 Ryan Guthrie - 16 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/05/2018   vs  Emerson College-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .000 
   03/07/2018   vs  Trine University     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   03/17/2018   at  Salisbury University     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   03/29/2018   at  SUNY Old Westbury     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   04/03/2018   at  Wesley College     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   04/05/2018     RUTGERS-NEWARK     1  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .500 
   04/13/2018     RAMAPO COLLEGE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   04/18/2018     ST. JOSEPH'S (BROOK)     1  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .667 
   04/22/2018     MONTCLAIR STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .667 
   04/24/2018     LEHMAN COLLEGE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   04/26/2018   at  Rowan University     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .400 
   04/28/2018   at  Rutgers-Camden-1     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .429 
   04/28/2018   at  Rutgers-Camden-2   *  3  2  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  2  1  .400 
   04/29/2018   at  Rowan University   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  6  0  .333 
   05/01/2018   at  Ursinus College   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .357 
   05/05/2018     MORAVIAN COLLEGE   *  3  1  0  1  0  0  0  0  0  0  0  0  1  1  0  1  1  3  0  .294 
   Totals      4  17  4  5  2  1  0  0  2  0  0  0  0  2  1  0  3  8  19  1  .294 

#6 Ryan Guthrie - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   03/07/2018   vs  Trine University     0.0  0  3  3  3  0  0  0  0  0  0  0  0  1-17  0-0  0  999.00  - 
   04/20/2018   at  Montclair State     1.0  0  0  0  0  1  0  0  0  0  0  0  0  5-12  0-0  0  27.00  13 
   Totals      0  1.0  0  3  3  3  1  0  0  0  0  0  0  0  6-29  0-0  0  27.00  -