Centenary College | 355 | +75 | 4th |
John Manos | 78 | +8 | 1st |
Sean Kelley | 90 | +20 | t-22nd |
Kevin Peters | 92 | +22 | t-25th |
Brian Criscuolo | 95 | +25 | t-28th |
Wil Hawthorne | 96 | +26 | t-30th |
Concordia College (NY) | 334 | +54 | 3rd |
Kyle Grandelli | 80 | +10 | t-3rd |
Jeffrey Schaller | 81 | +11 | t-6th |
Sam Deitte | 85 | +15 | t-13th |
Lorenz Kolmeder | 88 | +18 | t-19th |
Will Deitte | 98 | +28 | t-32nd |
Farmingdale State College | 356 | +76 | 5th |
Chris Arnold | 84 | +14 | 12th |
Adam Larkin | 87 | +17 | t-17th |
Joe Arnold | 90 | +20 | t-22nd |
Richard Kelly | 95 | +25 | t-28th |
Matt Gurule | 98 | +28 | t-32nd |
Manhattan College | 326 | +46 | 1st |
Paul Toohey | 80 | +10 | t-3rd |
Anthony Dinelli | 81 | +11 | t-6th |
Chris Critelli | 82 | +12 | t-8th |
Robert Kehoe | 83 | +13 | 11th |
New Jersey City University | 487 | +207 | 9th |
Conrad Okongo | 109 | +39 | 39th |
Ronald Kelly | 116 | +46 | 40th |
John Devigili | 129 | +59 | 41st |
Joe O'Hara | 133 | +63 | 42nd |
Mike Mazzola |
Nyack College | 333 | +53 | 2nd |
Joe Lee | 79 | +9 | 2nd |
Seong Lee | 82 | +12 | t-8th |
Sean Lawrence | 85 | +15 | t-13th |
Camden Lawrence | 87 | +17 | t-17th |
Zhao Yang | 91 | +21 | 24th |
SUNY Purchase | 373 | +93 | 8th |
Esteban Cervantes | 86 | +16 | t-15th |
Ian Cumming | 86 | +16 | t-15th |
John Magurno | 100 | +30 | 35th |
Jonas Borra | 101 | +31 | 36th |
Miller Lulow | 106 | +36 | 38th |
Adam Hoyle# |
Sage College | 362 | +82 | 6th |
Zack Meade | 88 | +18 | t-19th |
Nick Owosicki | 88 | +18 | t-19th |
Rich Christman | 92 | +22 | t-25th |
Ian Pingelski | 94 | +24 | 27th |
Shane McGowan | 98 | +28 | t-32nd |
St. Joseph's College (NY) | 363 | +83 | 7th |
Matt Ranum | 80 | +10 | t-3rd |
Peter LaPiana | 82 | +12 | t-8th |
Charles Essig | 96 | +26 | t-30th |
Tom Eilers | 105 | +35 | 37th |
# Indicates individual player