New Jersey City University Men's Golf

2010 NJCU Men's Golf
Individual Results

Rita Beverly
John Devigili
Jorge Gutierrez
Jeff Karczewski
Ronald Kelly
Mike Mazzola
Joe O'Hara
Conrad Okongo
Chris Trezza
Ken Witte

 


 Rita Beverly
 

Tournament Date(s) Rounds Scores Par Rank W-L
Purchase College Invitational 10/06/2010 1 129   +59   30th/30 0-29
SEASON TOTALS 1 129 Avg. 129.0 +59 - 0-29

 


 John Devigili
 

Tournament Date(s) Rounds Scores Par Rank W-L
Golden Eagle Invitational 09/17/2010 1 126   +54   31st/34 3-30
Purchase College Invitational 09/21/2010 1 129   +59   41st/44 3-40
Sage Invitational 10/02/2010 1 129   +57   32nd/33 1-31
Purchase College Invitational 10/06/2010 1 119   +49   28th/30 2-27
Cyclone Invitational 10/20/2010 1 119   +48   52nd/53 1-51
Concordia College (NY) Fall Face Off 10/25/2010 1 103   +32   t-22nd/25 3-21
SEASON TOTALS 6 725 Avg. 120.8 +50 - 13-200

 


 Jorge Gutierrez
 

Tournament Date(s) Rounds Scores Par Rank W-L
Purchase College Invitational 10/06/2010 1 112   +42   27th/30 3-26
SEASON TOTALS 1 112 Avg. 112.0 +42 - 3-26

 


 Jeff Karczewski
 

Tournament Date(s) Rounds Scores Par Rank W-L
Yeshiva Invitational 10/12/2010 1 107   +37   16th/16 0-15
SEASON TOTALS 1 107 Avg. 107.0 +37 - 0-15

 


 Ronald Kelly
 

Tournament Date(s) Rounds Scores Par Rank W-L
Golden Eagle Invitational 09/17/2010 1 136   +64   32nd/34 2-31
Purchase College Invitational 09/21/2010 1 116   +46   40th/44 4-39
SEASON TOTALS 2 252 Avg. 126.0 +55 - 6-70

 


 Mike Mazzola
 

Tournament Date(s) Rounds Scores Par Rank W-L
Purchase College Invitational 09/21/2010 1 0   E    0-0
SEASON TOTALS 0 0 Avg. 0.0 - - 0-0

 


 Joe O'Hara
 

Tournament Date(s) Rounds Scores Par Rank W-L
Golden Eagle Invitational 09/17/2010 1 102   +30   26th/34 8-25
Purchase College Invitational 09/21/2010 1 133   +63   42nd/44 2-41
Sage Invitational 10/02/2010 1 124   +52   31st/33 2-30
Purchase College Invitational 10/06/2010 1 111   +41   26th/30 4-25
Cyclone Invitational 10/20/2010 1 113   +42   50th/53 3-49
Concordia College (NY) Fall Face Off 10/25/2010 1 113   +42   24th/25 1-23
SEASON TOTALS 6 696 Avg. 116.0 +45 - 20-193

 


 Conrad Okongo
 

Tournament Date(s) Rounds Scores Par Rank W-L
Golden Eagle Invitational 09/17/2010 1 118   +46   28th/34 6-27
Purchase College Invitational 09/21/2010 1 109   +39   39th/44 5-38
Sage Invitational 10/02/2010 1 102   +30   t-27th/33 6-26
Purchase College Invitational 10/06/2010 1 101   +31   t-22nd/30 8-21
Yeshiva Invitational 10/12/2010 1 93   +23   12th/16 4-11
Cyclone Invitational 10/20/2010 1 121   +50   53rd/53 0-52
Concordia College (NY) Fall Face Off 10/25/2010 1 100   +29   20th/25 5-19
SEASON TOTALS 7 744 Avg. 106.3 +35 - 34-194

 


 Chris Trezza
 

Tournament Date(s) Rounds Scores Par Rank W-L
Golden Eagle Invitational 09/17/2010 1 121   +49   29th/34 5-28
Sage Invitational 10/02/2010 1 151   +79   33rd/33 0-32
Yeshiva Invitational 10/12/2010 1 102   +32   15th/16 1-14
Cyclone Invitational 10/20/2010 1 111   +40   49th/53 4-48
Concordia College (NY) Fall Face Off 10/25/2010 1 142   +71   25th/25 0-24
SEASON TOTALS 5 627 Avg. 125.4 +54 - 10-146

 


 Ken Witte
 

Tournament Date(s) Rounds Scores Par Rank W-L
Sage Invitational 10/02/2010 1 98   +26   t-21st/33 12-20
Yeshiva Invitational 10/12/2010 1 98   +28   13th/16 3-12
Cyclone Invitational 10/20/2010 1 105   +34   t-45th/53 8-44
Concordia College (NY) Fall Face Off 10/25/2010 1 101   +30   21st/25 4-20
SEASON TOTALS 4 402 Avg. 100.5 +30 - 27-96