Team Standings |
Rank | Team | Total | Par | |
1 | Concordia College (NY) | 324 | +36 | |
2 | St. Joseph's College (LI) | 325 | +37 | |
3 | SUNY Purchase | 329 | +41 | |
4 | The Sage Colleges | 334 | +46 | |
5 | Westfield State University | 336 | +48 | |
6 | SUNY Cobleskill | 349 | +61 | |
7 | New Jersey City University | 351 | +63 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Total | Par | |
t | 1 | Christian Bleck | St. Joseph's College (LI) | 75 | +4 |
t | 1 | Rory Mazur | SUNY Purchase | 75 | +4 |
3 | Chris Miele | Westfield State University | 77 | +6 | |
t | 4 | Robert Bray | St. Joseph's College (LI) | 78 | +7 |
t | 4 | Sam Deitte | Concordia College (NY) | 78 | +7 |
t | 4 | Ian Pingelski | The Sage Colleges | 78 | +7 |
7 | Richie Christman | The Sage Colleges | 79 | +8 | |
t | 8 | Travis Devel | SUNY Cobleskill | 80 | +9 |
t | 8 | E. Fernandez-Meade | Concordia College (NY) | 80 | +9 |
t | 8 | Jeff Scaller | Concordia College (NY) | 80 | +9 |
t | 11 | Ian Cumming | SUNY Purchase | 83 | +12 |
t | 11 | Zack Sullivan | The Sage Colleges | 83 | +12 |
t | 11 | Rory Wilkowich | Westfield State University | 83 | +12 |
t | 14 | Zac Campanelli | St. Joseph's College (LI) | 84 | +13 |
t | 14 | Brian Ferrante | New Jersey City University | 84 | +13 |
t | 14 | Mike Wyckoff | SUNY Purchase | 84 | +13 |
t | 17 | Don Cerveantes | SUNY Cobleskill | 86 | +15 |
t | 17 | Kyle Grandilli | Concordia College (NY) | 86 | +15 |
t | 17 | Nathan Haney | New Jersey City University | 86 | +15 |
t | 17 | Scott Walters | Westfield State University | 86 | +15 |
21 | Oliver Smith | SUNY Purchase | 87 | +16 | |
t | 22 | Stephen Plezia | Concordia College (NY) | 88 | +17 |
t | 22 | Sean Sanders | St. Joseph's College (LI) | 88 | +17 |
24 | Patrick Cardoso | New Jersey City University | 89 | +18 | |
t | 25 | Brett Conger | SUNY Purchase | 90 | +19 |
t | 25 | Derek Doiron | Westfield State University | 90 | +19 |
27 | Joe Naylor | SUNY Cobleskill | 91 | +20 | |
t | 28 | Frank Rivera | New Jersey City University | 92 | +21 |
t | 28 | Matt Smith | New Jersey City University | 92 | +21 |
t | 28 | Brandon Stanowicz | Westfield State University | 92 | +21 |
t | 28 | Travis Wilder | SUNY Cobleskill | 92 | +21 |
32 | Josh Manko | SUNY Cobleskill | 93 | +22 | |
33 | DJ Ioele | The Sage Colleges | 94 | +23 | |
34 | Ken Ortiz | St. Joseph's College (LI) | 99 | +28 | |
Gerard Glover | New Jersey City University | 103 | +32 | ||
35 | Gerard Beaudin | The Sage Colleges | 109 | +38 |
* 351 breaks school single-round team low score of 361 set on 09/13/2012
* Rory Mazur declared winner on a pair of tie-breakers.
* Scores are from the blue tees
Team-by-Team Results |
09/29/2012 -- Gator Fall Invitational
Sycamore County Club -- Ravena, NY
Par 71, 6610 yards -- 7 teams, 36 players
Concordia College (NY) | 324 | +36 | 1st |
Sam Deitte | 78 | +7 | t-4th |
E. Fernandez-Meade | 80 | +9 | t-8th |
Jeff Scaller | 80 | +9 | t-8th |
Kyle Grandilli | 86 | +15 | t-17th |
Stephen Plezia | 88 | +17 | t-22nd |
New Jersey City University | 351 | +63 | 7th |
Brian Ferrante | 84 | +13 | t-14th |
Nathan Haney | 86 | +15 | t-17th |
Patrick Cardoso | 89 | +18 | 24th |
Frank Rivera | 92 | +21 | t-28th |
Matt Smith | 92 | +21 | t-28th |
Gerard Glover# | 103 | +32 |
SUNY Cobleskill | 349 | +61 | 6th |
Travis Devel | 80 | +9 | t-8th |
Don Cerveantes | 86 | +15 | t-17th |
Joe Naylor | 91 | +20 | 27th |
Travis Wilder | 92 | +21 | t-28th |
Josh Manko | 93 | +22 | 32nd |
SUNY Purchase | 329 | +41 | 3rd |
Rory Mazur | 75 | +4 | t-1st |
Ian Cumming | 83 | +12 | t-11th |
Mike Wyckoff | 84 | +13 | t-14th |
Oliver Smith | 87 | +16 | 21st |
Brett Conger | 90 | +19 | t-25th |
St. Joseph's College (LI) | 325 | +37 | 2nd |
Christian Bleck | 75 | +4 | t-1st |
Robert Bray | 78 | +7 | t-4th |
Zac Campanelli | 84 | +13 | t-14th |
Sean Sanders | 88 | +17 | t-22nd |
Ken Ortiz | 99 | +28 | 34th |
The Sage Colleges | 334 | +46 | 4th |
Ian Pingelski | 78 | +7 | t-4th |
Richie Christman | 79 | +8 | 7th |
Zack Sullivan | 83 | +12 | t-11th |
DJ Ioele | 94 | +23 | 33rd |
Gerard Beaudin | 109 | +38 | 35th |
Westfield State University | 336 | +48 | 5th |
Chris Miele | 77 | +6 | 3rd |
Rory Wilkowich | 83 | +12 | t-11th |
Scott Walters | 86 | +15 | t-17th |
Derek Doiron | 90 | +19 | t-25th |
Brandon Stanowicz | 92 | +21 | t-28th |
# Indicates individual player
AP-Style Tournament Results |
Gator Fall Invitational Sycamore County Club Ravena, NY Dates: 09/29/2012 Par 71, 6610 yards Fin. Top 20 teams Total Par 1 Concordia College (NY)......... 324 +36 2 St. Joseph's College (LI)...... 325 +37 3 SUNY Purchase.................. 329 +41 4 The Sage Colleges.............. 334 +46 5 Westfield State University..... 336 +48 6 SUNY Cobleskill................ 349 +61 7 New Jersey City University..... 351 +63 Fin. Top 20 Players Team Total Par t 1 Christian Bleck...... St. Joseph's College (LI)...... 75 +4 t 1 Rory Mazur........... SUNY Purchase.................. 75 +4 3 Chris Miele.......... Westfield State University..... 77 +6 t 4 Robert Bray.......... St. Joseph's College (LI)...... 78 +7 t 4 Sam Deitte........... Concordia College (NY)......... 78 +7 t 4 Ian Pingelski........ The Sage Colleges.............. 78 +7 7 Richie Christman..... The Sage Colleges.............. 79 +8 t 8 Travis Devel......... SUNY Cobleskill................ 80 +9 t 8 E. Fernandez-Meade... Concordia College (NY)......... 80 +9 t 8 Jeff Scaller......... Concordia College (NY)......... 80 +9 t 11 Ian Cumming.......... SUNY Purchase.................. 83 +12 t 11 Zack Sullivan........ The Sage Colleges.............. 83 +12 t 11 Rory Wilkowich....... Westfield State University..... 83 +12 t 14 Zac Campanelli....... St. Joseph's College (LI)...... 84 +13 t 14 Brian Ferrante....... New Jersey City University..... 84 +13 t 14 Mike Wyckoff......... SUNY Purchase.................. 84 +13 t 17 Don Cerveantes....... SUNY Cobleskill................ 86 +15 t 17 Kyle Grandilli....... Concordia College (NY)......... 86 +15 t 17 Nathan Haney......... New Jersey City University..... 86 +15 t 17 Scott Walters........ Westfield State University..... 86 +15 Gerard Glover........ New Jersey City University..... 103 +32 * 351 breaks school single-round team low score of 361 set on 09/13/2012 * Rory Mazur declared winner on a pair of tie-breakers. * Scores are from the blue tees