New Jersey City University Men's Golf

2012-13 NJCU Men's Golf
Individual Results

Justin Beaumont
Patrick Cardoso
Brian Ferrante
Gerard Glover
Nathan Haney
Mike Mazzola
Frank Rivera
Matt Smith
Chris Trezza
Jeremiah Williams

 


 Justin Beaumont (dnc) 
 

 


 Patrick Cardoso
 

Tournament Date(s) Rounds Scores Par Rank W-L
Moravian Fall Invitational 09/13/2012 1 96   +24   t-66th/75 9-65
Gator Fall Invitational 09/29/2012 1 89   +18   24th/36 11-23
Chestnut Hill College Fall Classic 10/01/2012 1 101   +31   33rd/34 1-32
NYU-Poly Tri-Match 10/05/2012 1 89   +17   t-4th/14 10-3
NJCU Fall Invitational: vs. Old Westbury 10/12/2012 1 99   +28   6th/12 6-5
Cyclone Invitational 10/16/2012 1 97   +26   t-37th/43 6-36
SEASON TOTALS 6 571 Avg. 95.2 +24 - 43-164

 


 Brian Ferrante
 

Tournament Date(s) Rounds Scores Par Rank W-L
Moravian Fall Invitational 09/13/2012 1 82   +10   t-22nd/75 53-21
Gator Fall Invitational 09/29/2012 1 84   +13   t-14th/36 21-13
NYU-Poly Tri-Match 10/05/2012 1 84   +12   t-2nd/14 12-1
NJCU Fall Invitational: vs. Old Westbury 10/12/2012 1 78   +7   1st/12 11-0
Cyclone Invitational 10/16/2012 1 93   +22   t-31st/43 12-30
SEASON TOTALS 5 421 Avg. 84.2 +13 - 109-65

 


 Gerard Glover
 

Tournament Date(s) Rounds Scores Par Rank W-L
Moravian Fall Invitational 09/13/2012 1 99   +27   70th/75 5-69
Gator Fall Invitational 09/29/2012 1 103   +32    0-0
SEASON TOTALS 2 202 Avg. 101.0 +30 - 5-69

 


 Nathan Haney
 

Tournament Date(s) Rounds Scores Par Rank W-L
Moravian Fall Invitational 09/13/2012 1 93   +21   t-63rd/75 12-62
Gator Fall Invitational 09/29/2012 1 86   +15   t-17th/36 18-16
NYU-Poly Tri-Match 10/05/2012 1 92   +20   7th/14 7-6
NJCU Fall Invitational: vs. Old Westbury 10/12/2012 1 84   +13   t-3rd/12 9-2
Cyclone Invitational 10/16/2012 1 89   +18   t-26th/43 17-25
SEASON TOTALS 5 444 Avg. 88.8 +17 - 63-111

 


 Mike Mazzola (dnc) 
 

 


 Frank Rivera
 

Tournament Date(s) Rounds Scores Par Rank W-L
Moravian Fall Invitational 09/13/2012 1 104   +32   75th/75 0-74
Gator Fall Invitational 09/29/2012 1 92   +21   t-28th/36 7-27
Chestnut Hill College Fall Classic 10/01/2012 1 93   +23   32nd/34 2-31
NYU-Poly Tri-Match 10/05/2012 1 112   +40   13th/14 1-12
NJCU Fall Invitational: vs. Old Westbury 10/12/2012 1 89   +18   5th/12 7-4
Cyclone Invitational 10/16/2012 1 108   +37   42nd/43 1-41
SEASON TOTALS 6 598 Avg. 99.7 +29 - 18-189

 


 Matt Smith
 

Tournament Date(s) Rounds Scores Par Rank W-L
Moravian Fall Invitational 09/13/2012 1 90   +18   t-52nd/75 23-51
Gator Fall Invitational 09/29/2012 1 92   +21   t-28th/36 7-27
Chestnut Hill College Fall Classic 10/01/2012 1 78   +8   9th/34 25-8
NYU-Poly Tri-Match 10/05/2012 1 96   +24   t-8th/14 6-7
NJCU Fall Invitational: vs. Old Westbury 10/12/2012 1 84   +13   t-3rd/12 9-2
Cyclone Invitational 10/16/2012 1 99   +28   40th/43 3-39
SEASON TOTALS 6 539 Avg. 89.8 +19 - 73-134

 


 Chris Trezza
 

Tournament Date(s) Rounds Scores Par Rank W-L
NJCU Fall Invitational: vs. Old Westbury 10/12/2012 1 126   +55   12th/12 0-11
SEASON TOTALS 1 126 Avg. 126.0 +55 - 0-11

 


 Jeremiah Williams
 

Tournament Date(s) Rounds Scores Par Rank W-L
NJCU Fall Invitational: vs. Old Westbury 10/12/2012 1 110   +39   8th/12 4-7
Cyclone Invitational 10/16/2012 1 128   +57   43rd/43 0-42
SEASON TOTALS 2 238 Avg. 119.0 +48 - 4-49