|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Marywood University | 315 | +31 | |
| 2 | Farmingdale State | 316 | +32 | |
| 3 | Stevens Institute | 324 | +40 | |
| 4 | Centenary College | 334 | +50 | |
| t | 5 | FDU-Florham | 335 | +51 |
| t | 5 | St. Joseph's (N.Y.) | 335 | +51 |
| 7 | Cairn University | 347 | +63 | |
| 8 | Yeshiva University | 364 | +80 | |
| 9 | New Jersey City University | 381 | +97 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| 1 | Deardorff, Dalton | Marywood University | 73 | +2 | |
| t | 2 | Cam Hill | Stevens Institute | 76 | +5 |
| t | 2 | Kluemper,Steve | Centenary College | 76 | +5 |
| t | 2 | Linepensel,Rob | Centenary College | 76 | +5 |
| t | 5 | Dillon Flynn | Farmingdale State | 77 | +6 |
| t | 5 | Andrew Goldman | Farmingdale State | 77 | +6 |
| t | 5 | Kevin McClosky | FDU-Florham | 77 | +6 |
| 8 | Sam Riva | Farmingdale State | 78 | +7 | |
| t | 9 | Crowley, Devan | Marywood University | 79 | +8 |
| t | 9 | Ken Ortiz | St. Joseph's (N.Y.) | 79 | +8 |
| 11 | Richie Szeliga | Stevens Institute | 80 | +9 | |
| 12 | Davis, Shane | Marywood University | 81 | +10 | |
| t | 13 | Kania, Paul | Marywood University | 82 | +11 |
| t | 13 | Scholer,Michael | Centenary College | 82 | +11 |
| 15 | Justin Niemeier | Stevens Institute | 83 | +12 | |
| t | 16 | Bass, Chad | Cairn University | 84 | +13 |
| t | 16 | Rocco Costa | Farmingdale State | 84 | +13 |
| t | 16 | Tim Erath | St. Joseph's (N.Y.) | 84 | +13 |
| t | 16 | Pickett, Noah | Cairn University | 84 | +13 |
| t | 16 | Max Schulman | Yeshiva University | 84 | +13 |
| t | 21 | Charlie Johnston | Stevens Institute | 85 | +14 |
| t | 21 | Dillon McClosky | FDU-Florham | 85 | +14 |
| t | 21 | Patrick Waters | St. Joseph's (N.Y.) | 85 | +14 |
| t | 24 | Matt Molinari | FDU-Florham | 86 | +15 |
| t | 24 | Frank Szucks | Stevens Institute | 86 | +15 |
| t | 24 | Thomas, Michael | Marywood University | 86 | +15 |
| t | 27 | Trevor McGuire | St. Joseph's (N.Y.) | 87 | +16 |
| t | 27 | Matt Rawding | FDU-Florham | 87 | +16 |
| 29 | Buss, Josiah | Cairn University | 88 | +17 | |
| t | 30 | Matt Smith | New Jersey City University | 91 | +20 |
| t | 30 | Zang, Ian | Cairn University | 91 | +20 |
| t | 32 | Matthew Adwar | Farmingdale State | 92 | +21 |
| t | 32 | Aryeh Istrin | Yeshiva University | 92 | +21 |
| 34 | Patrick Cardoso | New Jersey City University | 93 | +22 | |
| t | 35 | Zack Baratz | Yeshiva University | 94 | +23 |
| t | 35 | Dovi Grosser | Yeshiva University | 94 | +23 |
| 37 | Alex Daitch | Yeshiva University | 96 | +25 | |
| 38 | Jason Misener | FDU-Florham | 97 | +26 | |
| 39 | Frank Rivera | New Jersey City University | 98 | +27 | |
| 40 | Steven Pilanski | New Jersey City University | 99 | +28 | |
| 41 | Lawson,Cary | Centenary College | 100 | +29 | |
| t | 42 | Lentine, Dominick | Centenary College | 102 | +31 |
| t | 42 | Santucci, Fred | Cairn University | 102 | +31 |
| 44 | Drelich, Dan | Centenary College | 107 | +36 | |
| 45 | Alan Walsh | New Jersey City University | 111 | +40 | |
| 46 | Jeremiah Williams | New Jersey City University | 113 | +42 | |
| 47 | Randy Burnett | St. Joseph's (N.Y.) | 124 | +53 | |
|
Team-by-Team Results |
10/16/2013 -- Cyclone Invitational
Panther Valley Golf & Country Club -- Allamuchy Township, NJ
Par 71, 6365 yards -- 9 teams, 47 players
| Cairn University | 347 | +63 | 7th |
| Bass, Chad | 84 | +13 | t-16th |
| Pickett, Noah | 84 | +13 | t-16th |
| Buss, Josiah | 88 | +17 | 29th |
| Zang, Ian | 91 | +20 | t-30th |
| Santucci, Fred | 102 | +31 | t-42nd |
| Centenary College | 334 | +50 | 4th |
| Kluemper,Steve | 76 | +5 | t-2nd |
| Linepensel,Rob | 76 | +5 | t-2nd |
| Scholer,Michael | 82 | +11 | t-13th |
| Lawson,Cary | 100 | +29 | 41st |
| Lentine, Dominick | 102 | +31 | t-42nd |
| Drelich, Dan | 107 | +36 | 44th |
| FDU-Florham | 335 | +51 | t-5th |
| Kevin McClosky | 77 | +6 | t-5th |
| Dillon McClosky | 85 | +14 | t-21st |
| Matt Molinari | 86 | +15 | t-24th |
| Matt Rawding | 87 | +16 | t-27th |
| Jason Misener | 97 | +26 | 38th |
| Farmingdale State | 316 | +32 | 2nd |
| Dillon Flynn | 77 | +6 | t-5th |
| Andrew Goldman | 77 | +6 | t-5th |
| Sam Riva | 78 | +7 | 8th |
| Rocco Costa | 84 | +13 | t-16th |
| Matthew Adwar | 92 | +21 | t-32nd |
| Marywood University | 315 | +31 | 1st |
| Deardorff, Dalton | 73 | +2 | 1st |
| Crowley, Devan | 79 | +8 | t-9th |
| Davis, Shane | 81 | +10 | 12th |
| Kania, Paul | 82 | +11 | t-13th |
| Thomas, Michael | 86 | +15 | t-24th |
| New Jersey City University | 381 | +97 | 9th |
| Matt Smith | 91 | +20 | t-30th |
| Patrick Cardoso | 93 | +22 | 34th |
| Frank Rivera | 98 | +27 | 39th |
| Steven Pilanski | 99 | +28 | 40th |
| Alan Walsh | 111 | +40 | 45th |
| Jeremiah Williams | 113 | +42 | 46th |
| St. Joseph's (N.Y.) | 335 | +51 | t-5th |
| Ken Ortiz | 79 | +8 | t-9th |
| Tim Erath | 84 | +13 | t-16th |
| Patrick Waters | 85 | +14 | t-21st |
| Trevor McGuire | 87 | +16 | t-27th |
| Randy Burnett | 124 | +53 | 47th |
| Stevens Institute | 324 | +40 | 3rd |
| Cam Hill | 76 | +5 | t-2nd |
| Richie Szeliga | 80 | +9 | 11th |
| Justin Niemeier | 83 | +12 | 15th |
| Charlie Johnston | 85 | +14 | t-21st |
| Frank Szucks | 86 | +15 | t-24th |
| Yeshiva University | 364 | +80 | 8th |
| Max Schulman | 84 | +13 | t-16th |
| Aryeh Istrin | 92 | +21 | t-32nd |
| Zack Baratz | 94 | +23 | t-35th |
| Dovi Grosser | 94 | +23 | t-35th |
| Alex Daitch | 96 | +25 | 37th |
# Indicates individual player
|
AP-Style Tournament Results |
Cyclone Invitational Panther Valley Golf & Country Club Allamuchy Township, NJ Dates: 10/16/2013 Par 71, 6365 yards Fin. Top 20 teams Total Par 1 Marywood University............ 315 +31 2 Farmingdale State.............. 316 +32 3 Stevens Institute.............. 324 +40 4 Centenary College.............. 334 +50 t 5 FDU-Florham.................... 335 +51 t 5 St. Joseph's (N.Y.)............ 335 +51 7 Cairn University............... 347 +63 8 Yeshiva University............. 364 +80 9 New Jersey City University..... 381 +97 Fin. Top 20 Players Team Total Par 1 Deardorff, Dalton.... Marywood University............ 73 +2 t 2 Cam Hill............. Stevens Institute.............. 76 +5 t 2 Kluemper,Steve....... Centenary College.............. 76 +5 t 2 Linepensel,Rob....... Centenary College.............. 76 +5 t 5 Dillon Flynn......... Farmingdale State.............. 77 +6 t 5 Andrew Goldman....... Farmingdale State.............. 77 +6 t 5 Kevin McClosky....... FDU-Florham.................... 77 +6 8 Sam Riva............. Farmingdale State.............. 78 +7 t 9 Crowley, Devan....... Marywood University............ 79 +8 t 9 Ken Ortiz............ St. Joseph's (N.Y.)............ 79 +8 11 Richie Szeliga....... Stevens Institute.............. 80 +9 12 Davis, Shane......... Marywood University............ 81 +10 t 13 Kania, Paul.......... Marywood University............ 82 +11 t 13 Scholer,Michael...... Centenary College.............. 82 +11 15 Justin Niemeier...... Stevens Institute.............. 83 +12 t 16 Bass, Chad........... Cairn University............... 84 +13 t 16 Rocco Costa.......... Farmingdale State.............. 84 +13 t 16 Tim Erath............ St. Joseph's (N.Y.)............ 84 +13 t 16 Pickett, Noah........ Cairn University............... 84 +13 t 16 Max Schulman......... Yeshiva University............. 84 +13