2013-14 New Jersey City University Men's Golf
Individual Results

Patrick Cardoso
Mike Mazzola
Christopher Murphy
Steven Pilanski
Frank Rivera
Matt Smith
Chris Trezza
Alan Walsh
Jeremiah Williams

 


 Patrick Cardoso
 

Tournament Date(s) Rounds Scores Par Rank
Moravian Fall Invitational 09/12/2013 1 93   +21   t-59th/77
Sage Fall Invitational 09/18/2013 1 98   +26   25th/29
NJCU Fall Invitational 09/23/2013 1 96   +25   t-12th/16
2013 Griffin Fall Invitational 10/15/2013 1 110   +38   55th/59
Cyclone Invitational 10/16/2013 1 93   +22   34th/47
Capital Athletic Conf.Golf Championships 4/18-19/2014 2 92-103=195   +51   28th/35
William Paterson vs. NJCU 05/08/2014 1 93   +21   t-5th/10
SEASON TOTALS 8 778 Avg. 97.3 +26 -

 


 Mike Mazzola (dnc) 
 

 


 Christopher Murphy
 

Tournament Date(s) Rounds Scores Par Rank
Capital Athletic Conf.Golf Championships 4/18-19/2014 2 102-113=215   +71   32nd/35
William Paterson vs. NJCU 05/08/2014 1 93   +21   t-5th/10
SEASON TOTALS 3 308 Avg. 102.7 +31 -

 


 Steven Pilanski
 

Tournament Date(s) Rounds Scores Par Rank
Moravian Fall Invitational 09/12/2013 1 98   +26   t-66th/77
Sage Fall Invitational 09/18/2013 1 97   +25   24th/29
NJCU Fall Invitational 09/23/2013 1 94   +23   t-10th/16
2013 Griffin Fall Invitational 10/15/2013 1 100   +28   t-50th/59
Cyclone Invitational 10/16/2013 1 99   +28   40th/47
Capital Athletic Conf.Golf Championships 4/18-19/2014 2 108-95=203   +59   30th/35
William Paterson vs. NJCU 05/08/2014 1 94   +22   8th/10
SEASON TOTALS 8 785 Avg. 98.1 +26 -

 


 Frank Rivera
 

Tournament Date(s) Rounds Scores Par Rank
Moravian Fall Invitational 09/12/2013 1 93   +21   t-59th/77
Sage Fall Invitational 09/18/2013 1 87   +15   t-15th/29
NJCU Fall Invitational 09/23/2013 1 96   +25   t-12th/16
2013 Griffin Fall Invitational 10/15/2013 1 101   +29   t-52nd/59
Cyclone Invitational 10/16/2013 1 98   +27   39th/47
SEASON TOTALS 5 475 Avg. 95.0 +23 -

 


 Matt Smith
 

Tournament Date(s) Rounds Scores Par Rank
Moravian Fall Invitational 09/12/2013 1 96   +24   64th/77
Sage Fall Invitational 09/18/2013 1 94   +22   23rd/29
NJCU Fall Invitational 09/23/2013 1 81   +10   3rd/16
2013 Griffin Fall Invitational 10/15/2013 1 91   +19   t-24th/59
Cyclone Invitational 10/16/2013 1 91   +20   t-30th/47
SEASON TOTALS 5 453 Avg. 90.6 +19 -

 


 Chris Trezza
 

Tournament Date(s) Rounds Scores Par Rank
Moravian Fall Invitational 09/12/2013 1 118   +46   70th/77
Capital Athletic Conf.Golf Championships 4/18-19/2014 2 119-120=239   +95   34th/35
William Paterson vs. NJCU 05/08/2014 1 103   +31   10th/10
SEASON TOTALS 4 460 Avg. 115.0 +43 -

 


 Alan Walsh
 

Tournament Date(s) Rounds Scores Par Rank
Sage Fall Invitational 09/18/2013 1 99   +27   t-26th/29
NJCU Fall Invitational 09/23/2013 1 102   +31   t-15th/16
2013 Griffin Fall Invitational 10/15/2013 1 122   +50   57th/59
Cyclone Invitational 10/16/2013 1 111   +40   45th/47
SEASON TOTALS 4 434 Avg. 108.5 +37 -

 


 Jeremiah Williams
 

Tournament Date(s) Rounds Scores Par Rank
NJCU Fall Invitational 09/23/2013 1 102   +31   t-15th/16
Cyclone Invitational 10/16/2013 1 113   +42   46th/47
Capital Athletic Conf.Golf Championships 4/18-19/2014 2 114-112=226   +82   33rd/35
William Paterson vs. NJCU 05/08/2014 1 102   +30   9th/10
SEASON TOTALS 5 543 Avg. 108.6 +37 -