2014-15 NJCU Men's Golf

2014-15 New Jersey City University Men's Golf
4/18-19/2015 -- 2015 CAC Championship

James River CC
Newport News, Va.
Dates: 4/18-19/2015
Par 70, 6598 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Chris. Newport   285  290  575   +15
2  Penn St. Harrisburg   304  302  606   +46
3  York (Pa.)   320  302  622   +62
4  Marymount   337  322  659   +99
5  Wesley   339  332  671   +111
6  William Paterson   333  348  681   +121
7  New Jersey City University   507  479  986   +426



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Matt DiSalvo  Chris. Newport   64  69  133   -7
2  Harry Nodwell  Chris. Newport   71  72  143   +3
t 3  Charlie Peavley  Chris. Newport   73  72  145   +5
t 3  Ryan Wolbach  York (Pa.)   76  69  145   +5
5  Tyler Shank  Penn St. Harrisburg   75  73  148   +8
6  Keith Miller  Penn St. Harrisburg   74  76  150   +10
t 7  Brad Johnson  Marymount   77  76  153   +13
t 7  Tyler Massar  Penn St. Harrisburg   76  77  153   +13
9  Ryan Pratt  Chris. Newport   77  77  154   +14
t 10  Collin Hagenbuch  Penn St. Harrisburg   79  76  155   +15
t 10  Sam Robinson  Chris. Newport   78  77  155   +15
12  David Boslough  York (Pa.)   81  76  157   +17
t 13  Dylan Chessher  Wesley   80  78  158   +18
t 13  James Nuzzo  William Paterson   78  80  158   +18
t 15  Alex Colton  York (Pa.)   82  80  162   +22
t 15  Austin Parker  York (Pa.)   85  77  162   +22
t 15  Tyler Spielberger  Wesley   83  79  162   +22
t 18  Tyler Keim  York (Pa.)   81  83  164   +24
t 18  Christian Ryan  Marymount   86  78  164   +24
t 18  Kyle Weitendorf  Marymount   83  81  164   +24
21  Chris Spittle  Penn St. Harrisburg   83  83  166   +26
22  Christian Foti  William Paterson   79  89  168   +28
23  Ricky Mulloy  Wesley   86  83  169   +29
24  Dylan Schley  William Paterson   89  85  174   +34
25  Jason Krystofik  Marymount   91  87  178   +38
26  Kyle Stefanic  William Paterson   87  94  181   +41
27  Mike Piccirillo  Wesley   90  98  188   +48
28  Ryan Strain  Wesley   98  92  190   +50
29  Mason Mills  William Paterson   103  108  211   +71
30  Frank Rivera  New Jersey City University   103  109  212   +72
31  Jeremiah Williams  New Jersey City University   110  110  220   +80
32  Juan Alvarez  New Jersey City University   146  131  277   +137
33  Luis Cruz  New Jersey City University   159  129  288   +148
34  Daniel Figueroa  New Jersey City University   148  165  313   +173



 Team-by-Team Results
 

4/18-19/2015 -- 2015 CAC Championship
James River CC -- Newport News, Va.
Par 70, 6598 yards -- 7 teams, 34 players

 
Chris. Newport   285 290   575    +15   1st
Matt DiSalvo   64 69   133    -7   1st
Harry Nodwell   71 72   143    +3   2nd
Charlie Peavley   73 72   145    +5   t-3rd
Ryan Pratt   77 77   154    +14   9th
Sam Robinson   78 77   155    +15   t-10th

 
Marymount   337 322   659    +99   4th
Brad Johnson   77 76   153    +13   t-7th
Christian Ryan   86 78   164    +24   t-18th
Kyle Weitendorf   83 81   164    +24   t-18th
Jason Krystofik   91 87   178    +38   25th

 
New Jersey City University   507 479   986    +426   7th
Frank Rivera   103 109   212    +72   30th
Jeremiah Williams   110 110   220    +80   31st
Juan Alvarez   146 131   277    +137   32nd
Luis Cruz   159 129   288    +148   33rd
Daniel Figueroa   148 165   313    +173   34th

 
Penn St. Harrisburg   304 302   606    +46   2nd
Tyler Shank   75 73   148    +8   5th
Keith Miller   74 76   150    +10   6th
Tyler Massar   76 77   153    +13   t-7th
Collin Hagenbuch   79 76   155    +15   t-10th
Chris Spittle   83 83   166    +26   21st

 
Wesley   339 332   671    +111   5th
Dylan Chessher   80 78   158    +18   t-13th
Tyler Spielberger   83 79   162    +22   t-15th
Ricky Mulloy   86 83   169    +29   23rd
Mike Piccirillo   90 98   188    +48   27th
Ryan Strain   98 92   190    +50   28th

 
William Paterson   333 348   681    +121   6th
James Nuzzo   78 80   158    +18   t-13th
Christian Foti   79 89   168    +28   22nd
Dylan Schley   89 85   174    +34   24th
Kyle Stefanic   87 94   181    +41   26th
Mason Mills   103 108   211    +71   29th

 
York (Pa.)   320 302   622    +62   3rd
Ryan Wolbach   76 69   145    +5   t-3rd
David Boslough   81 76   157    +17   12th
Alex Colton   82 80   162    +22   t-15th
Austin Parker   85 77   162    +22   t-15th
Tyler Keim   81 83   164    +24   t-18th

# Indicates individual player



 AP-Style Tournament Results
 

2015 CAC Championship
James River CC
Newport News, Va.
Dates: 4/18-19/2015
Par 70, 6598 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Chris. Newport.................  285  290    575    +15
   2  Penn St. Harrisburg............  304  302    606    +46
   3  York (Pa.).....................  320  302    622    +62
   4  Marymount......................  337  322    659    +99
   5  Wesley.........................  339  332    671   +111
   6  William Paterson...............  333  348    681   +121
   7  New Jersey City University.....  507  479    986   +426


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Matt DiSalvo......... Chris. Newport.................   64   69    133     -7
   2  Harry Nodwell........ Chris. Newport.................   71   72    143     +3
t  3  Charlie Peavley...... Chris. Newport.................   73   72    145     +5
t  3  Ryan Wolbach......... York (Pa.).....................   76   69    145     +5
   5  Tyler Shank.......... Penn St. Harrisburg............   75   73    148     +8
   6  Keith Miller......... Penn St. Harrisburg............   74   76    150    +10
t  7  Brad Johnson......... Marymount......................   77   76    153    +13
t  7  Tyler Massar......... Penn St. Harrisburg............   76   77    153    +13
   9  Ryan Pratt........... Chris. Newport.................   77   77    154    +14
t 10  Collin Hagenbuch..... Penn St. Harrisburg............   79   76    155    +15
t 10  Sam Robinson......... Chris. Newport.................   78   77    155    +15
  12  David Boslough....... York (Pa.).....................   81   76    157    +17
t 13  Dylan Chessher....... Wesley.........................   80   78    158    +18
t 13  James Nuzzo.......... William Paterson...............   78   80    158    +18
t 15  Alex Colton.......... York (Pa.).....................   82   80    162    +22
t 15  Austin Parker........ York (Pa.).....................   85   77    162    +22
t 15  Tyler Spielberger.... Wesley.........................   83   79    162    +22
t 18  Tyler Keim........... York (Pa.).....................   81   83    164    +24
t 18  Christian Ryan....... Marymount......................   86   78    164    +24
t 18  Kyle Weitendorf...... Marymount......................   83   81    164    +24