|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Messiah | 320 | +36 | |
| 2 | Goldey-Beacom | 324 | +40 | |
| 3 | Chestnut Hill | 329 | +45 | |
| 4 | Felician | 333 | +49 | |
| 5 | College of St. Rose | 336 | +52 | |
| 6 | Stevenson | 348 | +64 | |
| 7 | Univ. of the Sciences | 350 | +66 | |
| 8 | Wesley | 355 | +71 | |
| 9 | New Jersey City | 450 | +166 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| 1 | Sam Riemer | Chestnut Hill | 76 | +5 | |
| 2 | Pat McRae | Goldey-Beacom | 77 | +6 | |
| t | 3 | Alejandro Ahrens | Nyack College | 78 | +7 |
| t | 3 | Eric Jones | Univ. of the Sciences | 78 | +7 |
| t | 5 | Garrett Brown | Goldey-Beacom | 79 | +8 |
| t | 5 | Andrew Geesey | Felician | 79 | +8 |
| t | 5 | Nate Haney | Messiah | 79 | +8 |
| t | 5 | Cullen Spang | College of St. Rose | 79 | +8 |
| t | 9 | Austin Galaska | Messiah | 80 | +9 |
| t | 9 | Justin Rasmus | Felician | 80 | +9 |
| t | 9 | Justin Sisson | Messiah | 80 | +9 |
| t | 9 | Elliot Wakefield | Nyack College | 80 | +9 |
| t | 13 | Satchel Johnsen | Messiah | 81 | +10 |
| t | 13 | Jordan Kirsch | Messiah | 81 | +10 |
| t | 13 | Matthew Yun | Nyack College | 81 | +10 |
| 16 | Dylan Chessher | Wesley | 82 | +11 | |
| t | 17 | Tyler McElwee | Goldey-Beacom | 83 | +12 |
| t | 17 | Bryan Saxon | Chestnut Hill | 83 | +12 |
| t | 17 | Blaise Straka | Chestnut Hill | 83 | +12 |
| t | 20 | Michael Beck | Stevenson | 84 | +13 |
| t | 20 | Sean Cavanaugh | Stevenson | 84 | +13 |
| t | 20 | Tom Hannig | Goldey-Beacom | 84 | +13 |
| t | 20 | Peter New | College of St. Rose | 84 | +13 |
| t | 20 | Andre Primeau | Goldey-Beacom | 84 | +13 |
| 25 | Corey Purcell | College of St. Rose | 85 | +14 | |
| 26 | Wes Kerr | Univ. of the Sciences | 86 | +15 | |
| t | 27 | Matthew Balcer | Chestnut Hill | 87 | +16 |
| t | 27 | Chris Bekefi | Felician | 87 | +16 |
| t | 27 | Kevin Berdnik | Felician | 87 | +16 |
| t | 30 | Cody Bloom | Chestnut Hill | 88 | +17 |
| t | 30 | Brendan Dreitlein | Stevenson | 88 | +17 |
| t | 30 | Barry Frankel | Goldey-Beacom | 88 | +17 |
| t | 30 | Ryan O'Mara | Messiah | 88 | +17 |
| t | 30 | Brian Pesavento | College of St. Rose | 88 | +17 |
| t | 35 | John Krieger | Messiah | 89 | +18 |
| t | 35 | Ricky Mulloy | Wesley | 89 | +18 |
| t | 37 | Zach Muk | Wesley | 90 | +19 |
| t | 37 | Jacob Nash | College of St. Rose | 90 | +19 |
| t | 39 | Andrew Capone | Felician | 91 | +20 |
| t | 39 | Adam Meriesky | Univ. of the Sciences | 91 | +20 |
| t | 41 | Shane Fritts | Stevenson | 92 | +21 |
| t | 41 | Josh Walker | Stevenson | 92 | +21 |
| 43 | Matt Sampogna | Wesley | 94 | +23 | |
| t | 44 | Cole Messick, Jr. | Wesley | 95 | +24 |
| t | 44 | Zach Moorefield | Univ. of the Sciences | 95 | +24 |
| t | 44 | Matteo Scaptura | Univ. of the Sciences | 95 | +24 |
| t | 47 | Eric Naccarelli | Goldey-Beacom | 96 | +25 |
| t | 47 | Dan Wallace | Wesley | 96 | +25 |
| 49 | Terry Spielberger | Wesley | 97 | +26 | |
| 50 | Max Baker | Goldey-Beacom | 100 | +29 | |
| 51 | Adam Feldman | New Jersey City | 104 | +33 | |
| 52 | Tyler Young | New Jersey City | 107 | +36 | |
| 53 | Jeremiah Williams | New Jersey City | 114 | +43 | |
| 54 | Alex Weinstein | New Jersey City | 125 | +54 | |
| 55 | Joe Coutinho | New Jersey City | 172 | +101 | |
|
Team-by-Team Results |
10/6/2014 -- Goldey-Beacon Fall Invite
Newark Country Club -- Newark, DE
Par 71, 6396 yards -- 10 teams, 55 players
| Chestnut Hill | 329 | +45 | 3rd |
| Sam Riemer | 76 | +5 | 1st |
| Bryan Saxon | 83 | +12 | t-17th |
| Blaise Straka | 83 | +12 | t-17th |
| Matthew Balcer | 87 | +16 | t-27th |
| Cody Bloom | 88 | +17 | t-30th |
| College of St. Rose | 336 | +52 | 5th |
| Cullen Spang | 79 | +8 | t-5th |
| Peter New | 84 | +13 | t-20th |
| Corey Purcell | 85 | +14 | 25th |
| Brian Pesavento | 88 | +17 | t-30th |
| Jacob Nash | 90 | +19 | t-37th |
| Felician | 333 | +49 | 4th |
| Andrew Geesey | 79 | +8 | t-5th |
| Justin Rasmus | 80 | +9 | t-9th |
| Chris Bekefi | 87 | +16 | t-27th |
| Kevin Berdnik | 87 | +16 | t-27th |
| Andrew Capone | 91 | +20 | t-39th |
| Goldey-Beacom | 324 | +40 | 2nd |
| Pat McRae | 77 | +6 | 2nd |
| Garrett Brown | 79 | +8 | t-5th |
| Tyler McElwee# | 83 | +12 | t-17th |
| Tom Hannig | 84 | +13 | t-20th |
| Andre Primeau | 84 | +13 | t-20th |
| Barry Frankel | 88 | +17 | t-30th |
| Eric Naccarelli# | 96 | +25 | t-47th |
| Max Baker# | 100 | +29 | 50th |
| Messiah | 320 | +36 | 1st |
| Nate Haney | 79 | +8 | t-5th |
| Austin Galaska | 80 | +9 | t-9th |
| Justin Sisson | 80 | +9 | t-9th |
| Satchel Johnsen | 81 | +10 | t-13th |
| Jordan Kirsch | 81 | +10 | t-13th |
| Ryan O'Mara# | 88 | +17 | t-30th |
| John Krieger# | 89 | +18 | t-35th |
| New Jersey City | 450 | +166 | 9th |
| Adam Feldman | 104 | +33 | 51st |
| Tyler Young | 107 | +36 | 52nd |
| Jeremiah Williams | 114 | +43 | 53rd |
| Alex Weinstein | 125 | +54 | 54th |
| Joe Coutinho | 172 | +101 | 55th |
| Nyack College | |||
| Alejandro Ahrens# | 78 | +7 | t-3rd |
| Elliot Wakefield# | 80 | +9 | t-9th |
| Matthew Yun# | 81 | +10 | t-13th |
| Stevenson | 348 | +64 | 6th |
| Michael Beck | 84 | +13 | t-20th |
| Sean Cavanaugh | 84 | +13 | t-20th |
| Brendan Dreitlein | 88 | +17 | t-30th |
| Shane Fritts | 92 | +21 | t-41st |
| Josh Walker | 92 | +21 | t-41st |
| Univ. of the Sciences | 350 | +66 | 7th |
| Eric Jones | 78 | +7 | t-3rd |
| Wes Kerr | 86 | +15 | 26th |
| Adam Meriesky | 91 | +20 | t-39th |
| Zach Moorefield | 95 | +24 | t-44th |
| Matteo Scaptura | 95 | +24 | t-44th |
| Wesley | 355 | +71 | 8th |
| Dylan Chessher | 82 | +11 | 16th |
| Ricky Mulloy | 89 | +18 | t-35th |
| Zach Muk | 90 | +19 | t-37th |
| Matt Sampogna | 94 | +23 | 43rd |
| Cole Messick, Jr.# | 95 | +24 | t-44th |
| Dan Wallace# | 96 | +25 | t-47th |
| Terry Spielberger | 97 | +26 | 49th |
# Indicates individual player
|
AP-Style Tournament Results |
Goldey-Beacon Fall Invite Newark Country Club Newark, DE Dates: 10/6/2014 Par 71, 6396 yards Fin. Top 20 teams Total Par 1 Messiah........................ 320 +36 2 Goldey-Beacom.................. 324 +40 3 Chestnut Hill.................. 329 +45 4 Felician....................... 333 +49 5 College of St. Rose............ 336 +52 6 Stevenson...................... 348 +64 7 Univ. of the Sciences.......... 350 +66 8 Wesley......................... 355 +71 9 New Jersey City................ 450 +166 Fin. Top 20 Players Team Total Par 1 Sam Riemer........... Chestnut Hill.................. 76 +5 2 Pat McRae............ Goldey-Beacom.................. 77 +6 t 3 Alejandro Ahrens..... Nyack College.................. 78 +7 t 3 Eric Jones........... Univ. of the Sciences.......... 78 +7 t 5 Garrett Brown........ Goldey-Beacom.................. 79 +8 t 5 Andrew Geesey........ Felician....................... 79 +8 t 5 Nate Haney........... Messiah........................ 79 +8 t 5 Cullen Spang......... College of St. Rose............ 79 +8 t 9 Austin Galaska....... Messiah........................ 80 +9 t 9 Justin Rasmus........ Felician....................... 80 +9 t 9 Justin Sisson........ Messiah........................ 80 +9 t 9 Elliot Wakefield..... Nyack College.................. 80 +9 t 13 Satchel Johnsen...... Messiah........................ 81 +10 t 13 Jordan Kirsch........ Messiah........................ 81 +10 t 13 Matthew Yun.......... Nyack College.................. 81 +10 16 Dylan Chessher....... Wesley......................... 82 +11 t 17 Tyler McElwee........ Goldey-Beacom.................. 83 +12 t 17 Bryan Saxon.......... Chestnut Hill.................. 83 +12 t 17 Blaise Straka........ Chestnut Hill.................. 83 +12 t 20 Michael Beck......... Stevenson...................... 84 +13 t 20 Sean Cavanaugh....... Stevenson...................... 84 +13 t 20 Tom Hannig........... Goldey-Beacom.................. 84 +13 t 20 Peter New............ College of St. Rose............ 84 +13 t 20 Andre Primeau........ Goldey-Beacom.................. 84 +13