2014-15 NJCU Men's Golf

2015-16 New Jersey City University Men's Golf
04/17/2016 -- 2016 CAC Golf Championship

Cape Charles, Va.
Bay Creek Resort • Par 72, 6734 Yards
same • Par 72, 6789 Yards
same • Par 72, 6789 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Christopher Newport   309  296  331  936   +72
2  Marymount   320  326  311  957   +93
3  Penn State Harrisburg   325  344  334  1003   +139
4  York (Pa.)   340  328  341  1009   +145
5  Wesley   360  346  360  1066   +202
6  William Paterson   368  372  348  1088   +224
7  New Jersey City   383  387  370  1140   +276



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Sam Robinson  Christopher Newport   74  76  79  229   +13
2  Joey Corlett  Christopher Newport   78  72  82  232   +16
3  Cody Jameson  Marymount   80  74  80  234   +18
4  Matt DiSalvo  Christopher Newport   80  72  84  236   +20
5  Keegan Boone  Marymount   82  78  77  237   +21
6  Tyler Newton  York (Pa.)   78  82  78  238   +22
7  Harry Nodwell  Christopher Newport   77  76  87  240   +24
t 8  Mason Carmel  Marymount   77  89  78  244   +28
t 8  David Rabil  Christopher Newport   82  76  86  244   +28
10  Tyler Massar  Penn State Harrisburg   78  87  83  248   +32
11  Keith Miller  Penn State Harrisburg   81  87  82  250   +34
t 12  Tyler Shank  Penn State Harrisburg   84  82  85  251   +35
t 12  Kyle Weitendorf  Marymount   84  85  82  251   +35
14  Erik Timlin  Marymount   81  95  76  252   +36
15  Tyler Keim  York (Pa.)   89  78  89  256   +40
16  Ryan Wolbach  York (Pa.)   83  81  93  257   +41
17  Dylan Chessher  Wesley   93  83  84  260   +44
18  David Sinisi  Penn State Harrisburg   82  95  84  261   +45
19  Tyler Spielberger  Wesley   88  87  88  263   +47
20  Chris Spittle  Penn State Harrisburg   90  88  86  264   +48
21  Alex Colton  York (Pa.)   94  88  84  266   +50
t 22  Brandon Hur  York (Pa.)   90  87  90  267   +51
t 22  James Nuzzo  William Paterson   87  87  93  267   +51
24  Matt Maskell  Wesley   88  88  92  268   +52
25  Alexander Sill  New Jersey City   92  89  89  270   +54
26  Dylan Schley  William Paterson   90  99  85  274   +58
t 27  Matt Luppino  William Paterson   96  92  88  276   +60
t 27  Bradley Robinson  New Jersey City   94  93  89  276   +60
29  Troy Hartung  William Paterson   95  94  88  277   +61
30  Ricky Mulloy  Wesley   93  88  98  279   +63
31  Kyle Stefanic  William Paterson   98  99  87  284   +68
32  Mike Piccarello  Wesley   91  100  96  287   +71
33  Bobby Williams  New Jersey City   96  103  91  290   +74
34  James Schmucker  New Jersey City   101  106  101  308   +92
35  Jeremiah Williams  New Jersey City   112  102  105  319   +103



 Team-by-Team Results
 

04/17/2016 -- 2016 CAC Golf Championship
Bay Creek Resort -- Cape Charles, Va.
Par 72, 6734 yards -- 7 teams, 35 players

 
Christopher Newport   309 296 331   936    +72   1st
Sam Robinson   74 76 79   229    +13   1st
Joey Corlett   78 72 82   232    +16   2nd
Matt DiSalvo   80 72 84   236    +20   4th
Harry Nodwell   77 76 87   240    +24   7th
David Rabil   82 76 86   244    +28   t-8th

 
Marymount   320 326 311   957    +93   2nd
Cody Jameson   80 74 80   234    +18   3rd
Keegan Boone   82 78 77   237    +21   5th
Mason Carmel   77 89 78   244    +28   t-8th
Kyle Weitendorf   84 85 82   251    +35   t-12th
Erik Timlin   81 95 76   252    +36   14th

 
New Jersey City   383 387 370   1140    +276   7th
Alexander Sill   92 89 89   270    +54   25th
Bradley Robinson   94 93 89   276    +60   t-27th
Bobby Williams   96 103 91   290    +74   33rd
James Schmucker   101 106 101   308    +92   34th
Jeremiah Williams   112 102 105   319    +103   35th

 
Penn State Harrisburg   325 344 334   1003    +139   3rd
Tyler Massar   78 87 83   248    +32   10th
Keith Miller   81 87 82   250    +34   11th
Tyler Shank   84 82 85   251    +35   t-12th
David Sinisi   82 95 84   261    +45   18th
Chris Spittle   90 88 86   264    +48   20th

 
Wesley   360 346 360   1066    +202   5th
Dylan Chessher   93 83 84   260    +44   17th
Tyler Spielberger   88 87 88   263    +47   19th
Matt Maskell   88 88 92   268    +52   24th
Ricky Mulloy   93 88 98   279    +63   30th
Mike Piccarello   91 100 96   287    +71   32nd

 
William Paterson   368 372 348   1088    +224   6th
James Nuzzo   87 87 93   267    +51   t-22nd
Dylan Schley   90 99 85   274    +58   26th
Matt Luppino   96 92 88   276    +60   t-27th
Troy Hartung   95 94 88   277    +61   29th
Kyle Stefanic   98 99 87   284    +68   31st

 
York (Pa.)   340 328 341   1009    +145   4th
Tyler Newton   78 82 78   238    +22   6th
Tyler Keim   89 78 89   256    +40   15th
Ryan Wolbach   83 81 93   257    +41   16th
Alex Colton   94 88 84   266    +50   21st
Brandon Hur   90 87 90   267    +51   t-22nd

# Indicates individual player



 AP-Style Tournament Results
 

2016 CAC Golf Championship
Bay Creek Resort
Cape Charles, Va.
Dates: 04/17/2016
Par:     72   72   72
Yards: 6734 6789 6789

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Christopher Newport............  309  296  331    936    +72
   2  Marymount......................  320  326  311    957    +93
   3  Penn State Harrisburg..........  325  344  334   1003   +139
   4  York (Pa.).....................  340  328  341   1009   +145
   5  Wesley.........................  360  346  360   1066   +202
   6  William Paterson...............  368  372  348   1088   +224
   7  New Jersey City................  383  387  370   1140   +276


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Sam Robinson......... Christopher Newport............   74   76   79    229    +13
   2  Joey Corlett......... Christopher Newport............   78   72   82    232    +16
   3  Cody Jameson......... Marymount......................   80   74   80    234    +18
   4  Matt DiSalvo......... Christopher Newport............   80   72   84    236    +20
   5  Keegan Boone......... Marymount......................   82   78   77    237    +21
   6  Tyler Newton......... York (Pa.).....................   78   82   78    238    +22
   7  Harry Nodwell........ Christopher Newport............   77   76   87    240    +24
t  8  Mason Carmel......... Marymount......................   77   89   78    244    +28
t  8  David Rabil.......... Christopher Newport............   82   76   86    244    +28
  10  Tyler Massar......... Penn State Harrisburg..........   78   87   83    248    +32
  11  Keith Miller......... Penn State Harrisburg..........   81   87   82    250    +34
t 12  Tyler Shank.......... Penn State Harrisburg..........   84   82   85    251    +35
t 12  Kyle Weitendorf...... Marymount......................   84   85   82    251    +35
  14  Erik Timlin.......... Marymount......................   81   95   76    252    +36
  15  Tyler Keim........... York (Pa.).....................   89   78   89    256    +40
  16  Ryan Wolbach......... York (Pa.).....................   83   81   93    257    +41
  17  Dylan Chessher....... Wesley.........................   93   83   84    260    +44
  18  David Sinisi......... Penn State Harrisburg..........   82   95   84    261    +45
  19  Tyler Spielberger.... Wesley.........................   88   87   88    263    +47
  20  Chris Spittle........ Penn State Harrisburg..........   90   88   86    264    +48