|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Chestnut Hill College | 298 | +18 | |
| 2 | Dominican College | 314 | +34 | |
| 3 | Goldey-Beacom College | 315 | +35 | |
| 4 | Nyack College | 316 | +36 | |
| 5 | Moravian College | 318 | +38 | |
| t | 6 | Adelphi University | 330 | +50 |
| t | 6 | Penn State - Abington | 330 | +50 |
| 8 | Ursinus College | 337 | +57 | |
| 9 | Felician | 342 | +62 | |
| 10 | Philadelphia University | 343 | +63 | |
| 11 | Stockton College | 366 | +86 | |
| 12 | Elizabethtown | 368 | +88 | |
| 13 | Univ of the Sciences | 369 | +89 | |
| 14 | New Jersey City University | 379 | +99 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| t | 1 | Matthew Balcer | Chestnut Hill College | 70 | E |
| t | 1 | Sam Riemer | Chestnut Hill College | 70 | E |
| 3 | Lode Nolmans | Dominican College | 73 | +3 | |
| 4 | Andre Primeau | Goldey-Beacom College | 74 | +4 | |
| t | 5 | Mariano Benzaquen | Nyack College | 75 | +5 |
| t | 5 | Leonard Lee | Dominican College | 75 | +5 |
| t | 7 | Mike Lam | Penn State - Abington | 76 | +6 |
| t | 7 | Lamar Saxon | Ursinus College | 76 | +6 |
| t | 7 | Elliot Wakefield | Nyack College | 76 | +6 |
| t | 10 | Cody Bloom | Chestnut Hill College | 77 | +7 |
| t | 10 | Anthony Hoffman | Chestnut Hill College | 77 | +7 |
| t | 10 | Dan Leppert | Moravian College | 77 | +7 |
| t | 10 | Devon Nuedorf | Adelphi University | 77 | +7 |
| t | 14 | Daniel Gehrig | Adelphi University | 78 | +8 |
| t | 14 | Tye Morrison | Adelphi University | 78 | +8 |
| t | 14 | Ryan Quigg | Goldey-Beacom College | 78 | +8 |
| 17 | Barry Frankel | Goldey-Beacom College | 79 | +9 | |
| t | 18 | Evan Dickinson | Moravian College | 80 | +10 |
| t | 18 | Tyler Smith | Moravian College | 80 | +10 |
| t | 20 | Alejandro Ahrens | Nyack College | 81 | +11 |
| t | 20 | Anthony Beltrami | Moravian College | 81 | +11 |
| t | 20 | Mark Bernet | Penn State - Abington | 81 | +11 |
| t | 20 | Brian Kirkpatrick | Chestnut Hill College | 81 | +11 |
| t | 20 | Nick Nguyen | Philadelphia University | 81 | +11 |
| t | 20 | Daniel Parker | Dominican College | 81 | +11 |
| 26 | Austin Westbrook | Stockton College | 82 | +12 | |
| t | 27 | Ryan Crawford | Ursinus College | 83 | +13 |
| t | 27 | Max Schwartz | Ursinus College | 83 | +13 |
| t | 29 | Felix Göttfert | Elizabethtown | 84 | +14 |
| t | 29 | Chris Mandia | Goldey-Beacom College | 84 | +14 |
| t | 29 | Alejandro Sanchez | Nyack College | 84 | +14 |
| t | 32 | Andrew Capone | Felician | 85 | +15 |
| t | 32 | Steve Levechenco | Penn State - Abington | 85 | +15 |
| t | 32 | Jim Maru | Moravian College | 85 | +15 |
| t | 32 | Justin Rasmus | Felician | 85 | +15 |
| t | 32 | Hunter Wescott | Dominican College | 85 | +15 |
| t | 37 | Chris Bekefi | Felician | 86 | +16 |
| t | 37 | Justin Keiser | Felician | 86 | +16 |
| t | 37 | Zachary Moorefield | Univ of the Sciences | 86 | +16 |
| t | 37 | Austin Regan | Philadelphia University | 86 | +16 |
| t | 41 | Peter Mahal | Philadelphia University | 87 | +17 |
| t | 41 | Alexander Sill | New Jersey City University | 87 | +17 |
| 43 | Elijah Landes | Penn State - Abington | 88 | +18 | |
| t | 44 | Dan Carpenter | Philadelphia University | 89 | +19 |
| t | 44 | Tom Lucci | Philadelphia University | 89 | +19 |
| t | 44 | Eric Naccarelli | Goldey-Beacom College | 89 | +19 |
| t | 47 | Richard Acosta | Stockton College | 90 | +20 |
| t | 47 | Sean Ailtmar | Penn State - Abington | 90 | +20 |
| t | 47 | Matt McCraken | Stockton College | 90 | +20 |
| t | 50 | Adam Amspacher | Elizabethtown | 91 | +21 |
| t | 50 | Colin Costigan | Dominican College | 91 | +21 |
| t | 50 | James Schmucker | New Jersey City University | 91 | +21 |
| t | 53 | Eric Jones | Univ of the Sciences | 92 | +22 |
| t | 53 | Austin Staiano | Univ of the Sciences | 92 | +22 |
| t | 55 | Bennett Collins | Ursinus College | 95 | +25 |
| t | 55 | Rick Stone | Elizabethtown | 95 | +25 |
| t | 57 | Anthony Barbine | Ursinus College | 97 | +27 |
| t | 57 | William Bird | Adelphi University | 97 | +27 |
| 59 | Tyler Goldberg | Elizabethtown | 98 | +28 | |
| 60 | Adam Meriesky | Univ of the Sciences | 99 | +29 | |
| 61 | Bobby Williams | New Jersey City University | 100 | +30 | |
| t | 62 | Joe Coutinho | New Jersey City University | 101 | +31 |
| t | 62 | Nicholas Sterlacci | Adelphi University | 101 | +31 |
| t | 64 | Tommy Giunta | Felician | 104 | +34 |
| t | 64 | Kevin Wall | Stockton College | 104 | +34 |
| 66 | Dominic Digilio | New Jersey City University | 124 | +54 | |
| Wes Kerr | Univ of the Sciences | DNF | |||
| Kevin O'Donnell | Chestnut Hill College | DNF | |||
| Brian Priebe | Elizabethtown | DNF | |||
| Jack Wagner | Stockton College | DNF | |||
|
Team-by-Team Results |
10/13/2015 -- Griffin Invitational
Inniscronne Golf Club -- Avondale, PA
Par 70, 6561 yards -- 14 teams, 70 players
| Adelphi University | 330 | +50 | t-6th |
| Devon Nuedorf | 77 | +7 | t-10th |
| Daniel Gehrig | 78 | +8 | t-14th |
| Tye Morrison | 78 | +8 | t-14th |
| William Bird | 97 | +27 | t-57th |
| Nicholas Sterlacci | 101 | +31 | t-62nd |
| Chestnut Hill College | 298 | +18 | 1st |
| Matthew Balcer | 70 | E | t-1st |
| Sam Riemer | 70 | E | t-1st |
| Cody Bloom# | 77 | +7 | t-10th |
| Anthony Hoffman | 77 | +7 | t-10th |
| Brian Kirkpatrick | 81 | +11 | t-20th |
| Kevin O'Donnell |
| Dominican College | 314 | +34 | 2nd |
| Lode Nolmans | 73 | +3 | 3rd |
| Leonard Lee | 75 | +5 | t-5th |
| Daniel Parker | 81 | +11 | t-20th |
| Hunter Wescott | 85 | +15 | t-32nd |
| Colin Costigan | 91 | +21 | t-50th |
| Elizabethtown | 368 | +88 | 12th |
| Felix Göttfert | 84 | +14 | t-29th |
| Adam Amspacher | 91 | +21 | t-50th |
| Rick Stone | 95 | +25 | t-55th |
| Tyler Goldberg | 98 | +28 | 59th |
| Brian Priebe |
| Felician | 342 | +62 | 9th |
| Andrew Capone | 85 | +15 | t-32nd |
| Justin Rasmus | 85 | +15 | t-32nd |
| Chris Bekefi | 86 | +16 | t-37th |
| Justin Keiser | 86 | +16 | t-37th |
| Tommy Giunta | 104 | +34 | t-64th |
| Goldey-Beacom College | 315 | +35 | 3rd |
| Andre Primeau | 74 | +4 | 4th |
| Ryan Quigg | 78 | +8 | t-14th |
| Barry Frankel | 79 | +9 | 17th |
| Chris Mandia | 84 | +14 | t-29th |
| Eric Naccarelli | 89 | +19 | t-44th |
| Moravian College | 318 | +38 | 5th |
| Dan Leppert | 77 | +7 | t-10th |
| Evan Dickinson | 80 | +10 | t-18th |
| Tyler Smith | 80 | +10 | t-18th |
| Anthony Beltrami | 81 | +11 | t-20th |
| Jim Maru | 85 | +15 | t-32nd |
| New Jersey City University | 379 | +99 | 14th |
| Alexander Sill | 87 | +17 | t-41st |
| James Schmucker | 91 | +21 | t-50th |
| Bobby Williams | 100 | +30 | 61st |
| Joe Coutinho | 101 | +31 | t-62nd |
| Dominic Digilio | 124 | +54 | 66th |
| Nyack College | 316 | +36 | 4th |
| Mariano Benzaquen | 75 | +5 | t-5th |
| Elliot Wakefield | 76 | +6 | t-7th |
| Alejandro Ahrens | 81 | +11 | t-20th |
| Alejandro Sanchez | 84 | +14 | t-29th |
| Penn State - Abington | 330 | +50 | t-6th |
| Mike Lam | 76 | +6 | t-7th |
| Mark Bernet | 81 | +11 | t-20th |
| Steve Levechenco | 85 | +15 | t-32nd |
| Elijah Landes | 88 | +18 | 43rd |
| Sean Ailtmar | 90 | +20 | t-47th |
| Philadelphia University | 343 | +63 | 10th |
| Nick Nguyen | 81 | +11 | t-20th |
| Austin Regan | 86 | +16 | t-37th |
| Peter Mahal | 87 | +17 | t-41st |
| Dan Carpenter | 89 | +19 | t-44th |
| Tom Lucci | 89 | +19 | t-44th |
| Stockton College | 366 | +86 | 11th |
| Austin Westbrook | 82 | +12 | 26th |
| Richard Acosta | 90 | +20 | t-47th |
| Matt McCraken | 90 | +20 | t-47th |
| Kevin Wall | 104 | +34 | t-64th |
| Jack Wagner |
| Univ of the Sciences | 369 | +89 | 13th |
| Zachary Moorefield | 86 | +16 | t-37th |
| Eric Jones | 92 | +22 | t-53rd |
| Austin Staiano | 92 | +22 | t-53rd |
| Adam Meriesky | 99 | +29 | 60th |
| Wes Kerr |
| Ursinus College | 337 | +57 | 8th |
| Lamar Saxon | 76 | +6 | t-7th |
| Ryan Crawford | 83 | +13 | t-27th |
| Max Schwartz | 83 | +13 | t-27th |
| Bennett Collins | 95 | +25 | t-55th |
| Anthony Barbine | 97 | +27 | t-57th |
# Indicates individual player
|
AP-Style Tournament Results |
Griffin Invitational Inniscronne Golf Club Avondale, PA Dates: 10/13/2015 Par 70, 6561 yards Fin. Top 20 teams Total Par 1 Chestnut Hill College.......... 298 +18 2 Dominican College.............. 314 +34 3 Goldey-Beacom College.......... 315 +35 4 Nyack College.................. 316 +36 5 Moravian College............... 318 +38 t 6 Adelphi University............. 330 +50 t 6 Penn State - Abington.......... 330 +50 8 Ursinus College................ 337 +57 9 Felician....................... 342 +62 10 Philadelphia University........ 343 +63 11 Stockton College............... 366 +86 12 Elizabethtown.................. 368 +88 13 Univ of the Sciences........... 369 +89 14 New Jersey City University..... 379 +99 Fin. Top 20 Players Team Total Par t 1 Matthew Balcer....... Chestnut Hill College.......... 70 E t 1 Sam Riemer........... Chestnut Hill College.......... 70 E 3 Lode Nolmans......... Dominican College.............. 73 +3 4 Andre Primeau........ Goldey-Beacom College.......... 74 +4 t 5 Mariano Benzaquen.... Nyack College.................. 75 +5 t 5 Leonard Lee.......... Dominican College.............. 75 +5 t 7 Mike Lam............. Penn State - Abington.......... 76 +6 t 7 Lamar Saxon.......... Ursinus College................ 76 +6 t 7 Elliot Wakefield..... Nyack College.................. 76 +6 t 10 Cody Bloom........... Chestnut Hill College.......... 77 +7 t 10 Anthony Hoffman...... Chestnut Hill College.......... 77 +7 t 10 Dan Leppert.......... Moravian College............... 77 +7 t 10 Devon Nuedorf........ Adelphi University............. 77 +7 t 14 Daniel Gehrig........ Adelphi University............. 78 +8 t 14 Tye Morrison......... Adelphi University............. 78 +8 t 14 Ryan Quigg........... Goldey-Beacom College.......... 78 +8 17 Barry Frankel........ Goldey-Beacom College.......... 79 +9 t 18 Evan Dickinson....... Moravian College............... 80 +10 t 18 Tyler Smith.......... Moravian College............... 80 +10 t 20 Alejandro Ahrens..... Nyack College.................. 81 +11 t 20 Anthony Beltrami..... Moravian College............... 81 +11 t 20 Mark Bernet.......... Penn State - Abington.......... 81 +11 t 20 Brian Kirkpatrick.... Chestnut Hill College.......... 81 +11 t 20 Nick Nguyen.......... Philadelphia University........ 81 +11 t 20 Daniel Parker........ Dominican College.............. 81 +11