2014-15 NJCU Men's Golf

2015-16 New Jersey City University Men's Golf
Individual Results

Joe Coutinho
Dominic Digilio
Mason Huston
Bradley Robinson
James Schmucker
Alexander Sill
Bobby Williams
Jeremiah Williams

 


 Joe Coutinho
 

Tournament Date(s) Rounds Scores Par Rank
Moravian Fall Invitational 9/14/2015 1 98   +26   76th/89
NJCU vs. Yeshiva 10/11/2015 1 101   +29   9th/10
Griffin Invitational 10/13/2015 1 101   +31   t-62nd/70
SEASON TOTALS 3 300 Avg. 100.0 +29 -

 


 Dominic Digilio
 

Tournament Date(s) Rounds Scores Par Rank
Moravian Fall Invitational 9/14/2015 1 93   +21   68th/89
Purchase Tri-Match 9/15/2015 1 104   +34   11th/15
NJCU vs. Yeshiva 10/11/2015 1 94   +22   t-4th/10
Griffin Invitational 10/13/2015 1 124   +54   66th/70
Andrew Geyer Classic 10/25-26/2015 2 91-104=195   +51   24th/28
SEASON TOTALS 6 610 Avg. 101.7 +30 -

 


 Mason Huston (dnc) 
 

 


 Bradley Robinson
 

Tournament Date(s) Rounds Scores Par Rank
Griffin Spring Invitational 03/29/2016 1 100   +30   t-55th/66
NJCU at Yeshiva 04/10/2016 1 99   +29   6th/5
2016 CAC Golf Championship 04/17/2016 3 94-93-89=276   +60   t-27th/35
William Paterson vs. New Jersey City 04/25/2016 1 90   +18   4th/0
SEASON TOTALS 6 565 Avg. 94.2 +23 -

 


 James Schmucker
 

Tournament Date(s) Rounds Scores Par Rank
Moravian Fall Invitational 9/14/2015 1 96   +24   t-73rd/89
Purchase Tri-Match 9/15/2015 1 101   +31   10th/15
NJCU vs. Yeshiva 10/11/2015 1 91   +19   3rd/10
Griffin Invitational 10/13/2015 1 91   +21   t-50th/70
Andrew Geyer Classic 10/25-26/2015 2 104-96=200   +56   26th/28
Griffin Spring Invitational 03/29/2016 1 98   +28   53rd/66
NJCU at Yeshiva 04/10/2016 1 109   +39   9th/5
2016 CAC Golf Championship 04/17/2016 3 101-106-101=308   +92   34th/35
William Paterson vs. New Jersey City 04/25/2016 1 92   +20   t-6th/0
SEASON TOTALS 12 1186 Avg. 98.8 +28 -

 


 Alexander Sill
 

Tournament Date(s) Rounds Scores Par Rank
Moravian Fall Invitational 9/14/2015 1 80   +8   t-23rd/89
Purchase Tri-Match 9/15/2015 1 85   +15   2nd/15
NJCU vs. Yeshiva 10/11/2015 1 94   +22   t-4th/10
Griffin Invitational 10/13/2015 1 87   +17   t-41st/70
Andrew Geyer Classic 10/25-26/2015 2 80-81=161   +17   11th/28
Griffin Spring Invitational 03/29/2016 1 97   +27   t-51st/66
NJCU at Yeshiva 04/10/2016 1 82   +12   1st/5
2016 CAC Golf Championship 04/17/2016 3 92-89-89=270   +54   25th/35
William Paterson vs. New Jersey City 04/25/2016 1 92   +20   t-6th/0
SEASON TOTALS 12 1048 Avg. 87.3 +16 -

 


 Bobby Williams
 

Tournament Date(s) Rounds Scores Par Rank
Moravian Fall Invitational 9/14/2015 1 85   +13   t-48th/89
Purchase Tri-Match 9/15/2015 1 99   +29   8th/15
NJCU vs. Yeshiva 10/11/2015 1 82   +10   1st/10
Griffin Invitational 10/13/2015 1 100   +30   61st/70
Andrew Geyer Classic 10/25-26/2015 2 86-89=175   +31   18th/28
Griffin Spring Invitational 03/29/2016 1 95   +25   50th/66
NJCU at Yeshiva 04/10/2016 1 100   +30   7th/5
2016 CAC Golf Championship 04/17/2016 3 96-103-91=290   +74   33rd/35
William Paterson vs. New Jersey City 04/25/2016 1 102   +30   10th/0
SEASON TOTALS 12 1128 Avg. 94.0 +23 -

 


 Jeremiah Williams
 

Tournament Date(s) Rounds Scores Par Rank
Purchase Tri-Match 9/15/2015 1 108   +38   13th/15
NJCU vs. Yeshiva 10/11/2015 1 99   +27   t-7th/10
Andrew Geyer Classic 10/25-26/2015 2 119-112=231   +87   28th/28
Griffin Spring Invitational 03/29/2016 1 99   +29   54th/66
NJCU at Yeshiva 04/10/2016 1 95   +25   4th/5
2016 CAC Golf Championship 04/17/2016 3 112-102-105=319   +103   35th/35
William Paterson vs. New Jersey City 04/25/2016 1 92   +20   t-6th/0
SEASON TOTALS 10 1043 Avg. 104.3 +33 -