Team Standings |
Rank | Team | Total | Par | |
1 | New Jersey City University | 318 | +34 | |
2 | University of Valley Forge | 440 | +156 | |
3 | College of Mount Saint Vincent | 445 | +161 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Total | Par | |
t | 1 | Daniel Natoli | New Jersey City University | 78 | +7 |
t | 1 | Tyler White | New Jersey City University | 78 | +7 |
3 | Bobby Williams | New Jersey City University | 80 | +9 | |
4 | Alexander Sill | New Jersey City University | 82 | +11 | |
t | 5 | Justin Davis | New Jersey City University | 87 | +16 |
t | 5 | Jaccob Regenye | New Jersey City University | 87 | +16 |
7 | Tyler Sheffler | New Jersey City University | 92 | +21 | |
8 | Jarrett McLain | College of Mount Saint Vincent | 98 | +27 | |
9 | Landyn Traffis | University of Valley Forge | 105 | +34 | |
t | 10 | Hannah Carter | University of Valley Forge | 108 | +37 |
t | 10 | Rachel Heizer | College of Mount Saint Vincent | 108 | +37 |
12 | Matthew Serrano | University of Valley Forge | 110 | +39 | |
13 | Brent Windebank | University of Valley Forge | 117 | +46 | |
14 | Deanna Nardi | College of Mount Saint Vincent | 119 | +48 | |
15 | Brian Sullivan | College of Mount Saint Vincent | 120 | +49 | |
16 | Hannah Thompson | College of Mount Saint Vincent | 134 | +63 |
Team-by-Team Results |
09/22/2017 -- NJCU Fall Tri-Match #2
Galloping Hill Golf Course -- Kenilworth, N.J.
Par 71, 6273 yards -- 3 teams, 16 players
College of Mount Saint Vincent | 445 | +161 | 3rd |
Jarrett McLain | 98 | +27 | 8th |
Rachel Heizer | 108 | +37 | t-10th |
Deanna Nardi | 119 | +48 | 14th |
Brian Sullivan | 120 | +49 | 15th |
Hannah Thompson | 134 | +63 | 16th |
New Jersey City University | 318 | +34 | 1st |
Daniel Natoli | 78 | +7 | t-1st |
Tyler White | 78 | +7 | t-1st |
Bobby Williams | 80 | +9 | 3rd |
Alexander Sill | 82 | +11 | 4th |
Justin Davis | 87 | +16 | t-5th |
Jaccob Regenye# | 87 | +16 | t-5th |
Tyler Sheffler# | 92 | +21 | 7th |
University of Valley Forge | 440 | +156 | 2nd |
Landyn Traffis | 105 | +34 | 9th |
Hannah Carter | 108 | +37 | t-10th |
Matthew Serrano | 110 | +39 | 12th |
Brent Windebank | 117 | +46 | 13th |
# Indicates individual player
AP-Style Tournament Results |
NJCU Fall Tri-Match #2 Galloping Hill Golf Course Kenilworth, N.J. Dates: 09/22/2017 Par 71, 6273 yards Fin. Top 20 teams Total Par 1 New Jersey City University..... 318 +34 2 University of Valley Forge..... 440 +156 3 College of Mount Saint Vincent. 445 +161 Fin. Top 20 Players Team Total Par t 1 Daniel Natoli........ New Jersey City University..... 78 +7 t 1 Tyler White.......... New Jersey City University..... 78 +7 3 Bobby Williams....... New Jersey City University..... 80 +9 4 Alexander Sill....... New Jersey City University..... 82 +11 t 5 Justin Davis......... New Jersey City University..... 87 +16 t 5 Jaccob Regenye....... New Jersey City University..... 87 +16 7 Tyler Sheffler....... New Jersey City University..... 92 +21 8 Jarrett McLain....... College of Mount Saint Vincent. 98 +27 9 Landyn Traffis....... University of Valley Forge..... 105 +34 t 10 Hannah Carter........ University of Valley Forge..... 108 +37 t 10 Rachel Heizer........ College of Mount Saint Vincent. 108 +37 12 Matthew Serrano...... University of Valley Forge..... 110 +39 13 Brent Windebank...... University of Valley Forge..... 117 +46 14 Deanna Nardi......... College of Mount Saint Vincent. 119 +48 15 Brian Sullivan....... College of Mount Saint Vincent. 120 +49 16 Hannah Thompson...... College of Mount Saint Vincent. 134 +63