Justin Davis |
Daniel Gaul |
Daniel Natoli |
Jaccob Regenye |
Tyler Sheffler |
Alexander Sill |
Tyler White |
Bobby Williams |
Justin Davis |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SUNY Cobleskill Jug Classic | 09/01/2017 | 1 | 97 | +27 | t-28th/33 |
NJCU Fall Tri Match #1 | 09/09/2017 | 1 | 89 | +18 | 8th/16 |
NJCU vs. Bryn Athyn College | 09/11/2017 | 1 | 88 | +17 | t-7th/14 |
NJCU Fall Tri-Match #2 | 09/22/2017 | 1 | 87 | +16 | t-5th/16 |
NJCU vs. William Paterson | 10/08/2017 | 1 | 86 | +15 | t-7th/13 |
William Paterson vs. New Jersey City | 04/13/2018 | 1 | 93 | +21 | 10th/11 |
SEASON TOTALS | 6 | 540 Avg. 90.0 | +19 | - |
Daniel Gaul |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SUNY Cobleskill Jug Classic | 09/01/2017 | 1 | 96 | +26 | 27th/33 |
NJCU Fall Tri Match #1 | 09/09/2017 | 1 | 95 | +24 | 12th/16 |
NJCU vs. Bryn Athyn College | 09/11/2017 | 1 | 81 | +10 | t-2nd/14 |
Penn State Harrisburg Invitational | 09/17/2017 | 2 | 87-87=174 | +32 | t-66th/85 |
Sage Fall Invitational | 09/20/2017 | 1 | 0 | E | |
NJCU vs. William Paterson | 10/08/2017 | 1 | 85 | +14 | 6th/13 |
William Paterson vs. New Jersey City | 04/13/2018 | 1 | 98 | +26 | 11th/11 |
SEASON TOTALS | 7 | 629 Avg. 89.9 | +19 | - |
Daniel Natoli |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SUNY Cobleskill Jug Classic | 09/01/2017 | 1 | 83 | +13 | 8th/33 |
NJCU Fall Tri Match #1 | 09/09/2017 | 1 | 78 | +7 | 2nd/16 |
NJCU vs. Bryn Athyn College | 09/11/2017 | 1 | 80 | +9 | 1st/14 |
Penn State Harrisburg Invitational | 09/17/2017 | 2 | 88-86=174 | +32 | t-66th/85 |
Sage Fall Invitational | 09/20/2017 | 1 | 92 | +20 | t-11th/20 |
NJCU Fall Tri-Match #2 | 09/22/2017 | 1 | 78 | +7 | t-1st/16 |
NJCU vs. William Paterson | 10/08/2017 | 1 | 84 | +13 | t-4th/13 |
William Paterson vs. New Jersey City | 04/13/2018 | 1 | 85 | +13 | 2nd/11 |
SEASON TOTALS | 9 | 754 Avg. 83.8 | +13 | - |
Jaccob Regenye |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
NJCU vs. Bryn Athyn College | 09/11/2017 | 1 | 93 | +22 | 10th/14 |
NJCU Fall Tri-Match #2 | 09/22/2017 | 1 | 87 | +16 | t-5th/16 |
NJCU vs. William Paterson | 10/08/2017 | 1 | 87 | +16 | 9th/13 |
SEASON TOTALS | 3 | 267 Avg. 89.0 | +18 | - |
Tyler Sheffler |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
NJCU vs. Bryn Athyn College | 09/11/2017 | 1 | 87 | +16 | 6th/14 |
NJCU Fall Tri-Match #2 | 09/22/2017 | 1 | 92 | +21 | 7th/16 |
NJCU vs. William Paterson | 10/08/2017 | 1 | 0 | E | |
SEASON TOTALS | 2 | 179 Avg. 89.5 | +19 | - |
Alexander Sill |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SUNY Cobleskill Jug Classic | 09/01/2017 | 1 | 82 | +12 | t-6th/33 |
NJCU Fall Tri Match #1 | 09/09/2017 | 1 | 87 | +16 | t-5th/16 |
NJCU vs. Bryn Athyn College | 09/11/2017 | 1 | 86 | +15 | 5th/14 |
Penn State Harrisburg Invitational | 09/17/2017 | 2 | 84-84=168 | +26 | t-59th/85 |
Sage Fall Invitational | 09/20/2017 | 1 | 90 | +18 | 8th/20 |
NJCU Fall Tri-Match #2 | 09/22/2017 | 1 | 82 | +11 | 4th/16 |
NJCU vs. William Paterson | 10/08/2017 | 1 | 93 | +22 | 11th/13 |
William Paterson vs. New Jersey City | 04/13/2018 | 1 | 91 | +19 | t-8th/11 |
SEASON TOTALS | 9 | 779 Avg. 86.6 | +15 | - |
Tyler White |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SUNY Cobleskill Jug Classic | 09/01/2017 | 1 | 86 | +16 | t-11th/33 |
NJCU Fall Tri Match #1 | 09/09/2017 | 1 | 86 | +15 | 4th/16 |
NJCU vs. Bryn Athyn College | 09/11/2017 | 1 | 83 | +12 | 4th/14 |
Penn State Harrisburg Invitational | 09/17/2017 | 2 | 92-87=179 | +37 | 73rd/85 |
Sage Fall Invitational | 09/20/2017 | 1 | 88 | +16 | 7th/20 |
NJCU Fall Tri-Match #2 | 09/22/2017 | 1 | 78 | +7 | t-1st/16 |
NJCU vs. William Paterson | 10/08/2017 | 1 | 84 | +13 | t-4th/13 |
William Paterson vs. New Jersey City | 04/13/2018 | 1 | 88 | +16 | t-4th/11 |
SEASON TOTALS | 9 | 772 Avg. 85.8 | +15 | - |
Bobby Williams |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SUNY Cobleskill Jug Classic | 09/01/2017 | 1 | 91 | +21 | 19th/33 |
NJCU Fall Tri Match #1 | 09/09/2017 | 1 | 91 | +20 | t-9th/16 |
NJCU vs. Bryn Athyn College | 09/11/2017 | 1 | 88 | +17 | t-7th/14 |
Penn State Harrisburg Invitational | 09/17/2017 | 2 | 97-95=192 | +50 | t-79th/85 |
Sage Fall Invitational | 09/20/2017 | 1 | 94 | +22 | 13th/20 |
NJCU Fall Tri-Match #2 | 09/22/2017 | 1 | 80 | +9 | 3rd/16 |
NJCU vs. William Paterson | 10/08/2017 | 1 | 75 | +4 | 1st/13 |
William Paterson vs. New Jersey City | 04/13/2018 | 1 | 88 | +16 | t-4th/11 |
SEASON TOTALS | 9 | 799 Avg. 88.8 | +18 | - |