Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Franklin & Marshall | 304 | 300 | 604 | +36 | |
2 | Lebanon Valley | 302 | 305 | 607 | +39 | |
3 | Penn State Berks | 311 | 315 | 626 | +58 | |
4 | McDaniel | 317 | 315 | 632 | +64 | |
5 | Dickinson College | 318 | 321 | 639 | +71 | |
6 | Catholic | 334 | 331 | 665 | +97 | |
7 | Penn State Harrisburg | 332 | 340 | 672 | +104 | |
8 | New Jersey City Univeristy | 353 | 352 | 705 | +137 | |
9 | HACC | 356 | 353 | 709 | +141 | |
10 | Immaculata | 433 | 361 | 794 | +226 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | Jared Berlin | Franklin & Marshall | 67 | 75 | 142 | E | |
2 | Grant Leonard | Lebanon Valley | 72 | 74 | 146 | +4 | |
3 | David Herbst | Lebanon Valley | 73 | 76 | 149 | +7 | |
t | 4 | Andrew Cornish | Penn State Berks | 77 | 74 | 151 | +9 |
t | 4 | Seiichiro Nakai | Franklin & Marshall | 79 | 72 | 151 | +9 |
6 | Jarrett Brightbill | HACC | 77 | 75 | 152 | +10 | |
t | 7 | Anthony Barr | McDaniel | 74 | 79 | 153 | +11 |
t | 7 | Andrew Capodanno | Lebanon Valley | 79 | 74 | 153 | +11 |
9 | Drew Stern | Dickinson College | 76 | 78 | 154 | +12 | |
10 | Justin Lankler | Franklin & Marshall | 77 | 78 | 155 | +13 | |
11 | Stephen Nicholas | Franklin & Marshall | 81 | 75 | 156 | +14 | |
12 | Chan Park | Dickinson College | 78 | 79 | 157 | +15 | |
t | 13 | Dan Fieger | Penn State Berks | 76 | 82 | 158 | +16 |
t | 13 | Ryan McGarry | McDaniel | 79 | 79 | 158 | +16 |
t | 15 | Mike Mandel | McDaniel | 80 | 79 | 159 | +17 |
t | 15 | Thomas Moran | Lebanon Valley | 78 | 81 | 159 | +17 |
t | 15 | Jacob Siegfried | Penn State Berks | 81 | 78 | 159 | +17 |
18 | Kevin McGloin | Franklin & Marshall | 82 | 79 | 161 | +19 | |
t | 19 | Adam Gibbs | McDaniel | 84 | 78 | 162 | +20 |
t | 19 | Chris Jason | Dickinson College | 81 | 81 | 162 | +20 |
t | 19 | Mike Marte | Catholic | 85 | 77 | 162 | +20 |
t | 22 | Will Gekas | Penn State Berks | 84 | 81 | 165 | +23 |
t | 22 | Geoff Warke | Penn State Harrisburg | 80 | 85 | 165 | +23 |
24 | Patrick Zeoli | Immaculata | 82 | 85 | 167 | +25 | |
t | 25 | Alex Freedman | Catholic | 84 | 84 | 168 | +26 |
t | 25 | Matt Laurendeau | Catholic | 87 | 81 | 168 | +26 |
t | 25 | Jake Searer | Penn State Harrisburg | 82 | 86 | 168 | +26 |
t | 25 | Logan Snyder | HACC | 84 | 84 | 168 | +26 |
29 | Todd Reedy | Lebanon Valley | 86 | 83 | 169 | +27 | |
t | 30 | Andrew Fink | Penn State Harrisburg | 87 | 83 | 170 | +28 |
t | 30 | Zach Mueller | Catholic | 81 | 89 | 170 | +28 |
t | 30 | Brandan Shay | McDaniel | 85 | 85 | 170 | +28 |
t | 30 | Josh Swartz | Penn State Harrisburg | 84 | 86 | 170 | +28 |
t | 34 | Stephen Bonacci | Dickinson College | 88 | 83 | 171 | +29 |
t | 34 | Bailey Neveker | HACC | 87 | 84 | 171 | +29 |
36 | Ryan Hannigan | Catholic | 84 | 89 | 173 | +31 | |
37 | Adam Snyder | Immaculata | 88 | 86 | 174 | +32 | |
t | 38 | Jake Lieberman | Dickinson College | 83 | 92 | 175 | +33 |
t | 38 | Alexander Sill | New Jersey City Univeristy | 92 | 83 | 175 | +33 |
t | 38 | Tyler White | New Jersey City Univeristy | 87 | 88 | 175 | +33 |
41 | Daniel Gaul | New Jersey City Univeristy | 89 | 87 | 176 | +34 | |
42 | Josh Africa | Penn State Harrisburg | 86 | 92 | 178 | +36 | |
43 | Bobby Williams | New Jersey City Univeristy | 85 | 94 | 179 | +37 | |
44 | Justin Davis | New Jersey City Univeristy | 101 | 101 | 202 | +60 | |
45 | John Baker | HACC | 108 | 110 | 218 | +76 | |
46 | Ryan Hanratty | Immaculata | 127 | 104 | 231 | +89 | |
47 | David Ricci | Immaculata | 136 | 124 | 260 | +118 | |
Matt Kreider | Penn State Berks | 77 | dnc | DNF | |||
Stephen McEntee | Immaculata | dnc | 86 | DNF | |||
Tyler Kiscadden | HACC | dnc | 114 | DNF |
Team-by-Team Results |
09/16-17/2018 -- Penn State Harrisburg Fall Invitational
The Country Club of Harrisburg -- Harrisburg, Pa.
Par 71, 6420 yards -- 10 teams, 50 players
Catholic | 334 | 331 | 665 | +97 | 6th |
Mike Marte | 85 | 77 | 162 | +20 | t-19th |
Alex Freedman | 84 | 84 | 168 | +26 | t-25th |
Matt Laurendeau | 87 | 81 | 168 | +26 | t-25th |
Zach Mueller | 81 | 89 | 170 | +28 | t-30th |
Ryan Hannigan | 84 | 89 | 173 | +31 | 36th |
Dickinson College | 318 | 321 | 639 | +71 | 5th |
Drew Stern | 76 | 78 | 154 | +12 | 9th |
Chan Park | 78 | 79 | 157 | +15 | 12th |
Chris Jason | 81 | 81 | 162 | +20 | t-19th |
Stephen Bonacci | 88 | 83 | 171 | +29 | t-34th |
Jake Lieberman | 83 | 92 | 175 | +33 | t-38th |
Franklin & Marshall | 304 | 300 | 604 | +36 | 1st |
Jared Berlin | 67 | 75 | 142 | E | 1st |
Seiichiro Nakai | 79 | 72 | 151 | +9 | t-4th |
Justin Lankler | 77 | 78 | 155 | +13 | 10th |
Stephen Nicholas | 81 | 75 | 156 | +14 | 11th |
Kevin McGloin | 82 | 79 | 161 | +19 | 18th |
HACC | 356 | 353 | 709 | +141 | 9th |
Jarrett Brightbill | 77 | 75 | 152 | +10 | 6th |
Logan Snyder | 84 | 84 | 168 | +26 | t-25th |
Bailey Neveker | 87 | 84 | 171 | +29 | t-34th |
John Baker | 108 | 110 | 218 | +76 | 45th |
Tyler Kiscadden | dnc | 114 | 114 |
Immaculata | 433 | 361 | 794 | +226 | 10th |
Patrick Zeoli | 82 | 85 | 167 | +25 | 24th |
Adam Snyder | 88 | 86 | 174 | +32 | 37th |
Ryan Hanratty | 127 | 104 | 231 | +89 | 46th |
David Ricci | 136 | 124 | 260 | +118 | 47th |
Stephen McEntee | dnc | 86 | 86 |
Lebanon Valley | 302 | 305 | 607 | +39 | 2nd |
Grant Leonard | 72 | 74 | 146 | +4 | 2nd |
David Herbst | 73 | 76 | 149 | +7 | 3rd |
Andrew Capodanno | 79 | 74 | 153 | +11 | t-7th |
Thomas Moran | 78 | 81 | 159 | +17 | t-15th |
Todd Reedy | 86 | 83 | 169 | +27 | 29th |
McDaniel | 317 | 315 | 632 | +64 | 4th |
Anthony Barr | 74 | 79 | 153 | +11 | t-7th |
Ryan McGarry | 79 | 79 | 158 | +16 | t-13th |
Mike Mandel | 80 | 79 | 159 | +17 | t-15th |
Adam Gibbs | 84 | 78 | 162 | +20 | t-19th |
Brandan Shay | 85 | 85 | 170 | +28 | t-30th |
New Jersey City Univeristy | 353 | 352 | 705 | +137 | 8th |
Alexander Sill | 92 | 83 | 175 | +33 | t-38th |
Tyler White | 87 | 88 | 175 | +33 | t-38th |
Daniel Gaul | 89 | 87 | 176 | +34 | 41st |
Bobby Williams | 85 | 94 | 179 | +37 | 43rd |
Justin Davis | 101 | 101 | 202 | +60 | 44th |
Penn State Berks | 311 | 315 | 626 | +58 | 3rd |
Andrew Cornish | 77 | 74 | 151 | +9 | t-4th |
Dan Fieger | 76 | 82 | 158 | +16 | t-13th |
Jacob Siegfried | 81 | 78 | 159 | +17 | t-15th |
Will Gekas | 84 | 81 | 165 | +23 | t-22nd |
Matt Kreider | 77 | dnc | 77 |
Penn State Harrisburg | 332 | 340 | 672 | +104 | 7th |
Geoff Warke | 80 | 85 | 165 | +23 | t-22nd |
Jake Searer | 82 | 86 | 168 | +26 | t-25th |
Andrew Fink | 87 | 83 | 170 | +28 | t-30th |
Josh Swartz | 84 | 86 | 170 | +28 | t-30th |
Josh Africa | 86 | 92 | 178 | +36 | 42nd |
# Indicates individual player
AP-Style Tournament Results |
Penn State Harrisburg Fall Invitational The Country Club of Harrisburg Harrisburg, Pa. Dates: 09/16-17/2018 Par 71, 6420 yards Fin. Top 20 teams Scores Total Par 1 Franklin & Marshall........ 304 300 604 +36 2 Lebanon Valley................. 302 305 607 +39 3 Penn State Berks............... 311 315 626 +58 4 McDaniel....................... 317 315 632 +64 5 Dickinson College.............. 318 321 639 +71 6 Catholic....................... 334 331 665 +97 7 Penn State Harrisburg.......... 332 340 672 +104 8 New Jersey City Univeristy..... 353 352 705 +137 9 HACC........................... 356 353 709 +141 10 Immaculata..................... 433 361 794 +226 Fin. Top 20 Players Team Scores Total Par 1 Jared Berlin......... Franklin & Marshall........ 67 75 142 E 2 Grant Leonard........ Lebanon Valley................. 72 74 146 +4 3 David Herbst......... Lebanon Valley................. 73 76 149 +7 t 4 Andrew Cornish....... Penn State Berks............... 77 74 151 +9 t 4 Seiichiro Nakai...... Franklin & Marshall........ 79 72 151 +9 6 Jarrett Brightbill... HACC........................... 77 75 152 +10 t 7 Anthony Barr......... McDaniel....................... 74 79 153 +11 t 7 Andrew Capodanno..... Lebanon Valley................. 79 74 153 +11 9 Drew Stern........... Dickinson College.............. 76 78 154 +12 10 Justin Lankler....... Franklin & Marshall........ 77 78 155 +13 11 Stephen Nicholas..... Franklin & Marshall........ 81 75 156 +14 12 Chan Park............ Dickinson College.............. 78 79 157 +15 t 13 Dan Fieger........... Penn State Berks............... 76 82 158 +16 t 13 Ryan McGarry......... McDaniel....................... 79 79 158 +16 t 15 Mike Mandel.......... McDaniel....................... 80 79 159 +17 t 15 Thomas Moran......... Lebanon Valley................. 78 81 159 +17 t 15 Jacob Siegfried...... Penn State Berks............... 81 78 159 +17 18 Kevin McGloin........ Franklin & Marshall........ 82 79 161 +19 t 19 Adam Gibbs........... McDaniel....................... 84 78 162 +20 t 19 Chris Jason.......... Dickinson College.............. 81 81 162 +20 t 19 Mike Marte........... Catholic....................... 85 77 162 +20