Team Standings |
Rank | Team | Total | Par | |
1 | Rutgers-Camden | 306 | +22 | |
2 | Albright | 319 | +35 | |
3 | Ursinus Gold | 322 | +38 | |
4 | Marywood | 334 | +50 | |
5 | Swarthmore B | 345 | +61 | |
6 | Wesley | 360 | +76 | |
7 | Immaculata | 365 | +81 | |
8 | Neumann University | 372 | +88 | |
9 | New Jersey City University | 379 | +95 | |
10 | Ursinus Black | 380 | +96 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Total | Par | |
1 | Richie Stolz | Rutgers-Camden | 72 | +1 | |
t | 2 | Kyle Quagliero | Ursinus Gold | 75 | +4 |
t | 2 | James Tressler | Marywood | 75 | +4 |
4 | Brandon Wons | Rutgers-Camden | 76 | +5 | |
5 | Nick Hand | Albright | 77 | +6 | |
t | 6 | Brian Barrett | Ursinus Gold | 78 | +7 |
t | 6 | Chris Colman | Rutgers-Camden | 78 | +7 |
t | 6 | Joseph Weber | Marywood | 78 | +7 |
9 | Vinny Marfisi | Albright | 79 | +8 | |
t | 10 | Josh Covey | Wesley | 80 | +9 |
t | 10 | Andrew Gutierrez | Rutgers-Camden | 80 | +9 |
t | 10 | Cory Meyer | Rutgers-Camden | 80 | +9 |
t | 13 | Pat Lord | Albright | 81 | +10 |
t | 13 | Patrick Zeoli | Immaculata | 81 | +10 |
t | 15 | Ben Foreman | Albright | 82 | +11 |
t | 15 | T. J. May | Widener | 82 | +11 |
t | 15 | Max Katz-Balmes | Swarthmore B | 82 | +11 |
t | 18 | Ryan Hodgdon | Ursinus Gold | 83 | +12 |
t | 18 | Arjun Madan | Swarthmore B | 83 | +12 |
t | 18 | Boyd McCoy | Widener | 83 | +12 |
t | 21 | Stephen McEntee | Immaculata | 84 | +13 |
t | 21 | Kevin Polk | Wesley | 84 | +13 |
23 | Tyler White | New Jersey City University | 85 | +14 | |
24 | Rob Moore | Ursinus Gold | 86 | +15 | |
t | 25 | Andrew Fisher | Neumann University | 87 | +16 |
t | 25 | Austin Zehel | Marywood | 87 | +16 |
27 | Adam Snyder | Immaculata | 88 | +17 | |
t | 28 | Bennett Collins | Ursinus Gold | 89 | +18 |
t | 28 | Bobby Williams | New Jersey City University | 89 | +18 |
t | 28 | Chris Zhang | Swarthmore B | 89 | +18 |
t | 31 | John Rogers | Neumann University | 90 | +19 |
t | 31 | Cody Simet | Wesley | 90 | +19 |
33 | Kevin Zheng | Swarthmore B | 91 | +20 | |
34 | Jack Bagnell | Ursinus Black | 92 | +21 | |
t | 35 | Jared Christmann | Neumann University | 93 | +22 |
t | 35 | Kai Toomey | Ursinus Black | 93 | +22 |
t | 35 | Mike Waugh | Albright | 93 | +22 |
38 | Brendan Murphy | Marywood | 94 | +23 | |
39 | Daniel Schlitt | Ursinus Black | 95 | +24 | |
t | 40 | Justin Davis | New Jersey City University | 100 | +29 |
t | 40 | John Murray | Ursinus Black | 100 | +29 |
42 | Brendan Boas | Neumann University | 102 | +31 | |
43 | Alexander Sill | New Jersey City University | 105 | +34 | |
44 | John Riggins | Wesley | 106 | +35 | |
45 | Brett Hinke | Widener | 109 | +38 | |
46 | Ryan Hanratty | Immaculata | 112 | +41 | |
47 | Jeremy Lennon | New Jersey City University | 117 | +46 | |
48 | Ryan Moliken | Ursinus Black | 119 | +48 | |
49 | Lucas Saffos | Wesley | 121 | +50 | |
50 | David Ricci | Immaculata | 130 | +59 | |
51 | Liam Bradley | Ursinus | 161 | +90 | |
Joe Mitchell | Neumann University | DNF |
Team-by-Team Results |
09/24/2018 -- Ursinus Fall Invitational
Raven's Claw Golf Club -- Pottstown, Pa.
Par 71, 6370 yards -- 12 teams, 52 players
Albright | 319 | +35 | 2nd |
Nick Hand | 77 | +6 | 5th |
Vinny Marfisi | 79 | +8 | 9th |
Pat Lord | 81 | +10 | t-13th |
Ben Foreman | 82 | +11 | t-15th |
Mike Waugh | 93 | +22 | t-35th |
Immaculata | 365 | +81 | 7th |
Patrick Zeoli | 81 | +10 | t-13th |
Stephen McEntee | 84 | +13 | t-21st |
Adam Snyder | 88 | +17 | 27th |
Ryan Hanratty | 112 | +41 | 46th |
David Ricci | 130 | +59 | 50th |
Marywood | 334 | +50 | 4th |
James Tressler | 75 | +4 | t-2nd |
Joseph Weber | 78 | +7 | t-6th |
Austin Zehel | 87 | +16 | t-25th |
Brendan Murphy | 94 | +23 | 38th |
Neumann University | 372 | +88 | 8th |
Andrew Fisher | 87 | +16 | t-25th |
John Rogers | 90 | +19 | t-31st |
Jared Christmann | 93 | +22 | t-35th |
Brendan Boas | 102 | +31 | 42nd |
Joe Mitchell |
New Jersey City University | 379 | +95 | 9th |
Tyler White | 85 | +14 | 23rd |
Bobby Williams | 89 | +18 | t-28th |
Justin Davis | 100 | +29 | t-40th |
Alexander Sill | 105 | +34 | 43rd |
Jeremy Lennon | 117 | +46 | 47th |
Rutgers-Camden | 306 | +22 | 1st |
Richie Stolz | 72 | +1 | 1st |
Brandon Wons | 76 | +5 | 4th |
Chris Colman | 78 | +7 | t-6th |
Andrew Gutierrez | 80 | +9 | t-10th |
Cory Meyer | 80 | +9 | t-10th |
Swarthmore B | 345 | +61 | 5th |
Max Katz-Balmes | 82 | +11 | t-15th |
Arjun Madan | 83 | +12 | t-18th |
Chris Zhang | 89 | +18 | t-28th |
Kevin Zheng | 91 | +20 | 33rd |
Ursinus | |||
Liam Bradley# | 161 | +90 | 51st |
Ursinus Black | 380 | +96 | 10th |
Jack Bagnell | 92 | +21 | 34th |
Kai Toomey | 93 | +22 | t-35th |
Daniel Schlitt | 95 | +24 | 39th |
John Murray | 100 | +29 | t-40th |
Ryan Moliken | 119 | +48 | 48th |
Ursinus Gold | 322 | +38 | 3rd |
Kyle Quagliero | 75 | +4 | t-2nd |
Brian Barrett | 78 | +7 | t-6th |
Ryan Hodgdon | 83 | +12 | t-18th |
Rob Moore | 86 | +15 | 24th |
Bennett Collins | 89 | +18 | t-28th |
Wesley | 360 | +76 | 6th |
Josh Covey | 80 | +9 | t-10th |
Kevin Polk | 84 | +13 | t-21st |
Cody Simet | 90 | +19 | t-31st |
John Riggins | 106 | +35 | 44th |
Lucas Saffos | 121 | +50 | 49th |
Widener | |||
T. J. May# | 82 | +11 | t-15th |
Boyd McCoy# | 83 | +12 | t-18th |
Brett Hinke# | 109 | +38 | 45th |
# Indicates individual player
AP-Style Tournament Results |
Ursinus Fall Invitational Raven's Claw Golf Club Pottstown, Pa. Dates: 09/24/2018 Par 71, 6370 yards Fin. Top 20 teams Total Par 1 Rutgers-Camden................. 306 +22 2 Albright....................... 319 +35 3 Ursinus Gold................... 322 +38 4 Marywood....................... 334 +50 5 Swarthmore B................... 345 +61 6 Wesley......................... 360 +76 7 Immaculata..................... 365 +81 8 Neumann University............. 372 +88 9 New Jersey City University..... 379 +95 10 Ursinus Black.................. 380 +96 Fin. Top 20 Players Team Total Par 1 Richie Stolz......... Rutgers-Camden................. 72 +1 t 2 Kyle Quagliero....... Ursinus Gold................... 75 +4 t 2 James Tressler....... Marywood....................... 75 +4 4 Brandon Wons......... Rutgers-Camden................. 76 +5 5 Nick Hand............ Albright....................... 77 +6 t 6 Brian Barrett........ Ursinus Gold................... 78 +7 t 6 Chris Colman......... Rutgers-Camden................. 78 +7 t 6 Joseph Weber......... Marywood....................... 78 +7 9 Vinny Marfisi........ Albright....................... 79 +8 t 10 Josh Covey........... Wesley......................... 80 +9 t 10 Andrew Gutierrez..... Rutgers-Camden................. 80 +9 t 10 Cory Meyer........... Rutgers-Camden................. 80 +9 t 13 Pat Lord............. Albright....................... 81 +10 t 13 Patrick Zeoli........ Immaculata..................... 81 +10 t 15 Ben Foreman.......... Albright....................... 82 +11 t 15 T. J. May............ Widener........................ 82 +11 t 15 Max Katz-Balmes...... Swarthmore B................... 82 +11 t 18 Ryan Hodgdon......... Ursinus Gold................... 83 +12 t 18 Arjun Madan.......... Swarthmore B................... 83 +12 t 18 Boyd McCoy........... Widener........................ 83 +12