|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Millersville | 297 | 296 | 593 | +17 | |
| 2 | Franklin and Marshall | 304 | 290 | 594 | +18 | |
| 3 | Goucher College | 305 | 308 | 613 | +37 | |
| 4 | Stevens | 323 | 313 | 636 | +60 | |
| 5 | Ursinus Black | 325 | 312 | 637 | +61 | |
| 6 | Catholic | 343 | 324 | 667 | +91 | |
| 7 | Swarthmore B | 334 | 340 | 674 | +98 | |
| 8 | Neumann University | 334 | 343 | 677 | +101 | |
| 9 | Muhlenberg | 343 | 338 | 681 | +105 | |
| 10 | New Jersey City University | 351 | 362 | 713 | +141 | |
| 11 | Wesley | 375 | 355 | 730 | +154 | |
| 12 | Widener | 359 | 375 | 734 | +158 | |
| 13 | Ursinus Gold | 372 | 375 | 747 | +171 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Jared Berlin | Franklin and Marshall | 73 | 69 | 142 | -2 |
| t | 1 | Julian Gonzalez | Goucher College | 72 | 70 | 142 | -2 |
| 3 | Matt Spak | Millersville | 74 | 70 | 144 | E | |
| 4 | John Devic | Millersville | 72 | 74 | 146 | +2 | |
| t | 5 | Corey Betham | Millersville | 74 | 73 | 147 | +3 |
| t | 5 | Seiichiro Nakai | Franklin and Marshall | 74 | 73 | 147 | +3 |
| 7 | Matt Keim | Millersville | 73 | 75 | 148 | +4 | |
| 8 | Jack Doherty | Stevens | 77 | 72 | 149 | +5 | |
| t | 9 | Brian Barrett | Ursinus Black | 80 | 72 | 152 | +8 |
| t | 9 | Charles Mitchell | Franklin and Marshall | 79 | 73 | 152 | +8 |
| t | 11 | Kyle Quagliero | Ursinus Black | 80 | 74 | 154 | +10 |
| t | 11 | Ronnie Yanoski | Millersville | 76 | 78 | 154 | +10 |
| t | 11 | Evan Yue | Goucher College | 78 | 76 | 154 | +10 |
| 14 | Tyler Wassell | Franklin and Marshall | 78 | 77 | 155 | +11 | |
| 15 | Justin Lankler | Franklin and Marshall | 81 | 75 | 156 | +12 | |
| 16 | Roberto Mikse | Goucher College | 77 | 80 | 157 | +13 | |
| 17 | Ryan Hodgdon | Ursinus Black | 78 | 80 | 158 | +14 | |
| 18 | Daniel Gaul | New Jersey City University | 77 | 82 | 159 | +15 | |
| 19 | Brady Erb | Millersville | 82 | 78 | 160 | +16 | |
| t | 20 | Luke Labenski | Stevens | 81 | 80 | 161 | +17 |
| t | 20 | Matt Laurendeau | Catholic | 84 | 77 | 161 | +17 |
| t | 22 | Nick Fisher | Goucher College | 78 | 84 | 162 | +18 |
| t | 22 | Brandon Wei | Stevens | 80 | 82 | 162 | +18 |
| 24 | Jared Christmann | Neumann University | 81 | 82 | 163 | +19 | |
| t | 25 | AJ Iacobellis | Stevens | 85 | 79 | 164 | +20 |
| t | 25 | Spencer Weiner | Muhlenberg | 84 | 80 | 164 | +20 |
| t | 27 | Max Katz-Balmes | Swarthmore B | 81 | 84 | 165 | +21 |
| t | 27 | Steph Lee | Goucher College | 83 | 82 | 165 | +21 |
| t | 27 | Joe Mitchell | Neumann University | 77 | 88 | 165 | +21 |
| t | 30 | Joel Hark | Muhlenberg | 86 | 81 | 167 | +23 |
| t | 30 | Arjun Madan | Swarthmore B | 82 | 85 | 167 | +23 |
| t | 32 | Cavan Hagerty | Catholic | 83 | 85 | 168 | +24 |
| t | 32 | Kaden Kinard | Catholic | 89 | 79 | 168 | +24 |
| t | 32 | Chris Zhang | Swarthmore B | 84 | 84 | 168 | +24 |
| t | 35 | Brendan Boas | Neumann University | 85 | 85 | 170 | +26 |
| t | 35 | Vincent Cortese | Stevens | 86 | 84 | 170 | +26 |
| t | 35 | Josh Covey | Wesley | 85 | 85 | 170 | +26 |
| t | 35 | Cody Simet | Wesley | 82 | 88 | 170 | +26 |
| t | 39 | Adam Marcus | Muhlenberg | 90 | 81 | 171 | +27 |
| t | 39 | Tyler White | New Jersey City University | 81 | 90 | 171 | +27 |
| t | 41 | Mike Marie | Catholic | 87 | 86 | 173 | +29 |
| t | 41 | Rob Moore | Ursinus Black | 87 | 86 | 173 | +29 |
| t | 43 | Kevin Polk | Wesley | 87 | 87 | 174 | +30 |
| t | 43 | Kevin Zheng | Swarthmore B | 87 | 87 | 174 | +30 |
| 45 | T. J. May | Widener | 89 | 86 | 175 | +31 | |
| t | 46 | Kenny Berkoff | Widener | 88 | 90 | 178 | +34 |
| t | 46 | Bennett Collins | Ursinus Gold | 89 | 89 | 178 | +34 |
| t | 48 | Andrew Fisher | Neumann University | 91 | 88 | 179 | +35 |
| t | 48 | Matt Polverino | Muhlenberg | 83 | 96 | 179 | +35 |
| t | 48 | Alex Wilson | Catholic | 96 | 83 | 179 | +35 |
| 51 | Matt Verni | Widener | 93 | 87 | 180 | +36 | |
| 52 | Kai Toomey | Ursinus Gold | 89 | 92 | 181 | +37 | |
| 53 | John Rogers | Neumann University | 94 | 88 | 182 | +38 | |
| t | 54 | Daniel Schlitt | Ursinus Gold | 90 | 94 | 184 | +40 |
| t | 54 | Alexander Sill | New Jersey City University | 94 | 90 | 184 | +40 |
| 56 | Brett Hinke | Widener | 89 | 112 | 201 | +57 | |
| 57 | Justin Davis | New Jersey City University | 99 | 100 | 199 | +59 | |
| 58 | John Murray | Ursinus Gold | 104 | 100 | 204 | +60 | |
| 59 | Lucas Saffos | Wesley | 121 | 115 | 236 | +92 | |
| 60 | Liam Bradley | Ursinus Gold | 127 | 123 | 250 | +106 | |
| 61 | Ryan Moliken | Ursinus Gold | 137 | 138 | 275 | +131 | |
| Jack Bagnell | Ursinus Black | wd | 92 | DNF | |||
| John Riggins | Wesley | dnc | 95 | DNF | |||
| Bobby Williams | New Jersey City University | wd | wd | DNF | |||
|
Team-by-Team Results |
10/13-14/2018 -- Revolutionary Collegiate Classic
Chesapeake Bay Golf Club -- Rising Sun, Md.
Par 72, 6749 yards -- 13 teams, 64 players
| Catholic | 343 | 324 | 667 | +91 | 6th |
| Matt Laurendeau | 84 | 77 | 161 | +17 | t-20th |
| Cavan Hagerty | 83 | 85 | 168 | +24 | t-32nd |
| Kaden Kinard | 89 | 79 | 168 | +24 | t-32nd |
| Mike Marie | 87 | 86 | 173 | +29 | t-41st |
| Alex Wilson | 96 | 83 | 179 | +35 | t-48th |
| Franklin and Marshall | 304 | 290 | 594 | +18 | 2nd |
| Jared Berlin | 73 | 69 | 142 | -2 | t-1st |
| Seiichiro Nakai | 74 | 73 | 147 | +3 | t-5th |
| Charles Mitchell | 79 | 73 | 152 | +8 | t-9th |
| Tyler Wassell | 78 | 77 | 155 | +11 | 14th |
| Justin Lankler | 81 | 75 | 156 | +12 | 15th |
| Goucher College | 305 | 308 | 613 | +37 | 3rd |
| Julian Gonzalez | 72 | 70 | 142 | -2 | t-1st |
| Evan Yue | 78 | 76 | 154 | +10 | t-11th |
| Roberto Mikse | 77 | 80 | 157 | +13 | 16th |
| Nick Fisher | 78 | 84 | 162 | +18 | t-22nd |
| Steph Lee | 83 | 82 | 165 | +21 | t-27th |
| Millersville | 297 | 296 | 593 | +17 | 1st |
| Matt Spak | 74 | 70 | 144 | E | 3rd |
| John Devic# | 72 | 74 | 146 | +2 | 4th |
| Corey Betham | 74 | 73 | 147 | +3 | t-5th |
| Matt Keim | 73 | 75 | 148 | +4 | 7th |
| Ronnie Yanoski | 76 | 78 | 154 | +10 | t-11th |
| Brady Erb | 82 | 78 | 160 | +16 | 19th |
| Muhlenberg | 343 | 338 | 681 | +105 | 9th |
| Spencer Weiner | 84 | 80 | 164 | +20 | t-25th |
| Joel Hark | 86 | 81 | 167 | +23 | t-30th |
| Adam Marcus | 90 | 81 | 171 | +27 | t-39th |
| Matt Polverino | 83 | 96 | 179 | +35 | t-48th |
| Neumann University | 334 | 343 | 677 | +101 | 8th |
| Jared Christmann | 81 | 82 | 163 | +19 | 24th |
| Joe Mitchell | 77 | 88 | 165 | +21 | t-27th |
| Brendan Boas | 85 | 85 | 170 | +26 | t-35th |
| Andrew Fisher | 91 | 88 | 179 | +35 | t-48th |
| John Rogers | 94 | 88 | 182 | +38 | 53rd |
| New Jersey City University | 351 | 362 | 713 | +141 | 10th |
| Daniel Gaul | 77 | 82 | 159 | +15 | 18th |
| Tyler White | 81 | 90 | 171 | +27 | t-39th |
| Alexander Sill | 94 | 90 | 184 | +40 | t-54th |
| Justin Davis | 99 | 100 | 199 | +59 | 57th |
| Bobby Williams |
| Stevens | 323 | 313 | 636 | +60 | 4th |
| Jack Doherty | 77 | 72 | 149 | +5 | 8th |
| Luke Labenski | 81 | 80 | 161 | +17 | t-20th |
| Brandon Wei | 80 | 82 | 162 | +18 | t-22nd |
| AJ Iacobellis | 85 | 79 | 164 | +20 | t-25th |
| Vincent Cortese | 86 | 84 | 170 | +26 | t-35th |
| Swarthmore B | 334 | 340 | 674 | +98 | 7th |
| Max Katz-Balmes | 81 | 84 | 165 | +21 | t-27th |
| Arjun Madan | 82 | 85 | 167 | +23 | t-30th |
| Chris Zhang | 84 | 84 | 168 | +24 | t-32nd |
| Kevin Zheng | 87 | 87 | 174 | +30 | t-43rd |
| Ursinus Black | 325 | 312 | 637 | +61 | 5th |
| Brian Barrett | 80 | 72 | 152 | +8 | t-9th |
| Kyle Quagliero | 80 | 74 | 154 | +10 | t-11th |
| Ryan Hodgdon | 78 | 80 | 158 | +14 | 17th |
| Rob Moore | 87 | 86 | 173 | +29 | t-41st |
| Jack Bagnell | wd | 92 | 92 |
| Ursinus Gold | 372 | 375 | 747 | +171 | 13th |
| Bennett Collins | 89 | 89 | 178 | +34 | t-46th |
| Kai Toomey | 89 | 92 | 181 | +37 | 52nd |
| Daniel Schlitt | 90 | 94 | 184 | +40 | t-54th |
| John Murray | 104 | 100 | 204 | +60 | 58th |
| Liam Bradley# | 127 | 123 | 250 | +106 | 60th |
| Ryan Moliken | 137 | 138 | 275 | +131 | 61st |
| Wesley | 375 | 355 | 730 | +154 | 11th |
| Josh Covey | 85 | 85 | 170 | +26 | t-35th |
| Cody Simet | 82 | 88 | 170 | +26 | t-35th |
| Kevin Polk | 87 | 87 | 174 | +30 | t-43rd |
| Lucas Saffos | 121 | 115 | 236 | +92 | 59th |
| John Riggins | dnc | 95 | 95 |
| Widener | 359 | 375 | 734 | +158 | 12th |
| T. J. May | 89 | 86 | 175 | +31 | 45th |
| Kenny Berkoff | 88 | 90 | 178 | +34 | t-46th |
| Matt Verni | 93 | 87 | 180 | +36 | 51st |
| Brett Hinke | 89 | 112 | 201 | +57 | 56th |
# Indicates individual player
|
AP-Style Tournament Results |
Revolutionary Collegiate Classic Chesapeake Bay Golf Club Rising Sun, Md. Dates: 10/13-14/2018 Par 72, 6749 yards Fin. Top 20 teams Scores Total Par 1 Millersville................... 297 296 593 +17 2 Franklin and Marshall.......... 304 290 594 +18 3 Goucher College................ 305 308 613 +37 4 Stevens........................ 323 313 636 +60 5 Ursinus Black.................. 325 312 637 +61 6 Catholic....................... 343 324 667 +91 7 Swarthmore B................... 334 340 674 +98 8 Neumann University............. 334 343 677 +101 9 Muhlenberg..................... 343 338 681 +105 10 New Jersey City University..... 351 362 713 +141 11 Wesley......................... 375 355 730 +154 12 Widener........................ 359 375 734 +158 13 Ursinus Gold................... 372 375 747 +171 Fin. Top 20 Players Team Scores Total Par t 1 Jared Berlin......... Franklin and Marshall.......... 73 69 142 -2 t 1 Julian Gonzalez...... Goucher College................ 72 70 142 -2 3 Matt Spak............ Millersville................... 74 70 144 E 4 John Devic........... Millersville................... 72 74 146 +2 t 5 Corey Betham......... Millersville................... 74 73 147 +3 t 5 Seiichiro Nakai...... Franklin and Marshall.......... 74 73 147 +3 7 Matt Keim............ Millersville................... 73 75 148 +4 8 Jack Doherty......... Stevens........................ 77 72 149 +5 t 9 Brian Barrett........ Ursinus Black.................. 80 72 152 +8 t 9 Charles Mitchell..... Franklin and Marshall.......... 79 73 152 +8 t 11 Kyle Quagliero....... Ursinus Black.................. 80 74 154 +10 t 11 Ronnie Yanoski....... Millersville................... 76 78 154 +10 t 11 Evan Yue............. Goucher College................ 78 76 154 +10 14 Tyler Wassell........ Franklin and Marshall.......... 78 77 155 +11 15 Justin Lankler....... Franklin and Marshall.......... 81 75 156 +12 16 Roberto Mikse........ Goucher College................ 77 80 157 +13 17 Ryan Hodgdon......... Ursinus Black.................. 78 80 158 +14 18 Daniel Gaul.......... New Jersey City University..... 77 82 159 +15 19 Brady Erb............ Millersville................... 82 78 160 +16 t 20 Luke Labenski........ Stevens........................ 81 80 161 +17 t 20 Matt Laurendeau...... Catholic....................... 84 77 161 +17