#NJCUMGolf | @NJCUAthletics

2018-19 New Jersey City University Men's Golf
Individual Results

Justin Davis
Daniel Gaul
Jeremy Lennon
Alexander Sill
Tyler White
Bobby Williams

 


 Justin Davis
 

Tournament Date(s) Rounds Scores Par Rank
Penn State Harrisburg Fall Invitational 09/16-17/2018 2 101-101=202   +60   44th/50
NJCU Golf Invitational 09/18/2018 1 0   E   
Ursinus Fall Invitational 09/24/2018 1 100   +29   t-40th/52
Muhlenberg Invitational 10/01/2018 1 89   +20   t-65th/84
Alvernia Fall Invitational 10/09/2018 1 103   +31   38th/47
Revolutionary Collegiate Classic 10/13-14/2018 2 99-100=199   +59   57th/64
William Paterson vs. New Jersey City 10/19/2018 1 98   +26   9th/10
Knight Invitational 10/29/2018 1 94   +22   t-40th/0
SEASON TOTALS 9 885 Avg. 98.3 +27 -

 


 Daniel Gaul
 

Tournament Date(s) Rounds Scores Par Rank
Penn State Harrisburg Fall Invitational 09/16-17/2018 2 89-87=176   +34   41st/50
NJCU Golf Invitational 09/18/2018 1 88   +17   20th/29
Muhlenberg Invitational 10/01/2018 1 88   +19   64th/84
Alvernia Fall Invitational 10/09/2018 1 88   +16   t-26th/47
Revolutionary Collegiate Classic 10/13-14/2018 2 77-82=159   +15   18th/64
William Paterson vs. New Jersey City 10/19/2018 1 83   +11   3rd/10
Knight Invitational 10/29/2018 1 83   +11   t-11th/0
SEASON TOTALS 9 765 Avg. 85.0 +14 -

 


 Jeremy Lennon
 

Tournament Date(s) Rounds Scores Par Rank
Ursinus Fall Invitational 09/24/2018 1 117   +46   47th/52
Muhlenberg Invitational 10/01/2018 1 105   +36   83rd/84
Alvernia Fall Invitational 10/09/2018 1 105   +33   39th/47
William Paterson vs. New Jersey City 10/19/2018 1 100   +28   10th/10
SEASON TOTALS 4 427 Avg. 106.8 +36 -

 


 Alexander Sill
 

Tournament Date(s) Rounds Scores Par Rank
Penn State Harrisburg Fall Invitational 09/16-17/2018 2 92-83=175   +33   t-38th/50
NJCU Golf Invitational 09/18/2018 1 91   +20   21st/29
Ursinus Fall Invitational 09/24/2018 1 105   +34   43rd/52
Revolutionary Collegiate Classic 10/13-14/2018 2 94-90=184   +40   t-54th/64
Knight Invitational 10/29/2018 1 89   +17   t-30th/0
SEASON TOTALS 7 644 Avg. 92.0 +21 -

 


 Tyler White
 

Tournament Date(s) Rounds Scores Par Rank
Penn State Harrisburg Fall Invitational 09/16-17/2018 2 87-88=175   +33   t-38th/50
NJCU Golf Invitational 09/18/2018 1 85   +14   t-13th/29
Ursinus Fall Invitational 09/24/2018 1 85   +14   23rd/52
Muhlenberg Invitational 10/01/2018 1 85   +16   t-51st/84
Alvernia Fall Invitational 10/09/2018 1 96   +24   t-33rd/47
Revolutionary Collegiate Classic 10/13-14/2018 2 81-90=171   +27   t-39th/64
William Paterson vs. New Jersey City 10/19/2018 1 93   +21   7th/10
Knight Invitational 10/29/2018 1 82   +10   t-9th/0
SEASON TOTALS 10 872 Avg. 87.2 +16 -

 


 Bobby Williams
 

Tournament Date(s) Rounds Scores Par Rank
Penn State Harrisburg Fall Invitational 09/16-17/2018 2 85-94=179   +37   43rd/50
NJCU Golf Invitational 09/18/2018 1 92   +21   22nd/29
Ursinus Fall Invitational 09/24/2018 1 89   +18   t-28th/52
Muhlenberg Invitational 10/01/2018 1 93   +24   t-71st/84
Alvernia Fall Invitational 10/09/2018 1 86   +14   24th/47
Revolutionary Collegiate Classic 10/13-14/2018 2 -4--4=0   E   
William Paterson vs. New Jersey City 10/19/2018 1 89   +17   6th/10
Knight Invitational 10/29/2018 1 85   +13   t-16th/0
SEASON TOTALS 8 713 Avg. 89.1 +18 -