2021-22 New Jersey City University Men's Golf
9/24 - 9/25/2021 -- Golden Oaks Shootout

Golden Oaks Golf Club
Fleetwood, Pa.
Dates: 9/24 - 9/25/2021
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Franklin & Marshall   294  291  585   +9
2  Stevens Institute of Tech.   305  292  597   +21
3  Alvernia Men's Golf   311  299  610   +34
4  Swarthmore College   305  306  611   +35
5  Penn State Harrisburg   308  306  614   +38
6  Arcadia Men's Golf   319  296  615   +39
7  Cabrini   315  303  618   +42
8  Drew   332  307  639   +63
9  Eastern University Eagles   330  313  643   +67
10  Albright Men's Golf   341  345  686   +110
11  New Jersey City University   350  347  697   +121



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jas Fuhrer  Franklin & Marshall   69  72  141   -3
2  Dominic Sculti  Franklin & Marshall   74  72  146   +2
3  Evan Stoker  New Jersey City University   72  75  147   +3
t 4  Miles Philion  Stevens Institute of Tech.   75  73  148   +4
t 4  Eddie Sot  Stevens Institute of Tech.   72  76  148   +4
t 4  Gus Vickers  Stevens Institute of Tech.   78  70  148   +4
t 4  Tiger Xu  Penn State Harrisburg   77  71  148   +4
8  Alex Cheriel  Swarthmore College   73  76  149   +5
t 9  Mike Ford  Drew   80  70  150   +6
t 9  Jack Lynam  Alvernia Men's Golf   79  71  150   +6
t 11  Roy Anderson  Franklin & Marshall   76  75  151   +7
t 11  Myles Cherry  Drew   78  73  151   +7
t 11  Devin Cooper  Eastern University Eagles   77  74  151   +7
t 11  Michael Gallagher  Franklin & Marshall   75  76  151   +7
t 11  Shawn McKnerney  Arcadia Men's Golf   77  74  151   +7
t 11  Ryan O'Neill  Arcadia Men's Golf   80  71  151   +7
t 11  Jonathan Papp  Cabrini   76  75  151   +7
t 18  Michael Brown  Swarthmore College   77  75  152   +8
t 18  Luke Fagley  Alvernia Men's Golf   79  73  152   +8
t 18  Michael Fioravante  Cabrini   79  73  152   +8
t 18  Shane Lawler  Franklin & Marshall   80  72  152   +8
t 21  Sean McGuire  Arcadia Men's Golf   81  72  153   +9
t 21  Joe Polidoro  Alvernia Men's Golf   76  77  153   +9
t 21  Matthew Redman  Penn State Harrisburg   74  79  153   +9
t 24  Samuel Bartolone  Swarthmore College   78  76  154   +10
t 24  Liam Caspar  Cabrini   79  75  154   +10
t 24  Joshua Loren Africa  Penn State Harrisburg   77  77  154   +10
27  Jack Duffy  Alvernia Men's Golf   77  78  155   +11
t 28  A.J. Iacobellis  Stevens Institute of Tech.   83  73  156   +12
t 28  Ankur Malik  Swarthmore College   77  79  156   +12
30  Gerald Haftman  Cabrini   80  77  157   +13
t 31  Sean Caspar  Cabrini   80  78  158   +14
t 31  Eegan McDermott  Stevens Institute of Tech.   80  78  158   +14
t 33  Andrew Fink  Penn State Harrisburg   80  79  159   +15
t 33  Russell McPaul  Albright Men's Golf   73  86  159   +15
34  Arturo Hernandez  Arcadia Men's Golf   81  79  160   +16
35  Jackson Murphy  Swarthmore College   80  81  161   +17
36  Dan Murphy  Cabrini   80  82  162   +18
t 37  Chris D'Alessandro  Arcadia Men's Golf   81  82  163   +19
t 37  Ian McDonald  Eastern University Eagles   84  79  163   +19
39  Josh Kuykendall  Albright Men's Golf   83  82  165   +21
40  Nick DiPietro  Eastern University Eagles   85  82  167   +23
t 41  Jack Mangene  Eastern University Eagles   90  78  168   +24
t 41  Josh Swartz  Penn State Harrisburg   86  82  168   +24
43  Tyler Cebular  Alvernia Men's Golf   81  88  169   +25
t 44  Lucas Mitchell  Eastern University Eagles   84  87  171   +27
t 44  Matvey Pangan  Drew   90  81  171   +27
47  Taj Piontkowski  New Jersey City University   89  83  172   +28
47  Brandon Talaska  Drew   92  83  175   +31
t 48  Jake Cramer  Albright Men's Golf   93  83  176   +32
t 48  Luis Ng Tang  Drew   84  92  176   +32
50  Ben Herrick  New Jersey City University   94  87  181   +37
51  Jeremy Brubaker  Albright Men's Golf   92  94  186   +42
t 52  Kyle Vonderlinden  Albright Men's Golf   103  94  197   +53
t 52  Zachary Ware  New Jersey City University   95  102  197   +53



 Team-by-Team Results
 

9/24 - 9/25/2021 -- Golden Oaks Shootout
Golden Oaks Golf Club -- Fleetwood, Pa.
Par 72 -- 11 teams, 55 players

 
Albright Men's Golf   341 345   686    +110   10th
Russell McPaul   73 86   159    +15   t-33rd
Josh Kuykendall   83 82   165    +21   39th
Jake Cramer   93 83   176    +32   t-48th
Jeremy Brubaker   92 94   186    +42   51st
Kyle Vonderlinden   103 94   197    +53   t-52nd

 
Alvernia Men's Golf   311 299   610    +34   3rd
Jack Lynam   79 71   150    +6   t-9th
Luke Fagley   79 73   152    +8   t-18th
Joe Polidoro   76 77   153    +9   t-21st
Jack Duffy   77 78   155    +11   27th
Tyler Cebular   81 88   169    +25   43rd

 
Arcadia Men's Golf   319 296   615    +39   6th
Shawn McKnerney   77 74   151    +7   t-11th
Ryan O'Neill   80 71   151    +7   t-11th
Sean McGuire   81 72   153    +9   t-21st
Arturo Hernandez   81 79   160    +16   34th
Chris D'Alessandro   81 82   163    +19   t-37th

 
Cabrini   315 303   618    +42   7th
Jonathan Papp   76 75   151    +7   t-11th
Michael Fioravante   79 73   152    +8   t-18th
Liam Caspar#   79 75   154    +10   t-24th
Gerald Haftman   80 77   157    +13   30th
Sean Caspar   80 78   158    +14   t-31st
Dan Murphy   80 82   162    +18   36th

 
Drew   332 307   639    +63   8th
Mike Ford   80 70   150    +6   t-9th
Myles Cherry   78 73   151    +7   t-11th
Matvey Pangan   90 81   171    +27   t-44th
Brandon Talaska   92 83   175    +31   47th
Luis Ng Tang   84 92   176    +32   t-48th

 
Eastern University Eagles   330 313   643    +67   9th
Devin Cooper   77 74   151    +7   t-11th
Ian McDonald   84 79   163    +19   t-37th
Nick DiPietro   85 82   167    +23   40th
Jack Mangene   90 78   168    +24   t-41st
Lucas Mitchell   84 87   171    +27   t-44th

 
Franklin & Marshall   294 291   585    +9   1st
Jas Fuhrer   69 72   141    -3   1st
Dominic Sculti   74 72   146    +2   2nd
Roy Anderson   76 75   151    +7   t-11th
Michael Gallagher   75 76   151    +7   t-11th
Shane Lawler   80 72   152    +8   t-18th

 
New Jersey City University   350 347   697    +121   11th
Evan Stoker   72 75   147    +3   3rd
Taj Piontkowski   89 83   172    +28   47th
Ben Herrick   94 87   181    +37   50th
Zachary Ware   95 102   197    +53   t-52nd

 
Penn State Harrisburg   308 306   614    +38   5th
Tiger Xu   77 71   148    +4   t-4th
Matthew Redman   74 79   153    +9   t-21st
Joshua Loren Africa   77 77   154    +10   t-24th
Andrew Fink   80 79   159    +15   t-33rd
Josh Swartz   86 82   168    +24   t-41st

 
Stevens Institute of Tech.   305 292   597    +21   2nd
Miles Philion   75 73   148    +4   t-4th
Eddie Sot   72 76   148    +4   t-4th
Gus Vickers   78 70   148    +4   t-4th
A.J. Iacobellis   83 73   156    +12   t-28th
Eegan McDermott   80 78   158    +14   t-31st

 
Swarthmore College   305 306   611    +35   4th
Alex Cheriel   73 76   149    +5   8th
Michael Brown   77 75   152    +8   t-18th
Samuel Bartolone   78 76   154    +10   t-24th
Ankur Malik   77 79   156    +12   t-28th
Jackson Murphy   80 81   161    +17   35th

# Indicates individual player



 AP-Style Tournament Results
 

Golden Oaks Shootout
Golden Oaks Golf Club
Fleetwood, Pa.
Dates: 9/24 - 9/25/2021
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Franklin & Marshall........  294  291    585     +9
   2  Stevens Institute of Tech......  305  292    597    +21
   3  Alvernia Men's Golf............  311  299    610    +34
   4  Swarthmore College.............  305  306    611    +35
   5  Penn State Harrisburg..........  308  306    614    +38
   6  Arcadia Men's Golf.............  319  296    615    +39
   7  Cabrini........................  315  303    618    +42
   8  Drew...........................  332  307    639    +63
   9  Eastern University Eagles......  330  313    643    +67
  10  Albright Men's Golf............  341  345    686   +110
  11  New Jersey City University.....  350  347    697   +121


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jas Fuhrer........... Franklin & Marshall........   69   72    141     -3
   2  Dominic Sculti....... Franklin & Marshall........   74   72    146     +2
   3  Evan Stoker.......... New Jersey City University.....   72   75    147     +3
t  4  Miles Philion........ Stevens Institute of Tech......   75   73    148     +4
t  4  Eddie Sot............ Stevens Institute of Tech......   72   76    148     +4
t  4  Gus Vickers.......... Stevens Institute of Tech......   78   70    148     +4
t  4  Tiger Xu............. Penn State Harrisburg..........   77   71    148     +4
   8  Alex Cheriel......... Swarthmore College.............   73   76    149     +5
t  9  Mike Ford............ Drew...........................   80   70    150     +6
t  9  Jack Lynam........... Alvernia Men's Golf............   79   71    150     +6
t 11  Roy Anderson......... Franklin & Marshall........   76   75    151     +7
t 11  Myles Cherry......... Drew...........................   78   73    151     +7
t 11  Devin Cooper......... Eastern University Eagles......   77   74    151     +7
t 11  Michael Gallagher.... Franklin & Marshall........   75   76    151     +7
t 11  Shawn McKnerney...... Arcadia Men's Golf.............   77   74    151     +7
t 11  Ryan O'Neill......... Arcadia Men's Golf.............   80   71    151     +7
t 11  Jonathan Papp........ Cabrini........................   76   75    151     +7
t 18  Michael Brown........ Swarthmore College.............   77   75    152     +8
t 18  Luke Fagley.......... Alvernia Men's Golf............   79   73    152     +8
t 18  Michael Fioravante... Cabrini........................   79   73    152     +8
t 18  Shane Lawler......... Franklin & Marshall........   80   72    152     +8