2021-22 New Jersey City University Men's Golf
4/22-23/2022 -- 2022 Atlantic East Championship

White Manor Country Club
Malvern, PA
Dates: 4/22-23/2022
Par 71, 6868 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cabrini   316  305  621   +53
2  Marywood University   335  320  655   +87
3  Neumann University   335  333  668   +100
4  New Jersey City University   338  333  671   +103
5  Marymount University   341  333  674   +106
6  William Paterson   372  372  744   +176



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Sean Caspar  Cabrini   78  76  154   +12
2  Daniel Murphy  Cabrini   77  77  154   +12
3  Liam Caspar  Cabrini   81  76  157   +15
t 4  Jonathan Papp  Cabrini   80  78  158   +16
t 4  Francesco Pazzaglia  Marywood University   81  77  158   +16
6  Gerald Haftmann  Cabrini   83  76  159   +17
7  Paul Appolt  Marywood University   80  80  160   +18
t 8  Jared Christmann  Neumann University   81  80  161   +19
t 8  Evan Stoker  New Jersey City University   78  83  161   +19
10  Luke Burnside  Marymount University   80  82  162   +20
t 11  Tamuda Kaseke  New Jersey City University   83  82  165   +23
t 11  Chris Prazych  Neumann University   83  82  165   +23
13  Lucas Flederbach  Marywood University   85  81  166   +24
14  Cameren Dawkins  Marymount University   90  77  167   +25
t 15  Cole Ardoline  Marymount University   86  86  172   +30
t 15  Taj Piontkowski  New Jersey City University   87  85  172   +30
t 17  Luke Savage  Neumann University   90  83  173   +31
t 17  Anthony Slekis  William Paterson   88  85  173   +31
t 17  Colin Virkitis  Marywood University   91  82  173   +31
20  Mike McCrossin  Neumann University   87  88  175   +33
t 21  Josh Marseille  New Jersey City University   93  83  176   +34
t 21  Jackson Newton  Marymount University   88  88  176   +34
23  Walt Potters  Marymount University   87  91  178   +36
24  Eddie McGreevy  Marywood University   89  90  179   +37
25  Christopher McCann  William Paterson   90  91  181   +39
26  Jake Mooring  Neumann University   84  99  183   +41
t 27  Antonio Martiniello  William Paterson   94  94  188   +46
t 27  Zachary Ware  New Jersey City University   90  98  188   +46
29  Vincent Limone  William Paterson   100  102  202   +60
30  Kristian Henderson  William Paterson   118  117  235   +93

Lowest score in 2nd round



 Team-by-Team Results
 

4/22-23/2022 -- 2022 Atlantic East Championship
White Manor Country Club -- Malvern, PA
Par 71, 6868 yards -- 6 teams, 30 players

 
Cabrini   316 305   621    +53   1st
Sean Caspar   78 76   154    +12   1st
Daniel Murphy   77 77   154    +12   2nd
Liam Caspar   81 76   157    +15   3rd
Jonathan Papp   80 78   158    +16   t-4th
Gerald Haftmann   83 76   159    +17   6th

 
Marymount University   341 333   674    +106   5th
Luke Burnside   80 82   162    +20   10th
Cameren Dawkins   90 77   167    +25   14th
Cole Ardoline   86 86   172    +30   t-15th
Jackson Newton   88 88   176    +34   t-21st
Walt Potters   87 91   178    +36   23rd

 
Marywood University   335 320   655    +87   2nd
Francesco Pazzaglia   81 77   158    +16   t-4th
Paul Appolt   80 80   160    +18   7th
Lucas Flederbach   85 81   166    +24   13th
Colin Virkitis   91 82   173    +31   t-17th
Eddie McGreevy   89 90   179    +37   24th

 
Neumann University   335 333   668    +100   3rd
Jared Christmann   81 80   161    +19   t-8th
Chris Prazych   83 82   165    +23   t-11th
Luke Savage   90 83   173    +31   t-17th
Mike McCrossin   87 88   175    +33   20th
Jake Mooring   84 99   183    +41   26th

 
New Jersey City University   338 333   671    +103   4th
Evan Stoker   78 83   161    +19   t-8th
Tamuda Kaseke   83 82   165    +23   t-11th
Taj Piontkowski   87 85   172    +30   t-15th
Josh Marseille   93 83   176    +34   t-21st
Zachary Ware   90 98   188    +46   t-27th

 
William Paterson   372 372   744    +176   6th
Anthony Slekis   88 85   173    +31   t-17th
Christopher McCann   90 91   181    +39   25th
Antonio Martiniello   94 94   188    +46   t-27th
Vincent Limone   100 102   202    +60   29th
Kristian Henderson   118 117   235    +93   30th

# Indicates individual player



 AP-Style Tournament Results
 

2022 Atlantic East Championship
White Manor Country Club
Malvern, PA
Dates: 4/22-23/2022
Par 71, 6868 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Cabrini........................  316  305    621    +53
   2  Marywood University............  335  320    655    +87
   3  Neumann University.............  335  333    668   +100
   4  New Jersey City University.....  338  333    671   +103
   5  Marymount University...........  341  333    674   +106
   6  William Paterson...............  372  372    744   +176


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Sean Caspar.......... Cabrini........................   78   76    154    +12
   2  Daniel Murphy........ Cabrini........................   77   77    154    +12
   3  Liam Caspar.......... Cabrini........................   81   76    157    +15
t  4  Jonathan Papp........ Cabrini........................   80   78    158    +16
t  4  Francesco Pazzaglia.. Marywood University............   81   77    158    +16
   6  Gerald Haftmann...... Cabrini........................   83   76    159    +17
   7  Paul Appolt.......... Marywood University............   80   80    160    +18
t  8  Jared Christmann..... Neumann University.............   81   80    161    +19
t  8  Evan Stoker.......... New Jersey City University.....   78   83    161    +19
  10  Luke Burnside........ Marymount University...........   80   82    162    +20
t 11  Tamuda Kaseke........ New Jersey City University.....   83   82    165    +23
t 11  Chris Prazych........ Neumann University.............   83   82    165    +23
  13  Lucas Flederbach..... Marywood University............   85   81    166    +24
  14  Cameren Dawkins...... Marymount University...........   90   77    167    +25
t 15  Cole Ardoline........ Marymount University...........   86   86    172    +30
t 15  Taj Piontkowski...... New Jersey City University.....   87   85    172    +30
t 17  Luke Savage.......... Neumann University.............   90   83    173    +31
t 17  Anthony Slekis....... William Paterson...............   88   85    173    +31
t 17  Colin Virkitis....... Marywood University............   91   82    173    +31
  20  Mike McCrossin....... Neumann University.............   87   88    175    +33

Lowest score in 2nd round