2021-22 New Jersey City University Men's Golf
Individual Results

Ben Herrick
Tamuda Kaseke
Josh Marseille
Taj Piontkowski
Evan Stoker
Paul Tannucilli
Zachary Ware

 


 Ben Herrick
 

Tournament Date(s) Rounds Scores Par Rank
The Gauntlet 9/11-12/2021 2 96-97=193   +49   51st/55
FDU Fall Invitational 9/20/2021 1 99   +27   t-31st/45
Golden Oaks Shootout 9/24 - 9/25/2021 2 94-87=181   +37   50th/55
Mason-Dixon Collegiate Classic 10/9-10/2021 2 99-98=197   +53   75th/75
Gino Biondi Memorial Tournament 10/16-17/2021 2 107-96=203   +61   27th/28
RU-Camden Scarlet Raptor Fall Inv. 10/25/2021 1 93   +22   t-27th/42
SEASON TOTALS 10 966 Avg. 96.6 +25 -

 


 Tamuda Kaseke
 

Tournament Date(s) Rounds Scores Par Rank
The Ruckus 3/19-20/2022 2 86-81=167   +25   42nd/63
Arcadia Spring Kick Off Classic 4/2-4/2/2022 2 93-79=172   +28   18th/36
WP vs. NJCU 4/6/2022 1 89   +17   4th/10
Garden State Collegiate Classic 4/9-10/2022 2 78-85=163   +19   t-31st/60
Marywood Tri-Match #1 4/14/2022 1 78   +7   3rd/18
2022 Atlantic East Championship 4/22-23/2022 2 83-82=165   +23   t-11th/30
SEASON TOTALS 10 834 Avg. 83.4 +12 -

 


 Josh Marseille
 

Tournament Date(s) Rounds Scores Par Rank
The Ruckus 3/19-20/2022 2 99-85=184   +42   58th/63
Arcadia Spring Kick Off Classic 4/2-4/2/2022 2 104-81=185   +41   24th/36
WP vs. NJCU 4/6/2022 1 87   +15   3rd/10
Garden State Collegiate Classic 4/9-10/2022 2 -4-0=0   E   
Marywood Tri-Match #1 4/14/2022 1 79   +8   t-4th/18
2022 Atlantic East Championship 4/22-23/2022 2 93-83=176   +34   t-21st/30
SEASON TOTALS 8 711 Avg. 88.9 +18 -

 


 Taj Piontkowski
 

Tournament Date(s) Rounds Scores Par Rank
The Gauntlet 9/11-12/2021 2 86-90=176   +32   46th/55
FDU Fall Invitational 9/20/2021 1 88   +16   t-15th/45
Golden Oaks Shootout 9/24 - 9/25/2021 2 89-83=172   +28   47th/55
Mason-Dixon Collegiate Classic 10/9-10/2021 2 92-87=179   +35   73rd/75
Gino Biondi Memorial Tournament 10/16-17/2021 2 101-86=187   +45   t-24th/28
RU-Camden Scarlet Raptor Fall Inv. 10/25/2021 1 90   +19   t-17th/42
The Ruckus 3/19-20/2022 2 89-94=183   +41   57th/63
Arcadia Spring Kick Off Classic 4/2-4/2/2022 2 -2-93=93   +21   
WP vs. NJCU 4/6/2022 1 86   +14   2nd/10
Garden State Collegiate Classic 4/9-10/2022 2 94-86=180   +36   t-45th/60
Marywood Tri-Match #1 4/14/2022 1 82   +11   t-7th/18
2022 Atlantic East Championship 4/22-23/2022 2 87-85=172   +30   t-15th/30
SEASON TOTALS 19 1688 Avg. 88.8 +17 -

 


 Evan Stoker
 

Tournament Date(s) Rounds Scores Par Rank
The Gauntlet 9/11-12/2021 2 77-77=154   +10   t-17th/55
FDU Fall Invitational 9/20/2021 1 78   +6   2nd/45
Golden Oaks Shootout 9/24 - 9/25/2021 2 72-75=147   +3   3rd/55
Mason-Dixon Collegiate Classic 10/9-10/2021 2 76-81=157   +13   t-39th/75
Gino Biondi Memorial Tournament 10/16-17/2021 2 83-83=166   +24   14th/28
RU-Camden Scarlet Raptor Fall Inv. 10/25/2021 1 80   +9   4th/42
The Ruckus 3/19-20/2022 2 78-78=156   +14   t-16th/63
Arcadia Spring Kick Off Classic 4/2-4/2/2022 2 82-76=158   +14   4th/36
WP vs. NJCU 4/6/2022 1 76   +4   1st/10
Garden State Collegiate Classic 4/9-10/2022 2 81-77=158   +14   19th/60
Marywood Tri-Match #1 4/14/2022 1 74   +3   2nd/18
2022 Atlantic East Championship 4/22-23/2022 2 78-83=161   +19   t-8th/30
SEASON TOTALS 20 1565 Avg. 78.3 +7 -

 


 Paul Tannucilli
 

Tournament Date(s) Rounds Scores Par Rank
The Gauntlet 9/11-12/2021 2 120-113=233   +89   53rd/55
FDU Fall Invitational 9/20/2021 1 106   +34   t-39th/45
SEASON TOTALS 3 339 Avg. 113.0 +41 -

 


 Zachary Ware
 

Tournament Date(s) Rounds Scores Par Rank
The Gauntlet 9/11-12/2021 2 101-106=207   +63   52nd/55
FDU Fall Invitational 9/20/2021 1 103   +31   t-37th/45
Golden Oaks Shootout 9/24 - 9/25/2021 2 95-102=197   +53   t-52nd/55
Mason-Dixon Collegiate Classic 10/9-10/2021 2 93-93=186   +42   74th/75
Gino Biondi Memorial Tournament 10/16-17/2021 2 115-103=218   +76   28th/28
RU-Camden Scarlet Raptor Fall Inv. 10/25/2021 1 95   +24   30th/42
The Ruckus 3/19-20/2022 2 98-94=192   +50   61st/63
Arcadia Spring Kick Off Classic 4/2-4/2/2022 2 105-101=206   +62   29th/36
WP vs. NJCU 4/6/2022 1 108   +36   9th/10
Garden State Collegiate Classic 4/9-10/2022 2 92-96=188   +49   55th/60
2022 Atlantic East Championship 4/22-23/2022 2 90-98=188   +46   t-27th/30
SEASON TOTALS 19 1888 Avg. 99.4 +28 -