2022-23 New Jersey City University Men's Golf
Individual Results

Tim Bock
Jason DaSilva
Tamuda Kaseke
Garrett Miller
Walter Pierce
Taj Piontkowski
Zachary Ware

 


 Tim Bock
 

Tournament Date(s) Rounds Scores Par Rank
FDU Fall Invitational 9/19/2022 1 88   +16   t-41st/72
Oswego State Fall Invitational 9/24-25/2022 2 90-78=168   +26   t-33rd/63
Mason-Dixon Collegiate Classic 10/1-2/2022 2 82-79=161   +17   t-83rd/104
Muhlenberg Invitational 10/10/2022 1 87   +17   t-42nd/65
The Melee 10/15-16/2022 2 87-85=172   +30   52nd/58
NJCU vs. William Paterson Dual 10/26/2022 1 88   +17   5th/10
SEASON TOTALS 9 764 Avg. 84.9 +14 -

 


 Jason DaSilva (dnc) 
 

 


 Tamuda Kaseke
 

Tournament Date(s) Rounds Scores Par Rank
Mason-Dixon Collegiate Classic 10/1-2/2022 2 81-80=161   +17   t-83rd/104
Muhlenberg Invitational 10/10/2022 1 0   E   
The Melee 10/15-16/2022 2 83-79=162   +20   41st/58
NJCU vs. William Paterson Dual 10/26/2022 1 87   +16   4th/10
SEASON TOTALS 5 410 Avg. 82.0 +11 -

 


 Garrett Miller
 

Tournament Date(s) Rounds Scores Par Rank
FDU Fall Invitational 9/19/2022 1 88   +16   t-41st/72
Oswego State Fall Invitational 9/24-25/2022 2 88-91=179   +37   t-52nd/63
Mason-Dixon Collegiate Classic 10/1-2/2022 2 102-88=190   +46   103rd/104
Muhlenberg Invitational 10/10/2022 1 93   +23   t-53rd/65
The Melee 10/15-16/2022 2 86-84=170   +28   t-50th/58
SEASON TOTALS 8 720 Avg. 90.0 +19 -

 


 Walter Pierce
 

Tournament Date(s) Rounds Scores Par Rank
FDU Fall Invitational 9/19/2022 1 105   +33   t-67th/72
Oswego State Fall Invitational 9/24-25/2022 2 98-96=194   +52   57th/63
Muhlenberg Invitational 10/10/2022 1 92   +22   52nd/65
The Melee 10/15-16/2022 2 97-100=197   +55   56th/58
NJCU vs. William Paterson Dual 10/26/2022 1 91   +20   t-8th/10
SEASON TOTALS 7 679 Avg. 97.0 +26 -

 


 Taj Piontkowski
 

Tournament Date(s) Rounds Scores Par Rank
FDU Fall Invitational 9/19/2022 1 89   +17   t-45th/72
Oswego State Fall Invitational 9/24-25/2022 2 92-83=175   +33   49th/63
Mason-Dixon Collegiate Classic 10/1-2/2022 2 87-82=169   +25   98th/104
Muhlenberg Invitational 10/10/2022 1 84   +14   t-32nd/65
The Melee 10/15-16/2022 2 78-80=158   +16   t-32nd/58
NJCU vs. William Paterson Dual 10/26/2022 1 89   +18   t-6th/10
SEASON TOTALS 9 764 Avg. 84.9 +14 -

 


 Zachary Ware
 

Tournament Date(s) Rounds Scores Par Rank
FDU Fall Invitational 9/19/2022 1 100   +28   t-65th/72
Oswego State Fall Invitational 9/24-25/2022 2 103-90=193   +51   56th/63
Mason-Dixon Collegiate Classic 10/1-2/2022 2 84-101=185   +41   102nd/104
NJCU vs. William Paterson Dual 10/26/2022 1 93   +22   10th/10
SEASON TOTALS 6 571 Avg. 95.2 +24 -