# 5 CHIPOCO, William
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 31, 2001 vs SUNY-Brockport....... 2-1 * * 1 0 2 2 .500 0 .000 1-0 1 0-0 0 0 53
Sep 01, 2001 vs Rivier College (NH).. 1-0 * * 0 0 0 2 .250 1 .250 0-0 0 0-0 0 0 54
Sep 05, 2001 JOHN JAY COLLEGE........ 7-0 * * 1 0 2 4 .250 1 .250 0-0 1 0-0 0 0 34
Sep 09, 2001 vs Hunter College....... 9-0 * 2 1 5 6 .286 2 .286 0-0 0 0-0 1 0 29
Sep 19, 2001 at Kean University...... 1-3 * * 1 0 2 1 .333 1 .333 1-0 0 0-0 1 0 36
Sep 22, 2001 STEVENS TECH............ 2-1 * * 0 0 0 4 .263 3 .421 0-0 0 0-0 0 0 69
Sep 26, 2001 at Ramapo College....... 2-1 * * 1 0 2 3 .273 1 .409 0-0 1 1-1 1 0 41
Sep 29, 2001 RUTGERS-NEWARK.......... 4-1 * * 0 0 0 1 .261 1 .435 0-1 0 0-0 0 0 36
Oct 11, 2001 at Mount St. Mary (NY).. 3-1 * * 0 0 0 7 .200 3 .433 0-0 0 0-0 0 0 90
Oct 13, 2001 RICHARD STOCKTON........ 0-1 * 0 0 0 2 .188 1 .438 0-0 0 0-0 0 0 61
Oct 15, 2001 at Medgar Evers College. 5-2 * * 0 1 1 4 .167 2 .444 1-0 0 0-0 0 0 84
Oct 20, 2001 RUTGERS-CAMDEN.......... 1-3 * * 0 0 0 2 .158 1 .447 1-0 0 0-0 0 0 69
Oct 24, 2001 at Montclair State Univ. 0-1 * * 0 0 0 1 .154 0 .436 0-0 0 0-0 0 0 32
Nov 03, 2001 at Richard Stockton..... 1-3 * 0 0 0 1 .150 0 .425 0-0 0 0-0 0 0 22
Nov 04, 2001 NEW YORK-POLYTECHNIC.... 11-0 * * 0 0 0 2 .143 1 .429 0-0 0 0-0 0 0 54
Nov 07, 2001 MANHATTANVILLE.......... 4-2 * 0 3 3 3 .133 3 .467 1-0 0 0-0 0 0 53
Nov 10, 2001 CITY COLLEGE OF NY...... 2-1 * 0 0 0 3 .125 3 .500 0-0 0 0-0 0 0 18
Nov 11, 2001 NEW YORK UNIVERSITY..... 0-2 * * 0 0 0 2 .120 0 .480 0-0 0 0-0 0 0 65
Totals............................... 55-23 18-13 6 5 17 50 .120 24 .480 5-1 3 1-1 3 0 900
Games played: 18
Shots per game: 2.78
Goals per game: 0.33
Assists per game: 0.28
Points per game: 0.94