# 7 COVER, Joseph
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 31, 2001 vs SUNY-Brockport....... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 56
Sep 01, 2001 vs Rivier College (NH).. 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 128
Sep 05, 2001 JOHN JAY COLLEGE........ 7-0 * 0 1 1 1 .000 1 1.000 0-0 0 0-0 0 0 43
Sep 08 2001 vs Western Connecticut.. 2-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 59
Sep 09, 2001 vs Hunter College....... 9-0 * * 0 0 0 2 .000 0 .333 0-0 0 0-0 0 0 90
Sep 26, 2001 at Ramapo College....... 2-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 1
Sep 29, 2001 RUTGERS-NEWARK.......... 4-1 * 1 0 2 2 .200 1 .400 0-0 0 0-0 0 0 14
Oct 03, 2001 BARUCH COLLEGE.......... 9-0 * * 0 0 0 3 .125 0 .250 0-0 0 0-0 0 0 38
Oct 08, 2001 WILLIAM PATERSON U...... 1-0 * 0 0 0 0 .125 0 .250 0-0 0 0-0 0 0 17
Oct 11, 2001 at Mount St. Mary (NY).. 3-1 * 0 0 0 0 .125 0 .250 0-0 0 0-0 0 0 30
Oct 15, 2001 at Medgar Evers College. 5-2 * 0 0 0 0 .125 0 .250 0-0 0 0-0 0 0 33
Oct 24, 2001 at Montclair State Univ. 0-1 * 0 0 0 0 .125 0 .250 0-0 0 0-0 0 0 11
Oct 27, 2001 ROWAN UNIVERSITY........ 0-1 * 0 0 0 0 .125 0 .250 0-0 0 0-0 0 0 48
Nov 07, 2001 MANHATTANVILLE.......... 4-2 * 0 0 0 0 .125 0 .250 0-0 0 0-0 0 0 36
Nov 10, 2001 CITY COLLEGE OF NY...... 2-1 * 0 0 0 0 .125 0 .250 0-0 0 0-0 0 0 17
Nov 11, 2001 NEW YORK UNIVERSITY..... 0-2 * 0 0 0 0 .125 0 .250 0-0 0 0-0 0 0 11
Totals............................... 51-14 16-3 1 1 3 8 .125 2 .250 0-0 0 0-0 0 0 632
Games played: 16
Shots per game: 0.50
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19