# 8 MARCINKIEWICZ, Dan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 31, 2001 vs SUNY-Brockport....... 2-1 * * 1 0 2 4 .250 0 .000 0-0 0 0-0 0 0 90
Sep 01, 2001 vs Rivier College (NH).. 1-0 * * 0 0 0 3 .143 2 .286 1-0 0 0-0 0 0 128
Sep 05, 2001 JOHN JAY COLLEGE........ 7-0 * * 1 0 2 2 .222 2 .444 0-0 0 0-0 0 0 45
Sep 08 2001 vs Western Connecticut.. 2-1 * * 0 0 0 3 .167 2 .500 1-0 0 0-0 0 0 90
Sep 09, 2001 vs Hunter College....... 9-0 * * 0 1 1 1 .154 1 .538 0-0 0 0-0 0 0 40
Sep 19, 2001 at Kean University...... 1-3 * * 0 0 0 0 .154 0 .538 0-0 0 0-0 0 0 77
Sep 22, 2001 STEVENS TECH............ 2-1 * * 0 0 0 2 .133 1 .533 1-0 0 0-0 0 0 90
Sep 26, 2001 at Ramapo College....... 2-1 * * 0 0 0 5 .100 2 .500 0-0 0 0-0 0 0 90
Oct 03, 2001 BARUCH COLLEGE.......... 9-0 * * 0 1 1 0 .100 0 .500 0-0 0 0-0 0 0 53
Oct 06, 2001 at The College of NJ.... 3-0 * * 0 0 0 1 .095 1 .524 1-0 0 0-0 0 0 90
Oct 08, 2001 WILLIAM PATERSON U...... 1-0 * * 0 1 1 1 .091 0 .500 0-0 0 0-0 0 0 90
Oct 13, 2001 RICHARD STOCKTON........ 0-1 * * 0 0 0 3 .080 1 .480 1-0 0 0-0 0 0 118
Oct 20, 2001 RUTGERS-CAMDEN.......... 1-3 * * 0 0 0 4 .069 1 .448 0-0 0 0-0 0 0 76
Oct 24, 2001 at Montclair State Univ. 0-1 * * 0 0 0 3 .062 0 .406 0-0 0 0-0 0 0 79
Oct 27, 2001 ROWAN UNIVERSITY........ 0-1 * 0 0 0 0 .062 0 .406 0-0 0 0-0 0 0 3
Oct 31, 2001 at Kean University...... 2-1 * 0 0 0 2 .059 0 .382 0-0 0 0-0 0 0 24
Nov 03, 2001 at Richard Stockton..... 1-3 * 0 0 0 0 .059 0 .382 0-0 0 0-0 0 0 164
Nov 04, 2001 NEW YORK-POLYTECHNIC.... 11-0 * 0 0 0 0 .059 0 .382 0-0 0 0-0 0 0 41
Nov 07, 2001 MANHATTANVILLE.......... 4-2 * * 0 0 0 1 .057 1 .400 0-0 0 0-0 0 0 62
Nov 10, 2001 CITY COLLEGE OF NY...... 2-1 * * 0 0 0 2 .054 1 .405 1-1 0 0-0 0 0 84
Totals............................... 60-20 20-16 2 3 7 37 .054 15 .405 6-1 0 0-0 0 0 1534
Games played: 20
Shots per game: 1.85
Goals per game: 0.10
Assists per game: 0.15
Points per game: 0.35