# 9 PALUMBO, Marc
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 05, 2001 JOHN JAY COLLEGE........ 7-0 * * 1 0 2 7 .143 3 .429 0-0 0 0-0 1 0 43
Sep 08 2001 vs Western Connecticut.. 2-1 * * 2 0 4 5 .250 5 .667 0-0 1 0-0 0 0 84
Sep 09, 2001 vs Hunter College....... 9-0 * * 1 2 4 7 .211 2 .526 0-0 0 0-0 0 0 39
Sep 19, 2001 at Kean University...... 1-3 * * 0 0 0 2 .190 0 .476 1-1 0 0-0 0 0 32
Sep 26, 2001 at Ramapo College....... 2-1 * * 1 0 2 4 .200 1 .440 0-0 0 0-0 0 0 90
Sep 29, 2001 RUTGERS-NEWARK.......... 4-1 * * 0 1 1 3 .179 2 .464 1-0 0 0-0 0 0 90
Oct 03, 2001 BARUCH COLLEGE.......... 9-0 * * 2 1 5 3 .226 2 .484 0-0 1 0-0 0 0 29
Oct 06, 2001 at The College of NJ.... 3-0 * * 0 0 0 1 .219 1 .500 0-0 0 0-0 0 0 81
Oct 08, 2001 WILLIAM PATERSON U...... 1-0 * * 0 0 0 2 .206 2 .529 0-0 0 0-0 0 0 59
Oct 11, 2001 at Mount St. Mary (NY).. 3-1 * 0 0 0 0 .206 0 .529 0-0 0 0-0 0 0 23
Oct 13, 2001 RICHARD STOCKTON........ 0-1 * * 0 0 0 3 .189 1 .514 0-0 0 0-0 0 0 99
Oct 15, 2001 at Medgar Evers College. 5-2 * * 1 2 4 6 .186 2 .488 0-0 1 0-0 0 0 63
Oct 20, 2001 RUTGERS-CAMDEN.......... 1-3 * * 0 1 1 7 .160 4 .500 0-0 0 0-0 0 0 81
Oct 24, 2001 at Montclair State Univ. 0-1 * * 0 0 0 2 .154 1 .500 1-0 0 0-0 0 0 90
Oct 27, 2001 ROWAN UNIVERSITY........ 0-1 * * 0 0 0 2 .148 1 .500 0-0 0 0-0 0 0 90
Oct 31, 2001 at Kean University...... 2-1 * * 0 1 1 3 .140 1 .491 0-0 0 0-0 0 0 74
Nov 03, 2001 at Richard Stockton..... 1-3 * * 0 0 0 2 .136 2 .508 0-0 0 0-0 0 0 243
Nov 04, 2001 NEW YORK-POLYTECHNIC.... 11-0 * 1 0 2 5 .141 2 .500 0-0 0 0-0 0 0 24
Nov 07, 2001 MANHATTANVILLE.......... 4-2 * * 1 0 2 8 .139 4 .500 0-0 1 0-0 0 0 62
Nov 10, 2001 CITY COLLEGE OF NY...... 2-1 * * 0 0 0 2 .135 1 .500 0-0 0 0-0 0 0 40
Nov 11, 2001 NEW YORK UNIVERSITY..... 0-2 * 0 0 0 1 .133 0 .493 0-0 0 0-0 0 0 32
Totals............................... 67-24 21-18 10 8 28 75 .133 37 .493 3-1 4 0-0 1 0 1468
Games played: 21
Shots per game: 3.57
Goals per game: 0.48
Assists per game: 0.38
Points per game: 1.33